Game Log
Top of 1 |
| Details | STL | ATL |
|---|
| Furcal fouled out to left fielder Constanza. | 0 | 0 |
|---|
| Schumaker struck out. | 0 | 0 |
|---|
| Holliday struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | STL | ATL |
|---|
| Bourn grounded out to first baseman Ma.Adams unassisted. | 0 | 0 |
|---|
| Prado singled to left. | 0 | 0 |
|---|
| McCann homered to right on a full count, Prado scored. | 0 | 2 |
|---|
| Uggla struck out. | 0 | 2 |
|---|
| Freeman homered to center on a 1-1 count. | 0 | 3 |
|---|
| Heyward flied out to center fielder Robinson. | 0 | 3 |
|---|
Top of 2 |
| Details | STL | ATL |
|---|
| Y.Molina grounded out, shortstop J.Wilson to first baseman Freeman. | 0 | 3 |
|---|
| Ma.Adams grounded out, second baseman Uggla to first baseman Freeman. | 0 | 3 |
|---|
| Greene flied out to left fielder Constanza. | 0 | 3 |
|---|
Bottom of 2 |
| Details | STL | ATL |
|---|
| Constanza singled to right. | 0 | 3 |
|---|
| J.Wilson flied out to center fielder Robinson. | 0 | 3 |
|---|
| T.Hudson sacrificed, pitcher Lohse to second baseman Greene, Constanza to second. | 0 | 3 |
|---|
| Bourn grounded out to first baseman Ma.Adams unassisted. | 0 | 3 |
|---|
Top of 3 |
| Details | STL | ATL |
|---|
| Descalso grounded out, second baseman Uggla to first baseman Freeman. | 0 | 3 |
|---|
| Robinson flied out to right fielder Heyward. | 0 | 3 |
|---|
| Lohse struck out. | 0 | 3 |
|---|
Bottom of 3 |
| Details | STL | ATL |
|---|
| Prado singled to center. | 0 | 3 |
|---|
| McCann grounded into a double play, second baseman Greene to shortstop Furcal to first baseman Ma.Adams, Prado out. | 0 | 3 |
|---|
| Uggla singled to right. | 0 | 3 |
|---|
| Freeman doubled to left, Uggla scored. | 0 | 4 |
|---|
| Heyward walked. | 0 | 4 |
|---|
| Constanza singled to center, Freeman scored, Heyward to third. | 0 | 5 |
|---|
| J.Wilson fouled out to third baseman Descalso. | 0 | 5 |
|---|
Top of 4 |
| Details | STL | ATL |
|---|
| Furcal singled to center. | 0 | 5 |
|---|
| Schumaker grounded out to first baseman Freeman unassisted, Furcal to second. | 0 | 5 |
|---|
| Holliday singled to center, Furcal scored. | 1 | 5 |
|---|
| Y.Molina flied out to center fielder Bourn. | 1 | 5 |
|---|
| Ma.Adams flied out to left fielder Constanza. | 1 | 5 |
|---|
Bottom of 4 |
| Details | STL | ATL |
|---|
| T.Hudson flied out to center fielder Robinson. | 1 | 5 |
|---|
| Bourn doubled to center. | 1 | 5 |
|---|
| Prado struck out. | 1 | 5 |
|---|
| McCann flied out to right fielder Schumaker. | 1 | 5 |
|---|
Top of 5 |
| Details | STL | ATL |
|---|
| Greene grounded out, third baseman Prado to first baseman Freeman. | 1 | 5 |
|---|
| Descalso grounded out, first baseman Freeman to pitcher T.Hudson. | 1 | 5 |
|---|
| Robinson flied out to center fielder Bourn. | 1 | 5 |
|---|
Bottom of 5 |
| Details | STL | ATL |
|---|
| Uggla flied out to center fielder Robinson. | 1 | 5 |
|---|
| Freeman grounded out, pitcher Lohse to first baseman Ma.Adams. | 1 | 5 |
|---|
| Heyward struck out. | 1 | 5 |
|---|
Top of 6 |
| Details | STL | ATL |
|---|
| Chambers pinch-hitting for Lohse. | 1 | 5 |
|---|
| Chambers singled to center. | 1 | 5 |
|---|
| Furcal grounded into fielder's choice, shortstop J.Wilson to second baseman Uggla, Furcal to first, Chambers out. | 1 | 5 |
|---|
| Schumaker singled to center, Furcal to second. | 1 | 5 |
|---|
| Holliday singled to center, Furcal scored, Schumaker to second. | 2 | 5 |
|---|
| Y.Molina struck out. | 2 | 5 |
|---|
| Ma.Adams walked on a full count, Schumaker to third, Holliday to second. | 2 | 5 |
|---|
| Greene singled to left, Schumaker scored, Holliday scored, Ma.Adams to second. | 4 | 5 |
|---|
| Venters pitching. | 4 | 5 |
|---|
| Descalso singled to center, Ma.Adams scored, Greene to second. | 5 | 5 |
|---|
| Robinson flied out to right fielder Heyward. | 5 | 5 |
|---|
Bottom of 6 |
| Details | STL | ATL |
|---|
| Rzepczynski pitching. | 5 | 5 |
|---|
| Constanza infield single to short. | 5 | 5 |
|---|
| On wild pitch by Rzepczynski, Constanza to second. | 5 | 5 |
|---|
| J.Wilson doubled to right, Constanza scored. | 5 | 6 |
|---|
| M.Diaz pinch-hitting for Venters. | 5 | 6 |
|---|
| M.Diaz grounded out to first baseman Ma.Adams unassisted, J.Wilson to third. | 5 | 6 |
|---|
| Bourn grounded into fielder's choice, pitcher Rzepczynski to third baseman Descalso, Bourn to second, J.Wilson out. | 5 | 6 |
|---|
| Prado was intentionally walked. | 5 | 6 |
|---|
| On passed ball by Y.Molina, Bourn to third, Prado to second. | 5 | 6 |
|---|
| McCann singled to center, Bourn scored, Prado scored. | 5 | 8 |
|---|
| Uggla singled to left, McCann to second. | 5 | 8 |
|---|
| Freeman grounded into fielder's choice, second baseman Greene to shortstop Furcal, Freeman to first, Uggla out. | 5 | 8 |
|---|
Top of 7 |
| Details | STL | ATL |
|---|
| Durbin pitching. | 5 | 8 |
|---|
| S.Hill pinch-hitting for Rzepczynski. | 5 | 8 |
|---|
| S.Hill grounded out, third baseman Prado to first baseman Freeman. | 5 | 8 |
|---|
| Furcal singled to center. | 5 | 8 |
|---|
| Freese pinch-hitting for Schumaker. | 5 | 8 |
|---|
| Freese flied out to center fielder Bourn. | 5 | 8 |
|---|
| Holliday struck out. | 5 | 8 |
|---|
Bottom of 7 |
| Details | STL | ATL |
|---|
| Freese in as third baseman. | 5 | 8 |
|---|
| Greene in as right fielder. | 5 | 8 |
|---|
| Descalso in as second baseman. | 5 | 8 |
|---|
| Boggs pitching. | 5 | 8 |
|---|
| Heyward grounded out, first baseman Ma.Adams to pitcher Boggs. | 5 | 8 |
|---|
| Constanza grounded out, shortstop Furcal to first baseman Ma.Adams. | 5 | 8 |
|---|
| J.Wilson popped out to second baseman Descalso. | 5 | 8 |
|---|
Top of 8 |
| Details | STL | ATL |
|---|
| O'Flaherty pitching. | 5 | 8 |
|---|
| Y.Molina singled to left. | 5 | 8 |
|---|
| Ma.Adams grounded out, shortstop J.Wilson to first baseman Freeman, Y.Molina to second. | 5 | 8 |
|---|
| Greene safe at first on fielding error by second baseman Uggla. | 5 | 8 |
|---|
| Descalso walked on a full count, Y.Molina to third, Greene to second. | 5 | 8 |
|---|
| Robinson hit a sacrifice fly to center fielder Bourn, Y.Molina scored, Greene to third. | 6 | 8 |
|---|
| Beltran pinch-hitting for Boggs. | 6 | 8 |
|---|
| Beltran infield single to short, Greene scored, Descalso to second. | 7 | 8 |
|---|
| Westbrook pinch-running for Beltran. | 7 | 8 |
|---|
| Furcal struck out. | 7 | 8 |
|---|
Bottom of 8 |
| Details | STL | ATL |
|---|
| Motte pitching. | 7 | 8 |
|---|
| Hinske pinch-hitting for O'Flaherty. | 7 | 8 |
|---|
| Hinske walked on four pitches. | 7 | 8 |
|---|
| Pastornicky pinch-running for Hinske. | 7 | 8 |
|---|
| Bourn walked on four pitches, Pastornicky to second. | 7 | 8 |
|---|
| Prado sacrificed, first baseman Ma.Adams to second baseman Descalso, Pastornicky to third, Bourn to second. | 7 | 8 |
|---|
| McCann was intentionally walked. | 7 | 8 |
|---|
| Uggla hit a sacrifice fly to right fielder Greene, Pastornicky scored, Bourn to third. | 7 | 9 |
|---|
| Freeman singled to right, Bourn scored, McCann to second. | 7 | 10 |
|---|
| Heyward struck out. | 7 | 10 |
|---|
Top of 9 |
| Details | STL | ATL |
|---|
| Kimbrel pitching. | 7 | 10 |
|---|
| Freese struck out. | 7 | 10 |
|---|
| Holliday struck out. | 7 | 10 |
|---|
| Y.Molina safe at first on fielding error by shortstop J.Wilson. | 7 | 10 |
|---|
| Ma.Adams flied out to left fielder Constanza. | 7 | 10 |
|---|
© 2013 STATS LLC