Game Log
Top of 1 |
| Details | BAL | SEA |
|---|
| Avery struck out. | 0 | 0 |
|---|
| Hardy struck out. | 0 | 0 |
|---|
| C.Davis grounded out, first baseman Smoak to pitcher Noesi. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | SEA |
|---|
| I.Suzuki grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| M.Saunders popped out to right fielder C.Davis. | 0 | 0 |
|---|
| C.Wells grounded out, pitcher Tillman to second baseman Andino to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | SEA |
|---|
| Ad.Jones homered to left on a 2-0 count. | 1 | 0 |
|---|
| Thome grounded out, shortstop Kawasaki to first baseman Smoak. | 1 | 0 |
|---|
| Wieters singled to center. | 1 | 0 |
|---|
| Betemit grounded into a double play, shortstop Kawasaki to second baseman Ackley to first baseman Smoak, Wieters out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | BAL | SEA |
|---|
| Jaso struck out. | 1 | 0 |
|---|
| Seager flied out to left fielder Avery. | 1 | 0 |
|---|
| Smoak popped out to second baseman Andino. | 1 | 0 |
|---|
Top of 3 |
| Details | BAL | SEA |
|---|
| Mar.Reynolds singled to center. | 1 | 0 |
|---|
| Andino singled to center, Mar.Reynolds to second. | 1 | 0 |
|---|
| Avery sacrificed, third baseman Seager to first baseman Smoak, Mar.Reynolds to third, Andino to second. | 1 | 0 |
|---|
| Hardy grounded out, shortstop Kawasaki to first baseman Smoak, Mar.Reynolds scored, Andino to third. | 2 | 0 |
|---|
| C.Davis singled to right, Andino scored. | 3 | 0 |
|---|
| Ad.Jones lined out to third baseman Seager. | 3 | 0 |
|---|
Bottom of 3 |
| Details | BAL | SEA |
|---|
| J.Montero grounded out, third baseman Betemit to first baseman Mar.Reynolds. | 3 | 0 |
|---|
| Ackley grounded out, first baseman Mar.Reynolds to pitcher Tillman. | 3 | 0 |
|---|
| Kawasaki flied out to right fielder C.Davis. | 3 | 0 |
|---|
Top of 4 |
| Details | BAL | SEA |
|---|
| Thome grounded out, shortstop Kawasaki to first baseman Smoak. | 3 | 0 |
|---|
| Wieters popped out to shortstop Kawasaki. | 3 | 0 |
|---|
| Betemit struck out. | 3 | 0 |
|---|
Bottom of 4 |
| Details | BAL | SEA |
|---|
| I.Suzuki grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 0 |
|---|
| M.Saunders infield single to short. | 3 | 0 |
|---|
| C.Wells struck out. | 3 | 0 |
|---|
| Jaso struck out. | 3 | 0 |
|---|
Top of 5 |
| Details | BAL | SEA |
|---|
| Mar.Reynolds doubled to left. | 3 | 0 |
|---|
| Olivo in as catcher. | 3 | 0 |
|---|
| On wild pitch by Noesi, Mar.Reynolds to third. | 3 | 0 |
|---|
| Andino singled to left, Mar.Reynolds scored. | 4 | 0 |
|---|
| Avery struck out. | 4 | 0 |
|---|
| On balk by Noesi, Andino to second. | 4 | 0 |
|---|
| Hardy flied out to center fielder M.Saunders, Andino to third. | 4 | 0 |
|---|
| C.Davis flied out to right fielder I.Suzuki. | 4 | 0 |
|---|
Bottom of 5 |
| Details | BAL | SEA |
|---|
| Seager walked. | 4 | 0 |
|---|
| Smoak popped out to first baseman Mar.Reynolds. | 4 | 0 |
|---|
| Olivo struck out. | 4 | 0 |
|---|
| Ackley flied out to center fielder Ad.Jones. | 4 | 0 |
|---|
Top of 6 |
| Details | BAL | SEA |
|---|
| Delabar pitching. | 4 | 0 |
|---|
| Ad.Jones struck out. | 4 | 0 |
|---|
| Thome struck out. | 4 | 0 |
|---|
| Wieters lined out to center fielder M.Saunders. | 4 | 0 |
|---|
Bottom of 6 |
| Details | BAL | SEA |
|---|
| Kawasaki grounded out to first baseman Mar.Reynolds unassisted. | 4 | 0 |
|---|
| I.Suzuki popped out to left fielder Avery. | 4 | 0 |
|---|
| M.Saunders flied out to center fielder Ad.Jones. | 4 | 0 |
|---|
Top of 7 |
| Details | BAL | SEA |
|---|
| Betemit walked. | 4 | 0 |
|---|
| Mar.Reynolds struck out. | 4 | 0 |
|---|
| Andino struck out. | 4 | 0 |
|---|
| Avery grounded into fielder's choice, second baseman Ackley to shortstop Kawasaki, Avery to first, Betemit out. | 4 | 0 |
|---|
Bottom of 7 |
| Details | BAL | SEA |
|---|
| C.Wells grounded out, third baseman Betemit to first baseman Mar.Reynolds. | 4 | 0 |
|---|
| Jaso walked on a full count. | 4 | 0 |
|---|
| Seager flied out to left fielder Avery. | 4 | 0 |
|---|
| Smoak grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 4 | 0 |
|---|
Top of 8 |
| Details | BAL | SEA |
|---|
| League pitching. | 4 | 0 |
|---|
| Hardy struck out. | 4 | 0 |
|---|
| C.Davis flied out to left fielder C.Wells. | 4 | 0 |
|---|
| Ad.Jones grounded out, shortstop Kawasaki to first baseman Smoak. | 4 | 0 |
|---|
Bottom of 8 |
| Details | BAL | SEA |
|---|
| Olivo struck out. | 4 | 0 |
|---|
| Ackley fouled out to catcher Wieters. | 4 | 0 |
|---|
| Kawasaki safe at first on fielding error by third baseman Betemit. | 4 | 0 |
|---|
| I.Suzuki struck out. | 4 | 0 |
|---|
Top of 9 |
| Details | BAL | SEA |
|---|
| Luetge pitching. | 4 | 0 |
|---|
| Thome walked on a full count. | 4 | 0 |
|---|
| Wieters struck out. | 4 | 0 |
|---|
| Betemit grounded into fielder's choice, third baseman Seager to second baseman Ackley, Betemit to first, Thome out. | 4 | 0 |
|---|
| Kelley pitching. | 4 | 0 |
|---|
| Flaherty pinch-running for Betemit. | 4 | 0 |
|---|
| Mar.Reynolds grounded out, third baseman Seager to first baseman Smoak. | 4 | 0 |
|---|
Bottom of 9 |
| Details | BAL | SEA |
|---|
| Flaherty in as third baseman. | 4 | 0 |
|---|
| M.Saunders safe at first on fielding error by second baseman Andino. | 4 | 0 |
|---|
| C.Wells struck out. | 4 | 0 |
|---|
| Jaso doubled to center, M.Saunders to third. | 4 | 0 |
|---|
| Ji.Johnson pitching. | 4 | 0 |
|---|
| Seager grounded out, second baseman Andino to first baseman Mar.Reynolds, M.Saunders scored, Jaso to third. | 4 | 1 |
|---|
| Smoak singled to right, Jaso scored. | 4 | 2 |
|---|
| Ryan pinch-running for Smoak. | 4 | 2 |
|---|
| On defensive indifference, Ryan to second. | 4 | 2 |
|---|
| Olivo flied out to right fielder C.Davis. | 4 | 2 |
|---|
© 2013 STATS LLC