Game Log
Top of 1 |
| Details | KAN | SEA |
|---|
| A.Gordon grounded out, shortstop Ryan to first baseman Carp. | 0 | 0 |
|---|
| A.Escobar singled to right. | 0 | 0 |
|---|
| L.Cain grounded into a double play, third baseman Seager to second baseman Ackley to first baseman Carp, A.Escobar out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | SEA |
|---|
| Ackley grounded out, second baseman Getz to first baseman Hosmer. | 0 | 0 |
|---|
| M.Saunders infield single to first. | 0 | 0 |
|---|
| J.Montero singled to center, M.Saunders to third. | 0 | 0 |
|---|
| Jaso homered to right on a 1-0 count, M.Saunders scored, J.Montero scored. | 0 | 3 |
|---|
| Seager singled to center. | 0 | 3 |
|---|
| C.Wells popped out to shortstop A.Escobar. | 0 | 3 |
|---|
| Carp singled to center, Seager to second. | 0 | 3 |
|---|
| Peguero struck out. | 0 | 3 |
|---|
Top of 2 |
| Details | KAN | SEA |
|---|
| Butler singled to center. | 0 | 3 |
|---|
| On wild pitch by Beavan, Butler to second. | 0 | 3 |
|---|
| On wild pitch by Beavan, Butler to third. | 0 | 3 |
|---|
| Moustakas fouled out to third baseman Seager. | 0 | 3 |
|---|
| S.Perez hit a sacrifice fly to right fielder Peguero, Butler scored. | 1 | 3 |
|---|
| Francoeur struck out. | 1 | 3 |
|---|
Bottom of 2 |
| Details | KAN | SEA |
|---|
| Ryan singled to left. | 1 | 3 |
|---|
| Ackley doubled to center, Ryan scored. | 1 | 4 |
|---|
| M.Saunders grounded out, second baseman Getz to first baseman Hosmer, Ackley to third. | 1 | 4 |
|---|
| J.Montero was hit by a pitch. | 1 | 4 |
|---|
| Jaso hit a sacrifice fly to left fielder A.Gordon, Ackley scored. | 1 | 5 |
|---|
| Seager struck out. | 1 | 5 |
|---|
Top of 3 |
| Details | KAN | SEA |
|---|
| Hosmer lined out to second baseman Ackley. | 1 | 5 |
|---|
| Getz fouled out to left fielder C.Wells. | 1 | 5 |
|---|
| A.Gordon struck out. | 1 | 5 |
|---|
Bottom of 3 |
| Details | KAN | SEA |
|---|
| C.Wells grounded out, third baseman Moustakas to first baseman Hosmer. | 1 | 5 |
|---|
| Carp grounded out, second baseman Getz to first baseman Hosmer. | 1 | 5 |
|---|
| Peguero struck out. | 1 | 5 |
|---|
Top of 4 |
| Details | KAN | SEA |
|---|
| A.Escobar grounded out, first baseman Carp to pitcher Beavan. | 1 | 5 |
|---|
| L.Cain flied out to center fielder M.Saunders. | 1 | 5 |
|---|
| Butler struck out. | 1 | 5 |
|---|
Bottom of 4 |
| Details | KAN | SEA |
|---|
| Ryan flied out to left fielder A.Gordon. | 1 | 5 |
|---|
| Ackley singled to right. | 1 | 5 |
|---|
| M.Saunders grounded into a double play, first baseman Hosmer to shortstop A.Escobar to first baseman Hosmer, Ackley out. | 1 | 5 |
|---|
Top of 5 |
| Details | KAN | SEA |
|---|
| Moustakas was hit by a pitch. | 1 | 5 |
|---|
| S.Perez singled to left, Moustakas to second. | 1 | 5 |
|---|
| Francoeur struck out. | 1 | 5 |
|---|
| Hosmer struck out. | 1 | 5 |
|---|
| Getz flied out to left fielder C.Wells. | 1 | 5 |
|---|
Bottom of 5 |
| Details | KAN | SEA |
|---|
| J.Montero singled to center. | 1 | 5 |
|---|
| Jaso grounded into fielder's choice, pitcher Guthrie to shortstop A.Escobar, Jaso to first, J.Montero out. | 1 | 5 |
|---|
| Seager struck out. | 1 | 5 |
|---|
| C.Wells fouled out to catcher S.Perez. | 1 | 5 |
|---|
Top of 6 |
| Details | KAN | SEA |
|---|
| A.Gordon struck out. | 1 | 5 |
|---|
| A.Escobar flied out to center fielder M.Saunders. | 1 | 5 |
|---|
| L.Cain flied out to center fielder M.Saunders. | 1 | 5 |
|---|
Bottom of 6 |
| Details | KAN | SEA |
|---|
| Carp homered to right on a 2-1 count. | 1 | 6 |
|---|
| Peguero flied out to right fielder Francoeur. | 1 | 6 |
|---|
| Ryan singled to center. | 1 | 6 |
|---|
| Collins pitching. | 1 | 6 |
|---|
| Ackley grounded into a double play, second baseman Getz to shortstop A.Escobar to first baseman Hosmer, Ryan out. | 1 | 6 |
|---|
Top of 7 |
| Details | KAN | SEA |
|---|
| Butler singled to center. | 1 | 6 |
|---|
| Moustakas flied out to center fielder M.Saunders. | 1 | 6 |
|---|
| S.Perez walked on four pitches, Butler to second. | 1 | 6 |
|---|
| Francoeur flied out to center fielder M.Saunders. | 1 | 6 |
|---|
| Luetge pitching. | 1 | 6 |
|---|
| Hosmer grounded out to first baseman Carp unassisted. | 1 | 6 |
|---|
Bottom of 7 |
| Details | KAN | SEA |
|---|
| K.Herrera pitching. | 1 | 6 |
|---|
| M.Saunders struck out. | 1 | 6 |
|---|
| J.Montero flied out to left fielder A.Gordon. | 1 | 6 |
|---|
| Jaso grounded out, pitcher K.Herrera to shortstop A.Escobar to first baseman Hosmer. | 1 | 6 |
|---|
Top of 8 |
| Details | KAN | SEA |
|---|
| Getz grounded out to first baseman Carp unassisted. | 1 | 6 |
|---|
| A.Gordon struck out. | 1 | 6 |
|---|
| Kinney pitching. | 1 | 6 |
|---|
| A.Escobar struck out. | 1 | 6 |
|---|
Bottom of 8 |
| Details | KAN | SEA |
|---|
| L.Coleman pitching. | 1 | 6 |
|---|
| Seager flied out to center fielder L.Cain. | 1 | 6 |
|---|
| C.Wells struck out. | 1 | 6 |
|---|
| Carp popped out to third baseman Moustakas. | 1 | 6 |
|---|
Top of 9 |
| Details | KAN | SEA |
|---|
| League pitching. | 1 | 6 |
|---|
| L.Cain grounded out, shortstop Ryan to first baseman Carp. | 1 | 6 |
|---|
| Butler grounded out, pitcher League to first baseman Carp. | 1 | 6 |
|---|
| Moustakas struck out. | 1 | 6 |
|---|
© 2013 STATS LLC