Game Log
Top of 1 |
| Details | SEA | MIN |
|---|
| Ackley flied out to right fielder Parmelee. | 0 | 0 |
|---|
| Gutierrez doubled to right. | 0 | 0 |
|---|
| Seager singled to left, Gutierrez scored. | 1 | 0 |
|---|
| J.Montero grounded into a double play, shortstop Florimon to second baseman A.Casilla to first baseman Morneau, Seager out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | SEA | MIN |
|---|
| Revere walked on four pitches. | 1 | 0 |
|---|
| Revere stole second. | 1 | 0 |
|---|
| A.Casilla singled to left, Revere scored. | 1 | 1 |
|---|
| Mauer singled to right, A.Casilla to third. | 1 | 1 |
|---|
| Willingham popped out to second baseman Ackley. | 1 | 1 |
|---|
| Morneau hit a sacrifice fly to center fielder Gutierrez, A.Casilla scored. | 1 | 2 |
|---|
| Doumit doubled to right, Mauer to third. | 1 | 2 |
|---|
| Parmelee fouled out to third baseman Seager. | 1 | 2 |
|---|
Top of 2 |
| Details | SEA | MIN |
|---|
| Smoak walked on four pitches. | 1 | 2 |
|---|
| Olivo struck out. | 1 | 2 |
|---|
| T.Robinson struck out. | 1 | 2 |
|---|
| Thames popped out to shortstop Florimon. | 1 | 2 |
|---|
Bottom of 2 |
| Details | SEA | MIN |
|---|
| Plouffe popped out to first baseman Smoak. | 1 | 2 |
|---|
| Florimon grounded out, second baseman Ackley to first baseman Smoak. | 1 | 2 |
|---|
| Revere flied out to center fielder Gutierrez. | 1 | 2 |
|---|
Top of 3 |
| Details | SEA | MIN |
|---|
| Ryan grounded out, second baseman A.Casilla to first baseman Morneau. | 1 | 2 |
|---|
| Ackley grounded out, second baseman A.Casilla to first baseman Morneau. | 1 | 2 |
|---|
| Gutierrez grounded out, third baseman Plouffe to first baseman Morneau. | 1 | 2 |
|---|
Bottom of 3 |
| Details | SEA | MIN |
|---|
| A.Casilla bunt single to first. | 1 | 2 |
|---|
| A.Casilla stole second. | 1 | 2 |
|---|
| Mauer walked. | 1 | 2 |
|---|
| Willingham struck out. | 1 | 2 |
|---|
| Morneau flied out to right fielder Thames, A.Casilla to third. | 1 | 2 |
|---|
| Doumit popped out to left fielder T.Robinson. | 1 | 2 |
|---|
Top of 4 |
| Details | SEA | MIN |
|---|
| Seager grounded out to first baseman Morneau unassisted. | 1 | 2 |
|---|
| J.Montero grounded out, pitcher Duensing to first baseman Morneau. | 1 | 2 |
|---|
| Smoak grounded out, shortstop Florimon to first baseman Morneau. | 1 | 2 |
|---|
Bottom of 4 |
| Details | SEA | MIN |
|---|
| Parmelee singled to left. | 1 | 2 |
|---|
| Plouffe flied out to center fielder Gutierrez. | 1 | 2 |
|---|
| Florimon grounded into a double play, second baseman Ackley to shortstop Ryan to first baseman Smoak, Parmelee out. | 1 | 2 |
|---|
Top of 5 |
| Details | SEA | MIN |
|---|
| Olivo struck out. | 1 | 2 |
|---|
| T.Robinson grounded out, shortstop Florimon to first baseman Morneau. | 1 | 2 |
|---|
| Thames popped out to third baseman Plouffe. | 1 | 2 |
|---|
Bottom of 5 |
| Details | SEA | MIN |
|---|
| Revere grounded out to first baseman Smoak unassisted. | 1 | 2 |
|---|
| A.Casilla grounded out, shortstop Ryan to first baseman Smoak. | 1 | 2 |
|---|
| Mauer grounded out, second baseman Ackley to first baseman Smoak. | 1 | 2 |
|---|
Top of 6 |
| Details | SEA | MIN |
|---|
| Ryan singled to center. | 1 | 2 |
|---|
| Ackley walked on four pitches, Ryan to second. | 1 | 2 |
|---|
| Gutierrez singled to center, Ryan to third, Ackley to second. | 1 | 2 |
|---|
| Seager hit a sacrifice fly to center fielder Revere, Ryan scored, Ackley to third. | 2 | 2 |
|---|
| Fien pitching. | 2 | 2 |
|---|
| Gutierrez stole second. | 2 | 2 |
|---|
| J.Montero hit a sacrifice fly, safe on fielding error by left fielder Willingham, Ackley scored, Gutierrez to third, J.Montero to first. | 3 | 2 |
|---|
| Smoak struck out. | 3 | 2 |
|---|
| Jaso pinch-hitting for Olivo. | 3 | 2 |
|---|
| Jaso walked, J.Montero to second. | 3 | 2 |
|---|
| T.Robinson singled to right, Gutierrez scored, J.Montero scored, Jaso to third. | 5 | 2 |
|---|
| Thames struck out. | 5 | 2 |
|---|
Bottom of 6 |
| Details | SEA | MIN |
|---|
| Jaso in as designated hitter. | 5 | 2 |
|---|
| Willingham flied out to right fielder Thames. | 5 | 2 |
|---|
| Morneau lined out to left fielder T.Robinson. | 5 | 2 |
|---|
| Doumit flied out to left fielder T.Robinson. | 5 | 2 |
|---|
Top of 7 |
| Details | SEA | MIN |
|---|
| Waldrop pitching. | 5 | 2 |
|---|
| Ryan grounded out, pitcher Waldrop to first baseman Morneau. | 5 | 2 |
|---|
| Ackley grounded out, shortstop Florimon to first baseman Morneau. | 5 | 2 |
|---|
| Gutierrez grounded out, third baseman Plouffe to first baseman Morneau. | 5 | 2 |
|---|
Bottom of 7 |
| Details | SEA | MIN |
|---|
| Parmelee flied out to right fielder Thames. | 5 | 2 |
|---|
| Plouffe flied out to center fielder Gutierrez. | 5 | 2 |
|---|
| Florimon grounded out, shortstop Ryan to first baseman Smoak. | 5 | 2 |
|---|
Top of 8 |
| Details | SEA | MIN |
|---|
| Burton pitching. | 5 | 2 |
|---|
| Seager grounded out, second baseman A.Casilla to first baseman Morneau. | 5 | 2 |
|---|
| J.Montero singled to center. | 5 | 2 |
|---|
| Smoak struck out. | 5 | 2 |
|---|
| Jaso lined out to center fielder Revere. | 5 | 2 |
|---|
Bottom of 8 |
| Details | SEA | MIN |
|---|
| Furbush pitching. | 5 | 2 |
|---|
| Revere popped out to second baseman Ackley. | 5 | 2 |
|---|
| A.Casilla walked. | 5 | 2 |
|---|
| Mauer flied out to center fielder Gutierrez. | 5 | 2 |
|---|
| Pryor pitching. | 5 | 2 |
|---|
| Willingham homered to left on a full count, A.Casilla scored. | 5 | 4 |
|---|
| Morneau flied out to right fielder Thames. | 5 | 4 |
|---|
Top of 9 |
| Details | SEA | MIN |
|---|
| Perkins pitching. | 5 | 4 |
|---|
| T.Robinson lined out to first baseman Morneau. | 5 | 4 |
|---|
| Thames struck out. | 5 | 4 |
|---|
| Ryan popped out to third baseman Plouffe. | 5 | 4 |
|---|
Bottom of 9 |
| Details | SEA | MIN |
|---|
| Wilhelmsen pitching. | 5 | 4 |
|---|
| Doumit walked on a full count. | 5 | 4 |
|---|
| Mastroianni pinch-running for Doumit. | 5 | 4 |
|---|
| Parmelee flied out to left fielder T.Robinson. | 5 | 4 |
|---|
| Mastroianni stole second. | 5 | 4 |
|---|
| Plouffe walked on a full count. | 5 | 4 |
|---|
| J.Carroll pinch-running for Plouffe. | 5 | 4 |
|---|
| Florimon struck out. | 5 | 4 |
|---|
| Mastroianni stole third. | 5 | 4 |
|---|
| Revere grounded out to first baseman Smoak unassisted. | 5 | 4 |
|---|
© 2013 STATS LLC