Game Log
Top of 1 |
| Details | CLE | MIN |
|---|
| Choo singled to left. | 0 | 0 |
|---|
| Kipnis struck out. | 0 | 0 |
|---|
| As.Cabrera walked on a full count, Choo to second. | 0 | 0 |
|---|
| C.Santana flied out to left fielder Doumit. | 0 | 0 |
|---|
| Brantley flied out to left fielder Doumit. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | MIN |
|---|
| Revere struck out. | 0 | 0 |
|---|
| E.Escobar lined out to third baseman Hannahan. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | CLE | MIN |
|---|
| Canzler walked on a full count. | 0 | 0 |
|---|
| Kotchman grounded into a double play, shortstop Florimon to second baseman E.Escobar to first baseman Morneau, Canzler out. | 0 | 0 |
|---|
| Rottino struck out, catcher Mauer to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CLE | MIN |
|---|
| Willingham walked on a full count. | 0 | 0 |
|---|
| Morneau walked on a full count, Willingham to second. | 0 | 0 |
|---|
| Doumit grounded into fielder's choice, second baseman Kipnis to shortstop As.Cabrera, Willingham to third, Doumit to first, Morneau out. | 0 | 0 |
|---|
| Parmelee hit a sacrifice fly to left fielder Rottino, Willingham scored, Doumit to second. | 0 | 1 |
|---|
| Plouffe struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | CLE | MIN |
|---|
| Hannahan singled to center. | 0 | 1 |
|---|
| Choo grounded into fielder's choice, second baseman E.Escobar to shortstop Florimon, Choo to first, Hannahan out. | 0 | 1 |
|---|
| Kipnis flied out to right fielder Parmelee. | 0 | 1 |
|---|
| Choo stole second. | 0 | 1 |
|---|
| As.Cabrera grounded out, second baseman E.Escobar to first baseman Morneau. | 0 | 1 |
|---|
Bottom of 3 |
| Details | CLE | MIN |
|---|
| Florimon singled to center. | 0 | 1 |
|---|
| Revere singled to left, Florimon to second. | 0 | 1 |
|---|
| E.Escobar sacrificed, catcher C.Santana to second baseman Kipnis, Florimon to third, Revere to second. | 0 | 1 |
|---|
| Mauer was intentionally walked. | 0 | 1 |
|---|
| Willingham doubled to right, Florimon scored, Revere scored, Mauer to third. | 0 | 3 |
|---|
| Morneau hit a sacrifice fly to right fielder Choo, Mauer scored, Willingham to third. | 0 | 4 |
|---|
| Doumit flied out to center fielder Brantley. | 0 | 4 |
|---|
Top of 4 |
| Details | CLE | MIN |
|---|
| C.Santana popped out to first baseman Morneau. | 0 | 4 |
|---|
| Brantley singled to right. | 0 | 4 |
|---|
| Canzler homered to left on a 0-0 count, Brantley scored. | 2 | 4 |
|---|
| Kotchman grounded out, second baseman E.Escobar to pitcher Hendriks. | 2 | 4 |
|---|
| Rottino grounded out, shortstop Florimon to first baseman Morneau. | 2 | 4 |
|---|
Bottom of 4 |
| Details | CLE | MIN |
|---|
| Huff pitching. | 2 | 4 |
|---|
| Parmelee struck out, catcher C.Santana to first baseman Kotchman. | 2 | 4 |
|---|
| Plouffe struck out. | 2 | 4 |
|---|
| Florimon grounded out, shortstop As.Cabrera to first baseman Kotchman. | 2 | 4 |
|---|
Top of 5 |
| Details | CLE | MIN |
|---|
| Hannahan doubled to right. | 2 | 4 |
|---|
| Choo singled to center, Hannahan scored. | 3 | 4 |
|---|
| Kipnis doubled to left, Choo to third. | 3 | 4 |
|---|
| As.Cabrera popped out to second baseman E.Escobar. | 3 | 4 |
|---|
| C.Santana grounded into fielder's choice, first baseman Morneau to catcher Mauer, Kipnis to third, C.Santana to second, Choo out. | 3 | 4 |
|---|
| Brantley was intentionally walked. | 3 | 4 |
|---|
| Canzler infield single to third, Kipnis scored, C.Santana to third, Brantley to second. | 4 | 4 |
|---|
| Kotchman grounded out, second baseman E.Escobar to first baseman Morneau. | 4 | 4 |
|---|
Bottom of 5 |
| Details | CLE | MIN |
|---|
| Revere flied out to left fielder Rottino. | 4 | 4 |
|---|
| E.Escobar lined out to center fielder Brantley. | 4 | 4 |
|---|
| Mauer struck out. | 4 | 4 |
|---|
Top of 6 |
| Details | CLE | MIN |
|---|
| T.Robertson pitching. | 4 | 4 |
|---|
| Rottino grounded out, pitcher T.Robertson to first baseman Morneau. | 4 | 4 |
|---|
| Hannahan lined out to left fielder Doumit. | 4 | 4 |
|---|
| Choo grounded out, second baseman E.Escobar to first baseman Morneau. | 4 | 4 |
|---|
Bottom of 6 |
| Details | CLE | MIN |
|---|
| Willingham flied out to right fielder Choo. | 4 | 4 |
|---|
| Morneau popped out to left fielder Rottino. | 4 | 4 |
|---|
| Doumit struck out. | 4 | 4 |
|---|
Top of 7 |
| Details | CLE | MIN |
|---|
| Kipnis walked on four pitches. | 4 | 4 |
|---|
| Kipnis safe, though caught stealing, on Florimon's error. | 4 | 4 |
|---|
| As.Cabrera walked on a full count. | 4 | 4 |
|---|
| Al.Burnett pitching. | 4 | 4 |
|---|
| C.Santana grounded into fielder's choice, first baseman Morneau to shortstop Florimon, Kipnis to third, C.Santana to first, As.Cabrera out. | 4 | 4 |
|---|
| Brantley singled to right, Kipnis scored, C.Santana to second. | 5 | 4 |
|---|
| Canzler infield single to short, C.Santana to third, Brantley to second. | 5 | 4 |
|---|
| Kotchman infield single to first, C.Santana scored, Brantley to third, Canzler to second. | 6 | 4 |
|---|
| C.Phelps pinch-hitting for Rottino. | 6 | 4 |
|---|
| C.Phelps walked, Brantley scored, Canzler to third, Kotchman to second. | 7 | 4 |
|---|
| Waldrop pitching. | 7 | 4 |
|---|
| Hannahan grounded into a double play, pitcher Waldrop to catcher Mauer to first baseman Morneau, Canzler out. | 7 | 4 |
|---|
Bottom of 7 |
| Details | CLE | MIN |
|---|
| Carrera in as left fielder. | 7 | 4 |
|---|
| Parmelee flied out to center fielder Brantley. | 7 | 4 |
|---|
| J.Smith pitching. | 7 | 4 |
|---|
| Plouffe walked on a full count. | 7 | 4 |
|---|
| Florimon singled to right, Plouffe to second. | 7 | 4 |
|---|
| Revere grounded out, pitcher J.Smith to first baseman Kotchman, Plouffe to third, Florimon to second. | 7 | 4 |
|---|
| E.Escobar struck out. | 7 | 4 |
|---|
Top of 8 |
| Details | CLE | MIN |
|---|
| Choo infield single to third. | 7 | 4 |
|---|
| Kipnis grounded into fielder's choice, shortstop Florimon to second baseman E.Escobar, Kipnis to first, Choo out. | 7 | 4 |
|---|
| Kipnis stole second. | 7 | 4 |
|---|
| As.Cabrera walked. | 7 | 4 |
|---|
| On wild pitch by Waldrop, Kipnis to third, As.Cabrera to second. | 7 | 4 |
|---|
| C.Santana grounded out to first baseman Morneau unassisted. | 7 | 4 |
|---|
| Brantley was intentionally walked. | 7 | 4 |
|---|
| Canzler struck out. | 7 | 4 |
|---|
Bottom of 8 |
| Details | CLE | MIN |
|---|
| Pestano pitching. | 7 | 4 |
|---|
| Mauer singled to center. | 7 | 4 |
|---|
| Willingham doubled to left, Mauer scored. | 7 | 5 |
|---|
| Morneau popped out to third baseman Hannahan. | 7 | 5 |
|---|
| Doumit popped out to third baseman Hannahan. | 7 | 5 |
|---|
| Parmelee flied out to center fielder Brantley. | 7 | 5 |
|---|
Top of 9 |
| Details | CLE | MIN |
|---|
| Perkins pitching. | 7 | 5 |
|---|
| Kotchman grounded out, second baseman E.Escobar to first baseman Morneau. | 7 | 5 |
|---|
| Carrera grounded out, pitcher Perkins to first baseman Morneau. | 7 | 5 |
|---|
| Hannahan grounded out, second baseman E.Escobar to first baseman Morneau. | 7 | 5 |
|---|
Bottom of 9 |
| Details | CLE | MIN |
|---|
| C.Perez pitching. | 7 | 5 |
|---|
| Plouffe doubled to right. | 7 | 5 |
|---|
| A.Casilla pinch-running for Plouffe. | 7 | 5 |
|---|
| Florimon grounded out, shortstop As.Cabrera to first baseman Kotchman, A.Casilla to third. | 7 | 5 |
|---|
| Revere grounded out, third baseman Hannahan to first baseman Kotchman, A.Casilla scored. | 7 | 6 |
|---|
| M.Carson pinch-hitting for E.Escobar. | 7 | 6 |
|---|
| M.Carson struck out. | 7 | 6 |
|---|
© 2013 STATS LLC