Game Log
Top of 1 |
| Details | CLE | MIN |
|---|
| Choo walked on a full count. | 0 | 0 |
|---|
| Kipnis grounded into fielder's choice, second baseman J.Carroll to shortstop Florimon, Kipnis to first, Choo out. | 0 | 0 |
|---|
| As.Cabrera struck out. | 0 | 0 |
|---|
| Brantley flied out to left fielder Mastroianni. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | MIN |
|---|
| Revere grounded out, second baseman Kipnis to first baseman C.Santana. | 0 | 0 |
|---|
| J.Carroll grounded out, third baseman Donald to first baseman C.Santana. | 0 | 0 |
|---|
| Mauer singled to center. | 0 | 0 |
|---|
| Morneau struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | CLE | MIN |
|---|
| C.Santana homered to right on a 2-1 count. | 1 | 0 |
|---|
| Canzler flied out to center fielder Revere. | 1 | 0 |
|---|
| Lillibridge doubled to right. | 1 | 0 |
|---|
| Donald walked on four pitches. | 1 | 0 |
|---|
| Marson walked on a full count, Lillibridge to third, Donald to second. | 1 | 0 |
|---|
| Choo hit a sacrifice fly to right fielder Parmelee, Lillibridge scored, Donald to third. | 2 | 0 |
|---|
| On wild pitch by Vasquez, Donald scored, Marson to second. | 3 | 0 |
|---|
| Kipnis walked on four pitches. | 3 | 0 |
|---|
| As.Cabrera struck out. | 3 | 0 |
|---|
Bottom of 2 |
| Details | CLE | MIN |
|---|
| Doumit singled to right. | 3 | 0 |
|---|
| Parmelee grounded out, second baseman Kipnis to first baseman C.Santana, Doumit to second. | 3 | 0 |
|---|
| Mastroianni struck out. | 3 | 0 |
|---|
| E.Escobar singled to center, Doumit to third. | 3 | 0 |
|---|
| Florimon struck out. | 3 | 0 |
|---|
Top of 3 |
| Details | CLE | MIN |
|---|
| Brantley walked on four pitches. | 3 | 0 |
|---|
| C.Santana infield single to third, Brantley to second. | 3 | 0 |
|---|
| Canzler flied out to center fielder Revere, Brantley to third, C.Santana to second. | 3 | 0 |
|---|
| Lillibridge hit a sacrifice fly to center fielder Revere, Brantley scored. | 4 | 0 |
|---|
| Donald grounded out, shortstop Florimon to first baseman Morneau. | 4 | 0 |
|---|
Bottom of 3 |
| Details | CLE | MIN |
|---|
| Revere grounded out, pitcher Kluber to first baseman C.Santana. | 4 | 0 |
|---|
| J.Carroll singled to center. | 4 | 0 |
|---|
| Mauer tripled to center, J.Carroll scored. | 4 | 1 |
|---|
| Morneau homered to right on a 0-2 count, Mauer scored. | 4 | 3 |
|---|
| Doumit struck out. | 4 | 3 |
|---|
| Parmelee grounded out, second baseman Kipnis to first baseman C.Santana. | 4 | 3 |
|---|
Top of 4 |
| Details | CLE | MIN |
|---|
| Swarzak pitching. | 4 | 3 |
|---|
| Marson grounded out, pitcher Swarzak to first baseman Morneau. | 4 | 3 |
|---|
| Choo grounded out, second baseman J.Carroll to first baseman Morneau. | 4 | 3 |
|---|
| Kipnis struck out. | 4 | 3 |
|---|
Bottom of 4 |
| Details | CLE | MIN |
|---|
| Mastroianni safe at first on fielding error by second baseman Kipnis. | 4 | 3 |
|---|
| Mastroianni stole second. | 4 | 3 |
|---|
| On wild pitch by Kluber, Mastroianni to third. | 4 | 3 |
|---|
| E.Escobar popped out to shortstop Lillibridge. | 4 | 3 |
|---|
| Florimon singled to left, Mastroianni scored. | 4 | 4 |
|---|
| Florimon stole second. | 4 | 4 |
|---|
| Revere singled to right, Florimon scored. | 4 | 5 |
|---|
| Revere stole second. | 4 | 5 |
|---|
| J.Carroll grounded out to first baseman C.Santana unassisted, Revere to third. | 4 | 5 |
|---|
| Seddon pitching. | 4 | 5 |
|---|
| Mauer flied out to center fielder Brantley. | 4 | 5 |
|---|
Top of 5 |
| Details | CLE | MIN |
|---|
| As.Cabrera grounded out to first baseman Morneau unassisted. | 4 | 5 |
|---|
| Brantley singled to center. | 4 | 5 |
|---|
| C.Santana doubled to center, Brantley scored. | 5 | 5 |
|---|
| Advance on throw, C.Santana to third. | 5 | 5 |
|---|
| Canzler singled to left, C.Santana scored. | 6 | 5 |
|---|
| Lillibridge grounded out, second baseman J.Carroll to first baseman Morneau, Canzler to second. | 6 | 5 |
|---|
| Donald grounded out to first baseman Morneau unassisted. | 6 | 5 |
|---|
Bottom of 5 |
| Details | CLE | MIN |
|---|
| Morneau struck out. | 6 | 5 |
|---|
| Doumit grounded out, shortstop Lillibridge to first baseman C.Santana. | 6 | 5 |
|---|
| Parmelee grounded out to first baseman C.Santana unassisted. | 6 | 5 |
|---|
Top of 6 |
| Details | CLE | MIN |
|---|
| Fien pitching. | 6 | 5 |
|---|
| Marson struck out. | 6 | 5 |
|---|
| Choo lined out to first baseman Morneau. | 6 | 5 |
|---|
| Kipnis flied out to center fielder Revere. | 6 | 5 |
|---|
Bottom of 6 |
| Details | CLE | MIN |
|---|
| E.Rogers pitching. | 6 | 5 |
|---|
| Mastroianni struck out. | 6 | 5 |
|---|
| E.Escobar flied out to left fielder Canzler. | 6 | 5 |
|---|
| Florimon grounded out, first baseman C.Santana to pitcher E.Rogers. | 6 | 5 |
|---|
Top of 7 |
| Details | CLE | MIN |
|---|
| LaPorta pinch-hitting for As.Cabrera. | 6 | 5 |
|---|
| LaPorta flied out to center fielder Revere. | 6 | 5 |
|---|
| Brantley grounded out, shortstop Florimon to first baseman Morneau. | 6 | 5 |
|---|
| C.Santana struck out. | 6 | 5 |
|---|
Bottom of 7 |
| Details | CLE | MIN |
|---|
| LaPorta in as designated hitter. | 6 | 5 |
|---|
| Carrera in as left fielder. | 6 | 5 |
|---|
| Revere infield single to short. | 6 | 5 |
|---|
| Revere stole second. | 6 | 5 |
|---|
| J.Carroll grounded into fielder's choice to pitcher E.Rogers unassisted, J.Carroll to first, Revere out. | 6 | 5 |
|---|
| Mauer doubled to left, J.Carroll to third. | 6 | 5 |
|---|
| Morneau was intentionally walked. | 6 | 5 |
|---|
| Sipp pitching. | 6 | 5 |
|---|
| Doumit flied out to right fielder Choo. | 6 | 5 |
|---|
| Parmelee singled to right, J.Carroll scored, Mauer scored, Morneau to second. | 6 | 7 |
|---|
| J.Smith pitching. | 6 | 7 |
|---|
| Mastroianni struck out. | 6 | 7 |
|---|
Top of 8 |
| Details | CLE | MIN |
|---|
| Burton pitching. | 6 | 7 |
|---|
| Carrera struck out. | 6 | 7 |
|---|
| Lillibridge was hit by a pitch. | 6 | 7 |
|---|
| Donald tripled to center, Lillibridge scored. | 7 | 7 |
|---|
| Kotchman pinch-hitting for Marson. | 7 | 7 |
|---|
| Kotchman grounded out to first baseman Morneau unassisted. | 7 | 7 |
|---|
| Choo walked. | 7 | 7 |
|---|
| Duensing pitching. | 7 | 7 |
|---|
| Kipnis grounded out, pitcher Duensing to first baseman Morneau. | 7 | 7 |
|---|
Bottom of 8 |
| Details | CLE | MIN |
|---|
| C.Santana in as catcher. | 7 | 7 |
|---|
| Kotchman in as first baseman. | 7 | 7 |
|---|
| E.Escobar lined out to left fielder Carrera. | 7 | 7 |
|---|
| Florimon grounded out, pitcher J.Smith to first baseman Kotchman. | 7 | 7 |
|---|
| Revere was out bunting to first baseman Kotchman. | 7 | 7 |
|---|
Top of 9 |
| Details | CLE | MIN |
|---|
| LaPorta singled to left. | 7 | 7 |
|---|
| Rottino pinch-running for LaPorta. | 7 | 7 |
|---|
| Brantley grounded out, second baseman J.Carroll to first baseman Morneau, Rottino to second. | 7 | 7 |
|---|
| C.Santana grounded out, second baseman J.Carroll to first baseman Morneau, Rottino to third. | 7 | 7 |
|---|
| Carrera lined out to center fielder Revere. | 7 | 7 |
|---|
Bottom of 9 |
| Details | CLE | MIN |
|---|
| Rottino in as designated hitter. | 7 | 7 |
|---|
| Pestano pitching. | 7 | 7 |
|---|
| J.Carroll flied out to center fielder Brantley. | 7 | 7 |
|---|
| Mauer grounded out to first baseman Kotchman unassisted. | 7 | 7 |
|---|
| Morneau homered to right on a 0-0 count. | 7 | 8 |
|---|
© 2013 STATS LLC