Game Log
Top of 1 |
| Details | CWS | MIN |
|---|
| De Aza struck out. | 0 | 0 |
|---|
| Youkilis walked on four pitches. | 0 | 0 |
|---|
| A.Dunn singled to right, Youkilis to third. | 0 | 0 |
|---|
| Konerko grounded out, shortstop Florimon to first baseman Morneau, Youkilis scored, A.Dunn to second. | 1 | 0 |
|---|
| Rios struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | CWS | MIN |
|---|
| Revere flied out to center fielder De Aza. | 1 | 0 |
|---|
| E.Escobar flied out to right fielder Rios. | 1 | 0 |
|---|
| Willingham walked on four pitches. | 1 | 0 |
|---|
| Morneau grounded out, second baseman Beckham to first baseman A.Dunn. | 1 | 0 |
|---|
Top of 2 |
| Details | CWS | MIN |
|---|
| Pierzynski walked. | 1 | 0 |
|---|
| Viciedo grounded into a double play, shortstop Florimon to second baseman E.Escobar to first baseman Morneau, Pierzynski out. | 1 | 0 |
|---|
| Al.Ramirez walked on four pitches. | 1 | 0 |
|---|
| On wild pitch by Deduno, Al.Ramirez to second. | 1 | 0 |
|---|
| Beckham grounded out, second baseman E.Escobar to first baseman Morneau. | 1 | 0 |
|---|
Bottom of 2 |
| Details | CWS | MIN |
|---|
| Plouffe grounded out, shortstop Al.Ramirez to first baseman A.Dunn. | 1 | 0 |
|---|
| Parmelee flied out to center fielder De Aza. | 1 | 0 |
|---|
| Mastroianni struck out. | 1 | 0 |
|---|
Top of 3 |
| Details | CWS | MIN |
|---|
| De Aza struck out. | 1 | 0 |
|---|
| Youkilis struck out. | 1 | 0 |
|---|
| A.Dunn walked on a full count. | 1 | 0 |
|---|
| Konerko homered to center on a 2-1 count, A.Dunn scored. | 3 | 0 |
|---|
| Rios flied out to center fielder Revere. | 3 | 0 |
|---|
Bottom of 3 |
| Details | CWS | MIN |
|---|
| Butera flied out to right fielder Rios. | 3 | 0 |
|---|
| Florimon grounded out, shortstop Al.Ramirez to first baseman A.Dunn. | 3 | 0 |
|---|
| Revere struck out. | 3 | 0 |
|---|
Top of 4 |
| Details | CWS | MIN |
|---|
| Pierzynski grounded out, second baseman E.Escobar to first baseman Morneau. | 3 | 0 |
|---|
| Viciedo walked on four pitches. | 3 | 0 |
|---|
| Al.Ramirez struck out. | 3 | 0 |
|---|
| On wild pitch by Deduno, Viciedo to second. | 3 | 0 |
|---|
| Beckham infield single to short, Viciedo scored. | 4 | 0 |
|---|
| De Aza struck out. | 4 | 0 |
|---|
Bottom of 4 |
| Details | CWS | MIN |
|---|
| E.Escobar flied out to right fielder Rios. | 4 | 0 |
|---|
| Willingham struck out. | 4 | 0 |
|---|
| Morneau struck out. | 4 | 0 |
|---|
Top of 5 |
| Details | CWS | MIN |
|---|
| Duensing pitching. | 4 | 0 |
|---|
| Youkilis lined out to left fielder Willingham. | 4 | 0 |
|---|
| A.Dunn grounded out to first baseman Morneau unassisted. | 4 | 0 |
|---|
| Konerko grounded out, second baseman E.Escobar to first baseman Morneau. | 4 | 0 |
|---|
Bottom of 5 |
| Details | CWS | MIN |
|---|
| Plouffe flied out to center fielder De Aza. | 4 | 0 |
|---|
| Parmelee struck out. | 4 | 0 |
|---|
| Mastroianni struck out. | 4 | 0 |
|---|
Top of 6 |
| Details | CWS | MIN |
|---|
| Rios grounded out, shortstop Florimon to first baseman Morneau. | 4 | 0 |
|---|
| Pierzynski grounded out, first baseman Morneau to pitcher Duensing. | 4 | 0 |
|---|
| Viciedo grounded out, shortstop Florimon to first baseman Morneau. | 4 | 0 |
|---|
Bottom of 6 |
| Details | CWS | MIN |
|---|
| Butera walked on four pitches. | 4 | 0 |
|---|
| Florimon grounded into a double play, shortstop Al.Ramirez to second baseman Beckham to first baseman A.Dunn, Butera out. | 4 | 0 |
|---|
| Revere struck out. | 4 | 0 |
|---|
Top of 7 |
| Details | CWS | MIN |
|---|
| Al.Ramirez grounded out, second baseman E.Escobar to first baseman Morneau. | 4 | 0 |
|---|
| Beckham grounded out, third baseman Plouffe to first baseman Morneau. | 4 | 0 |
|---|
| De Aza struck out, catcher Butera to first baseman Morneau. | 4 | 0 |
|---|
Bottom of 7 |
| Details | CWS | MIN |
|---|
| E.Escobar flied out to center fielder De Aza. | 4 | 0 |
|---|
| Willingham struck out. | 4 | 0 |
|---|
| Morneau was hit by a pitch. | 4 | 0 |
|---|
| Plouffe homered to left on a 2-1 count, Morneau scored. | 4 | 2 |
|---|
| Parmelee struck out. | 4 | 2 |
|---|
Top of 8 |
| Details | CWS | MIN |
|---|
| Youkilis struck out. | 4 | 2 |
|---|
| A.Dunn doubled to right. | 4 | 2 |
|---|
| Jo.Lopez pinch-running for A.Dunn. | 4 | 2 |
|---|
| On wild pitch by Duensing, Jo.Lopez to third. | 4 | 2 |
|---|
| Konerko walked on a full count. | 4 | 2 |
|---|
| Fien pitching. | 4 | 2 |
|---|
| Rios struck out. | 4 | 2 |
|---|
| T.Robertson pitching. | 4 | 2 |
|---|
| Pierzynski flied out to center fielder Revere. | 4 | 2 |
|---|
Bottom of 8 |
| Details | CWS | MIN |
|---|
| De Aza in as left fielder. | 4 | 2 |
|---|
| Youkilis in as first baseman. | 4 | 2 |
|---|
| Jo.Lopez in as third baseman. | 4 | 2 |
|---|
| Jor.Danks in as center fielder. | 4 | 2 |
|---|
| Crain pitching. | 4 | 2 |
|---|
| Mastroianni struck out. | 4 | 2 |
|---|
| Butera grounded out, shortstop Al.Ramirez to first baseman Youkilis. | 4 | 2 |
|---|
| Florimon struck out. | 4 | 2 |
|---|
Top of 9 |
| Details | CWS | MIN |
|---|
| O.Hudson pinch-hitting for Jor.Danks. | 4 | 2 |
|---|
| O.Hudson walked on a full count. | 4 | 2 |
|---|
| Al.Burnett pitching. | 4 | 2 |
|---|
| O.Hudson stole second. | 4 | 2 |
|---|
| Al.Ramirez infield single to short, O.Hudson scored. | 5 | 2 |
|---|
| Advance on throw, Al.Ramirez to second. | 5 | 2 |
|---|
| Beckham lined out to center fielder Revere. | 5 | 2 |
|---|
| De Aza popped out to shortstop Florimon. | 5 | 2 |
|---|
| Youkilis popped out to second baseman E.Escobar. | 5 | 2 |
|---|
Bottom of 9 |
| Details | CWS | MIN |
|---|
| Wise in as center fielder. | 5 | 2 |
|---|
| Reed pitching. | 5 | 2 |
|---|
| Revere walked on a full count. | 5 | 2 |
|---|
| Span pinch-hitting for E.Escobar. | 5 | 2 |
|---|
| Span singled to center, Revere to second. | 5 | 2 |
|---|
| Willingham walked on a full count, Revere to third, Span to second. | 5 | 2 |
|---|
| M.Carson pinch-running for Willingham. | 5 | 2 |
|---|
| Thornton pitching. | 5 | 2 |
|---|
| Morneau grounded into a double play, second baseman Beckham to shortstop Al.Ramirez to first baseman Youkilis, Revere scored, Span to third, M.Carson out. | 5 | 3 |
|---|
| Plouffe grounded out, second baseman Beckham to first baseman Youkilis. | 5 | 3 |
|---|
© 2013 STATS LLC