Game Log
Top of 1 |
| Details | CHC | ATL |
|---|
| DeJesus struck out. | 0 | 0 |
|---|
| S.Castro flied out to center fielder Bourn. | 0 | 0 |
|---|
| Rizzo struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | ATL |
|---|
| Bourn struck out. | 0 | 0 |
|---|
| Prado singled to left. | 0 | 0 |
|---|
| Heyward homered to right on a 1-2 count, Prado scored. | 0 | 2 |
|---|
| F.Freeman singled to right. | 0 | 2 |
|---|
| McCann homered to right on a 1-2 count, F.Freeman scored. | 0 | 4 |
|---|
| Uggla struck out. | 0 | 4 |
|---|
| Simmons walked on a full count. | 0 | 4 |
|---|
| J.Francisco grounded out, first baseman Rizzo to pitcher Garza. | 0 | 4 |
|---|
Top of 2 |
| Details | CHC | ATL |
|---|
| A.Soriano flied out to right fielder Heyward. | 0 | 4 |
|---|
| LaHair walked. | 0 | 4 |
|---|
| Soto flied out to center fielder Bourn. | 0 | 4 |
|---|
| Barney grounded into fielder's choice, shortstop Simmons to second baseman Uggla, Barney to first, LaHair out. | 0 | 4 |
|---|
Bottom of 2 |
| Details | CHC | ATL |
|---|
| Minor flied out to right fielder LaHair. | 0 | 4 |
|---|
| Bourn walked. | 0 | 4 |
|---|
| Prado grounded into a double play, second baseman Barney to first baseman Rizzo, Bourn out. | 0 | 4 |
|---|
Top of 3 |
| Details | CHC | ATL |
|---|
| Valbuena struck out. | 0 | 4 |
|---|
| Garza grounded out, shortstop Simmons to first baseman F.Freeman. | 0 | 4 |
|---|
| DeJesus flied out to center fielder Bourn. | 0 | 4 |
|---|
Bottom of 3 |
| Details | CHC | ATL |
|---|
| Heyward struck out. | 0 | 4 |
|---|
| F.Freeman homered to center on a 1-1 count. | 0 | 5 |
|---|
| McCann struck out. | 0 | 5 |
|---|
| Uggla flied out to right fielder LaHair. | 0 | 5 |
|---|
Top of 4 |
| Details | CHC | ATL |
|---|
| S.Castro flied out to right fielder Heyward. | 0 | 5 |
|---|
| Rizzo lined out to shortstop Simmons. | 0 | 5 |
|---|
| A.Soriano struck out. | 0 | 5 |
|---|
Bottom of 4 |
| Details | CHC | ATL |
|---|
| Simmons popped out to second baseman Barney. | 0 | 5 |
|---|
| J.Francisco walked on a full count. | 0 | 5 |
|---|
| Minor struck out. | 0 | 5 |
|---|
| Bourn struck out. | 0 | 5 |
|---|
Top of 5 |
| Details | CHC | ATL |
|---|
| LaHair struck out. | 0 | 5 |
|---|
| Soto homered to left on a 3-1 count. | 1 | 5 |
|---|
| Barney grounded out, shortstop Simmons to first baseman F.Freeman. | 1 | 5 |
|---|
| Valbuena flied out to left fielder Prado. | 1 | 5 |
|---|
Bottom of 5 |
| Details | CHC | ATL |
|---|
| Je.Baker in as second baseman. | 1 | 5 |
|---|
| Maine pitching. | 1 | 5 |
|---|
| Prado singled to right. | 1 | 5 |
|---|
| Heyward singled to right, Prado to third. | 1 | 5 |
|---|
| On error by right fielder LaHair, Heyward to second. | 1 | 5 |
|---|
| F.Freeman struck out. | 1 | 5 |
|---|
| McCann hit a sacrifice fly to right fielder LaHair, Prado scored, Heyward to third. | 1 | 6 |
|---|
| Uggla struck out. | 1 | 6 |
|---|
Top of 6 |
| Details | CHC | ATL |
|---|
| Je.Baker flied out to right fielder Heyward. | 1 | 6 |
|---|
| DeJesus singled to center. | 1 | 6 |
|---|
| S.Castro grounded into a double play, third baseman J.Francisco to second baseman Uggla to first baseman F.Freeman, DeJesus out. | 1 | 6 |
|---|
Bottom of 6 |
| Details | CHC | ATL |
|---|
| Simmons struck out, catcher Soto to first baseman Rizzo. | 1 | 6 |
|---|
| J.Francisco grounded out, shortstop S.Castro to first baseman Rizzo. | 1 | 6 |
|---|
| Minor walked on four pitches. | 1 | 6 |
|---|
| Bourn walked on a full count, Minor to second. | 1 | 6 |
|---|
| Prado struck out. | 1 | 6 |
|---|
Top of 7 |
| Details | CHC | ATL |
|---|
| Rizzo singled to right. | 1 | 6 |
|---|
| A.Soriano walked on a full count, Rizzo to second. | 1 | 6 |
|---|
| LaHair struck out. | 1 | 6 |
|---|
| Medlen pitching. | 1 | 6 |
|---|
| Soto lined out to center fielder Bourn. | 1 | 6 |
|---|
| Re.Johnson pinch-hitting for Maine. | 1 | 6 |
|---|
| Re.Johnson singled to right, Rizzo scored, A.Soriano to third. | 2 | 6 |
|---|
| On error by right fielder Heyward, A.Soriano scored, Re.Johnson to second. | 3 | 6 |
|---|
| Valbuena grounded out, shortstop Simmons to first baseman F.Freeman. | 3 | 6 |
|---|
Bottom of 7 |
| Details | CHC | ATL |
|---|
| Corpas pitching. | 3 | 6 |
|---|
| Heyward fouled out to shortstop S.Castro. | 3 | 6 |
|---|
| F.Freeman grounded out, second baseman Je.Baker to first baseman Rizzo. | 3 | 6 |
|---|
| McCann singled to right. | 3 | 6 |
|---|
| Uggla struck out. | 3 | 6 |
|---|
Top of 8 |
| Details | CHC | ATL |
|---|
| O'Flaherty pitching. | 3 | 6 |
|---|
| Je.Baker infield single to second. | 3 | 6 |
|---|
| DeJesus grounded into a double play, shortstop Simmons to second baseman Uggla to first baseman F.Freeman, Je.Baker out. | 3 | 6 |
|---|
| S.Castro struck out. | 3 | 6 |
|---|
Bottom of 8 |
| Details | CHC | ATL |
|---|
| Simmons grounded out, shortstop S.Castro to first baseman Rizzo. | 3 | 6 |
|---|
| J.Francisco homered to center on a 0-0 count. | 3 | 7 |
|---|
| Hinske pinch-hitting for O'Flaherty. | 3 | 7 |
|---|
| Hinske grounded out to first baseman Rizzo unassisted. | 3 | 7 |
|---|
| Bourn grounded out, second baseman Je.Baker to first baseman Rizzo. | 3 | 7 |
|---|
Top of 9 |
| Details | CHC | ATL |
|---|
| Kimbrel pitching. | 3 | 7 |
|---|
| Rizzo grounded out, pitcher Kimbrel to first baseman F.Freeman. | 3 | 7 |
|---|
| A.Soriano struck out. | 3 | 7 |
|---|
| LaHair struck out. | 3 | 7 |
|---|
© 2013 STATS LLC