Game Log
Top of 1 |
| Details | NYY | MIN |
|---|
| Jeter walked on a full count. | 0 | 0 |
|---|
| I.Suzuki doubled to right, Jeter to third. | 0 | 0 |
|---|
| Al.Rodriguez flied out to right fielder Revere. | 0 | 0 |
|---|
| Cano grounded out, shortstop Florimon to first baseman Mauer, Jeter scored, I.Suzuki to third. | 1 | 0 |
|---|
| Swisher homered to center on a 1-1 count, I.Suzuki scored. | 3 | 0 |
|---|
| Granderson struck out. | 3 | 0 |
|---|
Bottom of 1 |
| Details | NYY | MIN |
|---|
| Span singled to left. | 3 | 0 |
|---|
| Revere infield single to first, Span to second. | 3 | 0 |
|---|
| Mauer flied out to left fielder Ibanez. | 3 | 0 |
|---|
| Willingham walked, Span to third, Revere to second. | 3 | 0 |
|---|
| Morneau struck out. | 3 | 0 |
|---|
| Doumit grounded into fielder's choice, shortstop Jeter to second baseman Cano, Doumit to first, Willingham out. | 3 | 0 |
|---|
Top of 2 |
| Details | NYY | MIN |
|---|
| Ibanez singled to right. | 3 | 0 |
|---|
| R.Martin grounded into a double play, second baseman J.Carroll to shortstop Florimon to first baseman Mauer, Ibanez out. | 3 | 0 |
|---|
| Er.Chavez singled to center. | 3 | 0 |
|---|
| Jeter grounded into fielder's choice, shortstop Florimon to second baseman J.Carroll, Jeter to first, Er.Chavez out. | 3 | 0 |
|---|
Bottom of 2 |
| Details | NYY | MIN |
|---|
| Plouffe struck out. | 3 | 0 |
|---|
| J.Carroll grounded out, second baseman Cano to first baseman Swisher. | 3 | 0 |
|---|
| Florimon lined out to second baseman Cano. | 3 | 0 |
|---|
Top of 3 |
| Details | NYY | MIN |
|---|
| I.Suzuki flied out to center fielder Span. | 3 | 0 |
|---|
| Al.Rodriguez fouled out to first baseman Mauer. | 3 | 0 |
|---|
| Cano lined out to center fielder Span. | 3 | 0 |
|---|
Bottom of 3 |
| Details | NYY | MIN |
|---|
| Span infield single to second. | 3 | 0 |
|---|
| Revere popped out to left fielder Ibanez. | 3 | 0 |
|---|
| Mauer singled to right, Span to third. | 3 | 0 |
|---|
| Willingham grounded into a double play, shortstop Jeter to second baseman Cano to first baseman Swisher, Mauer out. | 3 | 0 |
|---|
Top of 4 |
| Details | NYY | MIN |
|---|
| Swisher struck out. | 3 | 0 |
|---|
| Granderson homered to right on a 1-1 count. | 4 | 0 |
|---|
| Ibanez flied out to left fielder Willingham. | 4 | 0 |
|---|
| R.Martin grounded out, shortstop Florimon to first baseman Mauer. | 4 | 0 |
|---|
Bottom of 4 |
| Details | NYY | MIN |
|---|
| Morneau grounded out, catcher R.Martin to first baseman Swisher. | 4 | 0 |
|---|
| Doumit doubled to center. | 4 | 0 |
|---|
| Plouffe flied out to right fielder I.Suzuki. | 4 | 0 |
|---|
| J.Carroll singled to center, Doumit to third. | 4 | 0 |
|---|
| Doumit was out advancing, center fielder Granderson to catcher R.Martin, Doumit out. | 4 | 0 |
|---|
Top of 5 |
| Details | NYY | MIN |
|---|
| Er.Chavez struck out. | 4 | 0 |
|---|
| Jeter struck out. | 4 | 0 |
|---|
| I.Suzuki lined out to shortstop Florimon. | 4 | 0 |
|---|
Bottom of 5 |
| Details | NYY | MIN |
|---|
| Florimon singled to right. | 4 | 0 |
|---|
| Span grounded into a double play, second baseman Cano to shortstop Jeter to first baseman Swisher, Florimon out. | 4 | 0 |
|---|
| Revere flied out to left fielder Ibanez. | 4 | 0 |
|---|
Top of 6 |
| Details | NYY | MIN |
|---|
| Al.Rodriguez singled to left. | 4 | 0 |
|---|
| Cano flied out to left fielder Willingham. | 4 | 0 |
|---|
| Swisher fouled out to third baseman Plouffe. | 4 | 0 |
|---|
| Granderson popped out to shortstop Florimon. | 4 | 0 |
|---|
Bottom of 6 |
| Details | NYY | MIN |
|---|
| Mauer grounded out, second baseman Cano to first baseman Swisher. | 4 | 0 |
|---|
| Willingham struck out. | 4 | 0 |
|---|
| Morneau lined out to center fielder Granderson. | 4 | 0 |
|---|
Top of 7 |
| Details | NYY | MIN |
|---|
| Ibanez homered to right on a 0-1 count. | 5 | 0 |
|---|
| R.Martin flied out to center fielder Span. | 5 | 0 |
|---|
| Er.Chavez homered to left on a 0-0 count. | 6 | 0 |
|---|
| Perdomo pitching. | 6 | 0 |
|---|
| Jeter walked on a full count. | 6 | 0 |
|---|
| I.Suzuki popped out to left fielder Willingham. | 6 | 0 |
|---|
| Al.Rodriguez grounded out, pitcher Perdomo to first baseman Mauer. | 6 | 0 |
|---|
Bottom of 7 |
| Details | NYY | MIN |
|---|
| Chamberlain pitching. | 6 | 0 |
|---|
| Doumit grounded out, shortstop Jeter to first baseman Swisher. | 6 | 0 |
|---|
| Plouffe grounded out, shortstop Jeter to first baseman Swisher. | 6 | 0 |
|---|
| J.Carroll grounded out to first baseman Swisher unassisted. | 6 | 0 |
|---|
Top of 8 |
| Details | NYY | MIN |
|---|
| C.Herrmann in as left fielder. | 6 | 0 |
|---|
| T.Robertson pitching. | 6 | 0 |
|---|
| Cano flied out to center fielder Span. | 6 | 0 |
|---|
| Swisher flied out to left fielder C.Herrmann. | 6 | 0 |
|---|
| Granderson walked on a full count. | 6 | 0 |
|---|
| Ibanez struck out. | 6 | 0 |
|---|
Bottom of 8 |
| Details | NYY | MIN |
|---|
| Dickerson in as left fielder. | 6 | 0 |
|---|
| Wade pitching. | 6 | 0 |
|---|
| Florimon homered to right on a full count. | 6 | 1 |
|---|
| Span popped out to second baseman Cano. | 6 | 1 |
|---|
| Revere grounded out, second baseman Cano to first baseman Swisher. | 6 | 1 |
|---|
| J.Thomas pitching. | 6 | 1 |
|---|
| Mauer struck out, catcher R.Martin to first baseman Swisher. | 6 | 1 |
|---|
Top of 9 |
| Details | NYY | MIN |
|---|
| M.Capps pitching. | 6 | 1 |
|---|
| R.Martin grounded out, third baseman Plouffe to first baseman Mauer. | 6 | 1 |
|---|
| Er.Chavez singled to right. | 6 | 1 |
|---|
| Jeter singled to right, Er.Chavez to third. | 6 | 1 |
|---|
| I.Suzuki grounded into fielder's choice, shortstop Florimon to catcher Doumit to third baseman Plouffe to pitcher M.Capps, Jeter to third, I.Suzuki to second, Er.Chavez out. | 6 | 1 |
|---|
| Al.Rodriguez lined out to center fielder Span. | 6 | 1 |
|---|
Bottom of 9 |
| Details | NYY | MIN |
|---|
| C.Herrmann grounded out, second baseman Cano to first baseman Swisher. | 6 | 1 |
|---|
| Morneau singled to center. | 6 | 1 |
|---|
| Doumit walked, Morneau to second. | 6 | 1 |
|---|
| D.Robertson pitching. | 6 | 1 |
|---|
| Plouffe struck out. | 6 | 1 |
|---|
| Parmelee pinch-hitting for J.Carroll. | 6 | 1 |
|---|
| Parmelee tripled to center, Morneau scored, Doumit scored. | 6 | 3 |
|---|
| Florimon grounded out, second baseman Cano to first baseman Swisher. | 6 | 3 |
|---|
© 2013 STATS LLC