Game Log
Top of 1 |
| Details | DET | MIN |
|---|
| A.Jackson grounded out, shortstop Florimon to first baseman Morneau. | 0 | 0 |
|---|
| Infante grounded out, shortstop Florimon to first baseman Morneau. | 0 | 0 |
|---|
| Mi.Cabrera grounded out, third baseman Plouffe to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 1 |
| Details | DET | MIN |
|---|
| Span grounded out, pitcher Smyly to first baseman Fielder. | 0 | 0 |
|---|
| Revere struck out. | 0 | 0 |
|---|
| Mauer walked on a full count. | 0 | 0 |
|---|
| Morneau struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | DET | MIN |
|---|
| Fielder flied out to center fielder Span. | 0 | 0 |
|---|
| D.Young popped out to left fielder M.Carson. | 0 | 0 |
|---|
| Jh.Peralta grounded out, third baseman Plouffe to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 2 |
| Details | DET | MIN |
|---|
| Doumit struck out. | 0 | 0 |
|---|
| Plouffe grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 0 | 0 |
|---|
| M.Carson flied out to right fielder A.Garcia. | 0 | 0 |
|---|
Top of 3 |
| Details | DET | MIN |
|---|
| Dirks flied out to left fielder M.Carson. | 0 | 0 |
|---|
| A.Garcia struck out. | 0 | 0 |
|---|
| G.Laird grounded out, shortstop Florimon to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 3 |
| Details | DET | MIN |
|---|
| E.Escobar singled to center. | 0 | 0 |
|---|
| Florimon flied out to right fielder A.Garcia. | 0 | 0 |
|---|
| Span singled to right, E.Escobar to second. | 0 | 0 |
|---|
| Revere grounded out, second baseman Infante to first baseman Fielder, E.Escobar to third, Span to second. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | DET | MIN |
|---|
| A.Jackson flied out to right fielder Revere. | 0 | 0 |
|---|
| Infante grounded out, third baseman Plouffe to first baseman Morneau. | 0 | 0 |
|---|
| Mi.Cabrera singled to left. | 0 | 0 |
|---|
| Fielder fouled out to third baseman Plouffe. | 0 | 0 |
|---|
Bottom of 4 |
| Details | DET | MIN |
|---|
| Morneau popped out to third baseman Mi.Cabrera. | 0 | 0 |
|---|
| Doumit flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| Plouffe grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 0 | 0 |
|---|
Top of 5 |
| Details | DET | MIN |
|---|
| D.Young singled to center. | 0 | 0 |
|---|
| Jh.Peralta flied out to center fielder Span. | 0 | 0 |
|---|
| Dirks safe at first on fielding error by first baseman Morneau, D.Young to second. | 0 | 0 |
|---|
| A.Garcia flied out to center fielder Span. | 0 | 0 |
|---|
| G.Laird grounded out, second baseman E.Escobar to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 5 |
| Details | DET | MIN |
|---|
| M.Carson popped out to first baseman Fielder. | 0 | 0 |
|---|
| E.Escobar flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| Florimon struck out. | 0 | 0 |
|---|
Top of 6 |
| Details | DET | MIN |
|---|
| A.Jackson grounded out, shortstop Florimon to first baseman Morneau. | 0 | 0 |
|---|
| Infante grounded out, shortstop Florimon to first baseman Morneau. | 0 | 0 |
|---|
| Mi.Cabrera singled to right. | 0 | 0 |
|---|
| Fielder singled to center, Mi.Cabrera to second. | 0 | 0 |
|---|
| D.Young singled to right, Mi.Cabrera to third, Fielder to second. | 0 | 0 |
|---|
| Mi.Cabrera was out advancing, right fielder Revere to catcher Mauer, Mi.Cabrera out. | 0 | 0 |
|---|
Bottom of 6 |
| Details | DET | MIN |
|---|
| Span grounded out, second baseman Infante to first baseman Fielder. | 0 | 0 |
|---|
| Coke pitching. | 0 | 0 |
|---|
| Revere struck out. | 0 | 0 |
|---|
| Mauer grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
Top of 7 |
| Details | DET | MIN |
|---|
| Jh.Peralta grounded out, third baseman Plouffe to first baseman Morneau. | 0 | 0 |
|---|
| Dirks grounded out, first baseman Morneau to pitcher Diamond. | 0 | 0 |
|---|
| A.Garcia grounded out, shortstop Florimon to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 7 |
| Details | DET | MIN |
|---|
| Morneau safe at first on fielding error by first baseman Fielder. | 0 | 0 |
|---|
| Doumit homered to left on a 2-2 count, Morneau scored. | 0 | 2 |
|---|
| Dotel pitching. | 0 | 2 |
|---|
| Plouffe flied out to left fielder Dirks. | 0 | 2 |
|---|
| M.Carson flied out to center fielder A.Jackson. | 0 | 2 |
|---|
| E.Escobar was hit by a pitch. | 0 | 2 |
|---|
| Florimon grounded out, second baseman Infante to first baseman Fielder. | 0 | 2 |
|---|
Top of 8 |
| Details | DET | MIN |
|---|
| A.Casilla in as second baseman. | 0 | 2 |
|---|
| G.Laird grounded out, second baseman A.Casilla to first baseman Morneau. | 0 | 2 |
|---|
| A.Jackson safe at first on fielding error by third baseman Plouffe. | 0 | 2 |
|---|
| Infante homered to center on a 0-1 count, A.Jackson scored. | 2 | 2 |
|---|
| Burton pitching. | 2 | 2 |
|---|
| Mi.Cabrera grounded out, third baseman Plouffe to first baseman Morneau. | 2 | 2 |
|---|
| Fielder struck out. | 2 | 2 |
|---|
Bottom of 8 |
| Details | DET | MIN |
|---|
| B.Villarreal pitching. | 2 | 2 |
|---|
| Span walked on a full count. | 2 | 2 |
|---|
| Revere sacrificed, second baseman Infante to first baseman Fielder, Span to second. | 2 | 2 |
|---|
| Mauer was intentionally walked. | 2 | 2 |
|---|
| Span stole third. | 2 | 2 |
|---|
| Morneau walked, Mauer to second. | 2 | 2 |
|---|
| Doumit doubled to center, Span scored, Mauer scored, Morneau to third. | 2 | 4 |
|---|
| Mastroianni pinch-running for Doumit. | 2 | 4 |
|---|
| Plouffe struck out. | 2 | 4 |
|---|
| M.Carson struck out. | 2 | 4 |
|---|
Top of 9 |
| Details | DET | MIN |
|---|
| Mastroianni in as designated hitter. | 2 | 4 |
|---|
| J.Carroll in as third baseman. | 2 | 4 |
|---|
| Perkins pitching. | 2 | 4 |
|---|
| D.Young grounded out, shortstop Florimon to first baseman Morneau. | 2 | 4 |
|---|
| Jh.Peralta popped out to first baseman Morneau. | 2 | 4 |
|---|
| Dirks grounded out, first baseman Morneau to pitcher Perkins. | 2 | 4 |
|---|
© 2013 STATS LLC