Game Log
Top of 1 |
| Details | CWS | OAK |
|---|
| De Aza flied out to center fielder Cespedes. | 0 | 0 |
|---|
| Lillibridge grounded out, shortstop Sogard to first baseman Barton. | 0 | 0 |
|---|
| Rios safe at first on fielding error by third baseman L.Hughes. | 0 | 0 |
|---|
| Konerko struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | OAK |
|---|
| J.Weeks flied out to right fielder Rios. | 0 | 0 |
|---|
| Sogard grounded out, shortstop Al.Ramirez to first baseman Lillibridge. | 0 | 0 |
|---|
| Reddick popped out to center fielder De Aza. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | OAK |
|---|
| Al.Ramirez flied out to left fielder J.Gomes. | 0 | 0 |
|---|
| Viciedo flied out to left fielder J.Gomes. | 0 | 0 |
|---|
| Flowers struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | OAK |
|---|
| Cespedes safe at first on throwing error by third baseman Morel. | 0 | 0 |
|---|
| S.Smith struck out. | 0 | 0 |
|---|
| Cespedes was caught stealing, catcher Flowers to shortstop Al.Ramirez. | 0 | 0 |
|---|
| J.Gomes fouled out to catcher Flowers. | 0 | 0 |
|---|
Top of 3 |
| Details | CWS | OAK |
|---|
| Morel grounded out, pitcher Milone to first baseman Barton. | 0 | 0 |
|---|
| Beckham struck out. | 0 | 0 |
|---|
| De Aza popped out to left fielder J.Gomes. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CWS | OAK |
|---|
| Barton flied out to center fielder De Aza. | 0 | 0 |
|---|
| L.Hughes fouled out to first baseman Lillibridge. | 0 | 0 |
|---|
| Recker struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | CWS | OAK |
|---|
| Lillibridge flied out to right fielder Reddick. | 0 | 0 |
|---|
| Rios struck out. | 0 | 0 |
|---|
| Konerko grounded out, shortstop Sogard to first baseman Barton. | 0 | 0 |
|---|
Bottom of 4 |
| Details | CWS | OAK |
|---|
| J.Weeks singled to center. | 0 | 0 |
|---|
| Sogard sacrificed, pitcher Floyd to first baseman Lillibridge, J.Weeks to second. | 0 | 0 |
|---|
| Reddick grounded out, pitcher Floyd to first baseman Lillibridge. | 0 | 0 |
|---|
| Cespedes fouled out to third baseman Morel. | 0 | 0 |
|---|
Top of 5 |
| Details | CWS | OAK |
|---|
| Al.Ramirez singled to right. | 0 | 0 |
|---|
| Viciedo grounded into a double play, second baseman J.Weeks to shortstop Sogard to first baseman Barton, Al.Ramirez out. | 0 | 0 |
|---|
| Flowers grounded out, shortstop Sogard to first baseman Barton. | 0 | 0 |
|---|
Bottom of 5 |
| Details | CWS | OAK |
|---|
| S.Smith popped out to third baseman Morel. | 0 | 0 |
|---|
| J.Gomes grounded out, shortstop Al.Ramirez to first baseman Lillibridge. | 0 | 0 |
|---|
| Barton doubled to right. | 0 | 0 |
|---|
| L.Hughes lined out to left fielder Viciedo. | 0 | 0 |
|---|
Top of 6 |
| Details | CWS | OAK |
|---|
| Morel grounded out, shortstop Sogard to first baseman Barton. | 0 | 0 |
|---|
| Beckham singled to center. | 0 | 0 |
|---|
| De Aza lined out to left fielder J.Gomes. | 0 | 0 |
|---|
| Lillibridge grounded into fielder's choice, third baseman L.Hughes to second baseman J.Weeks, Lillibridge to first, Beckham out. | 0 | 0 |
|---|
Bottom of 6 |
| Details | CWS | OAK |
|---|
| Recker struck out. | 0 | 0 |
|---|
| J.Weeks flied out to center fielder De Aza. | 0 | 0 |
|---|
| Sogard lined out to third baseman Morel. | 0 | 0 |
|---|
Top of 7 |
| Details | CWS | OAK |
|---|
| Rios flied out to left fielder J.Gomes. | 0 | 0 |
|---|
| Konerko was hit by a pitch. | 0 | 0 |
|---|
| Al.Ramirez grounded into a double play, pitcher Milone to shortstop Sogard to first baseman Barton, Konerko out. | 0 | 0 |
|---|
Bottom of 7 |
| Details | CWS | OAK |
|---|
| Reddick lined out to third baseman Morel. | 0 | 0 |
|---|
| Cespedes struck out. | 0 | 0 |
|---|
| S.Smith walked on a full count. | 0 | 0 |
|---|
| J.Gomes struck out. | 0 | 0 |
|---|
Top of 8 |
| Details | CWS | OAK |
|---|
| Viciedo grounded out, third baseman L.Hughes to first baseman Barton. | 0 | 0 |
|---|
| Flowers struck out. | 0 | 0 |
|---|
| Morel singled to left. | 0 | 0 |
|---|
| Morel was caught stealing, catcher Recker to second baseman J.Weeks. | 0 | 0 |
|---|
Bottom of 8 |
| Details | CWS | OAK |
|---|
| Barton walked. | 0 | 0 |
|---|
| L.Hughes struck out. | 0 | 0 |
|---|
| Ka'aihue pinch-hitting for Recker. | 0 | 0 |
|---|
| Thornton pitching. | 0 | 0 |
|---|
| K.Suzuki pinch-hitting for Ka'aihue. | 0 | 0 |
|---|
| K.Suzuki doubled to left, Barton scored. | 0 | 1 |
|---|
| J.Weeks grounded out, second baseman Beckham to first baseman Lillibridge, K.Suzuki to third. | 0 | 1 |
|---|
| Sogard singled to left, K.Suzuki scored. | 0 | 2 |
|---|
| Reddick lined out to center fielder De Aza. | 0 | 2 |
|---|
Top of 9 |
| Details | CWS | OAK |
|---|
| K.Suzuki in as catcher. | 0 | 2 |
|---|
| Balfour pitching. | 0 | 2 |
|---|
| Beckham grounded out, pitcher Balfour to first baseman Barton. | 0 | 2 |
|---|
| De Aza grounded out, shortstop Sogard to first baseman Barton. | 0 | 2 |
|---|
| Fukudome pinch-hitting for Lillibridge. | 0 | 2 |
|---|
| Fukudome singled to center. | 0 | 2 |
|---|
| A.Dunn pinch-hitting for Rios. | 0 | 2 |
|---|
| On defensive indifference, Fukudome to second. | 0 | 2 |
|---|
| On defensive indifference, Fukudome to third. | 0 | 2 |
|---|
| A.Dunn struck out. | 0 | 2 |
|---|
© 2013 STATS LLC