Game Log
Top of 1 |
| Details | PIT | NYM |
|---|
| S.Marte struck out. | 0 | 0 |
|---|
| J.Harrison flied out to center fielder A.Torres. | 0 | 0 |
|---|
| A.McCutchen popped out to shortstop Tejada. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PIT | NYM |
|---|
| Tejada popped out to second baseman J.Harrison. | 0 | 0 |
|---|
| Dan.Murphy struck out. | 0 | 0 |
|---|
| D.Wright grounded out, shortstop Mercer to first baseman G.Jones. | 0 | 0 |
|---|
Top of 2 |
| Details | PIT | NYM |
|---|
| G.Jones doubled to left. | 0 | 0 |
|---|
| P.Alvarez struck out. | 0 | 0 |
|---|
| Snider singled to left, G.Jones to third. | 0 | 0 |
|---|
| Barajas doubled to right, G.Jones scored, Snider to third. | 1 | 0 |
|---|
| Mercer infield single to third, Snider scored, Barajas to third. | 2 | 0 |
|---|
| Correia struck out. | 2 | 0 |
|---|
| S.Marte struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | PIT | NYM |
|---|
| I.Davis homered to right on a full count. | 2 | 1 |
|---|
| Hairston grounded out, third baseman P.Alvarez to first baseman G.Jones. | 2 | 1 |
|---|
| Baxter flied out to right fielder Snider. | 2 | 1 |
|---|
| Thole flied out to left fielder S.Marte. | 2 | 1 |
|---|
Top of 3 |
| Details | PIT | NYM |
|---|
| J.Harrison grounded out, shortstop Tejada to first baseman I.Davis. | 2 | 1 |
|---|
| A.McCutchen struck out. | 2 | 1 |
|---|
| G.Jones singled to right. | 2 | 1 |
|---|
| P.Alvarez grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 1 |
|---|
Bottom of 3 |
| Details | PIT | NYM |
|---|
| A.Torres grounded out, second baseman J.Harrison to first baseman G.Jones. | 2 | 1 |
|---|
| Dickey grounded out, second baseman J.Harrison to first baseman G.Jones. | 2 | 1 |
|---|
| Tejada flied out to center fielder A.McCutchen. | 2 | 1 |
|---|
Top of 4 |
| Details | PIT | NYM |
|---|
| Snider grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 1 |
|---|
| Barajas homered to left on a 0-2 count. | 3 | 1 |
|---|
| Mercer singled to center. | 3 | 1 |
|---|
| Correia sacrificed, pitcher Dickey to second baseman Dan.Murphy, Mercer to second. | 3 | 1 |
|---|
| S.Marte struck out. | 3 | 1 |
|---|
Bottom of 4 |
| Details | PIT | NYM |
|---|
| Dan.Murphy singled to left. | 3 | 1 |
|---|
| D.Wright singled to center, Dan.Murphy to third. | 3 | 1 |
|---|
| I.Davis fouled out to third baseman P.Alvarez. | 3 | 1 |
|---|
| Hairston singled to right, Dan.Murphy scored, D.Wright to second. | 3 | 2 |
|---|
| Baxter grounded out, first baseman G.Jones to pitcher Correia, D.Wright to third, Hairston to second. | 3 | 2 |
|---|
| Thole grounded out to first baseman G.Jones unassisted. | 3 | 2 |
|---|
Top of 5 |
| Details | PIT | NYM |
|---|
| J.Harrison struck out. | 3 | 2 |
|---|
| A.McCutchen struck out. | 3 | 2 |
|---|
| G.Jones walked on four pitches. | 3 | 2 |
|---|
| P.Alvarez struck out. | 3 | 2 |
|---|
Bottom of 5 |
| Details | PIT | NYM |
|---|
| A.Torres walked. | 3 | 2 |
|---|
| Dickey struck out. | 3 | 2 |
|---|
| Tejada singled to right, A.Torres to second. | 3 | 2 |
|---|
| Dan.Murphy singled to center, A.Torres scored, Tejada to second. | 3 | 3 |
|---|
| D.Wright homered to right on a 2-1 count, Tejada scored, Dan.Murphy scored. | 3 | 6 |
|---|
| Takahashi pitching. | 3 | 6 |
|---|
| I.Davis popped out to shortstop Mercer. | 3 | 6 |
|---|
| Hairston grounded out, second baseman J.Harrison to first baseman G.Jones. | 3 | 6 |
|---|
Top of 6 |
| Details | PIT | NYM |
|---|
| Snider struck out. | 3 | 6 |
|---|
| Barajas grounded out, pitcher Dickey to first baseman I.Davis. | 3 | 6 |
|---|
| Mercer grounded out, third baseman D.Wright to first baseman I.Davis. | 3 | 6 |
|---|
Bottom of 6 |
| Details | PIT | NYM |
|---|
| Baxter struck out. | 3 | 6 |
|---|
| Thole grounded out, second baseman J.Harrison to first baseman G.Jones. | 3 | 6 |
|---|
| A.Torres struck out. | 3 | 6 |
|---|
Top of 7 |
| Details | PIT | NYM |
|---|
| Holt pinch-hitting for Takahashi. | 3 | 6 |
|---|
| Holt singled to center. | 3 | 6 |
|---|
| Presley pinch-hitting for S.Marte. | 3 | 6 |
|---|
| Presley grounded into fielder's choice, shortstop Tejada to second baseman Dan.Murphy, Presley to first, Holt out. | 3 | 6 |
|---|
| J.Harrison struck out. | 3 | 6 |
|---|
| A.McCutchen flied out to center fielder A.Torres. | 3 | 6 |
|---|
Bottom of 7 |
| Details | PIT | NYM |
|---|
| Presley in as left fielder. | 3 | 6 |
|---|
| Resop pitching. | 3 | 6 |
|---|
| Dickey infield single to third. | 3 | 6 |
|---|
| Tejada grounded into fielder's choice, shortstop Mercer to second baseman J.Harrison, Tejada to first, Dickey out. | 3 | 6 |
|---|
| Dan.Murphy grounded into fielder's choice, center fielder A.McCutchen to shortstop Mercer, Dan.Murphy to first, Tejada out. | 3 | 6 |
|---|
| Presley in as center fielder. | 3 | 6 |
|---|
| Tabata in as left fielder. | 3 | 6 |
|---|
| Dan.Murphy stole second. | 3 | 6 |
|---|
| D.Wright grounded out, pitcher Resop to first baseman G.Jones. | 3 | 6 |
|---|
Top of 8 |
| Details | PIT | NYM |
|---|
| G.Jones struck out. | 3 | 6 |
|---|
| P.Alvarez struck out. | 3 | 6 |
|---|
| Snider walked on a full count. | 3 | 6 |
|---|
| Rauch pitching. | 3 | 6 |
|---|
| Barajas flied out to center fielder A.Torres. | 3 | 6 |
|---|
Bottom of 8 |
| Details | PIT | NYM |
|---|
| Watson pitching. | 3 | 6 |
|---|
| I.Davis struck out. | 3 | 6 |
|---|
| Hairston fouled out to catcher Barajas. | 3 | 6 |
|---|
| Baxter was out bunting, pitcher Watson to first baseman G.Jones. | 3 | 6 |
|---|
Top of 9 |
| Details | PIT | NYM |
|---|
| Mercer walked on a full count. | 3 | 6 |
|---|
| Clement pinch-hitting for Watson. | 3 | 6 |
|---|
| Clement struck out. | 3 | 6 |
|---|
| Presley homered to right on a 1-2 count, Mercer scored. | 5 | 6 |
|---|
| Parnell pitching. | 5 | 6 |
|---|
| J.Harrison grounded out, shortstop Tejada to first baseman I.Davis. | 5 | 6 |
|---|
| Tabata flied out to right fielder Baxter. | 5 | 6 |
|---|
© 2013 STATS LLC