Game Log
Top of 1 |
| Details | BOS | SEA |
|---|
| Podsednik singled to left. | 0 | 0 |
|---|
| Pedroia popped out to second baseman Ackley. | 0 | 0 |
|---|
| Ellsbury flied out to center fielder Gutierrez. | 0 | 0 |
|---|
| Podsednik stole second. | 0 | 0 |
|---|
| C.Ross grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BOS | SEA |
|---|
| Ackley infield single to short. | 0 | 0 |
|---|
| Gutierrez struck out. | 0 | 0 |
|---|
| Ackley stole second. | 0 | 0 |
|---|
| Seager grounded out to first baseman Loney unassisted, Ackley to third. | 0 | 0 |
|---|
| J.Montero singled to right, Ackley scored. | 0 | 1 |
|---|
| Smoak singled to center, J.Montero to third. | 0 | 1 |
|---|
| Olivo grounded into fielder's choice, third baseman Ciriaco to second baseman Pedroia, Olivo to first, Smoak out. | 0 | 1 |
|---|
Top of 2 |
| Details | BOS | SEA |
|---|
| Loney doubled to center. | 0 | 1 |
|---|
| Saltalamacchia grounded out, second baseman Ackley to first baseman Smoak, Loney to third. | 0 | 1 |
|---|
| Lavarnway grounded out, shortstop Ryan to first baseman Smoak. | 0 | 1 |
|---|
| Ciriaco flied out to center fielder Gutierrez. | 0 | 1 |
|---|
Bottom of 2 |
| Details | BOS | SEA |
|---|
| T.Robinson grounded out, shortstop Iglesias to first baseman Loney. | 0 | 1 |
|---|
| C.Wells walked on a full count. | 0 | 1 |
|---|
| Ryan struck out. | 0 | 1 |
|---|
| C.Wells stole second. | 0 | 1 |
|---|
| On error on by Saltalamacchia, C.Wells to third. | 0 | 1 |
|---|
| Ackley flied out to left fielder Podsednik. | 0 | 1 |
|---|
Top of 3 |
| Details | BOS | SEA |
|---|
| Iglesias popped out to second baseman Ackley. | 0 | 1 |
|---|
| Podsednik grounded out, pitcher Beavan to first baseman Smoak. | 0 | 1 |
|---|
| Pedroia grounded out, third baseman Seager to first baseman Smoak. | 0 | 1 |
|---|
Bottom of 3 |
| Details | BOS | SEA |
|---|
| Gutierrez homered to center on a 0-0 count. | 0 | 2 |
|---|
| Seager homered to right on a 1-0 count. | 0 | 3 |
|---|
| J.Montero singled to center. | 0 | 3 |
|---|
| Smoak grounded into fielder's choice, third baseman Ciriaco to second baseman Pedroia, Smoak to first, J.Montero out. | 0 | 3 |
|---|
| Olivo grounded into a double play, third baseman Ciriaco to second baseman Pedroia to first baseman Loney, Smoak out. | 0 | 3 |
|---|
Top of 4 |
| Details | BOS | SEA |
|---|
| Thames in as right fielder. | 0 | 3 |
|---|
| C.Wells in as center fielder. | 0 | 3 |
|---|
| Ellsbury flied out to center fielder C.Wells. | 0 | 3 |
|---|
| C.Ross popped out to shortstop Ryan. | 0 | 3 |
|---|
| Loney singled to left. | 0 | 3 |
|---|
| Saltalamacchia struck out. | 0 | 3 |
|---|
Bottom of 4 |
| Details | BOS | SEA |
|---|
| T.Robinson singled to center. | 0 | 3 |
|---|
| C.Wells popped out to shortstop Iglesias. | 0 | 3 |
|---|
| T.Robinson was caught stealing, catcher Saltalamacchia to second baseman Pedroia. | 0 | 3 |
|---|
| Ryan singled to right. | 0 | 3 |
|---|
| Ryan stole second. | 0 | 3 |
|---|
| Ackley fouled out to catcher Saltalamacchia. | 0 | 3 |
|---|
Top of 5 |
| Details | BOS | SEA |
|---|
| Lavarnway popped out to shortstop Ryan. | 0 | 3 |
|---|
| Ciriaco was out bunting, catcher Olivo to first baseman Smoak. | 0 | 3 |
|---|
| Iglesias doubled to left. | 0 | 3 |
|---|
| Podsednik fouled out to third baseman Seager. | 0 | 3 |
|---|
Bottom of 5 |
| Details | BOS | SEA |
|---|
| Thames walked on a full count. | 0 | 3 |
|---|
| Seager flied out to left fielder Podsednik. | 0 | 3 |
|---|
| J.Montero singled to center, Thames to second. | 0 | 3 |
|---|
| Smoak struck out. | 0 | 3 |
|---|
| Olivo struck out. | 0 | 3 |
|---|
Top of 6 |
| Details | BOS | SEA |
|---|
| Pedroia singled to right. | 0 | 3 |
|---|
| Ellsbury singled to right, Pedroia to second. | 0 | 3 |
|---|
| C.Ross homered to left on a 0-0 count, Pedroia scored, Ellsbury scored. | 3 | 3 |
|---|
| Loney flied out to left fielder T.Robinson. | 3 | 3 |
|---|
| Saltalamacchia popped out to center fielder C.Wells. | 3 | 3 |
|---|
| Lavarnway homered to left on a 1-0 count. | 4 | 3 |
|---|
| C.Capps pitching. | 4 | 3 |
|---|
| Ciriaco struck out. | 4 | 3 |
|---|
Bottom of 6 |
| Details | BOS | SEA |
|---|
| T.Robinson flied out to right fielder C.Ross. | 4 | 3 |
|---|
| C.Wells lined out to left fielder Podsednik. | 4 | 3 |
|---|
| Ryan flied out to left fielder Podsednik. | 4 | 3 |
|---|
Top of 7 |
| Details | BOS | SEA |
|---|
| Iglesias grounded out, shortstop Ryan to first baseman Smoak. | 4 | 3 |
|---|
| Podsednik grounded out, shortstop Ryan to first baseman Smoak. | 4 | 3 |
|---|
| Pedroia singled to right. | 4 | 3 |
|---|
| Pedroia stole second. | 4 | 3 |
|---|
| Ellsbury walked. | 4 | 3 |
|---|
| C.Ross struck out. | 4 | 3 |
|---|
Bottom of 7 |
| Details | BOS | SEA |
|---|
| Breslow pitching. | 4 | 3 |
|---|
| Ackley singled to center. | 4 | 3 |
|---|
| Thames struck out. | 4 | 3 |
|---|
| Seager singled to center, Ackley to second. | 4 | 3 |
|---|
| Tazawa pitching. | 4 | 3 |
|---|
| J.Montero lined out to first baseman Loney. | 4 | 3 |
|---|
| Smoak fouled out to third baseman Ciriaco. | 4 | 3 |
|---|
Top of 8 |
| Details | BOS | SEA |
|---|
| Luetge pitching. | 4 | 3 |
|---|
| Loney grounded out, second baseman Ackley to first baseman Smoak. | 4 | 3 |
|---|
| Saltalamacchia grounded out, third baseman Seager to first baseman Smoak. | 4 | 3 |
|---|
| Kelley pitching. | 4 | 3 |
|---|
| Lavarnway flied out to right fielder Thames. | 4 | 3 |
|---|
Bottom of 8 |
| Details | BOS | SEA |
|---|
| Padilla pitching. | 4 | 3 |
|---|
| Jaso pinch-hitting for Olivo. | 4 | 3 |
|---|
| Jaso walked on a full count. | 4 | 3 |
|---|
| T.Robinson flied out on a bunt to first baseman Loney. | 4 | 3 |
|---|
| Carp pinch-hitting for C.Wells. | 4 | 3 |
|---|
| Carp grounded into a double play, first baseman Loney to shortstop Iglesias to first baseman Loney, Jaso out. | 4 | 3 |
|---|
Top of 9 |
| Details | BOS | SEA |
|---|
| Jaso in as catcher. | 4 | 3 |
|---|
| Figgins in as center fielder. | 4 | 3 |
|---|
| Ciriaco infield single to short. | 4 | 3 |
|---|
| Iglesias sacrificed, pitcher Kelley to first baseman Smoak, Ciriaco to second. | 4 | 3 |
|---|
| O.Perez pitching. | 4 | 3 |
|---|
| M.Gomez pinch-hitting for Podsednik. | 4 | 3 |
|---|
| M.Gomez flied out to right fielder Thames, Ciriaco to third. | 4 | 3 |
|---|
| Pedroia was intentionally walked. | 4 | 3 |
|---|
| Ellsbury struck out. | 4 | 3 |
|---|
Bottom of 9 |
| Details | BOS | SEA |
|---|
| Kalish in as left fielder. | 4 | 3 |
|---|
| A.Bailey pitching. | 4 | 3 |
|---|
| Jimenez pinch-hitting for Ryan. | 4 | 3 |
|---|
| Jimenez flied out to left fielder Kalish. | 4 | 3 |
|---|
| Ackley flied out to center fielder Ellsbury. | 4 | 3 |
|---|
| Thames tripled to right. | 4 | 3 |
|---|
| Seager flied out to right fielder C.Ross. | 4 | 3 |
|---|
© 2013 STATS LLC