Game Log
Top of 1 |
| Details | OAK | SEA |
|---|
| Crisp fouled out to left fielder M.Saunders. | 0 | 0 |
|---|
| J.Gomes was hit by a pitch. | 0 | 0 |
|---|
| Reddick grounded out, second baseman Seager to first baseman Carp, J.Gomes to second. | 0 | 0 |
|---|
| Cespedes fouled out to first baseman Carp. | 0 | 0 |
|---|
Bottom of 1 |
| Details | OAK | SEA |
|---|
| Gutierrez lined out to right fielder Reddick. | 0 | 0 |
|---|
| M.Saunders struck out. | 0 | 0 |
|---|
| J.Montero struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | OAK | SEA |
|---|
| Carter walked on four pitches. | 0 | 0 |
|---|
| Donaldson popped out to first baseman Carp. | 0 | 0 |
|---|
| D.Norris struck out. | 0 | 0 |
|---|
| Drew singled to right, Carter to second. | 0 | 0 |
|---|
| Rosales flied out to center fielder Gutierrez. | 0 | 0 |
|---|
Bottom of 2 |
| Details | OAK | SEA |
|---|
| Seager struck out. | 0 | 0 |
|---|
| Olivo struck out. | 0 | 0 |
|---|
| C.Wells struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | OAK | SEA |
|---|
| Crisp grounded out, shortstop Ryan to first baseman Carp. | 0 | 0 |
|---|
| J.Gomes struck out. | 0 | 0 |
|---|
| Reddick struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | OAK | SEA |
|---|
| Carp singled to right. | 0 | 0 |
|---|
| Liddi flied out to right fielder Reddick. | 0 | 0 |
|---|
| Ryan struck out. | 0 | 0 |
|---|
| Gutierrez singled to center, Carp to third. | 0 | 0 |
|---|
| M.Saunders flied out to center fielder Crisp. | 0 | 0 |
|---|
Top of 4 |
| Details | OAK | SEA |
|---|
| Cespedes popped out to second baseman Seager. | 0 | 0 |
|---|
| Carter struck out. | 0 | 0 |
|---|
| Donaldson grounded out, third baseman Liddi to first baseman Carp. | 0 | 0 |
|---|
Bottom of 4 |
| Details | OAK | SEA |
|---|
| J.Montero singled to left. | 0 | 0 |
|---|
| Seager flied out to left fielder Cespedes. | 0 | 0 |
|---|
| Olivo singled to center, J.Montero to second. | 0 | 0 |
|---|
| C.Wells flied out to left fielder Cespedes. | 0 | 0 |
|---|
| Carp struck out. | 0 | 0 |
|---|
Top of 5 |
| Details | OAK | SEA |
|---|
| D.Norris flied out to left fielder M.Saunders. | 0 | 0 |
|---|
| Drew grounded out, second baseman Seager to first baseman Carp. | 0 | 0 |
|---|
| Rosales singled to center. | 0 | 0 |
|---|
| Crisp singled to left, Rosales to second. | 0 | 0 |
|---|
| J.Gomes homered to left on a 1-1 count, Rosales scored, Crisp scored. | 3 | 0 |
|---|
| Reddick grounded out, pitcher Vargas to first baseman Carp. | 3 | 0 |
|---|
Bottom of 5 |
| Details | OAK | SEA |
|---|
| Liddi singled to center. | 3 | 0 |
|---|
| Ryan fouled out to first baseman Carter. | 3 | 0 |
|---|
| Gutierrez flied out to left fielder Cespedes. | 3 | 0 |
|---|
| Liddi stole second. | 3 | 0 |
|---|
| M.Saunders tripled to right, Liddi scored. | 3 | 1 |
|---|
| J.Montero struck out. | 3 | 1 |
|---|
Top of 6 |
| Details | OAK | SEA |
|---|
| Cespedes grounded out, second baseman Seager to first baseman Carp. | 3 | 1 |
|---|
| Carter walked on a full count. | 3 | 1 |
|---|
| Donaldson flied out to left fielder M.Saunders. | 3 | 1 |
|---|
| D.Norris struck out. | 3 | 1 |
|---|
Bottom of 6 |
| Details | OAK | SEA |
|---|
| Seager homered to right on a 1-1 count. | 3 | 2 |
|---|
| Olivo singled to left. | 3 | 2 |
|---|
| C.Wells popped out to second baseman Rosales. | 3 | 2 |
|---|
| Olivo stole second. | 3 | 2 |
|---|
| Carp struck out. | 3 | 2 |
|---|
| Liddi struck out. | 3 | 2 |
|---|
Top of 7 |
| Details | OAK | SEA |
|---|
| Drew flied out to right fielder C.Wells. | 3 | 2 |
|---|
| Rosales flied out to right fielder C.Wells. | 3 | 2 |
|---|
| Crisp walked on a full count. | 3 | 2 |
|---|
| J.Gomes struck out. | 3 | 2 |
|---|
Bottom of 7 |
| Details | OAK | SEA |
|---|
| Neshek pitching. | 3 | 2 |
|---|
| Ackley pinch-hitting for Ryan. | 3 | 2 |
|---|
| Ackley grounded out, catcher D.Norris to first baseman Carter. | 3 | 2 |
|---|
| Gutierrez flied out to left fielder Cespedes. | 3 | 2 |
|---|
| Blevins pitching. | 3 | 2 |
|---|
| M.Saunders flied out to left fielder Cespedes. | 3 | 2 |
|---|
Top of 8 |
| Details | OAK | SEA |
|---|
| Kawasaki in as shortstop. | 3 | 2 |
|---|
| Kinney pitching. | 3 | 2 |
|---|
| Reddick walked on a full count. | 3 | 2 |
|---|
| Cespedes grounded into a double play, shortstop Kawasaki to second baseman Seager to first baseman Carp, Reddick out. | 3 | 2 |
|---|
| Carter flied out to left fielder M.Saunders. | 3 | 2 |
|---|
Bottom of 8 |
| Details | OAK | SEA |
|---|
| R.Cook pitching. | 3 | 2 |
|---|
| J.Montero grounded out, shortstop Drew to first baseman Carter. | 3 | 2 |
|---|
| Seager struck out. | 3 | 2 |
|---|
| Olivo fouled out to catcher D.Norris. | 3 | 2 |
|---|
Top of 9 |
| Details | OAK | SEA |
|---|
| Donaldson homered to left on a 1-1 count. | 4 | 2 |
|---|
| D.Norris flied out to left fielder M.Saunders. | 4 | 2 |
|---|
| Furbush pitching. | 4 | 2 |
|---|
| Drew popped out to second baseman Seager. | 4 | 2 |
|---|
| Rosales struck out, catcher Olivo to first baseman Carp. | 4 | 2 |
|---|
Bottom of 9 |
| Details | OAK | SEA |
|---|
| Balfour pitching. | 4 | 2 |
|---|
| Jaso pinch-hitting for C.Wells. | 4 | 2 |
|---|
| Jaso doubled to left. | 4 | 2 |
|---|
| Carp struck out. | 4 | 2 |
|---|
| Thames pinch-hitting for Liddi. | 4 | 2 |
|---|
| Thames flied out to right fielder Reddick. | 4 | 2 |
|---|
| L.Jimenez pinch-hitting for Kawasaki. | 4 | 2 |
|---|
| L.Jimenez lined out to left fielder Cespedes. | 4 | 2 |
|---|
© 2013 STATS LLC