Game Log
Top of 1 |
| Details | TEX | SEA |
|---|
| Kinsler flied out to center fielder Gutierrez. | 0 | 0 |
|---|
| Andrus safe at first on throwing error by shortstop Ryan. | 0 | 0 |
|---|
| Mi.Young struck out. | 0 | 0 |
|---|
| Beltre fouled out to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TEX | SEA |
|---|
| M.Saunders struck out. | 0 | 0 |
|---|
| Gutierrez singled to left. | 0 | 0 |
|---|
| Seager flied out to center fielder Gentry. | 0 | 0 |
|---|
| Jaso grounded out, shortstop Andrus to first baseman Mi.Young. | 0 | 0 |
|---|
Top of 2 |
| Details | TEX | SEA |
|---|
| N.Cruz grounded out, shortstop Ryan to first baseman Smoak. | 0 | 0 |
|---|
| Napoli walked on a full count. | 0 | 0 |
|---|
| Dav.Murphy singled to left, Napoli to second. | 0 | 0 |
|---|
| Soto popped out to right fielder Thames. | 0 | 0 |
|---|
| Gentry grounded out, pitcher Vargas to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 2 |
| Details | TEX | SEA |
|---|
| Smoak struck out. | 0 | 0 |
|---|
| Thames struck out. | 0 | 0 |
|---|
| L.Jimenez flied out to center fielder Gentry. | 0 | 0 |
|---|
Top of 3 |
| Details | TEX | SEA |
|---|
| Kinsler doubled to left. | 0 | 0 |
|---|
| Andrus sacrificed to first baseman Smoak, Kinsler to third. | 0 | 0 |
|---|
| Mi.Young grounded out, third baseman Seager to first baseman Smoak. | 0 | 0 |
|---|
| Beltre grounded out, second baseman Triunfel to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 3 |
| Details | TEX | SEA |
|---|
| Triunfel flied out to left fielder Dav.Murphy. | 0 | 0 |
|---|
| Ryan struck out. | 0 | 0 |
|---|
| M.Saunders singled to right. | 0 | 0 |
|---|
| Gutierrez grounded into fielder's choice, shortstop Andrus to second baseman Kinsler, Gutierrez to first, M.Saunders out. | 0 | 0 |
|---|
Top of 4 |
| Details | TEX | SEA |
|---|
| N.Cruz struck out. | 0 | 0 |
|---|
| Napoli homered to left on a 2-1 count. | 1 | 0 |
|---|
| Dav.Murphy walked on a full count. | 1 | 0 |
|---|
| Soto homered to left on a 3-1 count, Dav.Murphy scored. | 3 | 0 |
|---|
| Gentry grounded out, third baseman Seager to first baseman Smoak. | 3 | 0 |
|---|
| Kinsler grounded out, shortstop Ryan to first baseman Smoak. | 3 | 0 |
|---|
Bottom of 4 |
| Details | TEX | SEA |
|---|
| Seager fouled out to catcher Soto. | 3 | 0 |
|---|
| Jaso struck out. | 3 | 0 |
|---|
| Smoak walked. | 3 | 0 |
|---|
| Thames struck out. | 3 | 0 |
|---|
Top of 5 |
| Details | TEX | SEA |
|---|
| Andrus singled to center. | 3 | 0 |
|---|
| Mi.Young singled to center, Andrus to third. | 3 | 0 |
|---|
| Beltre fouled out to catcher Jaso. | 3 | 0 |
|---|
| N.Cruz grounded into a double play, shortstop Ryan to second baseman Triunfel to first baseman Smoak, Mi.Young out. | 3 | 0 |
|---|
Bottom of 5 |
| Details | TEX | SEA |
|---|
| L.Jimenez struck out. | 3 | 0 |
|---|
| Triunfel struck out. | 3 | 0 |
|---|
| Ryan singled to left. | 3 | 0 |
|---|
| M.Saunders singled to left, Ryan to third. | 3 | 0 |
|---|
| Gutierrez flied out to left fielder Dav.Murphy. | 3 | 0 |
|---|
Top of 6 |
| Details | TEX | SEA |
|---|
| Napoli singled to left. | 3 | 0 |
|---|
| Dav.Murphy grounded into fielder's choice, second baseman Triunfel to shortstop Ryan, Dav.Murphy to first, Napoli out. | 3 | 0 |
|---|
| Soto struck out. | 3 | 0 |
|---|
| Gentry singled to center, Dav.Murphy to third. | 3 | 0 |
|---|
| Gentry stole second. | 3 | 0 |
|---|
| Kinsler popped out to right fielder Thames. | 3 | 0 |
|---|
Bottom of 6 |
| Details | TEX | SEA |
|---|
| Seager grounded out, pitcher Dempster to first baseman Mi.Young. | 3 | 0 |
|---|
| Jaso flied out to left fielder Dav.Murphy. | 3 | 0 |
|---|
| Smoak grounded out, second baseman Kinsler to first baseman Mi.Young. | 3 | 0 |
|---|
Top of 7 |
| Details | TEX | SEA |
|---|
| C.Capps pitching. | 3 | 0 |
|---|
| Andrus grounded out, second baseman Triunfel to first baseman Smoak. | 3 | 0 |
|---|
| Mi.Young lined out to first baseman Smoak. | 3 | 0 |
|---|
| Beltre grounded out, second baseman Triunfel to first baseman Smoak. | 3 | 0 |
|---|
Bottom of 7 |
| Details | TEX | SEA |
|---|
| Thames homered to right on a 1-0 count. | 3 | 1 |
|---|
| L.Jimenez grounded out, pitcher Dempster to first baseman Mi.Young. | 3 | 1 |
|---|
| Triunfel grounded out, shortstop Andrus to first baseman Mi.Young. | 3 | 1 |
|---|
| Ryan homered to left on a 1-0 count. | 3 | 2 |
|---|
| R.Ross pitching. | 3 | 2 |
|---|
| M.Saunders struck out. | 3 | 2 |
|---|
Top of 8 |
| Details | TEX | SEA |
|---|
| N.Cruz flied out to center fielder Gutierrez. | 3 | 2 |
|---|
| Napoli struck out. | 3 | 2 |
|---|
| Dav.Murphy singled to center. | 3 | 2 |
|---|
| Soto grounded out, shortstop Ryan to first baseman Smoak. | 3 | 2 |
|---|
Bottom of 8 |
| Details | TEX | SEA |
|---|
| Moreland in as first baseman. | 3 | 2 |
|---|
| Mi.Adams pitching. | 3 | 2 |
|---|
| Gutierrez infield single to short. | 3 | 2 |
|---|
| Seager singled to right, Gutierrez to second. | 3 | 2 |
|---|
| Jaso grounded out to pitcher Mi.Adams unassisted, Gutierrez to third, Seager to second. | 3 | 2 |
|---|
| Smoak was intentionally walked. | 3 | 2 |
|---|
| Thames struck out. | 3 | 2 |
|---|
| L.Jimenez flied out to center fielder Gentry. | 3 | 2 |
|---|
Top of 9 |
| Details | TEX | SEA |
|---|
| Kelley pitching. | 3 | 2 |
|---|
| Gentry tripled to center. | 3 | 2 |
|---|
| Kinsler popped out to right fielder Thames. | 3 | 2 |
|---|
| Andrus struck out. | 3 | 2 |
|---|
| Luetge pitching. | 3 | 2 |
|---|
| Moreland popped out to third baseman Seager. | 3 | 2 |
|---|
Bottom of 9 |
| Details | TEX | SEA |
|---|
| Nathan pitching. | 3 | 2 |
|---|
| Carp pinch-hitting for Triunfel. | 3 | 2 |
|---|
| Carp struck out. | 3 | 2 |
|---|
| Ryan fouled out to right fielder N.Cruz. | 3 | 2 |
|---|
| M.Saunders singled to right. | 3 | 2 |
|---|
| On wild pitch by Nathan, M.Saunders to second. | 3 | 2 |
|---|
| Gutierrez struck out. | 3 | 2 |
|---|
© 2013 STATS LLC