Game Log
Top of 1 |
| Details | CIN | WAS |
|---|
| Stubbs flied out to right fielder Werth. | 0 | 0 |
|---|
| Valdez grounded out, pitcher Zimmermann to first baseman LaRoche. | 0 | 0 |
|---|
| Votto walked on a full count. | 0 | 0 |
|---|
| Rolen lined out to center fielder Bernadina. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CIN | WAS |
|---|
| Desmond flied out to left fielder Ludwick. | 0 | 0 |
|---|
| Espinosa grounded out to first baseman Votto unassisted. | 0 | 0 |
|---|
| Zimmerman flied out to right fielder Bruce. | 0 | 0 |
|---|
Top of 2 |
| Details | CIN | WAS |
|---|
| Bruce struck out. | 0 | 0 |
|---|
| Ludwick grounded out, shortstop Desmond to first baseman LaRoche. | 0 | 0 |
|---|
| Harris grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CIN | WAS |
|---|
| LaRoche grounded out to first baseman Votto unassisted. | 0 | 0 |
|---|
| Werth fouled out to first baseman Votto. | 0 | 0 |
|---|
| DeRosa walked on four pitches. | 0 | 0 |
|---|
| Bernadina popped out to shortstop Valdez. | 0 | 0 |
|---|
Top of 3 |
| Details | CIN | WAS |
|---|
| Hanigan grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
| Arroyo singled to center. | 0 | 0 |
|---|
| Stubbs grounded into fielder's choice, shortstop Desmond to second baseman Espinosa, Stubbs to first, Arroyo out. | 0 | 0 |
|---|
| Stubbs stole second. | 0 | 0 |
|---|
| Valdez grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CIN | WAS |
|---|
| Ramos struck out. | 0 | 0 |
|---|
| Zimmermann grounded out, pitcher Arroyo to first baseman Votto. | 0 | 0 |
|---|
| Desmond popped out to right fielder Bruce. | 0 | 0 |
|---|
Top of 4 |
| Details | CIN | WAS |
|---|
| Votto singled to center. | 0 | 0 |
|---|
| Rolen grounded out, shortstop Desmond to first baseman LaRoche, Votto to second. | 0 | 0 |
|---|
| Bruce flied out to left fielder DeRosa. | 0 | 0 |
|---|
| Ludwick grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
Bottom of 4 |
| Details | CIN | WAS |
|---|
| Espinosa flied out to right fielder Bruce. | 0 | 0 |
|---|
| Zimmerman doubled to center. | 0 | 0 |
|---|
| LaRoche flied out to left fielder Ludwick, Zimmerman to third. | 0 | 0 |
|---|
| Werth flied out to left fielder Ludwick. | 0 | 0 |
|---|
Top of 5 |
| Details | CIN | WAS |
|---|
| Harris doubled to center. | 0 | 0 |
|---|
| Hanigan grounded out, shortstop Desmond to first baseman LaRoche, Harris to third. | 0 | 0 |
|---|
| Arroyo hit a sacrifice fly to center fielder Bernadina, Harris scored. | 1 | 0 |
|---|
| Stubbs struck out. | 1 | 0 |
|---|
Bottom of 5 |
| Details | CIN | WAS |
|---|
| DeRosa grounded out, shortstop Valdez to first baseman Votto. | 1 | 0 |
|---|
| Bernadina doubled to center. | 1 | 0 |
|---|
| Ramos struck out. | 1 | 0 |
|---|
| Zimmermann lined out to first baseman Votto. | 1 | 0 |
|---|
Top of 6 |
| Details | CIN | WAS |
|---|
| Valdez flied out to center fielder Bernadina. | 1 | 0 |
|---|
| Votto walked on a full count. | 1 | 0 |
|---|
| Rolen lined into a double play, second baseman Espinosa to first baseman LaRoche, Votto out. | 1 | 0 |
|---|
Bottom of 6 |
| Details | CIN | WAS |
|---|
| Desmond singled to center. | 1 | 0 |
|---|
| Espinosa sacrificed, pitcher Arroyo to first baseman Votto, Desmond to second. | 1 | 0 |
|---|
| Zimmerman flied out to right fielder Bruce. | 1 | 0 |
|---|
| LaRoche grounded out, third baseman Rolen to first baseman Votto. | 1 | 0 |
|---|
Top of 7 |
| Details | CIN | WAS |
|---|
| Bruce grounded out, first baseman LaRoche to pitcher Zimmermann. | 1 | 0 |
|---|
| Ludwick struck out. | 1 | 0 |
|---|
| Harris safe at first on fielding error by first baseman LaRoche. | 1 | 0 |
|---|
| Hanigan safe at first on fielding error by shortstop Desmond, Harris to second. | 1 | 0 |
|---|
| Arroyo grounded out, shortstop Desmond to first baseman LaRoche. | 1 | 0 |
|---|
Bottom of 7 |
| Details | CIN | WAS |
|---|
| Werth struck out. | 1 | 0 |
|---|
| DeRosa struck out. | 1 | 0 |
|---|
| Bernadina grounded out, second baseman Harris to first baseman Votto. | 1 | 0 |
|---|
Top of 8 |
| Details | CIN | WAS |
|---|
| Mattheus pitching. | 1 | 0 |
|---|
| Stubbs grounded out, third baseman Zimmerman to first baseman LaRoche. | 1 | 0 |
|---|
| Valdez grounded out, third baseman Zimmerman to first baseman LaRoche. | 1 | 0 |
|---|
| Votto walked on a full count. | 1 | 0 |
|---|
| Rolen grounded into fielder's choice, third baseman Zimmerman to second baseman Espinosa, Rolen to first, Votto out. | 1 | 0 |
|---|
Bottom of 8 |
| Details | CIN | WAS |
|---|
| Ramos grounded out, pitcher Arroyo to first baseman Votto. | 1 | 0 |
|---|
| Tracy pinch-hitting for Mattheus. | 1 | 0 |
|---|
| Bray pitching. | 1 | 0 |
|---|
| Nady pinch-hitting for Tracy. | 1 | 0 |
|---|
| Nady homered to left on a 1-0 count. | 1 | 1 |
|---|
| Ondrusek pitching. | 1 | 1 |
|---|
| Desmond fouled out to first baseman Votto. | 1 | 1 |
|---|
| Espinosa grounded out, second baseman Harris to first baseman Votto. | 1 | 1 |
|---|
Top of 9 |
| Details | CIN | WAS |
|---|
| H.Rodriguez pitching. | 1 | 1 |
|---|
| Bruce flied out to left fielder DeRosa. | 1 | 1 |
|---|
| Ludwick fouled out to first baseman LaRoche. | 1 | 1 |
|---|
| Harris flied out to left fielder DeRosa. | 1 | 1 |
|---|
Bottom of 9 |
| Details | CIN | WAS |
|---|
| Zimmerman grounded out, second baseman Harris to first baseman Votto. | 1 | 1 |
|---|
| LaRoche struck out. | 1 | 1 |
|---|
| Werth singled to center. | 1 | 1 |
|---|
| DeRosa singled to left, Werth to second. | 1 | 1 |
|---|
| Bernadina struck out. | 1 | 1 |
|---|
Top of 10 |
| Details | CIN | WAS |
|---|
| Lidge pitching. | 1 | 1 |
|---|
| Hanigan grounded out, shortstop Desmond to first baseman LaRoche. | 1 | 1 |
|---|
| Cairo pinch-hitting for Ondrusek. | 1 | 1 |
|---|
| Cairo flied out to right fielder Werth. | 1 | 1 |
|---|
| Stubbs struck out. | 1 | 1 |
|---|
Bottom of 10 |
| Details | CIN | WAS |
|---|
| Chapman pitching. | 1 | 1 |
|---|
| Ramos struck out. | 1 | 1 |
|---|
| B.Carroll pinch-hitting for Lidge. | 1 | 1 |
|---|
| B.Carroll popped out to first baseman Votto. | 1 | 1 |
|---|
| Desmond grounded out, second baseman Harris to first baseman Votto. | 1 | 1 |
|---|
Top of 11 |
| Details | CIN | WAS |
|---|
| Gorzelanny pitching. | 1 | 1 |
|---|
| Valdez grounded out, third baseman Zimmerman to first baseman LaRoche. | 1 | 1 |
|---|
| Votto struck out. | 1 | 1 |
|---|
| Rolen walked on four pitches. | 1 | 1 |
|---|
| Bruce flied out to right fielder Werth. | 1 | 1 |
|---|
Bottom of 11 |
| Details | CIN | WAS |
|---|
| Heisey in as right fielder. | 1 | 1 |
|---|
| Simon pitching. | 1 | 1 |
|---|
| Espinosa grounded out, shortstop Valdez to first baseman Votto. | 1 | 1 |
|---|
| Zimmerman grounded out, shortstop Valdez to first baseman Votto. | 1 | 1 |
|---|
| LaRoche walked on a full count. | 1 | 1 |
|---|
| Werth popped out to shortstop Valdez. | 1 | 1 |
|---|
Top of 12 |
| Details | CIN | WAS |
|---|
| Ludwick doubled to left. | 1 | 1 |
|---|
| Cozart pinch-hitting for Harris. | 1 | 1 |
|---|
| Cozart flied out on a bunt to catcher Ramos. | 1 | 1 |
|---|
| Hanigan walked. | 1 | 1 |
|---|
| Heisey struck out. | 1 | 1 |
|---|
| Stubbs struck out. | 1 | 1 |
|---|
Bottom of 12 |
| Details | CIN | WAS |
|---|
| Valdez in as second baseman. | 1 | 1 |
|---|
| Cozart in as shortstop. | 1 | 1 |
|---|
| DeRosa flied out to left fielder Ludwick. | 1 | 1 |
|---|
| Bernadina walked on a full count. | 1 | 1 |
|---|
| Bernadina stole second. | 1 | 1 |
|---|
| Ramos grounded into fielder's choice, shortstop Cozart to third baseman Rolen to catcher Hanigan to shortstop Cozart, Ramos to first, Bernadina out. | 1 | 1 |
|---|
| Advance on throw, Ramos to third. | 1 | 1 |
|---|
| Lombardozzi pinch-hitting for Gorzelanny. | 1 | 1 |
|---|
| Lombardozzi struck out. | 1 | 1 |
|---|
Top of 13 |
| Details | CIN | WAS |
|---|
| Stammen pitching. | 1 | 1 |
|---|
| Valdez struck out. | 1 | 1 |
|---|
| Votto singled to left. | 1 | 1 |
|---|
| Rolen struck out. | 1 | 1 |
|---|
| Phillips pinch-hitting for Simon. | 1 | 1 |
|---|
| Phillips struck out. | 1 | 1 |
|---|
Bottom of 13 |
| Details | CIN | WAS |
|---|
| Marshall pitching. | 1 | 1 |
|---|
| Desmond grounded out, third baseman Rolen to first baseman Votto. | 1 | 1 |
|---|
| Espinosa infield single to third. | 1 | 1 |
|---|
| Zimmerman walked, Espinosa to second. | 1 | 1 |
|---|
| LaRoche walked, Espinosa to third, Zimmerman to second. | 1 | 1 |
|---|
| Werth singled to center, Espinosa scored, Zimmerman to third, LaRoche to second. | 1 | 2 |
|---|
© 2013 STATS LLC