Game Log
Top of 1 |
| Details | HOU | ATL |
|---|
| Altuve struck out. | 0 | 0 |
|---|
| Ma.Gonzalez flied out to center fielder Bourn. | 0 | 0 |
|---|
| Wallace struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | HOU | ATL |
|---|
| Bourn struck out. | 0 | 0 |
|---|
| Prado singled to left. | 0 | 0 |
|---|
| Prado stole second. | 0 | 0 |
|---|
| Heyward walked on a full count. | 0 | 0 |
|---|
| C.Jones struck out. | 0 | 0 |
|---|
| F.Freeman struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | HOU | ATL |
|---|
| Maxwell flied out to right fielder Heyward. | 0 | 0 |
|---|
| S.Moore flied out to right fielder Heyward. | 0 | 0 |
|---|
| Pearce singled to center. | 0 | 0 |
|---|
| On wild pitch by Medlen, Pearce to second. | 0 | 0 |
|---|
| Bogusevic walked on a full count. | 0 | 0 |
|---|
| Corporan flied out to left fielder Prado. | 0 | 0 |
|---|
Bottom of 2 |
| Details | HOU | ATL |
|---|
| Uggla struck out. | 0 | 0 |
|---|
| D.Ross homered to right on a 0-0 count. | 0 | 1 |
|---|
| Janish struck out. | 0 | 1 |
|---|
| Medlen popped out to right fielder Bogusevic. | 0 | 1 |
|---|
Top of 3 |
| Details | HOU | ATL |
|---|
| B.Norris struck out. | 0 | 1 |
|---|
| Altuve grounded out, shortstop Janish to first baseman F.Freeman. | 0 | 1 |
|---|
| Ma.Gonzalez flied out to center fielder Bourn. | 0 | 1 |
|---|
Bottom of 3 |
| Details | HOU | ATL |
|---|
| Bourn grounded out to first baseman Wallace unassisted. | 0 | 1 |
|---|
| Prado walked on a full count. | 0 | 1 |
|---|
| Heyward struck out. | 0 | 1 |
|---|
| Prado was caught stealing, catcher Corporan to shortstop Ma.Gonzalez. | 0 | 1 |
|---|
Top of 4 |
| Details | HOU | ATL |
|---|
| Wallace singled to left. | 0 | 1 |
|---|
| Maxwell grounded into a double play, shortstop Janish to second baseman Uggla to first baseman F.Freeman, Wallace out. | 0 | 1 |
|---|
| S.Moore struck out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | HOU | ATL |
|---|
| C.Jones grounded out, pitcher B.Norris to first baseman Wallace. | 0 | 1 |
|---|
| F.Freeman singled to center. | 0 | 1 |
|---|
| Uggla struck out. | 0 | 1 |
|---|
| D.Ross flied out to right fielder Bogusevic. | 0 | 1 |
|---|
Top of 5 |
| Details | HOU | ATL |
|---|
| Pearce walked on a full count. | 0 | 1 |
|---|
| Bogusevic struck out. | 0 | 1 |
|---|
| Pearce was caught stealing, catcher D.Ross to shortstop Janish. | 0 | 1 |
|---|
| Corporan singled to right. | 0 | 1 |
|---|
| B.Norris struck out. | 0 | 1 |
|---|
Bottom of 5 |
| Details | HOU | ATL |
|---|
| Janish grounded out, shortstop Ma.Gonzalez to first baseman Wallace. | 0 | 1 |
|---|
| Medlen walked. | 0 | 1 |
|---|
| Bourn flied out to left fielder Pearce. | 0 | 1 |
|---|
| Prado flied out to right fielder Bogusevic. | 0 | 1 |
|---|
Top of 6 |
| Details | HOU | ATL |
|---|
| Altuve grounded out, first baseman F.Freeman to pitcher Medlen. | 0 | 1 |
|---|
| Ma.Gonzalez singled to left. | 0 | 1 |
|---|
| Wallace singled to right, Ma.Gonzalez to second. | 0 | 1 |
|---|
| Gearrin pitching. | 0 | 1 |
|---|
| Maxwell doubled to center, Ma.Gonzalez scored, Wallace to third. | 1 | 1 |
|---|
| Venters pitching. | 1 | 1 |
|---|
| M.Downs pinch-hitting for S.Moore. | 1 | 1 |
|---|
| M.Downs struck out. | 1 | 1 |
|---|
| Pearce was intentionally walked. | 1 | 1 |
|---|
| J.D.Martinez pinch-hitting for Bogusevic. | 1 | 1 |
|---|
| J.D.Martinez grounded into fielder's choice, shortstop Janish to second baseman Uggla, J.D.Martinez to first, Pearce out. | 1 | 1 |
|---|
Bottom of 6 |
| Details | HOU | ATL |
|---|
| M.Downs in as third baseman. | 1 | 1 |
|---|
| Pearce in as right fielder. | 1 | 1 |
|---|
| J.D.Martinez in as left fielder. | 1 | 1 |
|---|
| Heyward grounded out to first baseman Wallace unassisted. | 1 | 1 |
|---|
| C.Jones singled to center. | 1 | 1 |
|---|
| F.Freeman singled to right, C.Jones to second. | 1 | 1 |
|---|
| Uggla popped out to shortstop Ma.Gonzalez. | 1 | 1 |
|---|
| D.Ross infield single to short, C.Jones to third, F.Freeman to second. | 1 | 1 |
|---|
| On wild pitch by B.Norris, C.Jones scored, F.Freeman to third, D.Ross to second. | 1 | 2 |
|---|
| Janish singled to center, F.Freeman scored, D.Ross scored. | 1 | 4 |
|---|
| Hinske pinch-hitting for Venters. | 1 | 4 |
|---|
| Hinske grounded out to first baseman Wallace unassisted. | 1 | 4 |
|---|
Top of 7 |
| Details | HOU | ATL |
|---|
| Durbin pitching. | 1 | 4 |
|---|
| Corporan flied out to left fielder Prado. | 1 | 4 |
|---|
| Schafer pinch-hitting for B.Norris. | 1 | 4 |
|---|
| Schafer flied out to left fielder Prado. | 1 | 4 |
|---|
| Altuve singled to center. | 1 | 4 |
|---|
| Altuve stole second. | 1 | 4 |
|---|
| Ma.Gonzalez walked. | 1 | 4 |
|---|
| Avilan pitching. | 1 | 4 |
|---|
| Wallace struck out. | 1 | 4 |
|---|
Bottom of 7 |
| Details | HOU | ATL |
|---|
| X.Cedeno pitching. | 1 | 4 |
|---|
| Bourn struck out. | 1 | 4 |
|---|
| Prado walked on four pitches. | 1 | 4 |
|---|
| Heyward grounded into fielder's choice, shortstop Ma.Gonzalez to second baseman Altuve, Heyward to first, Prado out. | 1 | 4 |
|---|
| C.Jones doubled to left, Heyward scored. | 1 | 5 |
|---|
| F.Freeman grounded out, first baseman Wallace to pitcher X.Cedeno. | 1 | 5 |
|---|
Top of 8 |
| Details | HOU | ATL |
|---|
| Maxwell singled to center. | 1 | 5 |
|---|
| M.Downs flied out to center fielder Bourn. | 1 | 5 |
|---|
| Pearce popped out to second baseman Uggla. | 1 | 5 |
|---|
| J.D.Martinez grounded out, second baseman Uggla to first baseman F.Freeman. | 1 | 5 |
|---|
Bottom of 8 |
| Details | HOU | ATL |
|---|
| R.Cruz pitching. | 1 | 5 |
|---|
| Uggla grounded out, shortstop Ma.Gonzalez to first baseman Wallace. | 1 | 5 |
|---|
| D.Ross walked on a full count. | 1 | 5 |
|---|
| Janish flied out to center fielder Maxwell. | 1 | 5 |
|---|
| J.Francisco pinch-hitting for Avilan. | 1 | 5 |
|---|
| J.Francisco walked, D.Ross to second. | 1 | 5 |
|---|
| Bourn singled to center, D.Ross scored, J.Francisco to second. | 1 | 6 |
|---|
| Prado grounded into fielder's choice, second baseman Altuve to shortstop Ma.Gonzalez, Prado to first, Bourn out. | 1 | 6 |
|---|
Top of 9 |
| Details | HOU | ATL |
|---|
| C.Martinez pitching. | 1 | 6 |
|---|
| Corporan struck out. | 1 | 6 |
|---|
| B.Francisco pinch-hitting for R.Cruz. | 1 | 6 |
|---|
| B.Francisco struck out. | 1 | 6 |
|---|
| Altuve grounded out, third baseman C.Jones to first baseman F.Freeman. | 1 | 6 |
|---|
© 2013 STATS LLC