Game Log
Top of 1 |
| Details | PIT | ARI |
|---|
| Presley walked on a full count. | 0 | 0 |
|---|
| Presley stole second. | 0 | 0 |
|---|
| Barmes grounded out, second baseman Hill to first baseman Overbay, Presley to third. | 0 | 0 |
|---|
| McCutchen walked. | 0 | 0 |
|---|
| Walker grounded into a double play, shortstop Bloomquist to first baseman Overbay, McCutchen out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PIT | ARI |
|---|
| Bloomquist tripled to right. | 0 | 0 |
|---|
| Hill lined out to second baseman Walker. | 0 | 0 |
|---|
| Kubel singled to center, Bloomquist scored. | 0 | 1 |
|---|
| M.Montero walked on a full count, Kubel to second. | 0 | 1 |
|---|
| Roberts flied out to center fielder McCutchen, Kubel to third. | 0 | 1 |
|---|
| Overbay flied out to left fielder Presley. | 0 | 1 |
|---|
Top of 2 |
| Details | PIT | ARI |
|---|
| McGehee flied out to center fielder Pollock. | 0 | 1 |
|---|
| G.Jones flied out to center fielder Pollock. | 0 | 1 |
|---|
| P.Alvarez struck out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | PIT | ARI |
|---|
| Pollock flied out to center fielder McCutchen. | 0 | 1 |
|---|
| G.Parra fouled out to catcher McKenry. | 0 | 1 |
|---|
| D.Hudson struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | PIT | ARI |
|---|
| McKenry singled to right. | 0 | 1 |
|---|
| Ja.McDonald grounded into a double play, second baseman Hill to shortstop Bloomquist to first baseman Overbay, McKenry out. | 0 | 1 |
|---|
| Presley flied out to center fielder Pollock. | 0 | 1 |
|---|
Bottom of 3 |
| Details | PIT | ARI |
|---|
| Bloomquist struck out. | 0 | 1 |
|---|
| Hill flied out to center fielder McCutchen. | 0 | 1 |
|---|
| Kubel singled to left. | 0 | 1 |
|---|
| M.Montero grounded out, second baseman Walker to first baseman McGehee. | 0 | 1 |
|---|
Top of 4 |
| Details | PIT | ARI |
|---|
| Barmes grounded out, second baseman Hill to first baseman Overbay. | 0 | 1 |
|---|
| McCutchen infield single to short. | 0 | 1 |
|---|
| Walker grounded into a double play, pitcher D.Hudson to shortstop Bloomquist to first baseman Overbay, McCutchen out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | PIT | ARI |
|---|
| Roberts grounded out, shortstop Barmes to first baseman McGehee. | 0 | 1 |
|---|
| Overbay grounded out to first baseman McGehee unassisted. | 0 | 1 |
|---|
| Pollock fouled out to first baseman McGehee. | 0 | 1 |
|---|
Top of 5 |
| Details | PIT | ARI |
|---|
| McGehee safe at first on fielding error by third baseman Roberts. | 0 | 1 |
|---|
| G.Jones flied out to left fielder G.Parra. | 0 | 1 |
|---|
| P.Alvarez walked, McGehee to second. | 0 | 1 |
|---|
| McKenry grounded into fielder's choice, shortstop Bloomquist to second baseman Hill, McGehee to third, McKenry to first, P.Alvarez out. | 0 | 1 |
|---|
| McLouth pinch-hitting for Ja.McDonald. | 0 | 1 |
|---|
| McLouth lined out to right fielder Kubel. | 0 | 1 |
|---|
Bottom of 5 |
| Details | PIT | ARI |
|---|
| Lincoln pitching. | 0 | 1 |
|---|
| G.Parra lined out to third baseman P.Alvarez. | 0 | 1 |
|---|
| D.Hudson popped out to first baseman McGehee. | 0 | 1 |
|---|
| Bloomquist struck out. | 0 | 1 |
|---|
Top of 6 |
| Details | PIT | ARI |
|---|
| Presley singled to right. | 0 | 1 |
|---|
| Barmes sacrificed, pitcher D.Hudson to first baseman Overbay, Presley to second. | 0 | 1 |
|---|
| McCutchen struck out. | 0 | 1 |
|---|
| Walker flied out to left fielder G.Parra. | 0 | 1 |
|---|
Bottom of 6 |
| Details | PIT | ARI |
|---|
| Hill tripled to center. | 0 | 1 |
|---|
| Kubel struck out. | 0 | 1 |
|---|
| M.Montero was intentionally walked. | 0 | 1 |
|---|
| Roberts grounded into a double play, third baseman P.Alvarez to second baseman Walker to first baseman McGehee, M.Montero out. | 0 | 1 |
|---|
Top of 7 |
| Details | PIT | ARI |
|---|
| McGehee flied out to center fielder Pollock. | 0 | 1 |
|---|
| G.Jones struck out. | 0 | 1 |
|---|
| P.Alvarez homered to right on a 2-0 count. | 1 | 1 |
|---|
| McKenry struck out. | 1 | 1 |
|---|
Bottom of 7 |
| Details | PIT | ARI |
|---|
| Tabata in as right fielder. | 1 | 1 |
|---|
| Overbay struck out. | 1 | 1 |
|---|
| Pollock walked. | 1 | 1 |
|---|
| Pollock was caught stealing, catcher McKenry to shortstop Barmes. | 1 | 1 |
|---|
| G.Parra walked. | 1 | 1 |
|---|
| D.Hudson struck out. | 1 | 1 |
|---|
Top of 8 |
| Details | PIT | ARI |
|---|
| J.Harrison pinch-hitting for Lincoln. | 1 | 1 |
|---|
| J.Harrison flied out to right fielder Kubel. | 1 | 1 |
|---|
| Presley struck out. | 1 | 1 |
|---|
| Barmes singled to center. | 1 | 1 |
|---|
| McCutchen singled to center, Barmes to second. | 1 | 1 |
|---|
| D.Hernandez pitching. | 1 | 1 |
|---|
| Walker singled to right, Barmes scored, McCutchen to third. | 2 | 1 |
|---|
| McGehee fouled out to catcher M.Montero. | 2 | 1 |
|---|
Bottom of 8 |
| Details | PIT | ARI |
|---|
| Resop pitching. | 2 | 1 |
|---|
| Bloomquist grounded out, pitcher Resop to first baseman McGehee. | 2 | 1 |
|---|
| Hill infield single to second. | 2 | 1 |
|---|
| Watson pitching. | 2 | 1 |
|---|
| Kubel grounded into a double play, second baseman Walker to shortstop Barmes to first baseman McGehee, Hill out. | 2 | 1 |
|---|
Top of 9 |
| Details | PIT | ARI |
|---|
| Ziegler pitching. | 2 | 1 |
|---|
| Tabata struck out. | 2 | 1 |
|---|
| P.Alvarez grounded out, second baseman Hill to first baseman Overbay. | 2 | 1 |
|---|
| McKenry grounded out, third baseman Roberts to first baseman Overbay. | 2 | 1 |
|---|
Bottom of 9 |
| Details | PIT | ARI |
|---|
| J.Cruz pitching. | 2 | 1 |
|---|
| M.Montero singled to right. | 2 | 1 |
|---|
| Upton pinch-running for M.Montero. | 2 | 1 |
|---|
| Roberts struck out. | 2 | 1 |
|---|
| Overbay lined out to shortstop Barmes. | 2 | 1 |
|---|
| Pollock grounded into fielder's choice, shortstop Barmes to second baseman Walker, Pollock to first, Upton out. | 2 | 1 |
|---|
© 2013 STATS LLC