Game Log
Top of 1 |
| Details | SDP | ATL |
|---|
| Denorfia grounded out, second baseman Uggla to first baseman F.Freeman. | 0 | 0 |
|---|
| Forsythe grounded out, shortstop Janish to first baseman F.Freeman. | 0 | 0 |
|---|
| Headley struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | ATL |
|---|
| Bourn singled to center. | 0 | 0 |
|---|
| Prado grounded into a double play, shortstop Ev.Cabrera to first baseman Alonso, Bourn out. | 0 | 0 |
|---|
| Heyward walked on a full count. | 0 | 0 |
|---|
| F.Freeman struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | SDP | ATL |
|---|
| Quentin doubled to center. | 0 | 0 |
|---|
| Alonso grounded out, second baseman Uggla to first baseman F.Freeman, Quentin to third. | 0 | 0 |
|---|
| Maybin grounded out, pitcher Maholm to first baseman F.Freeman. | 0 | 0 |
|---|
| Ev.Cabrera walked. | 0 | 0 |
|---|
| Hundley grounded into fielder's choice, third baseman J.Francisco to second baseman Uggla, Hundley to first, Ev.Cabrera out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SDP | ATL |
|---|
| Uggla walked. | 0 | 0 |
|---|
| J.Francisco doubled to right, Uggla to third. | 0 | 0 |
|---|
| McCann grounded into fielder's choice, first baseman Alonso to catcher Hundley, J.Francisco to third, McCann to first, Uggla out. | 0 | 0 |
|---|
| Janish popped out to third baseman Headley. | 0 | 0 |
|---|
| Maholm struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | SDP | ATL |
|---|
| Volquez grounded out, pitcher Maholm to first baseman F.Freeman. | 0 | 0 |
|---|
| Denorfia grounded out, second baseman Uggla to first baseman F.Freeman. | 0 | 0 |
|---|
| Forsythe homered to left on a full count. | 1 | 0 |
|---|
| Headley grounded out, third baseman J.Francisco to first baseman F.Freeman. | 1 | 0 |
|---|
Bottom of 3 |
| Details | SDP | ATL |
|---|
| Bourn struck out. | 1 | 0 |
|---|
| Prado singled to center. | 1 | 0 |
|---|
| Heyward doubled to left, Prado to third. | 1 | 0 |
|---|
| F.Freeman grounded into fielder's choice, pitcher Volquez to third baseman Headley to catcher Hundley, Heyward to third, F.Freeman to second, Prado out. | 1 | 0 |
|---|
| Uggla homered to left on a full count, Heyward scored, F.Freeman scored. | 1 | 3 |
|---|
| J.Francisco struck out. | 1 | 3 |
|---|
Top of 4 |
| Details | SDP | ATL |
|---|
| Quentin was hit by a pitch. | 1 | 3 |
|---|
| Alonso struck out. | 1 | 3 |
|---|
| Maybin infield single to third, Quentin to second. | 1 | 3 |
|---|
| Ev.Cabrera walked on a full count, Quentin to third, Maybin to second. | 1 | 3 |
|---|
| Hundley struck out. | 1 | 3 |
|---|
| Volquez struck out. | 1 | 3 |
|---|
Bottom of 4 |
| Details | SDP | ATL |
|---|
| McCann struck out. | 1 | 3 |
|---|
| Janish was hit by a pitch. | 1 | 3 |
|---|
| On wild pitch by Volquez, Janish to second. | 1 | 3 |
|---|
| Maholm safe on failed fielder's choice, Janish to third, Maholm to first. | 1 | 3 |
|---|
| Bourn grounded out, pitcher Volquez to second baseman Forsythe to first baseman Alonso, Janish scored, Maholm to second. | 1 | 4 |
|---|
| Prado singled to left, Maholm to third. | 1 | 4 |
|---|
| Heyward doubled to center, Maholm scored, Prado scored. | 1 | 6 |
|---|
| Mikolas pitching. | 1 | 6 |
|---|
| F.Freeman flied out to center fielder Maybin. | 1 | 6 |
|---|
Top of 5 |
| Details | SDP | ATL |
|---|
| Denorfia walked on a full count. | 1 | 6 |
|---|
| Forsythe grounded into fielder's choice, shortstop Janish to second baseman Uggla, Forsythe to first, Denorfia out. | 1 | 6 |
|---|
| Headley struck out. | 1 | 6 |
|---|
| Quentin singled to right, Forsythe to third. | 1 | 6 |
|---|
| Alonso struck out. | 1 | 6 |
|---|
Bottom of 5 |
| Details | SDP | ATL |
|---|
| Uggla walked. | 1 | 6 |
|---|
| J.Francisco grounded into a double play, shortstop Ev.Cabrera to second baseman Forsythe to first baseman Alonso, Uggla out. | 1 | 6 |
|---|
| McCann was hit by a pitch. | 1 | 6 |
|---|
| Janish grounded into fielder's choice, third baseman Headley to second baseman Forsythe, Janish to first, McCann out. | 1 | 6 |
|---|
Top of 6 |
| Details | SDP | ATL |
|---|
| Maybin grounded out, shortstop Janish to first baseman F.Freeman. | 1 | 6 |
|---|
| Ev.Cabrera grounded out, shortstop Janish to first baseman F.Freeman. | 1 | 6 |
|---|
| Hundley struck out. | 1 | 6 |
|---|
Bottom of 6 |
| Details | SDP | ATL |
|---|
| Maholm lined out to right fielder Denorfia. | 1 | 6 |
|---|
| Bourn grounded out, pitcher Mikolas to second baseman Forsythe to first baseman Alonso. | 1 | 6 |
|---|
| Prado singled to right. | 1 | 6 |
|---|
| Heyward walked on a full count, Prado to second. | 1 | 6 |
|---|
| F.Freeman fouled out to third baseman Headley. | 1 | 6 |
|---|
Top of 7 |
| Details | SDP | ATL |
|---|
| Amarista pinch-hitting for Mikolas. | 1 | 6 |
|---|
| Amarista grounded out, second baseman Uggla to first baseman F.Freeman. | 1 | 6 |
|---|
| Denorfia grounded out, shortstop Janish to first baseman F.Freeman. | 1 | 6 |
|---|
| Forsythe singled to center. | 1 | 6 |
|---|
| Headley flied out to left fielder Prado. | 1 | 6 |
|---|
Bottom of 7 |
| Details | SDP | ATL |
|---|
| Burns pitching. | 1 | 6 |
|---|
| Uggla struck out. | 1 | 6 |
|---|
| J.Francisco doubled to center. | 1 | 6 |
|---|
| McCann struck out. | 1 | 6 |
|---|
| Janish grounded out, third baseman Headley to first baseman Alonso. | 1 | 6 |
|---|
Top of 8 |
| Details | SDP | ATL |
|---|
| Durbin pitching. | 1 | 6 |
|---|
| Quentin walked on a full count. | 1 | 6 |
|---|
| Alonso grounded into a double play, shortstop Janish to second baseman Uggla to first baseman F.Freeman, Quentin out. | 1 | 6 |
|---|
| Maybin infield single to third. | 1 | 6 |
|---|
| On defensive indifference, Maybin to second. | 1 | 6 |
|---|
| Ev.Cabrera struck out. | 1 | 6 |
|---|
Bottom of 8 |
| Details | SDP | ATL |
|---|
| Brach pitching. | 1 | 6 |
|---|
| Hinske pinch-hitting for Durbin. | 1 | 6 |
|---|
| Hinske struck out. | 1 | 6 |
|---|
| Bourn struck out. | 1 | 6 |
|---|
| Prado struck out. | 1 | 6 |
|---|
Top of 9 |
| Details | SDP | ATL |
|---|
| Gearrin pitching. | 1 | 6 |
|---|
| Hundley grounded out, third baseman J.Francisco to first baseman F.Freeman. | 1 | 6 |
|---|
| Venable pinch-hitting for Brach. | 1 | 6 |
|---|
| Venable grounded out, second baseman Uggla to first baseman F.Freeman. | 1 | 6 |
|---|
| Denorfia grounded out to first baseman F.Freeman unassisted. | 1 | 6 |
|---|
© 2013 STATS LLC