Game Log
Top of 1 |
| Details | SDP | ATL |
|---|
| Forsythe lined out to pitcher Medlen. | 0 | 0 |
|---|
| Ev.Cabrera grounded out, shortstop Janish to first baseman F.Freeman. | 0 | 0 |
|---|
| Headley singled to left. | 0 | 0 |
|---|
| Quentin fouled out to catcher McCann. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | ATL |
|---|
| Bourn doubled to right. | 0 | 0 |
|---|
| Prado lined out to second baseman Forsythe. | 0 | 0 |
|---|
| Heyward struck out. | 0 | 0 |
|---|
| C.Jones homered to right on a full count, Bourn scored. | 0 | 2 |
|---|
| F.Freeman walked on a full count. | 0 | 2 |
|---|
| Uggla struck out. | 0 | 2 |
|---|
Top of 2 |
| Details | SDP | ATL |
|---|
| Alonso singled to right. | 0 | 2 |
|---|
| Venable grounded into fielder's choice, third baseman C.Jones to second baseman Uggla, Venable to first, Alonso out. | 0 | 2 |
|---|
| Venable stole second. | 0 | 2 |
|---|
| Maybin struck out. | 0 | 2 |
|---|
| Jo.Baker grounded out, first baseman F.Freeman to pitcher Medlen. | 0 | 2 |
|---|
Bottom of 2 |
| Details | SDP | ATL |
|---|
| McCann flied out to center fielder Maybin. | 0 | 2 |
|---|
| Janish grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 0 | 2 |
|---|
| Medlen grounded out to pitcher Marquis unassisted. | 0 | 2 |
|---|
Top of 3 |
| Details | SDP | ATL |
|---|
| Marquis doubled to center. | 0 | 2 |
|---|
| Forsythe grounded out, shortstop Janish to first baseman F.Freeman, Marquis to third. | 0 | 2 |
|---|
| Ev.Cabrera grounded into fielder's choice, pitcher Medlen to catcher McCann, Ev.Cabrera to first, Marquis out. | 0 | 2 |
|---|
| Ev.Cabrera stole second. | 0 | 2 |
|---|
| Headley struck out. | 0 | 2 |
|---|
Bottom of 3 |
| Details | SDP | ATL |
|---|
| Bourn struck out. | 0 | 2 |
|---|
| Prado grounded out, third baseman Headley to first baseman Alonso. | 0 | 2 |
|---|
| Heyward doubled to center. | 0 | 2 |
|---|
| C.Jones struck out. | 0 | 2 |
|---|
Top of 4 |
| Details | SDP | ATL |
|---|
| Quentin grounded out, shortstop Janish to first baseman F.Freeman. | 0 | 2 |
|---|
| Alonso grounded out, pitcher Medlen to first baseman F.Freeman. | 0 | 2 |
|---|
| Venable flied out to center fielder Bourn. | 0 | 2 |
|---|
Bottom of 4 |
| Details | SDP | ATL |
|---|
| F.Freeman singled to left. | 0 | 2 |
|---|
| F.Freeman was out advancing, center fielder Maybin to second baseman Forsythe, F.Freeman out. | 0 | 2 |
|---|
| Uggla flied out to left fielder Quentin. | 0 | 2 |
|---|
| McCann walked on four pitches. | 0 | 2 |
|---|
| Janish singled to left, McCann to second. | 0 | 2 |
|---|
| Medlen grounded out, pitcher Marquis to first baseman Alonso. | 0 | 2 |
|---|
Top of 5 |
| Details | SDP | ATL |
|---|
| Maybin struck out. | 0 | 2 |
|---|
| Jo.Baker flied out to left fielder Prado. | 0 | 2 |
|---|
| Marquis struck out. | 0 | 2 |
|---|
Bottom of 5 |
| Details | SDP | ATL |
|---|
| Bourn flied out to center fielder Maybin. | 0 | 2 |
|---|
| Prado grounded out, third baseman Headley to first baseman Alonso. | 0 | 2 |
|---|
| Heyward homered to right on a 1-1 count. | 0 | 3 |
|---|
| C.Jones homered to center on a 3-1 count. | 0 | 4 |
|---|
| F.Freeman walked. | 0 | 4 |
|---|
| Uggla doubled to left, F.Freeman to third. | 0 | 4 |
|---|
| McCann was intentionally walked. | 0 | 4 |
|---|
| Boxberger pitching. | 0 | 4 |
|---|
| Janish singled to center, F.Freeman scored, Uggla scored, McCann to second. | 0 | 6 |
|---|
| McCann was out advancing, center fielder Maybin to first baseman Alonso to third baseman Headley, McCann out. | 0 | 6 |
|---|
Top of 6 |
| Details | SDP | ATL |
|---|
| Forsythe lined out to center fielder Bourn. | 0 | 6 |
|---|
| Ev.Cabrera struck out. | 0 | 6 |
|---|
| Headley singled to right. | 0 | 6 |
|---|
| Quentin popped out to shortstop Janish. | 0 | 6 |
|---|
Bottom of 6 |
| Details | SDP | ATL |
|---|
| Medlen popped out to third baseman Headley. | 0 | 6 |
|---|
| Bourn struck out. | 0 | 6 |
|---|
| Prado walked. | 0 | 6 |
|---|
| Heyward singled to right, Prado to third. | 0 | 6 |
|---|
| C.Jones flied out to right fielder Venable. | 0 | 6 |
|---|
Top of 7 |
| Details | SDP | ATL |
|---|
| Alonso grounded out, pitcher Medlen to first baseman F.Freeman. | 0 | 6 |
|---|
| Venable grounded out, second baseman Uggla to first baseman F.Freeman. | 0 | 6 |
|---|
| Maybin grounded out, pitcher Medlen to first baseman F.Freeman. | 0 | 6 |
|---|
Bottom of 7 |
| Details | SDP | ATL |
|---|
| Layne pitching. | 0 | 6 |
|---|
| F.Freeman grounded out to first baseman Alonso unassisted. | 0 | 6 |
|---|
| Uggla struck out. | 0 | 6 |
|---|
| McCann struck out. | 0 | 6 |
|---|
Top of 8 |
| Details | SDP | ATL |
|---|
| Jo.Baker flied out to right fielder Heyward. | 0 | 6 |
|---|
| Amarista pinch-hitting for Layne. | 0 | 6 |
|---|
| Amarista grounded out, second baseman Uggla to first baseman F.Freeman. | 0 | 6 |
|---|
| Forsythe singled to left. | 0 | 6 |
|---|
| On defensive indifference, Forsythe to second. | 0 | 6 |
|---|
| Ev.Cabrera grounded out, second baseman Uggla to first baseman F.Freeman. | 0 | 6 |
|---|
Bottom of 8 |
| Details | SDP | ATL |
|---|
| Burns pitching. | 0 | 6 |
|---|
| Janish grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 6 |
|---|
| Medlen struck out. | 0 | 6 |
|---|
| Bourn safe at first on fielding error by pitcher Burns. | 0 | 6 |
|---|
| Prado flied out to center fielder Maybin. | 0 | 6 |
|---|
Top of 9 |
| Details | SDP | ATL |
|---|
| Headley struck out. | 0 | 6 |
|---|
| Quentin grounded out, shortstop Janish to first baseman F.Freeman. | 0 | 6 |
|---|
| Alonso grounded out, second baseman Uggla to first baseman F.Freeman. | 0 | 6 |
|---|
© 2013 STATS LLC