Game Log
Top of 1 |
| Details | SDP | LOS |
|---|
| Maybin safe at second on throwing error by shortstop D.Gordon. | 0 | 0 |
|---|
| Denorfia sacrificed, first baseman Loney to second baseman Hairston Jr, Maybin to third. | 0 | 0 |
|---|
| Headley fouled out to first baseman Loney. | 0 | 0 |
|---|
| Guzman singled to center, Maybin scored. | 1 | 0 |
|---|
| Alonso grounded into fielder's choice, first baseman Loney to shortstop D.Gordon, Alonso to first, Guzman out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | SDP | LOS |
|---|
| D.Gordon walked on a full count. | 1 | 0 |
|---|
| Gwynn Jr sacrificed, pitcher Wieland to first baseman Alonso, D.Gordon to second. | 1 | 0 |
|---|
| Kemp homered to center on a 0-2 count, D.Gordon scored. | 1 | 2 |
|---|
| Ethier homered to center on a 1-0 count. | 1 | 3 |
|---|
| Loney doubled to left. | 1 | 3 |
|---|
| Hairston Jr singled to right, Loney to third. | 1 | 3 |
|---|
| A.Kennedy hit a sacrifice fly to left fielder Guzman, Loney scored. | 1 | 4 |
|---|
| Treanor lined out to second baseman O.Hudson. | 1 | 4 |
|---|
Top of 2 |
| Details | SDP | LOS |
|---|
| Hundley popped out to shortstop D.Gordon. | 1 | 4 |
|---|
| Bartlett struck out. | 1 | 4 |
|---|
| O.Hudson grounded out, third baseman A.Kennedy to first baseman Loney. | 1 | 4 |
|---|
Bottom of 2 |
| Details | SDP | LOS |
|---|
| Lilly struck out. | 1 | 4 |
|---|
| D.Gordon fouled out to third baseman Headley. | 1 | 4 |
|---|
| Gwynn Jr singled to right. | 1 | 4 |
|---|
| Kemp homered to right on a 1-0 count, Gwynn Jr scored. | 1 | 6 |
|---|
| Ethier grounded out to first baseman Alonso unassisted. | 1 | 6 |
|---|
Top of 3 |
| Details | SDP | LOS |
|---|
| Wieland flied out to left fielder Gwynn Jr. | 1 | 6 |
|---|
| Maybin flied out to right fielder Ethier. | 1 | 6 |
|---|
| Denorfia flied out to center fielder Kemp. | 1 | 6 |
|---|
Bottom of 3 |
| Details | SDP | LOS |
|---|
| Loney popped out to third baseman Headley. | 1 | 6 |
|---|
| Hairston Jr was hit by a pitch. | 1 | 6 |
|---|
| A.Kennedy flied out to left fielder Guzman. | 1 | 6 |
|---|
| Treanor walked on a full count, Hairston Jr to second. | 1 | 6 |
|---|
| Lilly flied out to center fielder Maybin. | 1 | 6 |
|---|
Top of 4 |
| Details | SDP | LOS |
|---|
| Headley struck out. | 1 | 6 |
|---|
| Guzman grounded out, pitcher Lilly to first baseman Loney. | 1 | 6 |
|---|
| Alonso flied out to center fielder Kemp. | 1 | 6 |
|---|
Bottom of 4 |
| Details | SDP | LOS |
|---|
| D.Gordon grounded out to first baseman Alonso unassisted. | 1 | 6 |
|---|
| Gwynn Jr flied out to left fielder Guzman. | 1 | 6 |
|---|
| Kemp grounded out, third baseman Headley to first baseman Alonso. | 1 | 6 |
|---|
Top of 5 |
| Details | SDP | LOS |
|---|
| Hundley walked on a full count. | 1 | 6 |
|---|
| Bartlett flied out to right fielder Ethier. | 1 | 6 |
|---|
| O.Hudson grounded into a double play, third baseman A.Kennedy to second baseman Hairston Jr to first baseman Loney, Hundley out. | 1 | 6 |
|---|
Bottom of 5 |
| Details | SDP | LOS |
|---|
| Ethier grounded out to first baseman Alonso unassisted. | 1 | 6 |
|---|
| Loney flied out to left fielder Guzman. | 1 | 6 |
|---|
| Hairston Jr flied out to right fielder Denorfia. | 1 | 6 |
|---|
Top of 6 |
| Details | SDP | LOS |
|---|
| Venable pinch-hitting for Wieland. | 1 | 6 |
|---|
| Venable grounded out, second baseman Hairston Jr to first baseman Loney. | 1 | 6 |
|---|
| Maybin flied out to right fielder Ethier. | 1 | 6 |
|---|
| Denorfia grounded out, third baseman A.Kennedy to first baseman Loney. | 1 | 6 |
|---|
Bottom of 6 |
| Details | SDP | LOS |
|---|
| Spence pitching. | 1 | 6 |
|---|
| A.Kennedy popped out to shortstop Bartlett. | 1 | 6 |
|---|
| Treanor struck out. | 1 | 6 |
|---|
| Lilly popped out to second baseman O.Hudson. | 1 | 6 |
|---|
Top of 7 |
| Details | SDP | LOS |
|---|
| Headley infield single to short. | 1 | 6 |
|---|
| Guzman flied out to center fielder Kemp. | 1 | 6 |
|---|
| Alonso struck out. | 1 | 6 |
|---|
| Hundley struck out. | 1 | 6 |
|---|
Bottom of 7 |
| Details | SDP | LOS |
|---|
| D.Gordon flied out to center fielder Maybin. | 1 | 6 |
|---|
| Gwynn Jr flied out to right fielder Denorfia. | 1 | 6 |
|---|
| Kemp infield single to short. | 1 | 6 |
|---|
| Ethier popped out to shortstop Bartlett. | 1 | 6 |
|---|
Top of 8 |
| Details | SDP | LOS |
|---|
| MacDougal pitching. | 1 | 6 |
|---|
| Bartlett struck out. | 1 | 6 |
|---|
| O.Hudson struck out. | 1 | 6 |
|---|
| Parrino pinch-hitting for Spence. | 1 | 6 |
|---|
| Parrino flied out to center fielder Kemp. | 1 | 6 |
|---|
Bottom of 8 |
| Details | SDP | LOS |
|---|
| Parrino in as second baseman. | 1 | 6 |
|---|
| Frieri pitching. | 1 | 6 |
|---|
| Loney singled to center. | 1 | 6 |
|---|
| Hairston Jr grounded into a double play, shortstop Bartlett to first baseman Alonso, Loney out. | 1 | 6 |
|---|
| A.Kennedy walked. | 1 | 6 |
|---|
| Treanor grounded into fielder's choice, shortstop Bartlett to second baseman Parrino, Treanor to first, A.Kennedy out. | 1 | 6 |
|---|
Top of 9 |
| Details | SDP | LOS |
|---|
| Sellers in as second baseman. | 1 | 6 |
|---|
| J.Wright pitching. | 1 | 6 |
|---|
| Maybin struck out. | 1 | 6 |
|---|
| Denorfia grounded out, shortstop D.Gordon to first baseman Loney. | 1 | 6 |
|---|
| Headley walked on four pitches. | 1 | 6 |
|---|
| On defensive indifference, Headley to second. | 1 | 6 |
|---|
| Guzman flied out to right fielder Ethier. | 1 | 6 |
|---|
© 2013 STATS LLC