Game Log
Top of 1 |
| Details | HOU | COL |
|---|
| Schafer tripled to left. | 0 | 0 |
|---|
| Altuve grounded out, shortstop Tulowitzki to first baseman Helton, Schafer scored. | 1 | 0 |
|---|
| Lowrie homered to right on a 2-2 count. | 2 | 0 |
|---|
| Ca.Lee flied out to left fielder C.Gonzalez. | 2 | 0 |
|---|
| C.Johnson doubled to center. | 2 | 0 |
|---|
| Bogusevic grounded out, second baseman LeMahieu to first baseman Helton. | 2 | 0 |
|---|
Bottom of 1 |
| Details | HOU | COL |
|---|
| Fowler safe at first on fielding error by third baseman C.Johnson. | 2 | 0 |
|---|
| Pacheco tripled to left, Fowler scored. | 2 | 1 |
|---|
| On wild pitch by W.Rodriguez, Pacheco scored. | 2 | 2 |
|---|
| C.Gonzalez doubled to center. | 2 | 2 |
|---|
| Tulowitzki doubled to center, C.Gonzalez scored. | 2 | 3 |
|---|
| Helton grounded out, shortstop Lowrie to first baseman Ca.Lee. | 2 | 3 |
|---|
| Cuddyer struck out. | 2 | 3 |
|---|
| Rosario homered to left on a 3-0 count, Tulowitzki scored. | 2 | 5 |
|---|
| LeMahieu grounded out, shortstop Lowrie to first baseman Ca.Lee. | 2 | 5 |
|---|
Top of 2 |
| Details | HOU | COL |
|---|
| J.D.Martinez struck out. | 2 | 5 |
|---|
| J.Castro struck out. | 2 | 5 |
|---|
| W.Rodriguez struck out. | 2 | 5 |
|---|
Bottom of 2 |
| Details | HOU | COL |
|---|
| Nicasio struck out. | 2 | 5 |
|---|
| Fowler infield single to short. | 2 | 5 |
|---|
| Pacheco grounded into fielder's choice, second baseman Altuve to shortstop Lowrie, Pacheco to first, Fowler out. | 2 | 5 |
|---|
| On error by first baseman Ca.Lee. | 2 | 5 |
|---|
| C.Gonzalez singled to right, Pacheco to third. | 2 | 5 |
|---|
| Tulowitzki grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 2 | 5 |
|---|
Top of 3 |
| Details | HOU | COL |
|---|
| Schafer singled to left. | 2 | 5 |
|---|
| Altuve singled to center, Schafer to second. | 2 | 5 |
|---|
| On wild pitch by Nicasio, Schafer to third, Altuve to second. | 2 | 5 |
|---|
| Lowrie grounded out, first baseman Helton to pitcher Nicasio, Schafer scored, Altuve to third. | 3 | 5 |
|---|
| Ca.Lee singled to center, Altuve scored. | 4 | 5 |
|---|
| C.Johnson grounded into a double play, third baseman Pacheco to second baseman LeMahieu to first baseman Helton, Ca.Lee out. | 4 | 5 |
|---|
Bottom of 3 |
| Details | HOU | COL |
|---|
| Helton singled to center. | 4 | 5 |
|---|
| Cuddyer grounded into a double play, shortstop Lowrie to second baseman Altuve to first baseman Ca.Lee, Helton out. | 4 | 5 |
|---|
| Rosario singled to center. | 4 | 5 |
|---|
| LeMahieu doubled to left, Rosario scored. | 4 | 6 |
|---|
| Nicasio struck out. | 4 | 6 |
|---|
Top of 4 |
| Details | HOU | COL |
|---|
| Bogusevic flied out to right fielder Cuddyer. | 4 | 6 |
|---|
| J.D.Martinez flied out to right fielder Cuddyer. | 4 | 6 |
|---|
| J.Castro walked. | 4 | 6 |
|---|
| W.Rodriguez flied out to right fielder Cuddyer. | 4 | 6 |
|---|
Bottom of 4 |
| Details | HOU | COL |
|---|
| Fowler grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 4 | 6 |
|---|
| Pacheco struck out. | 4 | 6 |
|---|
| C.Gonzalez struck out. | 4 | 6 |
|---|
Top of 5 |
| Details | HOU | COL |
|---|
| Schafer flied out to center fielder Fowler. | 4 | 6 |
|---|
| Altuve flied out to center fielder Fowler. | 4 | 6 |
|---|
| Lowrie singled to right. | 4 | 6 |
|---|
| Ca.Lee singled to center, Lowrie to second. | 4 | 6 |
|---|
| C.Johnson singled to right, Lowrie scored, Ca.Lee to third. | 5 | 6 |
|---|
| On error by right fielder Cuddyer, Ca.Lee scored, C.Johnson to second. | 6 | 6 |
|---|
| Bogusevic struck out. | 6 | 6 |
|---|
Bottom of 5 |
| Details | HOU | COL |
|---|
| Tulowitzki homered to center on a 0-0 count. | 6 | 7 |
|---|
| Helton flied out to left fielder J.D.Martinez. | 6 | 7 |
|---|
| Cuddyer popped out to second baseman Altuve. | 6 | 7 |
|---|
| Rosario grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 6 | 7 |
|---|
Top of 6 |
| Details | HOU | COL |
|---|
| J.D.Martinez flied out to right fielder Cuddyer. | 6 | 7 |
|---|
| J.Castro struck out. | 6 | 7 |
|---|
| Maxwell pinch-hitting for W.Rodriguez. | 6 | 7 |
|---|
| Maxwell grounded out, shortstop Tulowitzki to first baseman Helton. | 6 | 7 |
|---|
Bottom of 6 |
| Details | HOU | COL |
|---|
| Lyon pitching. | 6 | 7 |
|---|
| LeMahieu grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 6 | 7 |
|---|
| E.Young pinch-hitting for Nicasio. | 6 | 7 |
|---|
| E.Young grounded out, second baseman Altuve to first baseman Ca.Lee. | 6 | 7 |
|---|
| Fowler singled to center. | 6 | 7 |
|---|
| Fowler stole second. | 6 | 7 |
|---|
| Pacheco flied out to center fielder Schafer. | 6 | 7 |
|---|
Top of 7 |
| Details | HOU | COL |
|---|
| Ottavino pitching. | 6 | 7 |
|---|
| Schafer bunt single to first. | 6 | 7 |
|---|
| Schafer stole second. | 6 | 7 |
|---|
| Altuve singled to center, Schafer scored. | 7 | 7 |
|---|
| Altuve was out advancing, center fielder Fowler to first baseman Helton to shortstop Tulowitzki to second baseman LeMahieu, Altuve out. | 7 | 7 |
|---|
| Lowrie grounded out, second baseman LeMahieu to first baseman Helton. | 7 | 7 |
|---|
| Ca.Lee singled to left. | 7 | 7 |
|---|
| C.Johnson grounded into fielder's choice, second baseman LeMahieu to shortstop Tulowitzki, C.Johnson to first, Ca.Lee out. | 7 | 7 |
|---|
Bottom of 7 |
| Details | HOU | COL |
|---|
| W.Wright pitching. | 7 | 7 |
|---|
| C.Gonzalez fouled out to third baseman C.Johnson. | 7 | 7 |
|---|
| Tulowitzki singled to right. | 7 | 7 |
|---|
| Helton struck out. | 7 | 7 |
|---|
| M.Downs in as third baseman. | 7 | 7 |
|---|
| Fe.Rodriguez pitching. | 7 | 7 |
|---|
| Cuddyer struck out. | 7 | 7 |
|---|
Top of 8 |
| Details | HOU | COL |
|---|
| Belisle pitching. | 7 | 7 |
|---|
| Bogusevic struck out. | 7 | 7 |
|---|
| J.D.Martinez was hit by a pitch. | 7 | 7 |
|---|
| J.Castro grounded into fielder's choice, second baseman LeMahieu to shortstop Tulowitzki, J.Castro to first, J.D.Martinez out. | 7 | 7 |
|---|
| M.Downs grounded into fielder's choice, shortstop Tulowitzki to second baseman LeMahieu, M.Downs to first, J.Castro out. | 7 | 7 |
|---|
Bottom of 8 |
| Details | HOU | COL |
|---|
| Rosario grounded out, pitcher Fe.Rodriguez to first baseman Ca.Lee. | 7 | 7 |
|---|
| LeMahieu flied out to center fielder Schafer. | 7 | 7 |
|---|
| Giambi pinch-hitting for Belisle. | 7 | 7 |
|---|
| Giambi walked on a full count. | 7 | 7 |
|---|
| Guthrie pinch-running for Giambi. | 7 | 7 |
|---|
| Fowler infield single to short, Guthrie to second. | 7 | 7 |
|---|
| On error by shortstop Lowrie, Guthrie to third, Fowler to second. | 7 | 7 |
|---|
| Pacheco singled to center, Guthrie scored, Fowler scored. | 7 | 9 |
|---|
| X.Cedeno pitching. | 7 | 9 |
|---|
| C.Gonzalez grounded into fielder's choice, second baseman Altuve to shortstop Lowrie, C.Gonzalez to first, Pacheco out. | 7 | 9 |
|---|
Top of 9 |
| Details | HOU | COL |
|---|
| LeMahieu in as third baseman. | 7 | 9 |
|---|
| Scutaro in as second baseman. | 7 | 9 |
|---|
| R.Betancourt pitching. | 7 | 9 |
|---|
| Schafer struck out. | 7 | 9 |
|---|
| Altuve flied out to right fielder Cuddyer. | 7 | 9 |
|---|
| Lowrie struck out. | 7 | 9 |
|---|
© 2013 STATS LLC