Game Log
Top of 1 |
| Details | COL | ATL |
|---|
| Fowler flied out to left fielder Constanza. | 0 | 0 |
|---|
| Rutledge singled to left. | 0 | 0 |
|---|
| C.Gonzalez grounded into fielder's choice, shortstop Janish to second baseman Prado, C.Gonzalez to first, Rutledge out. | 0 | 0 |
|---|
| W.Rosario flied out to right fielder Heyward. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | ATL |
|---|
| Bourn walked on a full count. | 0 | 0 |
|---|
| Constanza sacrificed, catcher W.Rosario to first baseman Pacheco, Bourn to second. | 0 | 0 |
|---|
| Heyward grounded out, pitcher Chatwood to first baseman Pacheco, Bourn to third. | 0 | 0 |
|---|
| On wild pitch by Chatwood, Bourn scored. | 0 | 1 |
|---|
| F.Freeman walked on a full count. | 0 | 1 |
|---|
| Prado safe at first on fielding error by first baseman Pacheco, F.Freeman to second. | 0 | 1 |
|---|
| On error by first baseman Pacheco, F.Freeman scored, Prado to second. | 0 | 2 |
|---|
| J.Francisco grounded out, pitcher Chatwood to first baseman Pacheco. | 0 | 2 |
|---|
Top of 2 |
| Details | COL | ATL |
|---|
| Pacheco struck out. | 0 | 2 |
|---|
| Colvin struck out. | 0 | 2 |
|---|
| Nelson struck out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | COL | ATL |
|---|
| D.Ross grounded out, third baseman Nelson to first baseman Pacheco. | 0 | 2 |
|---|
| Janish grounded out, shortstop Rutledge to first baseman Pacheco. | 0 | 2 |
|---|
| Medlen struck out. | 0 | 2 |
|---|
Top of 3 |
| Details | COL | ATL |
|---|
| LeMahieu grounded out, third baseman J.Francisco to first baseman F.Freeman. | 0 | 2 |
|---|
| Chatwood grounded out, pitcher Medlen to first baseman F.Freeman. | 0 | 2 |
|---|
| Fowler struck out. | 0 | 2 |
|---|
Bottom of 3 |
| Details | COL | ATL |
|---|
| Bourn walked on a full count. | 0 | 2 |
|---|
| Constanza walked, Bourn to second. | 0 | 2 |
|---|
| Heyward flied out to center fielder Fowler, Bourn to third. | 0 | 2 |
|---|
| F.Freeman walked, Constanza to second. | 0 | 2 |
|---|
| Prado hit a sacrifice fly to center fielder Fowler, Bourn scored, Constanza to third. | 0 | 3 |
|---|
| J.Francisco singled to left, Constanza scored, F.Freeman to second. | 0 | 4 |
|---|
| D.Ross doubled to center, F.Freeman scored, J.Francisco scored. | 0 | 6 |
|---|
| Janish struck out. | 0 | 6 |
|---|
Top of 4 |
| Details | COL | ATL |
|---|
| Rutledge grounded out, shortstop Janish to first baseman F.Freeman. | 0 | 6 |
|---|
| C.Gonzalez singled to center. | 0 | 6 |
|---|
| W.Rosario grounded into a double play, third baseman J.Francisco to second baseman Prado to first baseman F.Freeman, C.Gonzalez out. | 0 | 6 |
|---|
Bottom of 4 |
| Details | COL | ATL |
|---|
| Roenicke pitching. | 0 | 6 |
|---|
| Medlen struck out. | 0 | 6 |
|---|
| Bourn grounded out, third baseman Nelson to first baseman Pacheco. | 0 | 6 |
|---|
| Constanza lined out to center fielder Fowler. | 0 | 6 |
|---|
Top of 5 |
| Details | COL | ATL |
|---|
| Pacheco grounded out to first baseman F.Freeman unassisted. | 0 | 6 |
|---|
| Colvin fouled out to first baseman F.Freeman. | 0 | 6 |
|---|
| Nelson doubled to center. | 0 | 6 |
|---|
| LeMahieu flied out to right fielder Heyward. | 0 | 6 |
|---|
Bottom of 5 |
| Details | COL | ATL |
|---|
| Heyward struck out. | 0 | 6 |
|---|
| F.Freeman struck out. | 0 | 6 |
|---|
| Prado popped out to second baseman LeMahieu. | 0 | 6 |
|---|
Top of 6 |
| Details | COL | ATL |
|---|
| Blackmon pinch-hitting for Roenicke. | 0 | 6 |
|---|
| Blackmon struck out. | 0 | 6 |
|---|
| Fowler struck out. | 0 | 6 |
|---|
| Rutledge grounded out, pitcher Medlen to first baseman F.Freeman. | 0 | 6 |
|---|
Bottom of 6 |
| Details | COL | ATL |
|---|
| Escalona pitching. | 0 | 6 |
|---|
| J.Francisco grounded out, second baseman LeMahieu to first baseman Pacheco. | 0 | 6 |
|---|
| D.Ross struck out. | 0 | 6 |
|---|
| Janish grounded out, shortstop Rutledge to first baseman Pacheco. | 0 | 6 |
|---|
Top of 7 |
| Details | COL | ATL |
|---|
| C.Gonzalez singled to left. | 0 | 6 |
|---|
| W.Rosario struck out. | 0 | 6 |
|---|
| Pacheco infield single to short, C.Gonzalez to second. | 0 | 6 |
|---|
| On error by shortstop Janish, C.Gonzalez scored, Pacheco to third. | 1 | 6 |
|---|
| Colvin struck out. | 1 | 6 |
|---|
| Nelson struck out. | 1 | 6 |
|---|
Bottom of 7 |
| Details | COL | ATL |
|---|
| Moscoso pitching. | 1 | 6 |
|---|
| Medlen struck out. | 1 | 6 |
|---|
| Bourn flied out to center fielder Fowler. | 1 | 6 |
|---|
| Constanza singled to left. | 1 | 6 |
|---|
| Constanza stole second. | 1 | 6 |
|---|
| Heyward grounded out, shortstop Rutledge to first baseman Pacheco. | 1 | 6 |
|---|
Top of 8 |
| Details | COL | ATL |
|---|
| LeMahieu grounded out, third baseman J.Francisco to first baseman F.Freeman. | 1 | 6 |
|---|
| A.Brown pinch-hitting for Moscoso. | 1 | 6 |
|---|
| A.Brown struck out. | 1 | 6 |
|---|
| Fowler flied out to right fielder Heyward. | 1 | 6 |
|---|
Bottom of 8 |
| Details | COL | ATL |
|---|
| W.Harris pitching. | 1 | 6 |
|---|
| F.Freeman flied out to right fielder Colvin. | 1 | 6 |
|---|
| Prado doubled to left. | 1 | 6 |
|---|
| J.Francisco struck out. | 1 | 6 |
|---|
| D.Ross struck out. | 1 | 6 |
|---|
Top of 9 |
| Details | COL | ATL |
|---|
| Rutledge flied out to center fielder Bourn. | 1 | 6 |
|---|
| C.Gonzalez struck out. | 1 | 6 |
|---|
| W.Rosario struck out. | 1 | 6 |
|---|
© 2013 STATS LLC