Game Log
Top of 1 |
| Details | COL | ATL |
|---|
| Fowler flied out to right fielder Heyward. | 0 | 0 |
|---|
| Rutledge struck out. | 0 | 0 |
|---|
| C.Gonzalez lined out to center fielder Bourn. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | ATL |
|---|
| Bourn bunt single to first. | 0 | 0 |
|---|
| Re.Johnson grounded out, second baseman LeMahieu to first baseman Pacheco, Bourn to second. | 0 | 0 |
|---|
| Bourn was caught stealing, catcher W.Rosario to third baseman Nelson. | 0 | 0 |
|---|
| C.Jones infield single to third. | 0 | 0 |
|---|
| F.Freeman struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | COL | ATL |
|---|
| W.Rosario flied out to right fielder Heyward. | 0 | 0 |
|---|
| Colvin walked. | 0 | 0 |
|---|
| Colvin was caught stealing, catcher D.Ross to shortstop Janish. | 0 | 0 |
|---|
| Pacheco flied out to right fielder Heyward. | 0 | 0 |
|---|
Bottom of 2 |
| Details | COL | ATL |
|---|
| Prado flied out to right fielder Colvin. | 0 | 0 |
|---|
| Heyward singled to center. | 0 | 0 |
|---|
| D.Ross walked on a full count, Heyward to second. | 0 | 0 |
|---|
| Janish popped out to first baseman Pacheco. | 0 | 0 |
|---|
| Hanson grounded out, second baseman LeMahieu to first baseman Pacheco. | 0 | 0 |
|---|
Top of 3 |
| Details | COL | ATL |
|---|
| Nelson struck out. | 0 | 0 |
|---|
| LeMahieu doubled to center. | 0 | 0 |
|---|
| D.Pomeranz struck out. | 0 | 0 |
|---|
| Fowler struck out, catcher D.Ross to first baseman F.Freeman. | 0 | 0 |
|---|
Bottom of 3 |
| Details | COL | ATL |
|---|
| Bourn struck out. | 0 | 0 |
|---|
| Re.Johnson singled to right. | 0 | 0 |
|---|
| C.Jones singled to center, Re.Johnson to second. | 0 | 0 |
|---|
| F.Freeman flied out to center fielder Fowler, Re.Johnson to third. | 0 | 0 |
|---|
| Prado lined out to left fielder C.Gonzalez. | 0 | 0 |
|---|
Top of 4 |
| Details | COL | ATL |
|---|
| Rutledge struck out. | 0 | 0 |
|---|
| C.Gonzalez homered to center on a 1-2 count. | 1 | 0 |
|---|
| W.Rosario struck out. | 1 | 0 |
|---|
| Colvin struck out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | COL | ATL |
|---|
| C.Torres pitching. | 1 | 0 |
|---|
| Heyward lined out to left fielder C.Gonzalez. | 1 | 0 |
|---|
| D.Ross doubled to left. | 1 | 0 |
|---|
| Janish grounded out, third baseman Nelson to first baseman Pacheco. | 1 | 0 |
|---|
| Hanson struck out. | 1 | 0 |
|---|
Top of 5 |
| Details | COL | ATL |
|---|
| Pacheco homered to left on a 0-2 count. | 2 | 0 |
|---|
| Nelson lined out to first baseman F.Freeman. | 2 | 0 |
|---|
| LeMahieu grounded out, shortstop Janish to first baseman F.Freeman. | 2 | 0 |
|---|
| C.Torres lined out to right fielder Heyward. | 2 | 0 |
|---|
Bottom of 5 |
| Details | COL | ATL |
|---|
| Bourn struck out. | 2 | 0 |
|---|
| Re.Johnson grounded out, third baseman Nelson to first baseman Pacheco. | 2 | 0 |
|---|
| C.Jones flied out to left fielder C.Gonzalez. | 2 | 0 |
|---|
Top of 6 |
| Details | COL | ATL |
|---|
| Fowler struck out. | 2 | 0 |
|---|
| Rutledge grounded out, shortstop Janish to first baseman F.Freeman. | 2 | 0 |
|---|
| C.Gonzalez doubled to left. | 2 | 0 |
|---|
| W.Rosario singled to center, C.Gonzalez to third. | 2 | 0 |
|---|
| Colvin walked, W.Rosario to second. | 2 | 0 |
|---|
| Moylan pitching. | 2 | 0 |
|---|
| Pacheco popped out to catcher D.Ross. | 2 | 0 |
|---|
Bottom of 6 |
| Details | COL | ATL |
|---|
| F.Freeman grounded out to first baseman Pacheco unassisted. | 2 | 0 |
|---|
| Prado singled to center. | 2 | 0 |
|---|
| Heyward singled to right, Prado to third. | 2 | 0 |
|---|
| D.Ross struck out. | 2 | 0 |
|---|
| Prado was caught stealing, catcher W.Rosario to second baseman LeMahieu to catcher W.Rosario. | 2 | 0 |
|---|
Top of 7 |
| Details | COL | ATL |
|---|
| Nelson lined out to right fielder Heyward. | 2 | 0 |
|---|
| LeMahieu safe at first on fielding error by first baseman F.Freeman. | 2 | 0 |
|---|
| On wild pitch by Moylan, LeMahieu to second. | 2 | 0 |
|---|
| C.Torres walked. | 2 | 0 |
|---|
| Avilan pitching. | 2 | 0 |
|---|
| Fowler singled to left, LeMahieu scored, C.Torres to third. | 3 | 0 |
|---|
| Rutledge struck out. | 3 | 0 |
|---|
| On wild pitch by Avilan, C.Torres scored, Fowler to second. | 4 | 0 |
|---|
| C.Gonzalez struck out. | 4 | 0 |
|---|
Bottom of 7 |
| Details | COL | ATL |
|---|
| Constanza pinch-hitting for Janish. | 4 | 0 |
|---|
| Brothers pitching. | 4 | 0 |
|---|
| Je.Baker pinch-hitting for Constanza. | 4 | 0 |
|---|
| Je.Baker struck out. | 4 | 0 |
|---|
| Uggla pinch-hitting for Avilan. | 4 | 0 |
|---|
| Uggla grounded out, third baseman Nelson to first baseman Pacheco. | 4 | 0 |
|---|
| Bourn walked. | 4 | 0 |
|---|
| Re.Johnson struck out. | 4 | 0 |
|---|
Top of 8 |
| Details | COL | ATL |
|---|
| Prado in as shortstop. | 4 | 0 |
|---|
| Uggla in as second baseman. | 4 | 0 |
|---|
| Durbin pitching. | 4 | 0 |
|---|
| W.Rosario grounded out, third baseman C.Jones to first baseman F.Freeman. | 4 | 0 |
|---|
| Colvin doubled to right. | 4 | 0 |
|---|
| Pacheco singled to right, Colvin scored. | 5 | 0 |
|---|
| Nelson grounded into fielder's choice, third baseman C.Jones to second baseman Uggla, Nelson to first, Pacheco out. | 5 | 0 |
|---|
| LeMahieu singled to right, Nelson to second. | 5 | 0 |
|---|
| On error by right fielder Heyward, Nelson to third, LeMahieu to second. | 5 | 0 |
|---|
| On error by pitcher Durbin, Nelson scored, LeMahieu to third. | 6 | 0 |
|---|
| Brothers struck out. | 6 | 0 |
|---|
Bottom of 8 |
| Details | COL | ATL |
|---|
| C.Jones grounded out, shortstop Rutledge to first baseman Pacheco. | 6 | 0 |
|---|
| F.Freeman struck out. | 6 | 0 |
|---|
| Prado struck out. | 6 | 0 |
|---|
Top of 9 |
| Details | COL | ATL |
|---|
| Batista pitching. | 6 | 0 |
|---|
| Fowler doubled to right. | 6 | 0 |
|---|
| Rutledge flied out to center fielder Bourn, Fowler to third. | 6 | 0 |
|---|
| Blackmon pinch-hitting for C.Gonzalez. | 6 | 0 |
|---|
| Blackmon lined out to third baseman C.Jones. | 6 | 0 |
|---|
| W.Rosario grounded out, third baseman C.Jones to first baseman F.Freeman. | 6 | 0 |
|---|
Bottom of 9 |
| Details | COL | ATL |
|---|
| Blackmon in as left fielder. | 6 | 0 |
|---|
| Belisle pitching. | 6 | 0 |
|---|
| Heyward struck out. | 6 | 0 |
|---|
| D.Ross singled to center. | 6 | 0 |
|---|
| Overbay pinch-hitting for Batista. | 6 | 0 |
|---|
| Overbay grounded into a double play, second baseman LeMahieu to shortstop Rutledge to first baseman Pacheco, D.Ross out. | 6 | 0 |
|---|
© 2013 STATS LLC