Game Log
Top of 1 |
| Details | HOU | COL |
|---|
| Schafer infield single to first. | 0 | 0 |
|---|
| Altuve grounded out, third baseman Pacheco to first baseman Helton, Schafer to second. | 0 | 0 |
|---|
| Lowrie grounded into fielder's choice, shortstop Tulowitzki to third baseman Pacheco, Lowrie to first, Schafer out. | 0 | 0 |
|---|
| Ca.Lee grounded into fielder's choice, third baseman Pacheco to second baseman Scutaro, Ca.Lee to first, Lowrie out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | HOU | COL |
|---|
| Fowler struck out. | 0 | 0 |
|---|
| Scutaro walked on a full count. | 0 | 0 |
|---|
| C.Gonzalez singled to center, Scutaro to second. | 0 | 0 |
|---|
| Tulowitzki grounded into fielder's choice, right fielder Maxwell to shortstop Lowrie, Scutaro to third, Tulowitzki to first, C.Gonzalez out. | 0 | 0 |
|---|
| Tulowitzki stole second. | 0 | 0 |
|---|
| Helton walked on a full count. | 0 | 0 |
|---|
| Cuddyer homered to right on a 0-0 count, Scutaro scored, Tulowitzki scored, Helton scored. | 0 | 4 |
|---|
| Rosario grounded out, shortstop Lowrie to first baseman Ca.Lee. | 0 | 4 |
|---|
Top of 2 |
| Details | HOU | COL |
|---|
| J.D.Martinez singled to center. | 0 | 4 |
|---|
| Maxwell grounded into fielder's choice, shortstop Tulowitzki to second baseman Scutaro, Maxwell to first, J.D.Martinez out. | 0 | 4 |
|---|
| C.Johnson singled to center, Maxwell to third. | 0 | 4 |
|---|
| C.Snyder struck out. | 0 | 4 |
|---|
| Harrell singled to right, Maxwell scored, C.Johnson to second. | 1 | 4 |
|---|
| Schafer struck out. | 1 | 4 |
|---|
Bottom of 2 |
| Details | HOU | COL |
|---|
| Pacheco grounded out, second baseman Altuve to first baseman Ca.Lee. | 1 | 4 |
|---|
| Friedrich struck out. | 1 | 4 |
|---|
| Fowler doubled to center. | 1 | 4 |
|---|
| On wild pitch by Harrell, Fowler to third. | 1 | 4 |
|---|
| Scutaro singled to center, Fowler scored. | 1 | 5 |
|---|
| Scutaro stole second. | 1 | 5 |
|---|
| C.Gonzalez struck out. | 1 | 5 |
|---|
Top of 3 |
| Details | HOU | COL |
|---|
| Altuve singled to center. | 1 | 5 |
|---|
| Lowrie walked on four pitches, Altuve to second. | 1 | 5 |
|---|
| Ca.Lee flied out to left fielder C.Gonzalez. | 1 | 5 |
|---|
| J.D.Martinez singled to right, Altuve to third, Lowrie to second. | 1 | 5 |
|---|
| Maxwell singled to left, Altuve scored, Lowrie to third, J.D.Martinez to second. | 2 | 5 |
|---|
| C.Johnson hit a sacrifice fly to left fielder C.Gonzalez, Lowrie scored. | 3 | 5 |
|---|
| C.Snyder doubled to left, J.D.Martinez scored, Maxwell scored. | 5 | 5 |
|---|
| Harrell struck out. | 5 | 5 |
|---|
Bottom of 3 |
| Details | HOU | COL |
|---|
| Tulowitzki doubled to left. | 5 | 5 |
|---|
| Helton grounded out, shortstop Lowrie to first baseman Ca.Lee, Tulowitzki to third. | 5 | 5 |
|---|
| Cuddyer grounded out, pitcher Harrell to first baseman Ca.Lee. | 5 | 5 |
|---|
| Rosario popped out to first baseman Ca.Lee. | 5 | 5 |
|---|
Top of 4 |
| Details | HOU | COL |
|---|
| Schafer grounded out, shortstop Tulowitzki to first baseman Helton. | 5 | 5 |
|---|
| Altuve doubled to right. | 5 | 5 |
|---|
| Lowrie flied out to right fielder Cuddyer. | 5 | 5 |
|---|
| Ca.Lee lined out to center fielder Fowler. | 5 | 5 |
|---|
Bottom of 4 |
| Details | HOU | COL |
|---|
| Pacheco grounded out, shortstop Lowrie to first baseman Ca.Lee. | 5 | 5 |
|---|
| Friedrich walked. | 5 | 5 |
|---|
| Fowler flied out to center fielder Schafer. | 5 | 5 |
|---|
| Scutaro struck out. | 5 | 5 |
|---|
Top of 5 |
| Details | HOU | COL |
|---|
| J.D.Martinez singled to left. | 5 | 5 |
|---|
| Maxwell struck out. | 5 | 5 |
|---|
| C.Johnson singled to center, J.D.Martinez to third. | 5 | 5 |
|---|
| C.Snyder struck out. | 5 | 5 |
|---|
| Harrell struck out. | 5 | 5 |
|---|
Bottom of 5 |
| Details | HOU | COL |
|---|
| C.Gonzalez homered to center on a 2-1 count. | 5 | 6 |
|---|
| Tulowitzki grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 5 | 6 |
|---|
| Helton singled to right. | 5 | 6 |
|---|
| Cuddyer grounded into a double play, shortstop Lowrie to second baseman Altuve to first baseman Ca.Lee, Helton out. | 5 | 6 |
|---|
Top of 6 |
| Details | HOU | COL |
|---|
| Schafer popped out to shortstop Tulowitzki. | 5 | 6 |
|---|
| Altuve grounded out, pitcher Friedrich to first baseman Helton. | 5 | 6 |
|---|
| Lowrie flied out to center fielder Fowler. | 5 | 6 |
|---|
Bottom of 6 |
| Details | HOU | COL |
|---|
| Rosario singled to center. | 5 | 6 |
|---|
| On error by right fielder Maxwell, Rosario to second. | 5 | 6 |
|---|
| Pacheco singled to center, Rosario scored. | 5 | 7 |
|---|
| E.Young pinch-hitting for Friedrich. | 5 | 7 |
|---|
| Pacheco stole second. | 5 | 7 |
|---|
| E.Young singled to left, Pacheco to third. | 5 | 7 |
|---|
| R.Cruz pitching. | 5 | 7 |
|---|
| Fowler homered to right on a 0-0 count, Pacheco scored, E.Young scored. | 5 | 10 |
|---|
| Scutaro singled to right. | 5 | 10 |
|---|
| X.Cedeno pitching. | 5 | 10 |
|---|
| C.Gonzalez homered to center on a 1-1 count, Scutaro scored. | 5 | 12 |
|---|
| Tulowitzki grounded out, second baseman Altuve to first baseman Ca.Lee. | 5 | 12 |
|---|
| Helton struck out. | 5 | 12 |
|---|
| Cuddyer walked on a full count. | 5 | 12 |
|---|
| Rosario grounded out to pitcher X.Cedeno unassisted. | 5 | 12 |
|---|
Top of 7 |
| Details | HOU | COL |
|---|
| Scutaro in as shortstop. | 5 | 12 |
|---|
| LeMahieu in as second baseman. | 5 | 12 |
|---|
| Ottavino pitching. | 5 | 12 |
|---|
| Ca.Lee grounded out, second baseman LeMahieu to first baseman Helton. | 5 | 12 |
|---|
| J.D.Martinez fouled out to first baseman Helton. | 5 | 12 |
|---|
| Maxwell was hit by a pitch. | 5 | 12 |
|---|
| C.Johnson singled to center, Maxwell to third. | 5 | 12 |
|---|
| C.Snyder struck out. | 5 | 12 |
|---|
Bottom of 7 |
| Details | HOU | COL |
|---|
| Ma.Gonzalez in as third baseman. | 5 | 12 |
|---|
| D.Carpenter pitching. | 5 | 12 |
|---|
| Pacheco struck out. | 5 | 12 |
|---|
| LeMahieu struck out. | 5 | 12 |
|---|
| Fowler struck out. | 5 | 12 |
|---|
Top of 8 |
| Details | HOU | COL |
|---|
| Rogers pitching. | 5 | 12 |
|---|
| Ma.Gonzalez grounded out, second baseman LeMahieu to first baseman Helton. | 5 | 12 |
|---|
| Schafer infield single to short. | 5 | 12 |
|---|
| Altuve singled to left, Schafer to second. | 5 | 12 |
|---|
| Lowrie lined out to left fielder C.Gonzalez. | 5 | 12 |
|---|
| Ca.Lee struck out. | 5 | 12 |
|---|
Bottom of 8 |
| Details | HOU | COL |
|---|
| Scutaro flied out to right fielder Maxwell. | 5 | 12 |
|---|
| C.Gonzalez homered to right on a 0-0 count. | 5 | 13 |
|---|
| Colvin pinch-hitting for Rogers. | 5 | 13 |
|---|
| Colvin flied out to center fielder Schafer. | 5 | 13 |
|---|
| Helton grounded out, second baseman Altuve to first baseman Ca.Lee. | 5 | 13 |
|---|
Top of 9 |
| Details | HOU | COL |
|---|
| Colvin in as first baseman. | 5 | 13 |
|---|
| Roenicke pitching. | 5 | 13 |
|---|
| J.D.Martinez grounded out, third baseman Pacheco to first baseman Colvin. | 5 | 13 |
|---|
| Maxwell singled to right. | 5 | 13 |
|---|
| Bogusevic pinch-hitting for D.Carpenter. | 5 | 13 |
|---|
| Bogusevic lined out to shortstop Scutaro. | 5 | 13 |
|---|
| On defensive indifference, Maxwell to second. | 5 | 13 |
|---|
| C.Snyder walked on a full count. | 5 | 13 |
|---|
| Ma.Gonzalez grounded into fielder's choice to shortstop Scutaro unassisted, Ma.Gonzalez to first, C.Snyder out. | 5 | 13 |
|---|
© 2013 STATS LLC