Game Log
Top of 1 |
| Details | PIT | WAS |
|---|
| Tabata grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
| Walker grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
| McCutchen singled to left. | 0 | 0 |
|---|
| McGehee struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PIT | WAS |
|---|
| Desmond grounded out, shortstop Barmes to first baseman McGehee. | 0 | 0 |
|---|
| Harper tripled to right. | 0 | 0 |
|---|
| Zimmerman grounded out, shortstop Barmes to first baseman McGehee, Harper scored. | 0 | 1 |
|---|
| LaRoche singled to left. | 0 | 1 |
|---|
| Nady walked, LaRoche to second. | 0 | 1 |
|---|
| Espinosa popped out to center fielder McCutchen. | 0 | 1 |
|---|
Top of 2 |
| Details | PIT | WAS |
|---|
| Navarro struck out. | 0 | 1 |
|---|
| Barajas struck out. | 0 | 1 |
|---|
| Barmes struck out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | PIT | WAS |
|---|
| T.Moore grounded out, second baseman Walker to first baseman McGehee. | 0 | 1 |
|---|
| Flores lined out to center fielder McCutchen. | 0 | 1 |
|---|
| G.Gonzalez popped out to right fielder Tabata. | 0 | 1 |
|---|
Top of 3 |
| Details | PIT | WAS |
|---|
| J.Harrison flied out to center fielder Harper. | 0 | 1 |
|---|
| Bedard struck out. | 0 | 1 |
|---|
| Tabata grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 1 |
|---|
Bottom of 3 |
| Details | PIT | WAS |
|---|
| Desmond homered to left on a 1-2 count. | 0 | 2 |
|---|
| Harper struck out. | 0 | 2 |
|---|
| Zimmerman grounded out, shortstop Barmes to first baseman McGehee. | 0 | 2 |
|---|
| LaRoche struck out. | 0 | 2 |
|---|
Top of 4 |
| Details | PIT | WAS |
|---|
| Walker popped out to second baseman Espinosa. | 0 | 2 |
|---|
| McCutchen flied out to left fielder T.Moore. | 0 | 2 |
|---|
| McGehee grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 2 |
|---|
Bottom of 4 |
| Details | PIT | WAS |
|---|
| Nady grounded out, shortstop Barmes to first baseman McGehee. | 0 | 2 |
|---|
| Espinosa struck out. | 0 | 2 |
|---|
| T.Moore grounded out, third baseman J.Harrison to first baseman McGehee. | 0 | 2 |
|---|
Top of 5 |
| Details | PIT | WAS |
|---|
| Navarro walked on a full count. | 0 | 2 |
|---|
| Barajas singled to center, Navarro to third. | 0 | 2 |
|---|
| Barmes struck out. | 0 | 2 |
|---|
| J.Harrison singled to center, Navarro scored, Barajas to second. | 1 | 2 |
|---|
| Bedard struck out. | 1 | 2 |
|---|
| Tabata grounded into fielder's choice, shortstop Desmond to second baseman Espinosa, Tabata to first, J.Harrison out. | 1 | 2 |
|---|
Bottom of 5 |
| Details | PIT | WAS |
|---|
| Flores grounded out, third baseman J.Harrison to first baseman McGehee. | 1 | 2 |
|---|
| G.Gonzalez struck out. | 1 | 2 |
|---|
| Desmond struck out. | 1 | 2 |
|---|
Top of 6 |
| Details | PIT | WAS |
|---|
| Walker struck out. | 1 | 2 |
|---|
| McCutchen grounded out, shortstop Desmond to first baseman LaRoche. | 1 | 2 |
|---|
| McGehee struck out. | 1 | 2 |
|---|
Bottom of 6 |
| Details | PIT | WAS |
|---|
| Harper struck out. | 1 | 2 |
|---|
| Zimmerman struck out. | 1 | 2 |
|---|
| LaRoche homered to right on a 1-2 count. | 1 | 3 |
|---|
| Nady homered to left on a 0-1 count. | 1 | 4 |
|---|
| Espinosa bunt single to third. | 1 | 4 |
|---|
| T.Moore flied out to center fielder McCutchen. | 1 | 4 |
|---|
Top of 7 |
| Details | PIT | WAS |
|---|
| Harper in as right fielder. | 1 | 4 |
|---|
| Nady in as left fielder. | 1 | 4 |
|---|
| Ankiel in as center fielder. | 1 | 4 |
|---|
| Navarro fouled out to first baseman LaRoche. | 1 | 4 |
|---|
| Barajas walked on four pitches. | 1 | 4 |
|---|
| Barmes popped out to second baseman Espinosa. | 1 | 4 |
|---|
| J.Harrison homered to left on a 2-1 count, Barajas scored. | 3 | 4 |
|---|
| McLouth pinch-hitting for Bedard. | 3 | 4 |
|---|
| McLouth struck out. | 3 | 4 |
|---|
Bottom of 7 |
| Details | PIT | WAS |
|---|
| Meek pitching. | 3 | 4 |
|---|
| Flores was hit by a pitch. | 3 | 4 |
|---|
| Bernadina pinch-hitting for G.Gonzalez. | 3 | 4 |
|---|
| Bernadina sacrificed, third baseman J.Harrison to second baseman Walker, Flores to second. | 3 | 4 |
|---|
| Desmond struck out. | 3 | 4 |
|---|
| Harper walked on four pitches. | 3 | 4 |
|---|
| Zimmerman walked, Flores to third, Harper to second. | 3 | 4 |
|---|
| LaRoche doubled to right, Flores scored, Harper scored, Zimmerman scored. | 3 | 7 |
|---|
| Nady struck out. | 3 | 7 |
|---|
Top of 8 |
| Details | PIT | WAS |
|---|
| Bernadina in as left fielder. | 3 | 7 |
|---|
| Clippard pitching. | 3 | 7 |
|---|
| Tabata singled to left. | 3 | 7 |
|---|
| Walker struck out. | 3 | 7 |
|---|
| Tabata stole second. | 3 | 7 |
|---|
| McCutchen singled to left, Tabata to third. | 3 | 7 |
|---|
| McGehee hit a sacrifice fly to left fielder Bernadina, Tabata scored. | 4 | 7 |
|---|
| P.Alvarez pinch-hitting for Navarro. | 4 | 7 |
|---|
| P.Alvarez grounded out, second baseman Espinosa to first baseman LaRoche. | 4 | 7 |
|---|
Bottom of 8 |
| Details | PIT | WAS |
|---|
| P.Alvarez in as third baseman. | 4 | 7 |
|---|
| J.Harrison in as left fielder. | 4 | 7 |
|---|
| J.Hughes pitching. | 4 | 7 |
|---|
| Espinosa grounded out, second baseman Walker to first baseman McGehee. | 4 | 7 |
|---|
| Ankiel grounded out, third baseman P.Alvarez to first baseman McGehee. | 4 | 7 |
|---|
| Flores grounded out, shortstop Barmes to first baseman McGehee. | 4 | 7 |
|---|
Top of 9 |
| Details | PIT | WAS |
|---|
| H.Rodriguez pitching. | 4 | 7 |
|---|
| Barajas safe at first on fielding error by shortstop Desmond. | 4 | 7 |
|---|
| Barmes struck out. | 4 | 7 |
|---|
| J.Harrison grounded into a double play, third baseman Zimmerman to second baseman Espinosa to first baseman LaRoche, Barajas out. | 4 | 7 |
|---|
© 2013 STATS LLC