Game Log
Top of 1 |
| Details | BAL | WAS |
|---|
| Andino struck out. | 0 | 0 |
|---|
| Hardy tripled to left. | 0 | 0 |
|---|
| Markakis grounded into fielder's choice, third baseman Zimmerman to catcher Maldonado, Markakis to first, Hardy out. | 0 | 0 |
|---|
| Ad.Jones singled to left, Markakis to second. | 0 | 0 |
|---|
| Wieters struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | WAS |
|---|
| Lombardozzi grounded out, second baseman Andino to first baseman Betemit. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Zimmerman flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | WAS |
|---|
| Betemit singled to center. | 0 | 0 |
|---|
| Tolleson sacrificed, first baseman LaRoche to pitcher Detwiler, Betemit to second. | 0 | 0 |
|---|
| Avery walked. | 0 | 0 |
|---|
| Hammel sacrificed, first baseman LaRoche to second baseman Lombardozzi, Betemit to third, Avery to second. | 0 | 0 |
|---|
| Andino singled to left, Betemit scored, Avery scored. | 2 | 0 |
|---|
| Andino was out advancing, left fielder Bernadina to third baseman Zimmerman to first baseman LaRoche to second baseman Lombardozzi to third baseman Zimmerman, Andino out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | BAL | WAS |
|---|
| LaRoche flied out to center fielder Ad.Jones. | 2 | 0 |
|---|
| Desmond struck out. | 2 | 0 |
|---|
| Ankiel struck out. | 2 | 0 |
|---|
Top of 3 |
| Details | BAL | WAS |
|---|
| Hardy infield single to third. | 2 | 0 |
|---|
| Markakis grounded into fielder's choice, shortstop Desmond to second baseman Lombardozzi, Markakis to first, Hardy out. | 2 | 0 |
|---|
| Ad.Jones homered to left on a 1-0 count, Markakis scored. | 4 | 0 |
|---|
| Wieters grounded out, third baseman Zimmerman to first baseman LaRoche. | 4 | 0 |
|---|
| Betemit grounded out, shortstop Desmond to first baseman LaRoche. | 4 | 0 |
|---|
Bottom of 3 |
| Details | BAL | WAS |
|---|
| Maldonado grounded out, third baseman Tolleson to first baseman Betemit. | 4 | 0 |
|---|
| Bernadina walked. | 4 | 0 |
|---|
| Detwiler sacrificed to first baseman Betemit, Bernadina to second. | 4 | 0 |
|---|
| Lombardozzi grounded out, shortstop Hardy to first baseman Betemit. | 4 | 0 |
|---|
Top of 4 |
| Details | BAL | WAS |
|---|
| Tolleson grounded out, third baseman Zimmerman to first baseman LaRoche. | 4 | 0 |
|---|
| Avery grounded out, second baseman Lombardozzi to first baseman LaRoche. | 4 | 0 |
|---|
| Hammel struck out. | 4 | 0 |
|---|
Bottom of 4 |
| Details | BAL | WAS |
|---|
| Harper struck out. | 4 | 0 |
|---|
| Zimmerman singled to center. | 4 | 0 |
|---|
| LaRoche flied out to center fielder Ad.Jones. | 4 | 0 |
|---|
| Desmond grounded out, second baseman Andino to first baseman Betemit. | 4 | 0 |
|---|
Top of 5 |
| Details | BAL | WAS |
|---|
| Andino doubled to center. | 4 | 0 |
|---|
| Hardy lined out to left fielder Bernadina. | 4 | 0 |
|---|
| Markakis homered to right on a 1-1 count, Andino scored. | 6 | 0 |
|---|
| Ad.Jones singled to left. | 6 | 0 |
|---|
| Wieters flied out to left fielder Bernadina. | 6 | 0 |
|---|
| Betemit grounded into fielder's choice, third baseman Zimmerman to second baseman Lombardozzi, Betemit to first, Ad.Jones out. | 6 | 0 |
|---|
Bottom of 5 |
| Details | BAL | WAS |
|---|
| Ankiel grounded out to first baseman Betemit unassisted. | 6 | 0 |
|---|
| Maldonado struck out. | 6 | 0 |
|---|
| Bernadina singled to center. | 6 | 0 |
|---|
| T.Moore pinch-hitting for Detwiler. | 6 | 0 |
|---|
| T.Moore singled to right, Bernadina to second. | 6 | 0 |
|---|
| Lombardozzi singled to right, Bernadina scored, T.Moore to second. | 6 | 1 |
|---|
| Harper grounded out, first baseman Betemit to pitcher Hammel. | 6 | 1 |
|---|
Top of 6 |
| Details | BAL | WAS |
|---|
| Stammen pitching. | 6 | 1 |
|---|
| Tolleson struck out. | 6 | 1 |
|---|
| Avery doubled to left. | 6 | 1 |
|---|
| Hammel struck out. | 6 | 1 |
|---|
| On wild pitch by Stammen, Avery to third. | 6 | 1 |
|---|
| Andino struck out. | 6 | 1 |
|---|
Bottom of 6 |
| Details | BAL | WAS |
|---|
| Zimmerman doubled to right. | 6 | 1 |
|---|
| LaRoche walked. | 6 | 1 |
|---|
| Desmond flied out to center fielder Ad.Jones. | 6 | 1 |
|---|
| Ankiel doubled to center, Zimmerman scored, LaRoche to third. | 6 | 2 |
|---|
| Ayala pitching. | 6 | 2 |
|---|
| Maldonado grounded out, shortstop Hardy to first baseman Betemit, LaRoche scored. | 6 | 3 |
|---|
| Bernadina singled to center, Ankiel scored. | 6 | 4 |
|---|
| Tracy pinch-hitting for Stammen. | 6 | 4 |
|---|
| Tracy flied out to center fielder Ad.Jones. | 6 | 4 |
|---|
Top of 7 |
| Details | BAL | WAS |
|---|
| Perry pitching. | 6 | 4 |
|---|
| Hardy flied out to right fielder Harper. | 6 | 4 |
|---|
| Markakis struck out. | 6 | 4 |
|---|
| Ad.Jones grounded out, shortstop Desmond to first baseman LaRoche. | 6 | 4 |
|---|
Bottom of 7 |
| Details | BAL | WAS |
|---|
| Lombardozzi singled to right. | 6 | 4 |
|---|
| Harper flied out to right fielder Markakis. | 6 | 4 |
|---|
| Zimmerman struck out. | 6 | 4 |
|---|
| LaRoche struck out. | 6 | 4 |
|---|
Top of 8 |
| Details | BAL | WAS |
|---|
| Wieters lined out to left fielder Bernadina. | 6 | 4 |
|---|
| Betemit flied out to center fielder Ankiel. | 6 | 4 |
|---|
| Tolleson flied out to left fielder Bernadina. | 6 | 4 |
|---|
Bottom of 8 |
| Details | BAL | WAS |
|---|
| Desmond doubled to right. | 6 | 4 |
|---|
| Patton pitching. | 6 | 4 |
|---|
| Nady pinch-hitting for Ankiel. | 6 | 4 |
|---|
| Nady grounded out, third baseman Tolleson to first baseman Betemit. | 6 | 4 |
|---|
| Strop pitching. | 6 | 4 |
|---|
| Maldonado walked on a full count. | 6 | 4 |
|---|
| Bernadina flied out to center fielder Ad.Jones, Desmond to third. | 6 | 4 |
|---|
| Espinosa pinch-hitting for Perry. | 6 | 4 |
|---|
| Espinosa lined out to left fielder Avery. | 6 | 4 |
|---|
Top of 9 |
| Details | BAL | WAS |
|---|
| Harper in as center fielder. | 6 | 4 |
|---|
| Nady in as right fielder. | 6 | 4 |
|---|
| H.Rodriguez pitching. | 6 | 4 |
|---|
| Avery struck out. | 6 | 4 |
|---|
| N.Johnson pinch-hitting for Strop. | 6 | 4 |
|---|
| N.Johnson grounded out to first baseman LaRoche unassisted. | 6 | 4 |
|---|
| Andino flied out to center fielder Harper. | 6 | 4 |
|---|
Bottom of 9 |
| Details | BAL | WAS |
|---|
| Flaherty in as third baseman. | 6 | 4 |
|---|
| Ji.Johnson pitching. | 6 | 4 |
|---|
| Lombardozzi grounded out, second baseman Andino to first baseman Betemit. | 6 | 4 |
|---|
| Harper grounded out, third baseman Flaherty to first baseman Betemit. | 6 | 4 |
|---|
| Zimmerman homered to left on a 2-2 count. | 6 | 5 |
|---|
| LaRoche struck out. | 6 | 5 |
|---|
© 2013 STATS LLC