Game Log
Top of 1 |
| Details | NYY | WAS |
|---|
| Jeter grounded out, third baseman Zimmerman to first baseman T.Moore. | 0 | 0 |
|---|
| Granderson lined out to right fielder Morse. | 0 | 0 |
|---|
| Teixeira struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYY | WAS |
|---|
| Espinosa flied out to center fielder Granderson. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Zimmerman grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
|---|
Top of 2 |
| Details | NYY | WAS |
|---|
| Cano struck out. | 0 | 0 |
|---|
| Swisher walked on a full count. | 0 | 0 |
|---|
| Ibanez struck out. | 0 | 0 |
|---|
| R.Martin grounded out, third baseman Zimmerman to first baseman T.Moore. | 0 | 0 |
|---|
Bottom of 2 |
| Details | NYY | WAS |
|---|
| Morse singled to center. | 0 | 0 |
|---|
| Desmond popped out to second baseman Cano. | 0 | 0 |
|---|
| T.Moore walked on four pitches, Morse to second. | 0 | 0 |
|---|
| Nady struck out. | 0 | 0 |
|---|
| Flores doubled to left, Morse scored, T.Moore scored. | 0 | 2 |
|---|
| Zimmermann flied out to center fielder Granderson. | 0 | 2 |
|---|
Top of 3 |
| Details | NYY | WAS |
|---|
| Er.Chavez singled to left. | 0 | 2 |
|---|
| Pettitte sacrificed, pitcher Zimmermann to second baseman Espinosa, Er.Chavez to second. | 0 | 2 |
|---|
| Jeter lined out to pitcher Zimmermann. | 0 | 2 |
|---|
| Granderson walked on a full count. | 0 | 2 |
|---|
| Teixeira struck out. | 0 | 2 |
|---|
Bottom of 3 |
| Details | NYY | WAS |
|---|
| Espinosa grounded out, third baseman Er.Chavez to first baseman Teixeira. | 0 | 2 |
|---|
| Harper struck out. | 0 | 2 |
|---|
| Zimmerman walked on a full count. | 0 | 2 |
|---|
| Morse lined out to third baseman Er.Chavez. | 0 | 2 |
|---|
Top of 4 |
| Details | NYY | WAS |
|---|
| Cano walked on a full count. | 0 | 2 |
|---|
| Swisher singled to right, Cano to second. | 0 | 2 |
|---|
| Ibanez grounded into fielder's choice, left fielder Nady to third baseman Zimmerman, Swisher to second, Ibanez to first, Cano out. | 0 | 2 |
|---|
| R.Martin grounded into fielder's choice, third baseman Zimmerman to second baseman Espinosa, Swisher to third, R.Martin to first, Ibanez out. | 0 | 2 |
|---|
| Er.Chavez safe at first on fielding error by shortstop Desmond, Swisher scored, R.Martin to second. | 1 | 2 |
|---|
| Pettitte struck out. | 1 | 2 |
|---|
Bottom of 4 |
| Details | NYY | WAS |
|---|
| Desmond grounded out to first baseman Teixeira unassisted. | 1 | 2 |
|---|
| T.Moore grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 2 |
|---|
| Nady grounded out, first baseman Teixeira to pitcher Pettitte. | 1 | 2 |
|---|
Top of 5 |
| Details | NYY | WAS |
|---|
| Jeter lined out to second baseman Espinosa. | 1 | 2 |
|---|
| Granderson grounded out, first baseman T.Moore to pitcher Zimmermann. | 1 | 2 |
|---|
| Teixeira struck out. | 1 | 2 |
|---|
Bottom of 5 |
| Details | NYY | WAS |
|---|
| Flores grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 2 |
|---|
| Zimmermann singled to right. | 1 | 2 |
|---|
| Espinosa walked on a full count, Zimmermann to second. | 1 | 2 |
|---|
| Harper struck out. | 1 | 2 |
|---|
| Zimmerman grounded into fielder's choice, shortstop Jeter to second baseman Cano, Zimmerman to first, Espinosa out. | 1 | 2 |
|---|
Top of 6 |
| Details | NYY | WAS |
|---|
| Cano infield single to first. | 1 | 2 |
|---|
| Swisher doubled to right, Cano to third. | 1 | 2 |
|---|
| Ibanez grounded out, second baseman Espinosa to first baseman T.Moore, Cano scored, Swisher to third. | 2 | 2 |
|---|
| R.Martin grounded into fielder's choice, pitcher Zimmermann to catcher Flores, R.Martin to first, Swisher out. | 2 | 2 |
|---|
| Er.Chavez doubled to center, R.Martin scored. | 3 | 2 |
|---|
| On passed ball by Flores, Er.Chavez to third. | 3 | 2 |
|---|
| Pettitte flied out to center fielder Harper. | 3 | 2 |
|---|
Bottom of 6 |
| Details | NYY | WAS |
|---|
| An.Jones in as right fielder. | 3 | 2 |
|---|
| Morse struck out. | 3 | 2 |
|---|
| Desmond grounded out, second baseman Cano to first baseman Teixeira. | 3 | 2 |
|---|
| T.Moore singled to center. | 3 | 2 |
|---|
| Nady grounded into fielder's choice, third baseman Er.Chavez to second baseman Cano, Nady to first, T.Moore out. | 3 | 2 |
|---|
Top of 7 |
| Details | NYY | WAS |
|---|
| Lombardozzi in as left fielder. | 3 | 2 |
|---|
| Detwiler pitching. | 3 | 2 |
|---|
| Jeter lined out to right fielder Morse. | 3 | 2 |
|---|
| Granderson walked. | 3 | 2 |
|---|
| On wild pitch by Detwiler, Granderson to second. | 3 | 2 |
|---|
| Teixeira walked. | 3 | 2 |
|---|
| Cano lined into a double play, shortstop Desmond unassisted, Granderson out. | 3 | 2 |
|---|
Bottom of 7 |
| Details | NYY | WAS |
|---|
| Flores struck out. | 3 | 2 |
|---|
| Lombardozzi flied out to left fielder Ibanez. | 3 | 2 |
|---|
| Espinosa singled to right. | 3 | 2 |
|---|
| Harper flied out to center fielder Granderson. | 3 | 2 |
|---|
Top of 8 |
| Details | NYY | WAS |
|---|
| An.Jones flied out to center fielder Harper. | 3 | 2 |
|---|
| Ibanez grounded out, second baseman Espinosa to first baseman T.Moore. | 3 | 2 |
|---|
| R.Martin struck out. | 3 | 2 |
|---|
Bottom of 8 |
| Details | NYY | WAS |
|---|
| Wise in as left fielder. | 3 | 2 |
|---|
| Wade pitching. | 3 | 2 |
|---|
| Zimmerman flied out to right fielder An.Jones. | 3 | 2 |
|---|
| Morse grounded out, second baseman Cano to first baseman Teixeira. | 3 | 2 |
|---|
| Desmond homered to left on a 2-2 count. | 3 | 3 |
|---|
| T.Moore walked on a full count. | 3 | 3 |
|---|
| LaRoche pinch-hitting for Detwiler. | 3 | 3 |
|---|
| Wise in as right fielder. | 3 | 3 |
|---|
| J.Nix in as left fielder. | 3 | 3 |
|---|
| Logan pitching. | 3 | 3 |
|---|
| T.Moore stole second. | 3 | 3 |
|---|
| LaRoche singled to right, T.Moore to third. | 3 | 3 |
|---|
| T.Moore was out advancing, right fielder Wise to catcher R.Martin, T.Moore out. | 3 | 3 |
|---|
Top of 9 |
| Details | NYY | WAS |
|---|
| LaRoche in as first baseman. | 3 | 3 |
|---|
| Clippard pitching. | 3 | 3 |
|---|
| Er.Chavez walked on a full count. | 3 | 3 |
|---|
| J.Nix sacrificed, pitcher Clippard to second baseman Espinosa, Er.Chavez to second. | 3 | 3 |
|---|
| Jeter struck out. | 3 | 3 |
|---|
| Granderson walked. | 3 | 3 |
|---|
| Teixeira flied out to left fielder Lombardozzi. | 3 | 3 |
|---|
Bottom of 9 |
| Details | NYY | WAS |
|---|
| Flores grounded out, second baseman Cano to first baseman Teixeira. | 3 | 3 |
|---|
| Lombardozzi grounded out, third baseman Er.Chavez to first baseman Teixeira. | 3 | 3 |
|---|
| Espinosa grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 3 |
|---|
Top of 10 |
| Details | NYY | WAS |
|---|
| S.Burnett pitching. | 3 | 3 |
|---|
| Cano grounded out, second baseman Espinosa to first baseman LaRoche. | 3 | 3 |
|---|
| Al.Rodriguez pinch-hitting for Logan. | 3 | 3 |
|---|
| Al.Rodriguez grounded out, second baseman Espinosa to first baseman LaRoche. | 3 | 3 |
|---|
| Wise struck out. | 3 | 3 |
|---|
Bottom of 10 |
| Details | NYY | WAS |
|---|
| Rapada pitching. | 3 | 3 |
|---|
| Harper struck out. | 3 | 3 |
|---|
| Eppley pitching. | 3 | 3 |
|---|
| Zimmerman grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 3 |
|---|
| Morse grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 3 |
|---|
Top of 11 |
| Details | NYY | WAS |
|---|
| Bernadina in as right fielder. | 3 | 3 |
|---|
| Stammen pitching. | 3 | 3 |
|---|
| R.Martin grounded out, third baseman Zimmerman to first baseman LaRoche. | 3 | 3 |
|---|
| Er.Chavez flied out to center fielder Harper. | 3 | 3 |
|---|
| J.Nix grounded out, third baseman Zimmerman to first baseman LaRoche. | 3 | 3 |
|---|
Bottom of 11 |
| Details | NYY | WAS |
|---|
| Desmond struck out. | 3 | 3 |
|---|
| Bernadina struck out. | 3 | 3 |
|---|
| LaRoche walked on a full count. | 3 | 3 |
|---|
| Flores popped out to third baseman Er.Chavez. | 3 | 3 |
|---|
Top of 12 |
| Details | NYY | WAS |
|---|
| Jeter struck out. | 3 | 3 |
|---|
| Granderson flied out to center fielder Harper. | 3 | 3 |
|---|
| Teixeira safe at second on throwing error by third baseman Zimmerman. | 3 | 3 |
|---|
| Cano was intentionally walked. | 3 | 3 |
|---|
| C.Stewart pinch-hitting for Eppley. | 3 | 3 |
|---|
| C.Stewart struck out. | 3 | 3 |
|---|
Bottom of 12 |
| Details | NYY | WAS |
|---|
| F.Garcia pitching. | 3 | 3 |
|---|
| Lombardozzi flied out to center fielder Granderson. | 3 | 3 |
|---|
| Espinosa struck out. | 3 | 3 |
|---|
| Harper struck out. | 3 | 3 |
|---|
Top of 13 |
| Details | NYY | WAS |
|---|
| Wise popped out to first baseman LaRoche. | 3 | 3 |
|---|
| R.Martin grounded out, pitcher Stammen to first baseman LaRoche. | 3 | 3 |
|---|
| Er.Chavez lined out to center fielder Harper. | 3 | 3 |
|---|
Bottom of 13 |
| Details | NYY | WAS |
|---|
| Zimmerman safe at first on fielding error by shortstop Jeter. | 3 | 3 |
|---|
| Ankiel pinch-hitting for Stammen. | 3 | 3 |
|---|
| Ankiel sacrificed, first baseman Teixeira to second baseman Cano, Zimmerman to second. | 3 | 3 |
|---|
| Desmond grounded out, second baseman Cano to first baseman Teixeira, Zimmerman to third. | 3 | 3 |
|---|
| Bernadina grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 3 |
|---|
Top of 14 |
| Details | NYY | WAS |
|---|
| Harper in as right fielder. | 3 | 3 |
|---|
| Ankiel in as center fielder. | 3 | 3 |
|---|
| Lidge pitching. | 3 | 3 |
|---|
| J.Nix infield single to third. | 3 | 3 |
|---|
| J.Nix stole second. | 3 | 3 |
|---|
| Jeter singled to left, J.Nix to third. | 3 | 3 |
|---|
| Granderson struck out. | 3 | 3 |
|---|
| Teixeira doubled to right, J.Nix scored, Jeter scored. | 5 | 3 |
|---|
| Advance on throw, Teixeira to third. | 5 | 3 |
|---|
| Cano was intentionally walked. | 5 | 3 |
|---|
| F.Garcia struck out. | 5 | 3 |
|---|
| Mic.Gonzalez pitching. | 5 | 3 |
|---|
| Wise fouled out to third baseman Zimmerman. | 5 | 3 |
|---|
Bottom of 14 |
| Details | NYY | WAS |
|---|
| R.Soriano pitching. | 5 | 3 |
|---|
| LaRoche lined out to left fielder J.Nix. | 5 | 3 |
|---|
| Flores singled to left. | 5 | 3 |
|---|
| Lombardozzi singled to center, Flores to second. | 5 | 3 |
|---|
| Espinosa fouled out to right fielder Wise. | 5 | 3 |
|---|
| Harper grounded out, second baseman Cano to first baseman Teixeira. | 5 | 3 |
|---|
© 2013 STATS LLC