Game Log
Top of 1 |
| Details | NYY | WAS |
|---|
| Jeter infield single to short. | 0 | 0 |
|---|
| Granderson doubled to right, Jeter to third. | 0 | 0 |
|---|
| Al.Rodriguez popped out to left fielder Lombardozzi. | 0 | 0 |
|---|
| Cano was intentionally walked. | 0 | 0 |
|---|
| Teixeira hit a sacrifice fly to center fielder Harper, Jeter scored, Granderson to third, Cano to second. | 1 | 0 |
|---|
| Ibanez lined out to center fielder Harper. | 1 | 0 |
|---|
Bottom of 1 |
| Details | NYY | WAS |
|---|
| Lombardozzi grounded out, pitcher Nova to first baseman Teixeira. | 1 | 0 |
|---|
| Harper grounded out, second baseman Cano to first baseman Teixeira. | 1 | 0 |
|---|
| Zimmerman flied out to right fielder An.Jones. | 1 | 0 |
|---|
Top of 2 |
| Details | NYY | WAS |
|---|
| An.Jones grounded out, pitcher E.Jackson to first baseman LaRoche. | 1 | 0 |
|---|
| C.Stewart doubled to left. | 1 | 0 |
|---|
| Nova struck out. | 1 | 0 |
|---|
| Jeter grounded out to first baseman LaRoche unassisted. | 1 | 0 |
|---|
Bottom of 2 |
| Details | NYY | WAS |
|---|
| LaRoche homered to right on a 1-0 count. | 1 | 1 |
|---|
| Morse fouled out to first baseman Teixeira. | 1 | 1 |
|---|
| Desmond struck out. | 1 | 1 |
|---|
| Espinosa singled to right. | 1 | 1 |
|---|
| J.Solano grounded into fielder's choice, shortstop Jeter to second baseman Cano, J.Solano to first, Espinosa out. | 1 | 1 |
|---|
Top of 3 |
| Details | NYY | WAS |
|---|
| Granderson grounded out, first baseman LaRoche to pitcher E.Jackson. | 1 | 1 |
|---|
| Al.Rodriguez flied out to left fielder Lombardozzi. | 1 | 1 |
|---|
| Cano walked on a full count. | 1 | 1 |
|---|
| Teixeira singled to right, Cano to third. | 1 | 1 |
|---|
| Ibanez grounded out, second baseman Espinosa to first baseman LaRoche. | 1 | 1 |
|---|
Bottom of 3 |
| Details | NYY | WAS |
|---|
| E.Jackson grounded out, third baseman Al.Rodriguez to first baseman Teixeira. | 1 | 1 |
|---|
| Lombardozzi grounded out to first baseman Teixeira unassisted. | 1 | 1 |
|---|
| Harper doubled to right. | 1 | 1 |
|---|
| Zimmerman struck out. | 1 | 1 |
|---|
Top of 4 |
| Details | NYY | WAS |
|---|
| An.Jones safe at first on fielding error by shortstop Desmond. | 1 | 1 |
|---|
| C.Stewart popped out to second baseman Espinosa. | 1 | 1 |
|---|
| Nova sacrificed to pitcher E.Jackson, An.Jones to second. | 1 | 1 |
|---|
| Jeter grounded out to first baseman LaRoche unassisted. | 1 | 1 |
|---|
Bottom of 4 |
| Details | NYY | WAS |
|---|
| LaRoche doubled to right. | 1 | 1 |
|---|
| Morse struck out. | 1 | 1 |
|---|
| Desmond singled to right, LaRoche to third. | 1 | 1 |
|---|
| Espinosa grounded into a double play, second baseman Cano to shortstop Jeter to first baseman Teixeira, Desmond out. | 1 | 1 |
|---|
Top of 5 |
| Details | NYY | WAS |
|---|
| Granderson homered to right on a 1-1 count. | 2 | 1 |
|---|
| Al.Rodriguez lined out to center fielder Harper. | 2 | 1 |
|---|
| Cano singled to left. | 2 | 1 |
|---|
| Teixeira popped out to left fielder Lombardozzi. | 2 | 1 |
|---|
| Ibanez lined out to second baseman Espinosa. | 2 | 1 |
|---|
Bottom of 5 |
| Details | NYY | WAS |
|---|
| J.Solano singled to right. | 2 | 1 |
|---|
| E.Jackson sacrificed, third baseman Al.Rodriguez to second baseman Cano, J.Solano to second. | 2 | 1 |
|---|
| Lombardozzi grounded out, second baseman Cano to first baseman Teixeira, J.Solano to third. | 2 | 1 |
|---|
| Harper lined out to shortstop Jeter. | 2 | 1 |
|---|
Top of 6 |
| Details | NYY | WAS |
|---|
| An.Jones walked. | 2 | 1 |
|---|
| C.Stewart singled to center, An.Jones to third. | 2 | 1 |
|---|
| Nova sacrificed, first baseman LaRoche to second baseman Espinosa, C.Stewart to second. | 2 | 1 |
|---|
| Jeter flied out to center fielder Harper. | 2 | 1 |
|---|
| Granderson grounded out to first baseman LaRoche unassisted. | 2 | 1 |
|---|
Bottom of 6 |
| Details | NYY | WAS |
|---|
| Zimmerman grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 1 |
|---|
| LaRoche grounded out, first baseman Teixeira to pitcher Nova. | 2 | 1 |
|---|
| Morse flied out to right fielder An.Jones. | 2 | 1 |
|---|
Top of 7 |
| Details | NYY | WAS |
|---|
| Gorzelanny pitching. | 2 | 1 |
|---|
| Al.Rodriguez struck out. | 2 | 1 |
|---|
| Cano homered to center on a 2-0 count. | 3 | 1 |
|---|
| Teixeira doubled to left. | 3 | 1 |
|---|
| Ibanez grounded out, second baseman Espinosa to first baseman LaRoche, Teixeira to third. | 3 | 1 |
|---|
| Mattheus pitching. | 3 | 1 |
|---|
| An.Jones walked on a full count. | 3 | 1 |
|---|
| On passed ball by J.Solano, Teixeira scored. | 4 | 1 |
|---|
| On passed ball by J.Solano, An.Jones to second. | 4 | 1 |
|---|
| C.Stewart grounded out, third baseman Zimmerman to first baseman LaRoche. | 4 | 1 |
|---|
Bottom of 7 |
| Details | NYY | WAS |
|---|
| Desmond flied out to right fielder An.Jones. | 4 | 1 |
|---|
| Espinosa walked on a full count. | 4 | 1 |
|---|
| J.Solano flied out to left fielder Ibanez. | 4 | 1 |
|---|
| Bernadina pinch-hitting for Mattheus. | 4 | 1 |
|---|
| Bernadina struck out. | 4 | 1 |
|---|
Top of 8 |
| Details | NYY | WAS |
|---|
| Mic.Gonzalez pitching. | 4 | 1 |
|---|
| Nova struck out. | 4 | 1 |
|---|
| Jeter struck out. | 4 | 1 |
|---|
| Granderson walked on four pitches. | 4 | 1 |
|---|
| Al.Rodriguez popped out to second baseman Espinosa. | 4 | 1 |
|---|
Bottom of 8 |
| Details | NYY | WAS |
|---|
| Lombardozzi popped out to shortstop Jeter. | 4 | 1 |
|---|
| Harper singled to center. | 4 | 1 |
|---|
| Zimmerman flied out to right fielder An.Jones. | 4 | 1 |
|---|
| Logan pitching. | 4 | 1 |
|---|
| LaRoche popped out to left fielder Ibanez. | 4 | 1 |
|---|
Top of 9 |
| Details | NYY | WAS |
|---|
| S.Burnett pitching. | 4 | 1 |
|---|
| Cano grounded out, shortstop Desmond to first baseman LaRoche. | 4 | 1 |
|---|
| Teixeira doubled to right. | 4 | 1 |
|---|
| Ibanez flied out to center fielder Harper. | 4 | 1 |
|---|
| An.Jones grounded out, third baseman Zimmerman to first baseman LaRoche. | 4 | 1 |
|---|
Bottom of 9 |
| Details | NYY | WAS |
|---|
| Wise in as left fielder. | 4 | 1 |
|---|
| R.Soriano pitching. | 4 | 1 |
|---|
| Morse grounded out, second baseman Cano to first baseman Teixeira. | 4 | 1 |
|---|
| Desmond struck out. | 4 | 1 |
|---|
| Espinosa grounded out, second baseman Cano to first baseman Teixeira. | 4 | 1 |
|---|
© 2013 STATS LLC