Game Log
Top of 1 |
| Details | SDP | COL |
|---|
| Denorfia grounded out, second baseman Scutaro to first baseman Giambi. | 0 | 0 |
|---|
| Forsythe singled to center. | 0 | 0 |
|---|
| Forsythe stole second. | 0 | 0 |
|---|
| Headley grounded out, second baseman Scutaro to first baseman Giambi, Forsythe to third. | 0 | 0 |
|---|
| Guzman grounded out, second baseman Scutaro to first baseman Giambi. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | COL |
|---|
| Fowler flied out to left fielder Guzman. | 0 | 0 |
|---|
| Scutaro singled to left. | 0 | 0 |
|---|
| Giambi lined out to right fielder Denorfia. | 0 | 0 |
|---|
| Cuddyer grounded out, shortstop Amarista to first baseman Alonso. | 0 | 0 |
|---|
Top of 2 |
| Details | SDP | COL |
|---|
| Grandal struck out. | 0 | 0 |
|---|
| Alonso walked on a full count. | 0 | 0 |
|---|
| Maybin was hit by a pitch, Alonso to second. | 0 | 0 |
|---|
| Amarista flied out to left fielder Colvin, Alonso to third, Maybin to second. | 0 | 0 |
|---|
| K.Wells grounded out, pitcher D.Pomeranz to first baseman Giambi. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SDP | COL |
|---|
| Colvin grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 0 |
|---|
| Pacheco struck out. | 0 | 0 |
|---|
| J.Herrera grounded out to first baseman Alonso unassisted. | 0 | 0 |
|---|
Top of 3 |
| Details | SDP | COL |
|---|
| Denorfia infield single to short. | 0 | 0 |
|---|
| Denorfia stole second. | 0 | 0 |
|---|
| Forsythe safe at first on throwing error by third baseman Pacheco, Denorfia scored. | 1 | 0 |
|---|
| Forsythe stole second. | 1 | 0 |
|---|
| Headley walked. | 1 | 0 |
|---|
| Guzman grounded into fielder's choice, third baseman Pacheco to second baseman Scutaro, Forsythe to third, Guzman to first, Headley out. | 1 | 0 |
|---|
| Grandal flied out to center fielder Fowler. | 1 | 0 |
|---|
| Forsythe was out advancing, center fielder Fowler to catcher Nieves, Forsythe out. | 1 | 0 |
|---|
Bottom of 3 |
| Details | SDP | COL |
|---|
| Nieves grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 0 |
|---|
| D.Pomeranz grounded out to first baseman Alonso unassisted. | 1 | 0 |
|---|
| Fowler tripled to right. | 1 | 0 |
|---|
| Scutaro flied out to right fielder Denorfia. | 1 | 0 |
|---|
Top of 4 |
| Details | SDP | COL |
|---|
| Alonso grounded out, shortstop J.Herrera to first baseman Giambi. | 1 | 0 |
|---|
| Maybin grounded out, third baseman Pacheco to first baseman Giambi. | 1 | 0 |
|---|
| Amarista was out bunting, pitcher D.Pomeranz to first baseman Giambi. | 1 | 0 |
|---|
Bottom of 4 |
| Details | SDP | COL |
|---|
| Giambi popped out to shortstop Amarista. | 1 | 0 |
|---|
| Cuddyer struck out. | 1 | 0 |
|---|
| Colvin doubled to center. | 1 | 0 |
|---|
| Pacheco grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 0 |
|---|
Top of 5 |
| Details | SDP | COL |
|---|
| K.Wells grounded out, shortstop J.Herrera to first baseman Giambi. | 1 | 0 |
|---|
| Denorfia flied out to right fielder Cuddyer. | 1 | 0 |
|---|
| Forsythe flied out to right fielder Cuddyer. | 1 | 0 |
|---|
Bottom of 5 |
| Details | SDP | COL |
|---|
| J.Herrera walked on four pitches. | 1 | 0 |
|---|
| Nieves grounded into fielder's choice, second baseman Forsythe to shortstop Amarista, Nieves to first, J.Herrera out. | 1 | 0 |
|---|
| D.Pomeranz grounded into a double play, shortstop Amarista to second baseman Forsythe to first baseman Alonso, Nieves out. | 1 | 0 |
|---|
Top of 6 |
| Details | SDP | COL |
|---|
| Headley lined out to shortstop J.Herrera. | 1 | 0 |
|---|
| Guzman walked on a full count. | 1 | 0 |
|---|
| Grandal lined out to shortstop J.Herrera. | 1 | 0 |
|---|
| Alonso grounded out, shortstop J.Herrera to first baseman Giambi. | 1 | 0 |
|---|
Bottom of 6 |
| Details | SDP | COL |
|---|
| Fowler lined out to right fielder Denorfia. | 1 | 0 |
|---|
| Scutaro flied out to center fielder Maybin. | 1 | 0 |
|---|
| Giambi walked on four pitches. | 1 | 0 |
|---|
| Nelson pinch-running for Giambi. | 1 | 0 |
|---|
| Cuddyer singled to left, Nelson to second. | 1 | 0 |
|---|
| Colvin grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 0 |
|---|
Top of 7 |
| Details | SDP | COL |
|---|
| Nelson in as third baseman. | 1 | 0 |
|---|
| Pacheco in as first baseman. | 1 | 0 |
|---|
| Brothers pitching. | 1 | 0 |
|---|
| Maybin struck out. | 1 | 0 |
|---|
| Amarista singled to center. | 1 | 0 |
|---|
| K.Wells sacrificed, pitcher Brothers to second baseman Scutaro, Amarista to second. | 1 | 0 |
|---|
| On wild pitch by Brothers, Amarista to third. | 1 | 0 |
|---|
| Denorfia singled to right, Amarista scored. | 2 | 0 |
|---|
| Forsythe popped out to shortstop J.Herrera. | 2 | 0 |
|---|
Bottom of 7 |
| Details | SDP | COL |
|---|
| Pacheco singled to center. | 2 | 0 |
|---|
| J.Herrera grounded into a double play, shortstop Amarista to first baseman Alonso, Pacheco out. | 2 | 0 |
|---|
| Nieves singled to center. | 2 | 0 |
|---|
| E.Young pinch-hitting for Brothers. | 2 | 0 |
|---|
| E.Young flied out to left fielder Guzman. | 2 | 0 |
|---|
Top of 8 |
| Details | SDP | COL |
|---|
| Belisle pitching. | 2 | 0 |
|---|
| Headley doubled to left. | 2 | 0 |
|---|
| Guzman singled to right, Headley to third. | 2 | 0 |
|---|
| Guzman was out advancing, right fielder Cuddyer to first baseman Pacheco to shortstop J.Herrera to second baseman Scutaro, Guzman out. | 2 | 0 |
|---|
| Grandal struck out. | 2 | 0 |
|---|
| Alonso was intentionally walked. | 2 | 0 |
|---|
| Maybin struck out. | 2 | 0 |
|---|
Bottom of 8 |
| Details | SDP | COL |
|---|
| Denorfia in as left fielder. | 2 | 0 |
|---|
| Venable in as right fielder. | 2 | 0 |
|---|
| Gregerson pitching. | 2 | 0 |
|---|
| Fowler singled to left. | 2 | 0 |
|---|
| Scutaro flied out to center fielder Maybin. | 2 | 0 |
|---|
| Nelson grounded into fielder's choice, third baseman Headley to second baseman Forsythe, Nelson to first, Fowler out. | 2 | 0 |
|---|
| Cuddyer flied out to left fielder Denorfia. | 2 | 0 |
|---|
Top of 9 |
| Details | SDP | COL |
|---|
| Mat.Reynolds pitching. | 2 | 0 |
|---|
| Amarista singled to right. | 2 | 0 |
|---|
| Venable sacrificed, pitcher Mat.Reynolds to first baseman Pacheco, Amarista to second. | 2 | 0 |
|---|
| Roenicke pitching. | 2 | 0 |
|---|
| Denorfia grounded out, shortstop J.Herrera to first baseman Pacheco, Amarista to third. | 2 | 0 |
|---|
| Forsythe grounded out, pitcher Roenicke to first baseman Pacheco. | 2 | 0 |
|---|
Bottom of 9 |
| Details | SDP | COL |
|---|
| Street pitching. | 2 | 0 |
|---|
| Colvin struck out, catcher Grandal to first baseman Alonso. | 2 | 0 |
|---|
| Pacheco fouled out to third baseman Headley. | 2 | 0 |
|---|
| J.Herrera struck out. | 2 | 0 |
|---|
© 2013 STATS LLC