Game Log
Top of 1 |
| Details | CIN | COL |
|---|
| Cozart grounded out, third baseman Pacheco to first baseman Helton. | 0 | 0 |
|---|
| Stubbs struck out. | 0 | 0 |
|---|
| B.Phillips grounded out, third baseman Pacheco to first baseman Helton. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CIN | COL |
|---|
| Fowler singled to right. | 0 | 0 |
|---|
| Rutledge singled to left, Fowler to second. | 0 | 0 |
|---|
| On pickoff attempt, error by pitcher Cueto, Fowler to third, Rutledge to second. | 0 | 0 |
|---|
| C.Gonzalez singled to center, Fowler scored, Rutledge scored. | 0 | 2 |
|---|
| Cuddyer doubled to left, C.Gonzalez to third. | 0 | 2 |
|---|
| Helton hit a sacrifice fly to center fielder Stubbs, C.Gonzalez scored. | 0 | 3 |
|---|
| W.Rosario grounded into fielder's choice, pitcher Cueto to second baseman B.Phillips, W.Rosario to first, Cuddyer out. | 0 | 3 |
|---|
| Pacheco grounded out, shortstop Cozart to first baseman Frazier. | 0 | 3 |
|---|
Top of 2 |
| Details | CIN | COL |
|---|
| Bruce grounded out, first baseman Helton to pitcher Friedrich. | 0 | 3 |
|---|
| Ludwick homered to left on a 1-0 count. | 1 | 3 |
|---|
| Rolen lined out to center fielder Fowler. | 1 | 3 |
|---|
| Frazier homered to left on a 0-0 count. | 2 | 3 |
|---|
| Hanigan grounded out, second baseman LeMahieu to first baseman Helton. | 2 | 3 |
|---|
Bottom of 2 |
| Details | CIN | COL |
|---|
| LeMahieu grounded out, second baseman B.Phillips to first baseman Frazier. | 2 | 3 |
|---|
| Friedrich struck out. | 2 | 3 |
|---|
| Fowler struck out. | 2 | 3 |
|---|
Top of 3 |
| Details | CIN | COL |
|---|
| Cueto grounded out, second baseman LeMahieu to first baseman Helton. | 2 | 3 |
|---|
| Cozart grounded out, shortstop Rutledge to first baseman Helton. | 2 | 3 |
|---|
| Stubbs homered to left on a 0-0 count. | 3 | 3 |
|---|
| B.Phillips grounded out, shortstop Rutledge to first baseman Helton. | 3 | 3 |
|---|
Bottom of 3 |
| Details | CIN | COL |
|---|
| Rutledge singled to center. | 3 | 3 |
|---|
| On pickoff attempt, error by pitcher Cueto, Rutledge to second. | 3 | 3 |
|---|
| C.Gonzalez singled to right, Rutledge to third. | 3 | 3 |
|---|
| Cuddyer grounded into a double play, shortstop Cozart to second baseman B.Phillips to first baseman Frazier, Rutledge scored, C.Gonzalez out. | 3 | 4 |
|---|
| Helton fouled out to pitcher Cueto. | 3 | 4 |
|---|
Top of 4 |
| Details | CIN | COL |
|---|
| Bruce grounded out to first baseman Helton unassisted. | 3 | 4 |
|---|
| Ludwick flied out to left fielder C.Gonzalez. | 3 | 4 |
|---|
| Rolen grounded out, third baseman Pacheco to first baseman Helton. | 3 | 4 |
|---|
Bottom of 4 |
| Details | CIN | COL |
|---|
| W.Rosario grounded out, second baseman B.Phillips to first baseman Frazier. | 3 | 4 |
|---|
| Pacheco grounded out, second baseman B.Phillips to first baseman Frazier. | 3 | 4 |
|---|
| LeMahieu singled to left. | 3 | 4 |
|---|
| Friedrich struck out. | 3 | 4 |
|---|
Top of 5 |
| Details | CIN | COL |
|---|
| Frazier singled to left. | 3 | 4 |
|---|
| Hanigan walked on four pitches, Frazier to second. | 3 | 4 |
|---|
| Cueto sacrificed, pitcher Friedrich to second baseman LeMahieu, Frazier to third, Hanigan to second. | 3 | 4 |
|---|
| Cozart singled to center, Frazier scored, Hanigan to third. | 4 | 4 |
|---|
| Stubbs singled to left, Hanigan scored, Cozart to second. | 5 | 4 |
|---|
| Roenicke pitching. | 5 | 4 |
|---|
| B.Phillips doubled to center, Cozart scored, Stubbs scored. | 7 | 4 |
|---|
| Bruce grounded out, second baseman LeMahieu to first baseman Helton, B.Phillips to third. | 7 | 4 |
|---|
| Ludwick struck out. | 7 | 4 |
|---|
Bottom of 5 |
| Details | CIN | COL |
|---|
| Fowler walked on a full count. | 7 | 4 |
|---|
| Rutledge singled to center, Fowler to third. | 7 | 4 |
|---|
| C.Gonzalez grounded into fielder's choice, third baseman Rolen to second baseman B.Phillips, Fowler scored, C.Gonzalez to first, Rutledge out. | 7 | 5 |
|---|
| C.Gonzalez was caught stealing, pitcher Cueto to first baseman Frazier. | 7 | 5 |
|---|
| Cuddyer lined out to third baseman Rolen. | 7 | 5 |
|---|
Top of 6 |
| Details | CIN | COL |
|---|
| Rolen homered to left on a 2-2 count. | 8 | 5 |
|---|
| Frazier popped out to second baseman LeMahieu. | 8 | 5 |
|---|
| Hanigan walked. | 8 | 5 |
|---|
| Cueto sacrificed, pitcher Roenicke to second baseman LeMahieu, Hanigan to second. | 8 | 5 |
|---|
| Cozart flied out to center fielder Fowler. | 8 | 5 |
|---|
Bottom of 6 |
| Details | CIN | COL |
|---|
| Helton singled to right. | 8 | 5 |
|---|
| W.Rosario lined out to center fielder Stubbs. | 8 | 5 |
|---|
| Pacheco flied out to right fielder Bruce. | 8 | 5 |
|---|
| LeMahieu singled to center, Helton to third. | 8 | 5 |
|---|
| Colvin pinch-hitting for Roenicke. | 8 | 5 |
|---|
| Colvin walked, LeMahieu to second. | 8 | 5 |
|---|
| Fowler grounded into fielder's choice to third baseman Rolen unassisted, Colvin to second, Fowler to first, LeMahieu out. | 8 | 5 |
|---|
Top of 7 |
| Details | CIN | COL |
|---|
| Brothers pitching. | 8 | 5 |
|---|
| Stubbs walked on a full count. | 8 | 5 |
|---|
| B.Phillips grounded into a double play, third baseman Pacheco to second baseman LeMahieu to first baseman Helton, Stubbs out. | 8 | 5 |
|---|
| Bruce walked. | 8 | 5 |
|---|
| Bruce was caught stealing, catcher W.Rosario to second baseman LeMahieu. | 8 | 5 |
|---|
Bottom of 7 |
| Details | CIN | COL |
|---|
| Arredondo pitching. | 8 | 5 |
|---|
| Rutledge popped out to third baseman Rolen. | 8 | 5 |
|---|
| C.Gonzalez walked. | 8 | 5 |
|---|
| Cuddyer homered to left on a 1-1 count, C.Gonzalez scored. | 8 | 7 |
|---|
| Bray pitching. | 8 | 7 |
|---|
| Helton walked on a full count. | 8 | 7 |
|---|
| Ondrusek pitching. | 8 | 7 |
|---|
| W.Rosario struck out. | 8 | 7 |
|---|
| Pacheco flied out to right fielder Bruce. | 8 | 7 |
|---|
Top of 8 |
| Details | CIN | COL |
|---|
| Belisle pitching. | 8 | 7 |
|---|
| Ludwick homered to left on a 1-2 count. | 9 | 7 |
|---|
| Rolen struck out. | 9 | 7 |
|---|
| Frazier grounded out, second baseman LeMahieu to first baseman Helton. | 9 | 7 |
|---|
| Hanigan flied out to right fielder Cuddyer. | 9 | 7 |
|---|
Bottom of 8 |
| Details | CIN | COL |
|---|
| LeMahieu doubled to right. | 9 | 7 |
|---|
| E.Young pinch-hitting for Belisle. | 9 | 7 |
|---|
| E.Young flied out to center fielder Stubbs, LeMahieu to third. | 9 | 7 |
|---|
| Fowler walked. | 9 | 7 |
|---|
| Rutledge popped out to second baseman B.Phillips. | 9 | 7 |
|---|
| Marshall pitching. | 9 | 7 |
|---|
| C.Gonzalez struck out. | 9 | 7 |
|---|
Top of 9 |
| Details | CIN | COL |
|---|
| R.Betancourt pitching. | 9 | 7 |
|---|
| Paul pinch-hitting for Marshall. | 9 | 7 |
|---|
| Paul grounded out, first baseman Helton to pitcher R.Betancourt. | 9 | 7 |
|---|
| Cozart flied out to center fielder Fowler. | 9 | 7 |
|---|
| Stubbs struck out. | 9 | 7 |
|---|
Bottom of 9 |
| Details | CIN | COL |
|---|
| Chapman pitching. | 9 | 7 |
|---|
| Cuddyer flied out to center fielder Stubbs. | 9 | 7 |
|---|
| Helton was hit by a pitch. | 9 | 7 |
|---|
| Field pinch-running for Helton. | 9 | 7 |
|---|
| W.Rosario grounded into fielder's choice, shortstop Cozart to second baseman B.Phillips, W.Rosario to first, Field out. | 9 | 7 |
|---|
| Pacheco singled to right, W.Rosario to second. | 9 | 7 |
|---|
| A.Brown pinch-hitting for LeMahieu. | 9 | 7 |
|---|
| On wild pitch by Chapman, W.Rosario to third, Pacheco to second. | 9 | 7 |
|---|
| A.Brown struck out. | 9 | 7 |
|---|
© 2013 STATS LLC