Game Log
Top of 1 |
| Details | STL | COL |
|---|
| Descalso was hit by a pitch. | 0 | 0 |
|---|
| Craig singled to left, Descalso to third. | 0 | 0 |
|---|
| Holliday doubled to center, Descalso scored, Craig scored. | 2 | 0 |
|---|
| Beltran homered to left on a 0-0 count, Holliday scored. | 4 | 0 |
|---|
| Freese grounded out, third baseman Pacheco to first baseman Helton. | 4 | 0 |
|---|
| Y.Molina singled to left. | 4 | 0 |
|---|
| Jay grounded into a double play, second baseman LeMahieu to shortstop Rutledge to first baseman Helton, Y.Molina out. | 4 | 0 |
|---|
Bottom of 1 |
| Details | STL | COL |
|---|
| E.Young doubled to left. | 4 | 0 |
|---|
| Rutledge grounded out, second baseman Schumaker to first baseman Craig, E.Young to third. | 4 | 0 |
|---|
| C.Gonzalez singled to left, E.Young scored. | 4 | 1 |
|---|
| Cuddyer doubled to right, C.Gonzalez scored. | 4 | 2 |
|---|
| Helton grounded out, second baseman Schumaker to first baseman Craig, Cuddyer to third. | 4 | 2 |
|---|
| W.Rosario grounded out, third baseman Freese to first baseman Craig. | 4 | 2 |
|---|
Top of 2 |
| Details | STL | COL |
|---|
| Schumaker tripled to right. | 4 | 2 |
|---|
| Lohse struck out. | 4 | 2 |
|---|
| Descalso grounded out, second baseman LeMahieu to first baseman Helton. | 4 | 2 |
|---|
| Craig singled to right, Schumaker scored. | 5 | 2 |
|---|
| Holliday struck out, catcher W.Rosario to first baseman Helton. | 5 | 2 |
|---|
Bottom of 2 |
| Details | STL | COL |
|---|
| Pacheco doubled to center. | 5 | 2 |
|---|
| LeMahieu struck out. | 5 | 2 |
|---|
| Francis walked on four pitches. | 5 | 2 |
|---|
| E.Young grounded into fielder's choice, pitcher Lohse to shortstop Descalso, Pacheco to third, E.Young to first, Francis out. | 5 | 2 |
|---|
| Rutledge flied out to center fielder Jay. | 5 | 2 |
|---|
Top of 3 |
| Details | STL | COL |
|---|
| Beltran grounded out, shortstop Rutledge to first baseman Helton. | 5 | 2 |
|---|
| Freese grounded out, third baseman Pacheco to first baseman Helton. | 5 | 2 |
|---|
| Y.Molina flied out to center fielder E.Young. | 5 | 2 |
|---|
Bottom of 3 |
| Details | STL | COL |
|---|
| C.Gonzalez flied out to right fielder Beltran. | 5 | 2 |
|---|
| Cuddyer safe at first on fielding error by shortstop Descalso. | 5 | 2 |
|---|
| Helton struck out. | 5 | 2 |
|---|
| Cuddyer was caught stealing, catcher Y.Molina to shortstop Descalso. | 5 | 2 |
|---|
Top of 4 |
| Details | STL | COL |
|---|
| Jay grounded out, pitcher Francis to first baseman Helton. | 5 | 2 |
|---|
| Schumaker flied out to left fielder C.Gonzalez. | 5 | 2 |
|---|
| Lohse grounded out, third baseman Pacheco to first baseman Helton. | 5 | 2 |
|---|
Bottom of 4 |
| Details | STL | COL |
|---|
| W.Rosario struck out. | 5 | 2 |
|---|
| Pacheco doubled to center. | 5 | 2 |
|---|
| LeMahieu struck out, catcher Y.Molina to first baseman Craig. | 5 | 2 |
|---|
| Colvin pinch-hitting for Francis. | 5 | 2 |
|---|
| Colvin struck out. | 5 | 2 |
|---|
Top of 5 |
| Details | STL | COL |
|---|
| Ottavino pitching. | 5 | 2 |
|---|
| Descalso flied out to left fielder C.Gonzalez. | 5 | 2 |
|---|
| Craig walked on a full count. | 5 | 2 |
|---|
| Holliday grounded into a double play, shortstop Rutledge to second baseman LeMahieu to first baseman Helton, Craig out. | 5 | 2 |
|---|
Bottom of 5 |
| Details | STL | COL |
|---|
| E.Young flied out to center fielder Jay. | 5 | 2 |
|---|
| Rutledge doubled to left. | 5 | 2 |
|---|
| C.Gonzalez popped out to second baseman Schumaker. | 5 | 2 |
|---|
| Cuddyer safe at first on throwing error by second baseman Schumaker, Rutledge to third. | 5 | 2 |
|---|
| Helton walked on a full count, Cuddyer to second. | 5 | 2 |
|---|
| W.Rosario flied out to left fielder Holliday. | 5 | 2 |
|---|
Top of 6 |
| Details | STL | COL |
|---|
| Beltran doubled to center. | 5 | 2 |
|---|
| Freese lined out to center fielder E.Young. | 5 | 2 |
|---|
| Y.Molina grounded out, shortstop Rutledge to first baseman Helton, Beltran to third. | 5 | 2 |
|---|
| Jay singled to left, Beltran scored. | 6 | 2 |
|---|
| Jay stole second. | 6 | 2 |
|---|
| On wild pitch by Ottavino, Jay to third. | 6 | 2 |
|---|
| Schumaker walked on a full count. | 6 | 2 |
|---|
| Lohse grounded out, shortstop Rutledge to first baseman Helton. | 6 | 2 |
|---|
Bottom of 6 |
| Details | STL | COL |
|---|
| Pacheco flied out to center fielder Jay. | 6 | 2 |
|---|
| LeMahieu grounded out, second baseman Schumaker to first baseman Craig. | 6 | 2 |
|---|
| Ottavino infield single to second. | 6 | 2 |
|---|
| E.Young singled to right, Ottavino to second. | 6 | 2 |
|---|
| Rutledge homered to left on a 0-0 count, Ottavino scored, E.Young scored. | 6 | 5 |
|---|
| C.Gonzalez grounded out to first baseman Craig unassisted. | 6 | 5 |
|---|
Top of 7 |
| Details | STL | COL |
|---|
| Descalso grounded out, third baseman Pacheco to first baseman Helton. | 6 | 5 |
|---|
| Craig walked on a full count. | 6 | 5 |
|---|
| Holliday homered to right on a 2-1 count, Craig scored. | 8 | 5 |
|---|
| Beltran flied out to center fielder E.Young. | 8 | 5 |
|---|
| Freese homered to center on a 0-0 count. | 9 | 5 |
|---|
| Ekstrom pitching. | 9 | 5 |
|---|
| Y.Molina singled to right. | 9 | 5 |
|---|
| Jay flied out to center fielder E.Young. | 9 | 5 |
|---|
Bottom of 7 |
| Details | STL | COL |
|---|
| Fuentes pitching. | 9 | 5 |
|---|
| Cuddyer flied out to center fielder Jay. | 9 | 5 |
|---|
| Helton grounded out, second baseman Schumaker to first baseman Craig. | 9 | 5 |
|---|
| W.Rosario walked on a full count. | 9 | 5 |
|---|
| Pacheco singled to center, W.Rosario to second. | 9 | 5 |
|---|
| Salas pitching. | 9 | 5 |
|---|
| LeMahieu struck out. | 9 | 5 |
|---|
Top of 8 |
| Details | STL | COL |
|---|
| A.Brown in as right fielder. | 9 | 5 |
|---|
| Schumaker singled to center. | 9 | 5 |
|---|
| M.Carpenter pinch-hitting for Salas. | 9 | 5 |
|---|
| M.Carpenter singled to left, Schumaker to second. | 9 | 5 |
|---|
| Descalso sacrificed, catcher W.Rosario to first baseman Helton, Schumaker to third, M.Carpenter to second. | 9 | 5 |
|---|
| Craig singled to center, Schumaker scored, M.Carpenter scored. | 11 | 5 |
|---|
| Holliday struck out. | 11 | 5 |
|---|
| Beltran grounded out, first baseman Helton to pitcher Ekstrom. | 11 | 5 |
|---|
Bottom of 8 |
| Details | STL | COL |
|---|
| Boggs pitching. | 11 | 5 |
|---|
| J.Herrera pinch-hitting for Ekstrom. | 11 | 5 |
|---|
| J.Herrera grounded out, shortstop Descalso to first baseman Craig. | 11 | 5 |
|---|
| E.Young singled to center. | 11 | 5 |
|---|
| Rutledge grounded into a double play, shortstop Descalso to second baseman Schumaker to first baseman Craig, E.Young out. | 11 | 5 |
|---|
Top of 9 |
| Details | STL | COL |
|---|
| Mat.Reynolds pitching. | 11 | 5 |
|---|
| Freese singled to right. | 11 | 5 |
|---|
| Y.Molina popped out to shortstop Rutledge. | 11 | 5 |
|---|
| Jay flied out to left fielder C.Gonzalez. | 11 | 5 |
|---|
| Schumaker flied out to center fielder E.Young. | 11 | 5 |
|---|
Bottom of 9 |
| Details | STL | COL |
|---|
| Motte pitching. | 11 | 5 |
|---|
| C.Gonzalez walked. | 11 | 5 |
|---|
| A.Brown struck out. | 11 | 5 |
|---|
| On defensive indifference, C.Gonzalez to second. | 11 | 5 |
|---|
| Helton doubled to center, C.Gonzalez scored. | 11 | 6 |
|---|
| W.Rosario struck out. | 11 | 6 |
|---|
| Pacheco struck out. | 11 | 6 |
|---|
© 2013 STATS LLC