Game Log
Top of 1 |
| Details | MIA | COL |
|---|
| Petersen singled to left. | 0 | 0 |
|---|
| G.Hernandez singled to right, Petersen to second. | 0 | 0 |
|---|
| Reyes singled to center, Petersen scored, G.Hernandez to second. | 1 | 0 |
|---|
| Ca.Lee lined out to left fielder E.Young. | 1 | 0 |
|---|
| Stanton homered to left on a 1-0 count, G.Hernandez scored, Reyes scored. | 4 | 0 |
|---|
| Brantly walked on four pitches. | 4 | 0 |
|---|
| D.Solano grounded into a double play, pitcher Chatwood to shortstop Rutledge to first baseman Cuddyer, Brantly out. | 4 | 0 |
|---|
Bottom of 1 |
| Details | MIA | COL |
|---|
| E.Young grounded out, shortstop Reyes to first baseman Ca.Lee. | 4 | 0 |
|---|
| Rutledge flied out to right fielder Stanton. | 4 | 0 |
|---|
| Fowler struck out, catcher Brantly to first baseman Ca.Lee. | 4 | 0 |
|---|
Top of 2 |
| Details | MIA | COL |
|---|
| Velazquez grounded out, third baseman Pacheco to first baseman Cuddyer. | 4 | 0 |
|---|
| Eovaldi singled to right. | 4 | 0 |
|---|
| Petersen singled to left, Eovaldi to second. | 4 | 0 |
|---|
| G.Hernandez grounded out, pitcher Chatwood to first baseman Cuddyer, Eovaldi to third, Petersen to second. | 4 | 0 |
|---|
| Reyes tripled to left, Eovaldi scored, Petersen scored. | 6 | 0 |
|---|
| Ca.Lee grounded out, pitcher Chatwood to first baseman Cuddyer. | 6 | 0 |
|---|
Bottom of 2 |
| Details | MIA | COL |
|---|
| Cuddyer walked on a full count. | 6 | 0 |
|---|
| W.Rosario struck out. | 6 | 0 |
|---|
| Colvin grounded into fielder's choice, pitcher Eovaldi to shortstop Reyes, Colvin to first, Cuddyer out. | 6 | 0 |
|---|
| Pacheco lined out to right fielder Stanton. | 6 | 0 |
|---|
Top of 3 |
| Details | MIA | COL |
|---|
| Stanton struck out. | 6 | 0 |
|---|
| Brantly struck out, catcher W.Rosario to first baseman Cuddyer. | 6 | 0 |
|---|
| D.Solano singled to center. | 6 | 0 |
|---|
| Velazquez grounded out, third baseman Pacheco to first baseman Cuddyer. | 6 | 0 |
|---|
Bottom of 3 |
| Details | MIA | COL |
|---|
| LeMahieu grounded out, shortstop Reyes to first baseman Ca.Lee. | 6 | 0 |
|---|
| Chatwood grounded out, shortstop Reyes to first baseman Ca.Lee. | 6 | 0 |
|---|
| E.Young walked on four pitches. | 6 | 0 |
|---|
| Rutledge lined out to third baseman Velazquez. | 6 | 0 |
|---|
Top of 4 |
| Details | MIA | COL |
|---|
| Eovaldi struck out. | 6 | 0 |
|---|
| Petersen grounded out, shortstop Rutledge to first baseman Cuddyer. | 6 | 0 |
|---|
| G.Hernandez tripled to center. | 6 | 0 |
|---|
| Reyes grounded out, shortstop Rutledge to first baseman Cuddyer. | 6 | 0 |
|---|
Bottom of 4 |
| Details | MIA | COL |
|---|
| Fowler walked on a full count. | 6 | 0 |
|---|
| Cuddyer singled to center, Fowler to third. | 6 | 0 |
|---|
| W.Rosario flied out to right fielder Stanton. | 6 | 0 |
|---|
| Colvin doubled to center, Fowler scored, Cuddyer to third. | 6 | 1 |
|---|
| Pacheco lined out to first baseman Ca.Lee. | 6 | 1 |
|---|
| LeMahieu grounded out to first baseman Ca.Lee unassisted. | 6 | 1 |
|---|
Top of 5 |
| Details | MIA | COL |
|---|
| Nelson in as second baseman. | 6 | 1 |
|---|
| C.Torres pitching. | 6 | 1 |
|---|
| Ca.Lee singled to left. | 6 | 1 |
|---|
| Stanton popped out to second baseman Nelson. | 6 | 1 |
|---|
| Brantly struck out. | 6 | 1 |
|---|
| D.Solano grounded into fielder's choice, third baseman Pacheco to second baseman Nelson, D.Solano to first, Ca.Lee out. | 6 | 1 |
|---|
Bottom of 5 |
| Details | MIA | COL |
|---|
| Nelson grounded out, second baseman D.Solano to first baseman Ca.Lee. | 6 | 1 |
|---|
| E.Young grounded out, shortstop Reyes to first baseman Ca.Lee. | 6 | 1 |
|---|
| Rutledge infield single to short. | 6 | 1 |
|---|
| Fowler singled to left, Rutledge to second. | 6 | 1 |
|---|
| Cuddyer flied out to right fielder Stanton. | 6 | 1 |
|---|
Top of 6 |
| Details | MIA | COL |
|---|
| Velazquez singled to center. | 6 | 1 |
|---|
| Eovaldi struck out. | 6 | 1 |
|---|
| Petersen singled to center, Velazquez to second. | 6 | 1 |
|---|
| G.Hernandez grounded into fielder's choice, second baseman Nelson to shortstop Rutledge, Velazquez to third, G.Hernandez to first, Petersen out. | 6 | 1 |
|---|
| Reyes grounded out, third baseman Pacheco to first baseman Cuddyer. | 6 | 1 |
|---|
Bottom of 6 |
| Details | MIA | COL |
|---|
| W.Rosario doubled to left. | 6 | 1 |
|---|
| Colvin popped out to second baseman D.Solano. | 6 | 1 |
|---|
| Pacheco grounded out, third baseman Velazquez to first baseman Ca.Lee. | 6 | 1 |
|---|
| Blackmon pinch-hitting for C.Torres. | 6 | 1 |
|---|
| Blackmon struck out. | 6 | 1 |
|---|
Top of 7 |
| Details | MIA | COL |
|---|
| W.Harris pitching. | 6 | 1 |
|---|
| Ca.Lee singled to left. | 6 | 1 |
|---|
| Stanton singled to left, Ca.Lee to second. | 6 | 1 |
|---|
| Brantly lined out to third baseman Pacheco. | 6 | 1 |
|---|
| D.Solano struck out. | 6 | 1 |
|---|
| Velazquez grounded out to first baseman Cuddyer unassisted. | 6 | 1 |
|---|
Bottom of 7 |
| Details | MIA | COL |
|---|
| Nelson grounded out, third baseman Velazquez to first baseman Ca.Lee. | 6 | 1 |
|---|
| E.Young grounded out, shortstop Reyes to first baseman Ca.Lee. | 6 | 1 |
|---|
| Rutledge singled to right. | 6 | 1 |
|---|
| Fowler walked on a full count, Rutledge to second. | 6 | 1 |
|---|
| Gaudin pitching. | 6 | 1 |
|---|
| Cuddyer grounded into fielder's choice, shortstop Reyes to second baseman D.Solano, Cuddyer to first, Fowler out. | 6 | 1 |
|---|
Top of 8 |
| Details | MIA | COL |
|---|
| Gaudin struck out. | 6 | 1 |
|---|
| Mat.Reynolds pitching. | 6 | 1 |
|---|
| Petersen struck out. | 6 | 1 |
|---|
| G.Hernandez grounded out, shortstop Rutledge to first baseman Cuddyer. | 6 | 1 |
|---|
Bottom of 8 |
| Details | MIA | COL |
|---|
| W.Rosario walked on a full count. | 6 | 1 |
|---|
| Colvin singled to center, W.Rosario to second. | 6 | 1 |
|---|
| Pacheco singled to center, W.Rosario scored, Colvin to third. | 6 | 2 |
|---|
| Advance on throw, Pacheco to second. | 6 | 2 |
|---|
| Ra.Hernandez pinch-hitting for Mat.Reynolds. | 6 | 2 |
|---|
| H.Bell pitching. | 6 | 2 |
|---|
| Ra.Hernandez struck out. | 6 | 2 |
|---|
| Nelson hit a sacrifice fly to center fielder G.Hernandez, Colvin scored. | 6 | 3 |
|---|
| E.Young grounded out, second baseman D.Solano to first baseman Ca.Lee. | 6 | 3 |
|---|
Top of 9 |
| Details | MIA | COL |
|---|
| Ra.Hernandez in as first baseman. | 6 | 3 |
|---|
| Moscoso pitching. | 6 | 3 |
|---|
| Reyes flied out to right fielder Colvin. | 6 | 3 |
|---|
| Ca.Lee flied out to right fielder Colvin. | 6 | 3 |
|---|
| Stanton struck out. | 6 | 3 |
|---|
Bottom of 9 |
| Details | MIA | COL |
|---|
| Cishek pitching. | 6 | 3 |
|---|
| Rutledge lined out to third baseman Velazquez. | 6 | 3 |
|---|
| Fowler singled to right. | 6 | 3 |
|---|
| J.Herrera pinch-hitting for Moscoso. | 6 | 3 |
|---|
| J.Herrera grounded out, second baseman D.Solano to first baseman Ca.Lee, Fowler to second. | 6 | 3 |
|---|
| W.Rosario singled to left, Fowler to third. | 6 | 3 |
|---|
| On defensive indifference, W.Rosario to second. | 6 | 3 |
|---|
| Colvin singled to right, Fowler scored, W.Rosario scored. | 6 | 5 |
|---|
| Pacheco grounded out, first baseman Ca.Lee to pitcher Cishek. | 6 | 5 |
|---|
© 2013 STATS LLC