Game Log
Top of 1 |
| Details | BOS | PHI |
|---|
| Aviles homered to left on a 1-1 count. | 1 | 0 |
|---|
| Pedroia struck out. | 1 | 0 |
|---|
| Ortiz struck out. | 1 | 0 |
|---|
| Ad.Gonzalez singled to center. | 1 | 0 |
|---|
| Middlebrooks struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | BOS | PHI |
|---|
| Rollins struck out. | 1 | 0 |
|---|
| Pierre flied out to left fielder Nava. | 1 | 0 |
|---|
| Victorino grounded out, shortstop Aviles to first baseman Ortiz. | 1 | 0 |
|---|
Top of 2 |
| Details | BOS | PHI |
|---|
| Saltalamacchia struck out. | 1 | 0 |
|---|
| Nava walked on a full count. | 1 | 0 |
|---|
| Byrd singled to left, Nava to second. | 1 | 0 |
|---|
| Beckett grounded into fielder's choice, pitcher Cl.Lee to third baseman Wigginton, Byrd to second, Beckett to first, Nava out. | 1 | 0 |
|---|
| Aviles singled to left, Byrd scored, Beckett to second. | 2 | 0 |
|---|
| Pedroia grounded into fielder's choice to third baseman Wigginton unassisted, Aviles to second, Pedroia to first, Beckett out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | BOS | PHI |
|---|
| Pence infield single to third. | 2 | 0 |
|---|
| Wigginton grounded into a double play, third baseman Middlebrooks to second baseman Pedroia to first baseman Ortiz, Pence out. | 2 | 0 |
|---|
| Mayberry struck out. | 2 | 0 |
|---|
Top of 3 |
| Details | BOS | PHI |
|---|
| Ortiz lined out to second baseman Galvis. | 2 | 0 |
|---|
| Ad.Gonzalez singled to left. | 2 | 0 |
|---|
| Middlebrooks doubled to center, Ad.Gonzalez to third. | 2 | 0 |
|---|
| Saltalamacchia homered to center on a 2-0 count, Ad.Gonzalez scored, Middlebrooks scored. | 5 | 0 |
|---|
| Nava flied out to center fielder Victorino. | 5 | 0 |
|---|
| Byrd lined out to second baseman Galvis. | 5 | 0 |
|---|
Bottom of 3 |
| Details | BOS | PHI |
|---|
| Galvis infield single to short. | 5 | 0 |
|---|
| Schneider fouled out to pitcher Beckett. | 5 | 0 |
|---|
| Cl.Lee doubled to left, Galvis to third. | 5 | 0 |
|---|
| Rollins grounded out, third baseman Middlebrooks to first baseman Ortiz. | 5 | 0 |
|---|
| Pierre lined out to first baseman Ortiz. | 5 | 0 |
|---|
Top of 4 |
| Details | BOS | PHI |
|---|
| Beckett struck out. | 5 | 0 |
|---|
| Aviles flied out to right fielder Pence. | 5 | 0 |
|---|
| Pedroia grounded out, third baseman Wigginton to first baseman Mayberry. | 5 | 0 |
|---|
Bottom of 4 |
| Details | BOS | PHI |
|---|
| Victorino infield single to first. | 5 | 0 |
|---|
| Victorino stole second. | 5 | 0 |
|---|
| Pence lined out to first baseman Ortiz. | 5 | 0 |
|---|
| Wigginton grounded out, third baseman Middlebrooks to first baseman Ortiz. | 5 | 0 |
|---|
| Mayberry lined out to right fielder Ad.Gonzalez. | 5 | 0 |
|---|
Top of 5 |
| Details | BOS | PHI |
|---|
| Ortiz lined out to second baseman Galvis. | 5 | 0 |
|---|
| Ad.Gonzalez lined out to second baseman Galvis. | 5 | 0 |
|---|
| Middlebrooks popped out to first baseman Mayberry. | 5 | 0 |
|---|
Bottom of 5 |
| Details | BOS | PHI |
|---|
| Galvis struck out. | 5 | 0 |
|---|
| Schneider grounded out, first baseman Ortiz to pitcher Beckett. | 5 | 0 |
|---|
| Cl.Lee struck out. | 5 | 0 |
|---|
Top of 6 |
| Details | BOS | PHI |
|---|
| Saltalamacchia struck out. | 5 | 0 |
|---|
| Nava popped out to second baseman Galvis. | 5 | 0 |
|---|
| Byrd fouled out to second baseman Galvis. | 5 | 0 |
|---|
Bottom of 6 |
| Details | BOS | PHI |
|---|
| Rollins walked. | 5 | 0 |
|---|
| Pierre grounded into a double play, pitcher Beckett to shortstop Aviles to first baseman Ortiz, Rollins out. | 5 | 0 |
|---|
| Victorino popped out to shortstop Aviles. | 5 | 0 |
|---|
Top of 7 |
| Details | BOS | PHI |
|---|
| Beckett singled to center. | 5 | 0 |
|---|
| Aviles grounded into a double play, second baseman Galvis to first baseman Mayberry, Beckett out. | 5 | 0 |
|---|
| Pedroia singled to center. | 5 | 0 |
|---|
| Ortiz lined out to center fielder Victorino. | 5 | 0 |
|---|
Bottom of 7 |
| Details | BOS | PHI |
|---|
| Lin in as right fielder. | 5 | 0 |
|---|
| Ad.Gonzalez in as first baseman. | 5 | 0 |
|---|
| Pence singled to center. | 5 | 0 |
|---|
| Wigginton grounded out, pitcher Beckett to first baseman Ad.Gonzalez, Pence to second. | 5 | 0 |
|---|
| Mayberry struck out. | 5 | 0 |
|---|
| Galvis grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 0 |
|---|
Top of 8 |
| Details | BOS | PHI |
|---|
| Diekman pitching. | 5 | 0 |
|---|
| Ad.Gonzalez struck out. | 5 | 0 |
|---|
| Middlebrooks struck out. | 5 | 0 |
|---|
| Saltalamacchia struck out. | 5 | 0 |
|---|
Bottom of 8 |
| Details | BOS | PHI |
|---|
| Schneider flied out to center fielder Byrd. | 5 | 0 |
|---|
| Orr pinch-hitting for Diekman. | 5 | 0 |
|---|
| Orr doubled to right. | 5 | 0 |
|---|
| Rollins singled to left, Orr to third. | 5 | 0 |
|---|
| Pierre hit a sacrifice fly to left fielder Nava, Orr scored. | 5 | 1 |
|---|
| On error by left fielder Nava, Rollins to second. | 5 | 1 |
|---|
| Victorino walked. | 5 | 1 |
|---|
| Padilla pitching. | 5 | 1 |
|---|
| Pence walked on a full count, Rollins to third, Victorino to second. | 5 | 1 |
|---|
| Wigginton grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 1 |
|---|
Top of 9 |
| Details | BOS | PHI |
|---|
| Qualls pitching. | 5 | 1 |
|---|
| Nava flied out to left fielder Pierre. | 5 | 1 |
|---|
| Byrd struck out. | 5 | 1 |
|---|
| Punto pinch-hitting for Padilla. | 5 | 1 |
|---|
| Punto walked on a full count. | 5 | 1 |
|---|
| Aviles grounded out, second baseman Galvis to first baseman Mayberry. | 5 | 1 |
|---|
Bottom of 9 |
| Details | BOS | PHI |
|---|
| Aceves pitching. | 5 | 1 |
|---|
| Mayberry grounded out, first baseman Ad.Gonzalez to pitcher Aceves. | 5 | 1 |
|---|
| Galvis struck out. | 5 | 1 |
|---|
| Ruiz pinch-hitting for Schneider. | 5 | 1 |
|---|
| Ruiz grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 1 |
|---|
© 2013 STATS LLC