Game Log
Top of 1 |
| Details | LOS | COL |
|---|
| Victorino grounded out, shortstop J.Herrera to first baseman Pacheco. | 0 | 0 |
|---|
| M.Ellis popped out to shortstop J.Herrera. | 0 | 0 |
|---|
| Kemp doubled to right. | 0 | 0 |
|---|
| Ad.Gonzalez lined out to right fielder A.Brown. | 0 | 0 |
|---|
Bottom of 1 |
| Details | LOS | COL |
|---|
| Colvin homered to right on a 0-1 count. | 0 | 1 |
|---|
| Pacheco grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 0 | 1 |
|---|
| C.Gonzalez struck out. | 0 | 1 |
|---|
| W.Rosario struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | LOS | COL |
|---|
| H.Ramirez flied out to center fielder Colvin. | 0 | 1 |
|---|
| Ethier grounded out, pitcher Francis to first baseman Pacheco. | 0 | 1 |
|---|
| L.Cruz grounded out, shortstop J.Herrera to first baseman Pacheco. | 0 | 1 |
|---|
Bottom of 2 |
| Details | LOS | COL |
|---|
| A.Brown struck out. | 0 | 1 |
|---|
| Nelson lined out to right fielder Ethier. | 0 | 1 |
|---|
| LeMahieu flied out to right fielder Ethier. | 0 | 1 |
|---|
Top of 3 |
| Details | LOS | COL |
|---|
| A.Ellis grounded out, third baseman Nelson to first baseman Pacheco. | 0 | 1 |
|---|
| Beckett struck out. | 0 | 1 |
|---|
| Victorino walked. | 0 | 1 |
|---|
| Victorino stole second. | 0 | 1 |
|---|
| On error on by W.Rosario, Victorino to third. | 0 | 1 |
|---|
| M.Ellis struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | LOS | COL |
|---|
| J.Herrera singled to right. | 0 | 1 |
|---|
| Francis grounded into fielder's choice, catcher A.Ellis to shortstop H.Ramirez, Francis to first, J.Herrera out. | 0 | 1 |
|---|
| Colvin grounded into fielder's choice, shortstop H.Ramirez to second baseman M.Ellis, Colvin to first, Francis out. | 0 | 1 |
|---|
| Pacheco walked on a full count, Colvin to second. | 0 | 1 |
|---|
| C.Gonzalez flied out to right fielder Ethier. | 0 | 1 |
|---|
Top of 4 |
| Details | LOS | COL |
|---|
| Kemp struck out. | 0 | 1 |
|---|
| Ad.Gonzalez grounded out to first baseman Pacheco unassisted. | 0 | 1 |
|---|
| H.Ramirez struck out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | LOS | COL |
|---|
| W.Rosario flied out to center fielder Kemp. | 0 | 1 |
|---|
| A.Brown flied out to left fielder Victorino. | 0 | 1 |
|---|
| Nelson tripled to center. | 0 | 1 |
|---|
| LeMahieu singled to center, Nelson scored. | 0 | 2 |
|---|
| J.Herrera lined out to center fielder Kemp. | 0 | 2 |
|---|
Top of 5 |
| Details | LOS | COL |
|---|
| Ethier grounded out, pitcher Francis to first baseman Pacheco. | 0 | 2 |
|---|
| L.Cruz singled to center. | 0 | 2 |
|---|
| A.Ellis doubled to left, L.Cruz to third. | 0 | 2 |
|---|
| Beckett struck out. | 0 | 2 |
|---|
| Victorino struck out. | 0 | 2 |
|---|
Bottom of 5 |
| Details | LOS | COL |
|---|
| Fowler pinch-hitting for Francis. | 0 | 2 |
|---|
| Fowler struck out. | 0 | 2 |
|---|
| Colvin walked on a full count. | 0 | 2 |
|---|
| Pacheco grounded out, shortstop H.Ramirez to second baseman M.Ellis to first baseman Ad.Gonzalez, Colvin to second. | 0 | 2 |
|---|
| C.Gonzalez was intentionally walked. | 0 | 2 |
|---|
| W.Rosario struck out. | 0 | 2 |
|---|
Top of 6 |
| Details | LOS | COL |
|---|
| Roenicke pitching. | 0 | 2 |
|---|
| M.Ellis grounded out, shortstop J.Herrera to first baseman Pacheco. | 0 | 2 |
|---|
| Kemp grounded out, shortstop J.Herrera to first baseman Pacheco. | 0 | 2 |
|---|
| Ad.Gonzalez walked on a full count. | 0 | 2 |
|---|
| H.Ramirez grounded out, pitcher Roenicke to second baseman LeMahieu to first baseman Pacheco. | 0 | 2 |
|---|
Bottom of 6 |
| Details | LOS | COL |
|---|
| A.Brown grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 0 | 2 |
|---|
| Nelson singled to center. | 0 | 2 |
|---|
| LeMahieu struck out. | 0 | 2 |
|---|
| J.Herrera singled to center, Nelson to second. | 0 | 2 |
|---|
| Rutledge pinch-hitting for Roenicke. | 0 | 2 |
|---|
| Rutledge singled to center, Nelson scored, J.Herrera to third. | 0 | 3 |
|---|
| Choate pitching. | 0 | 3 |
|---|
| Rutledge stole second. | 0 | 3 |
|---|
| Colvin struck out. | 0 | 3 |
|---|
Top of 7 |
| Details | LOS | COL |
|---|
| Brothers pitching. | 0 | 3 |
|---|
| Ethier struck out. | 0 | 3 |
|---|
| L.Cruz flied out to right fielder A.Brown. | 0 | 3 |
|---|
| A.Ellis grounded out, shortstop J.Herrera to first baseman Pacheco. | 0 | 3 |
|---|
Bottom of 7 |
| Details | LOS | COL |
|---|
| League pitching. | 0 | 3 |
|---|
| Pacheco struck out, catcher A.Ellis to first baseman Ad.Gonzalez. | 0 | 3 |
|---|
| C.Gonzalez grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 0 | 3 |
|---|
| W.Rosario struck out. | 0 | 3 |
|---|
Top of 8 |
| Details | LOS | COL |
|---|
| Blackmon in as right fielder. | 0 | 3 |
|---|
| Punto pinch-hitting for League. | 0 | 3 |
|---|
| Punto struck out. | 0 | 3 |
|---|
| Victorino tripled to center. | 0 | 3 |
|---|
| Belisle pitching. | 0 | 3 |
|---|
| M.Ellis was hit by a pitch. | 0 | 3 |
|---|
| Kemp grounded into a double play, third baseman Nelson to second baseman LeMahieu to first baseman Pacheco, M.Ellis out. | 0 | 3 |
|---|
Bottom of 8 |
| Details | LOS | COL |
|---|
| Punto in as second baseman. | 0 | 3 |
|---|
| Jansen pitching. | 0 | 3 |
|---|
| Blackmon flied out to left fielder Victorino. | 0 | 3 |
|---|
| Nelson doubled to left. | 0 | 3 |
|---|
| LeMahieu singled to right, Nelson scored. | 0 | 4 |
|---|
| J.Herrera singled to center, LeMahieu to second. | 0 | 4 |
|---|
| Belisle struck out. | 0 | 4 |
|---|
| Colvin tripled to center, LeMahieu scored, J.Herrera scored. | 0 | 6 |
|---|
| Wall pitching. | 0 | 6 |
|---|
| Pacheco doubled to left, Colvin scored. | 0 | 7 |
|---|
| On wild pitch by Wall, Pacheco to third. | 0 | 7 |
|---|
| C.Gonzalez struck out, safe on wild pitch by Wall, Pacheco scored, C.Gonzalez to first. | 0 | 8 |
|---|
| W.Rosario homered to right on a 0-1 count, C.Gonzalez scored. | 0 | 10 |
|---|
| Blackmon grounded out, second baseman Punto to first baseman Ad.Gonzalez. | 0 | 10 |
|---|
Top of 9 |
| Details | LOS | COL |
|---|
| Ad.Gonzalez grounded out, second baseman LeMahieu to first baseman Pacheco. | 0 | 10 |
|---|
| H.Ramirez grounded out, second baseman LeMahieu to first baseman Pacheco. | 0 | 10 |
|---|
| Ethier walked on a full count. | 0 | 10 |
|---|
| L.Cruz flied out to right fielder Blackmon. | 0 | 10 |
|---|
© 2013 STATS LLC