Game Log
Top of 1 |
| Details | LOS | COL |
|---|
| M.Ellis struck out, safe on wild pitch by Chatwood, M.Ellis to first. | 0 | 0 |
|---|
| Victorino grounded into fielder's choice, second baseman LeMahieu to shortstop Rutledge, Victorino to first, M.Ellis out. | 0 | 0 |
|---|
| Victorino stole second. | 0 | 0 |
|---|
| Kemp walked on a full count. | 0 | 0 |
|---|
| Ad.Gonzalez lined into a double play, second baseman LeMahieu to shortstop Rutledge, Victorino out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | LOS | COL |
|---|
| Colvin grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Rutledge tripled to center. | 0 | 0 |
|---|
| Pacheco doubled to center, Rutledge scored. | 0 | 1 |
|---|
| W.Rosario singled to center, Pacheco scored. | 0 | 2 |
|---|
| Victorino in as center fielder. | 0 | 2 |
|---|
| J.Rivera in as left fielder. | 0 | 2 |
|---|
| On wild pitch by Capuano, W.Rosario to second. | 0 | 2 |
|---|
| Nelson grounded out, third baseman A.Kennedy to first baseman Ad.Gonzalez. | 0 | 2 |
|---|
| A.Brown singled to left, W.Rosario scored. | 0 | 3 |
|---|
| Advance on throw, A.Brown to second. | 0 | 3 |
|---|
| LeMahieu doubled to center, A.Brown scored. | 0 | 4 |
|---|
| Blackmon grounded out, third baseman A.Kennedy to first baseman Ad.Gonzalez. | 0 | 4 |
|---|
Top of 2 |
| Details | LOS | COL |
|---|
| H.Ramirez grounded out, second baseman LeMahieu to first baseman Pacheco. | 0 | 4 |
|---|
| Ethier doubled to left. | 0 | 4 |
|---|
| A.Kennedy singled to center, Ethier to third. | 0 | 4 |
|---|
| A.Ellis hit a sacrifice fly to center fielder Colvin, Ethier scored. | 1 | 4 |
|---|
| Capuano grounded out, second baseman LeMahieu to first baseman Pacheco. | 1 | 4 |
|---|
Bottom of 2 |
| Details | LOS | COL |
|---|
| Chatwood flied out to center fielder Victorino. | 1 | 4 |
|---|
| Colvin struck out. | 1 | 4 |
|---|
| Rutledge grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 1 | 4 |
|---|
Top of 3 |
| Details | LOS | COL |
|---|
| M.Ellis lined out to shortstop Rutledge. | 1 | 4 |
|---|
| Victorino grounded out, second baseman LeMahieu to first baseman Pacheco. | 1 | 4 |
|---|
| J.Rivera struck out. | 1 | 4 |
|---|
Bottom of 3 |
| Details | LOS | COL |
|---|
| Pacheco flied out to left fielder J.Rivera. | 1 | 4 |
|---|
| W.Rosario homered to left on a 0-0 count. | 1 | 5 |
|---|
| Nelson lined out to center fielder Victorino. | 1 | 5 |
|---|
| A.Brown doubled to right. | 1 | 5 |
|---|
| LeMahieu lined out to second baseman M.Ellis. | 1 | 5 |
|---|
Top of 4 |
| Details | LOS | COL |
|---|
| Ad.Gonzalez walked on four pitches. | 1 | 5 |
|---|
| H.Ramirez singled to right, Ad.Gonzalez to second. | 1 | 5 |
|---|
| Ethier infield single to first, Ad.Gonzalez to third, H.Ramirez to second. | 1 | 5 |
|---|
| A.Kennedy grounded into a double play, second baseman LeMahieu to shortstop Rutledge to first baseman Pacheco, Ad.Gonzalez scored, H.Ramirez to third, Ethier out. | 2 | 5 |
|---|
| A.Ellis was intentionally walked. | 2 | 5 |
|---|
| Capuano struck out. | 2 | 5 |
|---|
Bottom of 4 |
| Details | LOS | COL |
|---|
| Blackmon doubled to center. | 2 | 5 |
|---|
| Chatwood sacrificed, third baseman A.Kennedy to second baseman M.Ellis, Blackmon to third. | 2 | 5 |
|---|
| Colvin infield single to short, Blackmon scored. | 2 | 6 |
|---|
| Rutledge flied out to left fielder J.Rivera. | 2 | 6 |
|---|
| Pacheco fouled out to first baseman Ad.Gonzalez. | 2 | 6 |
|---|
Top of 5 |
| Details | LOS | COL |
|---|
| M.Ellis grounded out, second baseman LeMahieu to first baseman Pacheco. | 2 | 6 |
|---|
| Victorino struck out. | 2 | 6 |
|---|
| J.Rivera singled to left. | 2 | 6 |
|---|
| J.Rivera was out advancing, catcher W.Rosario to shortstop Rutledge, J.Rivera out. | 2 | 6 |
|---|
Bottom of 5 |
| Details | LOS | COL |
|---|
| W.Rosario grounded out, third baseman A.Kennedy to first baseman Ad.Gonzalez. | 2 | 6 |
|---|
| Nelson struck out, catcher A.Ellis to first baseman Ad.Gonzalez. | 2 | 6 |
|---|
| A.Brown struck out. | 2 | 6 |
|---|
Top of 6 |
| Details | LOS | COL |
|---|
| Mat.Reynolds pitching. | 2 | 6 |
|---|
| Ad.Gonzalez grounded out, second baseman LeMahieu to first baseman Pacheco. | 2 | 6 |
|---|
| H.Ramirez grounded out, second baseman LeMahieu to first baseman Pacheco. | 2 | 6 |
|---|
| Ethier grounded out, second baseman LeMahieu to first baseman Pacheco. | 2 | 6 |
|---|
Bottom of 6 |
| Details | LOS | COL |
|---|
| LeMahieu grounded out, pitcher Capuano to first baseman Ad.Gonzalez. | 2 | 6 |
|---|
| Blackmon singled to right. | 2 | 6 |
|---|
| Blackmon was picked off, pitcher Capuano to first baseman Ad.Gonzalez, Blackmon out. | 2 | 6 |
|---|
| Mat.Reynolds grounded out, third baseman A.Kennedy to first baseman Ad.Gonzalez. | 2 | 6 |
|---|
Top of 7 |
| Details | LOS | COL |
|---|
| A.Kennedy flied out to center fielder Colvin. | 2 | 6 |
|---|
| C.Torres pitching. | 2 | 6 |
|---|
| A.Ellis struck out, catcher W.Rosario to first baseman Pacheco. | 2 | 6 |
|---|
| Punto pinch-hitting for Capuano. | 2 | 6 |
|---|
| Punto grounded out, shortstop Rutledge to first baseman Pacheco. | 2 | 6 |
|---|
Bottom of 7 |
| Details | LOS | COL |
|---|
| J.Wright pitching. | 2 | 6 |
|---|
| Colvin grounded out, third baseman A.Kennedy to first baseman Ad.Gonzalez. | 2 | 6 |
|---|
| Rutledge doubled to right. | 2 | 6 |
|---|
| Pacheco singled to right, Rutledge to third. | 2 | 6 |
|---|
| W.Rosario singled to center, Rutledge scored, Pacheco to third. | 2 | 7 |
|---|
| Nelson grounded into fielder's choice, shortstop H.Ramirez to second baseman M.Ellis, Pacheco scored, Nelson to first, W.Rosario out. | 2 | 8 |
|---|
| A.Brown singled to center, Nelson to second. | 2 | 8 |
|---|
| LeMahieu grounded into fielder's choice, shortstop H.Ramirez to second baseman M.Ellis, LeMahieu to first, A.Brown out. | 2 | 8 |
|---|
Top of 8 |
| Details | LOS | COL |
|---|
| J.Herrera in as shortstop. | 2 | 8 |
|---|
| M.Ellis doubled to center. | 2 | 8 |
|---|
| Victorino grounded out, second baseman LeMahieu to first baseman Pacheco, M.Ellis to third. | 2 | 8 |
|---|
| J.Rivera hit a sacrifice fly to left fielder Blackmon, M.Ellis scored. | 3 | 8 |
|---|
| Ad.Gonzalez grounded out, pitcher C.Torres to first baseman Pacheco. | 3 | 8 |
|---|
Bottom of 8 |
| Details | LOS | COL |
|---|
| Wall pitching. | 3 | 8 |
|---|
| Blackmon flied out to center fielder Victorino. | 3 | 8 |
|---|
| C.Torres lined out to right fielder Ethier. | 3 | 8 |
|---|
| Colvin grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 3 | 8 |
|---|
Top of 9 |
| Details | LOS | COL |
|---|
| H.Ramirez homered to right on a 0-1 count. | 4 | 8 |
|---|
| Ethier grounded out, second baseman LeMahieu to first baseman Pacheco. | 4 | 8 |
|---|
| A.Kennedy walked on four pitches. | 4 | 8 |
|---|
| R.Betancourt pitching. | 4 | 8 |
|---|
| A.Ellis flied out to center fielder Colvin. | 4 | 8 |
|---|
| L.Cruz pinch-hitting for Wall. | 4 | 8 |
|---|
| On defensive indifference, A.Kennedy to second. | 4 | 8 |
|---|
| L.Cruz struck out. | 4 | 8 |
|---|
© 2013 STATS LLC