Game Log
Top of 1 |
| Details | SDP | LOS |
|---|
| Denorfia grounded out, third baseman Uribe to first baseman J.Rivera. | 0 | 0 |
|---|
| Forsythe lined out to second baseman M.Ellis. | 0 | 0 |
|---|
| Headley singled to left. | 0 | 0 |
|---|
| Quentin grounded into fielder's choice, shortstop L.Cruz to second baseman M.Ellis, Quentin to first, Headley out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | LOS |
|---|
| Hairston Jr flied out to center fielder Maybin. | 0 | 0 |
|---|
| M.Ellis struck out. | 0 | 0 |
|---|
| Kemp doubled to center. | 0 | 0 |
|---|
| Ethier grounded out, pitcher Richard to first baseman Alonso. | 0 | 0 |
|---|
Top of 2 |
| Details | SDP | LOS |
|---|
| Grandal doubled to center. | 0 | 0 |
|---|
| Alonso walked on a full count. | 0 | 0 |
|---|
| Maybin grounded out, pitcher Kershaw to first baseman J.Rivera, Grandal to third, Alonso to second. | 0 | 0 |
|---|
| Ev.Cabrera grounded out, second baseman M.Ellis to first baseman J.Rivera, Grandal scored, Alonso to third. | 1 | 0 |
|---|
| Richard flied out to left fielder Hairston Jr. | 1 | 0 |
|---|
Bottom of 2 |
| Details | SDP | LOS |
|---|
| J.Rivera struck out. | 1 | 0 |
|---|
| A.Ellis flied out to center fielder Maybin. | 1 | 0 |
|---|
| Uribe doubled to center. | 1 | 0 |
|---|
| L.Cruz grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 1 | 0 |
|---|
Top of 3 |
| Details | SDP | LOS |
|---|
| Denorfia struck out. | 1 | 0 |
|---|
| Forsythe doubled to left. | 1 | 0 |
|---|
| Headley grounded out, third baseman Uribe to first baseman J.Rivera. | 1 | 0 |
|---|
| Quentin struck out. | 1 | 0 |
|---|
Bottom of 3 |
| Details | SDP | LOS |
|---|
| Kershaw grounded out, third baseman Headley to first baseman Alonso. | 1 | 0 |
|---|
| Hairston Jr popped out to shortstop Ev.Cabrera. | 1 | 0 |
|---|
| M.Ellis grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 1 | 0 |
|---|
Top of 4 |
| Details | SDP | LOS |
|---|
| Grandal singled to center. | 1 | 0 |
|---|
| Alonso walked on a full count, Grandal to second. | 1 | 0 |
|---|
| Maybin grounded into fielder's choice, pitcher Kershaw to third baseman Uribe, Alonso to second, Maybin to first, Grandal out. | 1 | 0 |
|---|
| Ev.Cabrera struck out. | 1 | 0 |
|---|
| Richard grounded out to first baseman J.Rivera unassisted. | 1 | 0 |
|---|
Bottom of 4 |
| Details | SDP | LOS |
|---|
| Kemp singled to center. | 1 | 0 |
|---|
| Ethier grounded into a double play, shortstop Ev.Cabrera to second baseman Forsythe to first baseman Alonso, Kemp out. | 1 | 0 |
|---|
| J.Rivera grounded out, pitcher Richard to first baseman Alonso. | 1 | 0 |
|---|
Top of 5 |
| Details | SDP | LOS |
|---|
| Denorfia struck out. | 1 | 0 |
|---|
| Forsythe infield single to third. | 1 | 0 |
|---|
| Headley popped out to shortstop L.Cruz. | 1 | 0 |
|---|
| Quentin singled to left, Forsythe to second. | 1 | 0 |
|---|
| Grandal struck out. | 1 | 0 |
|---|
Bottom of 5 |
| Details | SDP | LOS |
|---|
| A.Ellis flied out to center fielder Maybin. | 1 | 0 |
|---|
| Uribe flied out to left fielder Quentin. | 1 | 0 |
|---|
| L.Cruz grounded out, third baseman Headley to first baseman Alonso. | 1 | 0 |
|---|
Top of 6 |
| Details | SDP | LOS |
|---|
| Alonso flied out to center fielder Kemp. | 1 | 0 |
|---|
| Maybin walked on a full count. | 1 | 0 |
|---|
| Ev.Cabrera popped out to second baseman M.Ellis. | 1 | 0 |
|---|
| Richard struck out. | 1 | 0 |
|---|
Bottom of 6 |
| Details | SDP | LOS |
|---|
| Gwynn Jr pinch-hitting for Kershaw. | 1 | 0 |
|---|
| Gwynn Jr bunt single to third. | 1 | 0 |
|---|
| Hairston Jr grounded into fielder's choice, pitcher Richard to shortstop Ev.Cabrera, Hairston Jr to first, Gwynn Jr out. | 1 | 0 |
|---|
| M.Ellis homered to left on a 1-2 count, Hairston Jr scored. | 1 | 2 |
|---|
| Kemp grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 1 | 2 |
|---|
| Ethier was hit by a pitch. | 1 | 2 |
|---|
| J.Rivera grounded into fielder's choice, third baseman Headley to second baseman Forsythe, J.Rivera to first, Ethier out. | 1 | 2 |
|---|
Top of 7 |
| Details | SDP | LOS |
|---|
| Hairston Jr in as third baseman. | 1 | 2 |
|---|
| Gwynn Jr in as left fielder. | 1 | 2 |
|---|
| Guerra pitching. | 1 | 2 |
|---|
| Amarista pinch-hitting for Denorfia. | 1 | 2 |
|---|
| Amarista singled to center. | 1 | 2 |
|---|
| On wild pitch by Guerra, Amarista to second. | 1 | 2 |
|---|
| Forsythe struck out. | 1 | 2 |
|---|
| Headley popped out to third baseman Hairston Jr. | 1 | 2 |
|---|
| Quentin flied out to right fielder Ethier. | 1 | 2 |
|---|
Bottom of 7 |
| Details | SDP | LOS |
|---|
| Amarista in as right fielder. | 1 | 2 |
|---|
| A.Ellis grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 2 |
|---|
| Abreu pinch-hitting for Guerra. | 1 | 2 |
|---|
| Abreu grounded out, pitcher Richard to first baseman Alonso. | 1 | 2 |
|---|
| L.Cruz grounded out, first baseman Alonso to pitcher Richard. | 1 | 2 |
|---|
Top of 8 |
| Details | SDP | LOS |
|---|
| Belisario pitching. | 1 | 2 |
|---|
| Grandal grounded out, shortstop L.Cruz to first baseman J.Rivera. | 1 | 2 |
|---|
| Alonso grounded out, second baseman M.Ellis to first baseman J.Rivera. | 1 | 2 |
|---|
| Maybin struck out. | 1 | 2 |
|---|
Bottom of 8 |
| Details | SDP | LOS |
|---|
| Gwynn Jr grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 2 |
|---|
| Thayer pitching. | 1 | 2 |
|---|
| Hairston Jr singled to right. | 1 | 2 |
|---|
| M.Ellis grounded out, third baseman Headley to first baseman Alonso, Hairston Jr to second. | 1 | 2 |
|---|
| Kemp flied out to right fielder Amarista. | 1 | 2 |
|---|
Top of 9 |
| Details | SDP | LOS |
|---|
| Jansen pitching. | 1 | 2 |
|---|
| Ev.Cabrera grounded out to first baseman J.Rivera unassisted. | 1 | 2 |
|---|
| Kotsay pinch-hitting for Thayer. | 1 | 2 |
|---|
| Kotsay popped out to shortstop L.Cruz. | 1 | 2 |
|---|
| Amarista walked on four pitches. | 1 | 2 |
|---|
| Forsythe grounded out to first baseman J.Rivera unassisted. | 1 | 2 |
|---|
© 2013 STATS LLC