Game Log
Top of 1 |
| Details | CHC | COL |
|---|
| DeJesus lined out to right fielder McBride. | 0 | 0 |
|---|
| Barney grounded out, second baseman LeMahieu to first baseman Pacheco. | 0 | 0 |
|---|
| Rizzo walked on four pitches. | 0 | 0 |
|---|
| A.Soriano flied out to right fielder McBride. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | COL |
|---|
| Rutledge infield single to short. | 0 | 0 |
|---|
| Rutledge stole second. | 0 | 0 |
|---|
| Blackmon bunt single to third, Rutledge to third. | 0 | 0 |
|---|
| Pacheco homered to left on a 0-1 count, Rutledge scored, Blackmon scored. | 0 | 3 |
|---|
| W.Rosario infield single to short. | 0 | 3 |
|---|
| Colvin grounded into a double play, pitcher Volstad to shortstop S.Castro to first baseman Rizzo, W.Rosario out. | 0 | 3 |
|---|
| Nelson was hit by a pitch. | 0 | 3 |
|---|
| Nelson was picked off, pitcher Volstad to first baseman Rizzo, Nelson out. | 0 | 3 |
|---|
Top of 2 |
| Details | CHC | COL |
|---|
| S.Castro flied out to center fielder Colvin. | 0 | 3 |
|---|
| Valbuena singled to left. | 0 | 3 |
|---|
| Clevenger grounded out, pitcher Chacin to first baseman Pacheco, Valbuena to second. | 0 | 3 |
|---|
| B.Jackson singled to right, Valbuena scored. | 1 | 3 |
|---|
| Volstad grounded out, third baseman Nelson to first baseman Pacheco. | 1 | 3 |
|---|
Bottom of 2 |
| Details | CHC | COL |
|---|
| McBride singled to left. | 1 | 3 |
|---|
| LeMahieu homered to left on a 1-2 count, McBride scored. | 1 | 5 |
|---|
| Chacin singled to left. | 1 | 5 |
|---|
| Rutledge grounded into a double play, second baseman Barney to first baseman Rizzo, Chacin out. | 1 | 5 |
|---|
| Blackmon grounded out to first baseman Rizzo unassisted. | 1 | 5 |
|---|
Top of 3 |
| Details | CHC | COL |
|---|
| DeJesus grounded out, shortstop Rutledge to first baseman Pacheco. | 1 | 5 |
|---|
| Barney struck out. | 1 | 5 |
|---|
| Rizzo homered to center on a full count. | 2 | 5 |
|---|
| A.Soriano struck out. | 2 | 5 |
|---|
Bottom of 3 |
| Details | CHC | COL |
|---|
| Pacheco singled to center. | 2 | 5 |
|---|
| W.Rosario flied out to center fielder B.Jackson. | 2 | 5 |
|---|
| Colvin singled to center, Pacheco to third. | 2 | 5 |
|---|
| Nelson singled to center, Pacheco scored, Colvin to third. | 2 | 6 |
|---|
| McBride hit a sacrifice fly to center fielder B.Jackson, Colvin scored. | 2 | 7 |
|---|
| LeMahieu grounded into fielder's choice, shortstop S.Castro to second baseman Barney, LeMahieu to first, Nelson out. | 2 | 7 |
|---|
Top of 4 |
| Details | CHC | COL |
|---|
| S.Castro walked on four pitches. | 2 | 7 |
|---|
| Valbuena singled to center, S.Castro to second. | 2 | 7 |
|---|
| Clevenger grounded into a double play, shortstop Rutledge to first baseman Pacheco, S.Castro to third, Valbuena out. | 2 | 7 |
|---|
| B.Jackson walked on four pitches. | 2 | 7 |
|---|
| LaHair pinch-hitting for Volstad. | 2 | 7 |
|---|
| LaHair singled to center, S.Castro scored, B.Jackson to third. | 3 | 7 |
|---|
| DeJesus flied out to right fielder McBride. | 3 | 7 |
|---|
Bottom of 4 |
| Details | CHC | COL |
|---|
| Dolis pitching. | 3 | 7 |
|---|
| Chacin struck out. | 3 | 7 |
|---|
| Rutledge flied out to center fielder B.Jackson. | 3 | 7 |
|---|
| Blackmon flied out to center fielder B.Jackson. | 3 | 7 |
|---|
Top of 5 |
| Details | CHC | COL |
|---|
| Barney grounded out, second baseman LeMahieu to first baseman Pacheco. | 3 | 7 |
|---|
| Rizzo walked on four pitches. | 3 | 7 |
|---|
| A.Soriano singled to left, Rizzo to second. | 3 | 7 |
|---|
| S.Castro singled to center, Rizzo to third, A.Soriano to second. | 3 | 7 |
|---|
| Valbuena grounded into fielder's choice, pitcher Chacin to catcher W.Rosario, A.Soriano to third, S.Castro to second, Valbuena to first, Rizzo out. | 3 | 7 |
|---|
| Clevenger grounded out to first baseman Pacheco unassisted. | 3 | 7 |
|---|
Bottom of 5 |
| Details | CHC | COL |
|---|
| Pacheco flied out to right fielder DeJesus. | 3 | 7 |
|---|
| W.Rosario singled to center. | 3 | 7 |
|---|
| Colvin grounded into a double play, pitcher Dolis to shortstop S.Castro to first baseman Rizzo, W.Rosario out. | 3 | 7 |
|---|
Top of 6 |
| Details | CHC | COL |
|---|
| Outman pitching. | 3 | 7 |
|---|
| B.Jackson grounded out to first baseman Pacheco unassisted. | 3 | 7 |
|---|
| Mather pinch-hitting for Dolis. | 3 | 7 |
|---|
| Mather struck out. | 3 | 7 |
|---|
| DeJesus grounded out, shortstop Rutledge to first baseman Pacheco. | 3 | 7 |
|---|
Bottom of 6 |
| Details | CHC | COL |
|---|
| Al.Cabrera pitching. | 3 | 7 |
|---|
| Nelson singled to right. | 3 | 7 |
|---|
| On wild pitch by Al.Cabrera, Nelson to second. | 3 | 7 |
|---|
| McBride struck out. | 3 | 7 |
|---|
| LeMahieu lined out to left fielder A.Soriano. | 3 | 7 |
|---|
| Outman struck out. | 3 | 7 |
|---|
Top of 7 |
| Details | CHC | COL |
|---|
| Barney grounded out, shortstop Rutledge to first baseman Pacheco. | 3 | 7 |
|---|
| Rizzo singled to center. | 3 | 7 |
|---|
| Ottavino pitching. | 3 | 7 |
|---|
| A.Soriano flied out to right fielder McBride. | 3 | 7 |
|---|
| S.Castro grounded out, second baseman LeMahieu to first baseman Pacheco. | 3 | 7 |
|---|
Bottom of 7 |
| Details | CHC | COL |
|---|
| Rutledge grounded out, third baseman Valbuena to first baseman Rizzo. | 3 | 7 |
|---|
| Blackmon flied out to center fielder B.Jackson. | 3 | 7 |
|---|
| Pacheco grounded out, third baseman Valbuena to first baseman Rizzo. | 3 | 7 |
|---|
Top of 8 |
| Details | CHC | COL |
|---|
| Brothers pitching. | 3 | 7 |
|---|
| Vitters pinch-hitting for Valbuena. | 3 | 7 |
|---|
| Vitters grounded out to first baseman Pacheco unassisted. | 3 | 7 |
|---|
| Recker pinch-hitting for Clevenger. | 3 | 7 |
|---|
| Recker flied out to center fielder Colvin. | 3 | 7 |
|---|
| Sappelt pinch-hitting for B.Jackson. | 3 | 7 |
|---|
| Sappelt infield single to short. | 3 | 7 |
|---|
| W.Castillo pinch-hitting for Al.Cabrera. | 3 | 7 |
|---|
| W.Castillo struck out. | 3 | 7 |
|---|
Bottom of 8 |
| Details | CHC | COL |
|---|
| DeJesus in as center fielder. | 3 | 7 |
|---|
| Vitters in as third baseman. | 3 | 7 |
|---|
| Recker in as catcher. | 3 | 7 |
|---|
| Sappelt in as right fielder. | 3 | 7 |
|---|
| J.Chapman pitching. | 3 | 7 |
|---|
| W.Rosario walked on four pitches. | 3 | 7 |
|---|
| Colvin struck out. | 3 | 7 |
|---|
| W.Rosario was caught stealing, catcher Recker to shortstop S.Castro. | 3 | 7 |
|---|
| Nelson flied out to right fielder Sappelt. | 3 | 7 |
|---|
Top of 9 |
| Details | CHC | COL |
|---|
| Colvin in as right fielder. | 3 | 7 |
|---|
| Fowler in as center fielder. | 3 | 7 |
|---|
| Belisle pitching. | 3 | 7 |
|---|
| DeJesus singled to right. | 3 | 7 |
|---|
| Barney infield single to second, DeJesus to second. | 3 | 7 |
|---|
| Rizzo singled to left, DeJesus scored, Barney to second. | 4 | 7 |
|---|
| R.Betancourt pitching. | 4 | 7 |
|---|
| A.Soriano doubled to left, Barney scored, Rizzo to third. | 5 | 7 |
|---|
| S.Castro struck out. | 5 | 7 |
|---|
| Vitters struck out. | 5 | 7 |
|---|
| Campana pinch-running for A.Soriano. | 5 | 7 |
|---|
| Recker grounded out, shortstop Rutledge to first baseman Pacheco. | 5 | 7 |
|---|
© 2013 STATS LLC