Game Log
Top of 1 |
| Details | ARI | LOS |
|---|
| A.Hill flied out to left fielder J.Rivera. | 0 | 0 |
|---|
| Elmore flied out to left fielder J.Rivera. | 0 | 0 |
|---|
| J.Upton doubled to right. | 0 | 0 |
|---|
| Goldschmidt walked on four pitches. | 0 | 0 |
|---|
| M.Montero struck out, catcher A.Ellis to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ARI | LOS |
|---|
| Punto struck out. | 0 | 0 |
|---|
| Victorino popped out to shortstop Elmore. | 0 | 0 |
|---|
| Ad.Gonzalez struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | ARI | LOS |
|---|
| C.Young struck out. | 0 | 0 |
|---|
| G.Parra struck out. | 0 | 0 |
|---|
| Jo.McDonald struck out, catcher A.Ellis to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Bottom of 2 |
| Details | ARI | LOS |
|---|
| H.Ramirez popped out to third baseman Jo.McDonald. | 0 | 0 |
|---|
| Ethier struck out. | 0 | 0 |
|---|
| L.Cruz flied out to left fielder G.Parra. | 0 | 0 |
|---|
Top of 3 |
| Details | ARI | LOS |
|---|
| I.Kennedy struck out. | 0 | 0 |
|---|
| A.Hill singled to left. | 0 | 0 |
|---|
| Elmore infield single to short, A.Hill to second. | 0 | 0 |
|---|
| J.Upton struck out. | 0 | 0 |
|---|
| Goldschmidt flied out to right fielder Ethier. | 0 | 0 |
|---|
Bottom of 3 |
| Details | ARI | LOS |
|---|
| J.Rivera grounded out, shortstop Elmore to first baseman Goldschmidt. | 0 | 0 |
|---|
| A.Ellis walked. | 0 | 0 |
|---|
| Kershaw grounded into fielder's choice, catcher M.Montero to shortstop Elmore, Kershaw to first, A.Ellis out. | 0 | 0 |
|---|
| Punto struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | ARI | LOS |
|---|
| M.Montero doubled to right. | 0 | 0 |
|---|
| C.Young homered to left on a 2-2 count, M.Montero scored. | 2 | 0 |
|---|
| G.Parra singled to right. | 2 | 0 |
|---|
| On balk by Kershaw, G.Parra to second. | 2 | 0 |
|---|
| Jo.McDonald infield single to short. | 2 | 0 |
|---|
| I.Kennedy sacrificed, third baseman L.Cruz to second baseman Punto, G.Parra to third, Jo.McDonald to second. | 2 | 0 |
|---|
| A.Hill was intentionally walked. | 2 | 0 |
|---|
| Elmore grounded into a double play, second baseman Punto to shortstop H.Ramirez to first baseman Ad.Gonzalez, A.Hill out. | 2 | 0 |
|---|
Bottom of 4 |
| Details | ARI | LOS |
|---|
| Victorino singled to center. | 2 | 0 |
|---|
| Ad.Gonzalez popped out to third baseman Jo.McDonald. | 2 | 0 |
|---|
| H.Ramirez grounded out, third baseman Jo.McDonald to first baseman Goldschmidt, Victorino to second. | 2 | 0 |
|---|
| Ethier popped out to second baseman A.Hill. | 2 | 0 |
|---|
Top of 5 |
| Details | ARI | LOS |
|---|
| J.Upton grounded out, second baseman Punto to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
| Goldschmidt struck out. | 2 | 0 |
|---|
| M.Montero struck out. | 2 | 0 |
|---|
Bottom of 5 |
| Details | ARI | LOS |
|---|
| L.Cruz infield single to short. | 2 | 0 |
|---|
| J.Rivera struck out. | 2 | 0 |
|---|
| A.Ellis flied out to left fielder G.Parra. | 2 | 0 |
|---|
| Kershaw struck out. | 2 | 0 |
|---|
Top of 6 |
| Details | ARI | LOS |
|---|
| C.Young singled to center. | 2 | 0 |
|---|
| C.Young was caught stealing, catcher A.Ellis to shortstop H.Ramirez. | 2 | 0 |
|---|
| G.Parra singled to left. | 2 | 0 |
|---|
| G.Parra was caught stealing, catcher A.Ellis to second baseman Punto. | 2 | 0 |
|---|
| Jo.McDonald walked on a full count. | 2 | 0 |
|---|
| I.Kennedy struck out. | 2 | 0 |
|---|
Bottom of 6 |
| Details | ARI | LOS |
|---|
| Punto grounded out, shortstop Elmore to first baseman Goldschmidt. | 2 | 0 |
|---|
| Victorino grounded out, third baseman Jo.McDonald to first baseman Goldschmidt. | 2 | 0 |
|---|
| Ad.Gonzalez grounded out, second baseman A.Hill to first baseman Goldschmidt. | 2 | 0 |
|---|
Top of 7 |
| Details | ARI | LOS |
|---|
| J.Wright pitching. | 2 | 0 |
|---|
| A.Hill grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
| Elmore grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
| J.Upton flied out to center fielder Victorino. | 2 | 0 |
|---|
Bottom of 7 |
| Details | ARI | LOS |
|---|
| H.Ramirez struck out. | 2 | 0 |
|---|
| Ethier walked. | 2 | 0 |
|---|
| L.Cruz was hit by a pitch, Ethier to second. | 2 | 0 |
|---|
| Ziegler pitching. | 2 | 0 |
|---|
| J.Rivera grounded into a double play, second baseman A.Hill to shortstop Elmore to first baseman Goldschmidt, L.Cruz out. | 2 | 0 |
|---|
Top of 8 |
| Details | ARI | LOS |
|---|
| Goldschmidt grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
| M.Montero grounded out, first baseman Ad.Gonzalez to pitcher J.Wright. | 2 | 0 |
|---|
| C.Young grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
Bottom of 8 |
| Details | ARI | LOS |
|---|
| D.Hernandez pitching. | 2 | 0 |
|---|
| A.Ellis flied out to right fielder J.Upton. | 2 | 0 |
|---|
| A.Kennedy pinch-hitting for J.Wright. | 2 | 0 |
|---|
| A.Kennedy singled to right. | 2 | 0 |
|---|
| Punto popped out to shortstop Elmore. | 2 | 0 |
|---|
| Victorino struck out. | 2 | 0 |
|---|
Top of 9 |
| Details | ARI | LOS |
|---|
| A.Kennedy in as second baseman. | 2 | 0 |
|---|
| League pitching. | 2 | 0 |
|---|
| G.Parra lined out to shortstop H.Ramirez. | 2 | 0 |
|---|
| Jo.McDonald grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
| Kubel pinch-hitting for D.Hernandez. | 2 | 0 |
|---|
| Kubel walked on a full count. | 2 | 0 |
|---|
| A.Hill doubled to left, Kubel to third. | 2 | 0 |
|---|
| Elmore grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
Bottom of 9 |
| Details | ARI | LOS |
|---|
| Putz pitching. | 2 | 0 |
|---|
| Ad.Gonzalez singled to right. | 2 | 0 |
|---|
| H.Ramirez singled to center, Ad.Gonzalez to second. | 2 | 0 |
|---|
| Ethier grounded into fielder's choice, second baseman A.Hill to shortstop Elmore, Ad.Gonzalez to third, Ethier to first, H.Ramirez out. | 2 | 0 |
|---|
| L.Cruz flied out to left fielder G.Parra. | 2 | 0 |
|---|
| J.Rivera popped out to shortstop Elmore. | 2 | 0 |
|---|
© 2013 STATS LLC