Game Log
Top of 1 |
| Details | ARI | LOS |
|---|
| C.Young struck out. | 0 | 0 |
|---|
| A.Hill was hit by a pitch. | 0 | 0 |
|---|
| Kubel grounded into a double play, second baseman M.Ellis to first baseman Ad.Gonzalez, A.Hill out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ARI | LOS |
|---|
| M.Ellis grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 0 | 0 |
|---|
| Victorino grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
| Ad.Gonzalez struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | ARI | LOS |
|---|
| Goldschmidt walked on four pitches. | 0 | 0 |
|---|
| J.Upton grounded into a double play, shortstop H.Ramirez to second baseman M.Ellis to first baseman Ad.Gonzalez, Goldschmidt out. | 0 | 0 |
|---|
| M.Montero singled to left. | 0 | 0 |
|---|
| C.Johnson tripled to right, M.Montero scored. | 1 | 0 |
|---|
| Elmore fouled out to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
Bottom of 2 |
| Details | ARI | LOS |
|---|
| Kemp struck out. | 1 | 0 |
|---|
| H.Ramirez walked on a full count. | 1 | 0 |
|---|
| Ethier struck out. | 1 | 0 |
|---|
| L.Cruz grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 1 | 0 |
|---|
Top of 3 |
| Details | ARI | LOS |
|---|
| Cahill lined out to first baseman Ad.Gonzalez. | 1 | 0 |
|---|
| C.Young flied out to center fielder Kemp. | 1 | 0 |
|---|
| A.Hill struck out. | 1 | 0 |
|---|
Bottom of 3 |
| Details | ARI | LOS |
|---|
| A.Ellis singled to center. | 1 | 0 |
|---|
| Harang struck out. | 1 | 0 |
|---|
| M.Ellis grounded into a double play, third baseman C.Johnson to second baseman A.Hill to first baseman Goldschmidt, A.Ellis out. | 1 | 0 |
|---|
Top of 4 |
| Details | ARI | LOS |
|---|
| Kubel flied out to right fielder Ethier. | 1 | 0 |
|---|
| Goldschmidt walked on a full count. | 1 | 0 |
|---|
| J.Upton flied out to right fielder Ethier. | 1 | 0 |
|---|
| M.Montero struck out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | ARI | LOS |
|---|
| Victorino grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 0 |
|---|
| Ad.Gonzalez flied out to center fielder C.Young. | 1 | 0 |
|---|
| Kemp grounded out, shortstop Elmore to first baseman Goldschmidt. | 1 | 0 |
|---|
Top of 5 |
| Details | ARI | LOS |
|---|
| C.Johnson doubled to right. | 1 | 0 |
|---|
| Elmore lined out to third baseman L.Cruz. | 1 | 0 |
|---|
| Cahill singled to center, C.Johnson scored. | 2 | 0 |
|---|
| C.Young grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez, Cahill to second. | 2 | 0 |
|---|
| A.Hill doubled to center, Cahill scored. | 3 | 0 |
|---|
| Kubel popped out to third baseman L.Cruz. | 3 | 0 |
|---|
Bottom of 5 |
| Details | ARI | LOS |
|---|
| H.Ramirez grounded out, shortstop Elmore to first baseman Goldschmidt. | 3 | 0 |
|---|
| Ethier grounded out, second baseman A.Hill to first baseman Goldschmidt. | 3 | 0 |
|---|
| L.Cruz singled to right. | 3 | 0 |
|---|
| A.Ellis was hit by a pitch, L.Cruz to second. | 3 | 0 |
|---|
| Punto pinch-hitting for Harang. | 3 | 0 |
|---|
| Punto infield single to short, L.Cruz to third, A.Ellis to second. | 3 | 0 |
|---|
| M.Ellis singled to left, L.Cruz scored, A.Ellis scored, Punto to second. | 3 | 2 |
|---|
| Victorino popped out to shortstop Elmore. | 3 | 2 |
|---|
Top of 6 |
| Details | ARI | LOS |
|---|
| Sh.Tolleson pitching. | 3 | 2 |
|---|
| Goldschmidt struck out. | 3 | 2 |
|---|
| J.Upton fouled out to second baseman M.Ellis. | 3 | 2 |
|---|
| M.Montero singled to right. | 3 | 2 |
|---|
| C.Johnson flied out to right fielder Ethier. | 3 | 2 |
|---|
Bottom of 6 |
| Details | ARI | LOS |
|---|
| Ad.Gonzalez popped out to third baseman C.Johnson. | 3 | 2 |
|---|
| Kemp walked on a full count. | 3 | 2 |
|---|
| Kemp stole second. | 3 | 2 |
|---|
| H.Ramirez flied out to right fielder J.Upton, Kemp to third. | 3 | 2 |
|---|
| Zagurski pitching. | 3 | 2 |
|---|
| Ethier singled to center, Kemp scored. | 3 | 3 |
|---|
| Shaw pitching. | 3 | 3 |
|---|
| L.Cruz struck out. | 3 | 3 |
|---|
Top of 7 |
| Details | ARI | LOS |
|---|
| Elmore grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 3 | 3 |
|---|
| G.Parra pinch-hitting for Shaw. | 3 | 3 |
|---|
| G.Parra struck out. | 3 | 3 |
|---|
| C.Young struck out. | 3 | 3 |
|---|
Bottom of 7 |
| Details | ARI | LOS |
|---|
| Ziegler pitching. | 3 | 3 |
|---|
| A.Ellis grounded out, pitcher Ziegler to first baseman Goldschmidt. | 3 | 3 |
|---|
| A.Kennedy pinch-hitting for Sh.Tolleson. | 3 | 3 |
|---|
| A.Kennedy grounded out, second baseman A.Hill to first baseman Goldschmidt. | 3 | 3 |
|---|
| M.Ellis grounded out, pitcher Ziegler to first baseman Goldschmidt. | 3 | 3 |
|---|
Top of 8 |
| Details | ARI | LOS |
|---|
| Belisario pitching. | 3 | 3 |
|---|
| A.Hill singled to left. | 3 | 3 |
|---|
| Kubel walked on a full count, A.Hill to second. | 3 | 3 |
|---|
| Goldschmidt struck out. | 3 | 3 |
|---|
| J.Upton grounded into a double play, second baseman M.Ellis to shortstop H.Ramirez to first baseman Ad.Gonzalez, Kubel out. | 3 | 3 |
|---|
Bottom of 8 |
| Details | ARI | LOS |
|---|
| D.Hernandez pitching. | 3 | 3 |
|---|
| Victorino struck out. | 3 | 3 |
|---|
| Ad.Gonzalez flied out to right fielder J.Upton. | 3 | 3 |
|---|
| Kemp struck out. | 3 | 3 |
|---|
Top of 9 |
| Details | ARI | LOS |
|---|
| M.Montero singled to center. | 3 | 3 |
|---|
| C.Johnson grounded into a double play, third baseman L.Cruz to second baseman M.Ellis to first baseman Ad.Gonzalez, M.Montero out. | 3 | 3 |
|---|
| Elmore struck out. | 3 | 3 |
|---|
Bottom of 9 |
| Details | ARI | LOS |
|---|
| Jo.McDonald in as shortstop. | 3 | 3 |
|---|
| Bergesen pitching. | 3 | 3 |
|---|
| H.Ramirez grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 3 | 3 |
|---|
| Ethier walked on four pitches. | 3 | 3 |
|---|
| L.Cruz lined out to right fielder J.Upton. | 3 | 3 |
|---|
| A.Ellis struck out. | 3 | 3 |
|---|
Top of 10 |
| Details | ARI | LOS |
|---|
| League pitching. | 3 | 3 |
|---|
| Jo.McDonald struck out. | 3 | 3 |
|---|
| C.Young struck out. | 3 | 3 |
|---|
| A.Hill struck out. | 3 | 3 |
|---|
Bottom of 10 |
| Details | ARI | LOS |
|---|
| J.Rivera pinch-hitting for League. | 3 | 3 |
|---|
| J.Rivera struck out. | 3 | 3 |
|---|
| M.Ellis struck out. | 3 | 3 |
|---|
| Victorino walked on four pitches. | 3 | 3 |
|---|
| Ad.Gonzalez flied out to left fielder Kubel. | 3 | 3 |
|---|
Top of 11 |
| Details | ARI | LOS |
|---|
| Guerrier pitching. | 3 | 3 |
|---|
| Kubel homered to right on a 1-1 count. | 4 | 3 |
|---|
| Goldschmidt struck out. | 4 | 3 |
|---|
| J.Upton struck out. | 4 | 3 |
|---|
| M.Montero grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 4 | 3 |
|---|
Bottom of 11 |
| Details | ARI | LOS |
|---|
| Putz pitching. | 4 | 3 |
|---|
| Kemp struck out. | 4 | 3 |
|---|
| H.Ramirez walked. | 4 | 3 |
|---|
| Ethier struck out. | 4 | 3 |
|---|
| L.Cruz singled to right, H.Ramirez to third. | 4 | 3 |
|---|
| A.Ellis flied out to left fielder Kubel. | 4 | 3 |
|---|
© 2013 STATS LLC