Game Log
Top of 1 |
| Details | ARI | LOS |
|---|
| G.Parra grounded out, pitcher Beckett to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| A.Hill struck out. | 0 | 0 |
|---|
| J.Upton struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ARI | LOS |
|---|
| M.Ellis popped out to second baseman A.Hill. | 0 | 0 |
|---|
| Victorino popped out to center fielder C.Young. | 0 | 0 |
|---|
| Ad.Gonzalez flied out to center fielder C.Young. | 0 | 0 |
|---|
Top of 2 |
| Details | ARI | LOS |
|---|
| Goldschmidt struck out. | 0 | 0 |
|---|
| M.Montero singled to right. | 0 | 0 |
|---|
| C.Young doubled to left, M.Montero to third. | 0 | 0 |
|---|
| R.Wheeler lined out to shortstop H.Ramirez. | 0 | 0 |
|---|
| Jo.McDonald walked on four pitches. | 0 | 0 |
|---|
| Skaggs grounded into fielder's choice, shortstop H.Ramirez to second baseman M.Ellis, Skaggs to first, Jo.McDonald out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | ARI | LOS |
|---|
| Kemp lined out to left fielder G.Parra. | 0 | 0 |
|---|
| H.Ramirez homered to center on a 2-2 count. | 0 | 1 |
|---|
| Ethier singled to right. | 0 | 1 |
|---|
| L.Cruz singled to left, Ethier to second. | 0 | 1 |
|---|
| A.Ellis flied out to right fielder J.Upton. | 0 | 1 |
|---|
| Beckett struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | ARI | LOS |
|---|
| G.Parra grounded out, first baseman Ad.Gonzalez to pitcher Beckett. | 0 | 1 |
|---|
| A.Hill singled to center. | 0 | 1 |
|---|
| A.Hill was caught stealing, catcher A.Ellis to second baseman M.Ellis. | 0 | 1 |
|---|
| J.Upton homered to left on a full count. | 1 | 1 |
|---|
| Goldschmidt grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 1 | 1 |
|---|
Bottom of 3 |
| Details | ARI | LOS |
|---|
| M.Ellis popped out to shortstop Jo.McDonald. | 1 | 1 |
|---|
| Victorino grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 1 | 1 |
|---|
| Ad.Gonzalez grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 1 |
|---|
Top of 4 |
| Details | ARI | LOS |
|---|
| M.Montero struck out. | 1 | 1 |
|---|
| C.Young struck out. | 1 | 1 |
|---|
| R.Wheeler struck out. | 1 | 1 |
|---|
Bottom of 4 |
| Details | ARI | LOS |
|---|
| Kemp singled to left. | 1 | 1 |
|---|
| H.Ramirez walked on four pitches, Kemp to second. | 1 | 1 |
|---|
| Ethier flied out to left fielder G.Parra. | 1 | 1 |
|---|
| L.Cruz lined out to center fielder C.Young. | 1 | 1 |
|---|
| A.Ellis grounded into fielder's choice, third baseman R.Wheeler to second baseman A.Hill, A.Ellis to first, H.Ramirez out. | 1 | 1 |
|---|
Top of 5 |
| Details | ARI | LOS |
|---|
| Jo.McDonald singled to center. | 1 | 1 |
|---|
| Skaggs struck out. | 1 | 1 |
|---|
| G.Parra struck out. | 1 | 1 |
|---|
| A.Hill grounded into fielder's choice, shortstop H.Ramirez to second baseman M.Ellis, A.Hill to first, Jo.McDonald out. | 1 | 1 |
|---|
Bottom of 5 |
| Details | ARI | LOS |
|---|
| Beckett struck out. | 1 | 1 |
|---|
| M.Ellis struck out. | 1 | 1 |
|---|
| Victorino singled to left. | 1 | 1 |
|---|
| Ad.Gonzalez flied out to center fielder C.Young. | 1 | 1 |
|---|
Top of 6 |
| Details | ARI | LOS |
|---|
| J.Upton flied out to left fielder Victorino. | 1 | 1 |
|---|
| Goldschmidt struck out. | 1 | 1 |
|---|
| M.Montero grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 1 | 1 |
|---|
Bottom of 6 |
| Details | ARI | LOS |
|---|
| Albers pitching. | 1 | 1 |
|---|
| Kemp struck out. | 1 | 1 |
|---|
| H.Ramirez struck out. | 1 | 1 |
|---|
| Ethier homered to center on a full count. | 1 | 2 |
|---|
| L.Cruz struck out. | 1 | 2 |
|---|
Top of 7 |
| Details | ARI | LOS |
|---|
| C.Young grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 1 | 2 |
|---|
| R.Wheeler singled to left. | 1 | 2 |
|---|
| Jo.McDonald fouled out to catcher A.Ellis. | 1 | 2 |
|---|
| Kubel pinch-hitting for Albers. | 1 | 2 |
|---|
| Choate pitching. | 1 | 2 |
|---|
| Kubel grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 1 | 2 |
|---|
Bottom of 7 |
| Details | ARI | LOS |
|---|
| Lindstrom pitching. | 1 | 2 |
|---|
| A.Ellis grounded out, third baseman R.Wheeler to first baseman Goldschmidt. | 1 | 2 |
|---|
| A.Kennedy pinch-hitting for Choate. | 1 | 2 |
|---|
| A.Kennedy struck out. | 1 | 2 |
|---|
| M.Ellis struck out, catcher M.Montero to first baseman Goldschmidt. | 1 | 2 |
|---|
Top of 8 |
| Details | ARI | LOS |
|---|
| J.Wright pitching. | 1 | 2 |
|---|
| G.Parra grounded out, first baseman Ad.Gonzalez to pitcher J.Wright. | 1 | 2 |
|---|
| A.Hill grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 1 | 2 |
|---|
| J.Upton grounded out, pitcher J.Wright to first baseman Ad.Gonzalez. | 1 | 2 |
|---|
Bottom of 8 |
| Details | ARI | LOS |
|---|
| Shaw pitching. | 1 | 2 |
|---|
| Victorino walked on four pitches. | 1 | 2 |
|---|
| Victorino stole second. | 1 | 2 |
|---|
| On error on by M.Montero, Victorino to third. | 1 | 2 |
|---|
| Ad.Gonzalez popped out to left fielder G.Parra. | 1 | 2 |
|---|
| Kemp flied out to right fielder J.Upton. | 1 | 2 |
|---|
| Victorino was out advancing, right fielder J.Upton to catcher M.Montero, Victorino out. | 1 | 2 |
|---|
Top of 9 |
| Details | ARI | LOS |
|---|
| League pitching. | 1 | 2 |
|---|
| Goldschmidt singled to left. | 1 | 2 |
|---|
| M.Montero struck out. | 1 | 2 |
|---|
| C.Young struck out. | 1 | 2 |
|---|
| R.Wheeler grounded into fielder's choice to shortstop H.Ramirez unassisted, R.Wheeler to first, Goldschmidt out. | 1 | 2 |
|---|
© 2013 STATS LLC