Game Log
Top of 1 |
| Details | SDP | LOS |
|---|
| Ev.Cabrera singled to left. | 0 | 0 |
|---|
| Venable walked, Ev.Cabrera to second. | 0 | 0 |
|---|
| Headley doubled to center, Ev.Cabrera scored, Venable to third. | 1 | 0 |
|---|
| On error by shortstop H.Ramirez, Venable scored, Headley to third. | 2 | 0 |
|---|
| Quentin grounded out, third baseman L.Cruz to first baseman Ad.Gonzalez. | 2 | 0 |
|---|
| Grandal infield single to first, Headley scored. | 3 | 0 |
|---|
| Alonso lined out to left fielder Victorino. | 3 | 0 |
|---|
| Forsythe flied out to right fielder Ethier. | 3 | 0 |
|---|
Bottom of 1 |
| Details | SDP | LOS |
|---|
| M.Ellis flied out to left fielder Quentin. | 3 | 0 |
|---|
| Victorino singled to center. | 3 | 0 |
|---|
| Ad.Gonzalez struck out. | 3 | 0 |
|---|
| Kemp grounded out, second baseman Forsythe to first baseman Alonso. | 3 | 0 |
|---|
Top of 2 |
| Details | SDP | LOS |
|---|
| Maybin grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 3 | 0 |
|---|
| Richard struck out. | 3 | 0 |
|---|
| Ev.Cabrera bunt single to second. | 3 | 0 |
|---|
| Venable singled to right, Ev.Cabrera to third. | 3 | 0 |
|---|
| Headley grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 3 | 0 |
|---|
Bottom of 2 |
| Details | SDP | LOS |
|---|
| H.Ramirez singled to right. | 3 | 0 |
|---|
| Ethier singled to center, H.Ramirez to second. | 3 | 0 |
|---|
| L.Cruz singled to center, H.Ramirez scored, Ethier to second. | 3 | 1 |
|---|
| A.Ellis flied out to right fielder Venable, Ethier to third. | 3 | 1 |
|---|
| Harang bunted into a double play, third baseman Headley to shortstop Ev.Cabrera to second baseman Forsythe, L.Cruz out. | 3 | 1 |
|---|
Top of 3 |
| Details | SDP | LOS |
|---|
| Quentin fouled out to first baseman Ad.Gonzalez. | 3 | 1 |
|---|
| Grandal grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 3 | 1 |
|---|
| Alonso walked on a full count. | 3 | 1 |
|---|
| Forsythe flied out to right fielder Ethier. | 3 | 1 |
|---|
Bottom of 3 |
| Details | SDP | LOS |
|---|
| M.Ellis singled to center. | 3 | 1 |
|---|
| Victorino singled to left, M.Ellis to second. | 3 | 1 |
|---|
| Ad.Gonzalez singled to center, M.Ellis scored, Victorino to third. | 3 | 2 |
|---|
| Kemp grounded into fielder's choice, first baseman Alonso to third baseman Headley to catcher Grandal, Ad.Gonzalez to third, Kemp to second, Victorino out. | 3 | 2 |
|---|
| H.Ramirez was intentionally walked. | 3 | 2 |
|---|
| Ethier popped out to shortstop Ev.Cabrera. | 3 | 2 |
|---|
| L.Cruz grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 3 | 2 |
|---|
Top of 4 |
| Details | SDP | LOS |
|---|
| Maybin singled to center. | 3 | 2 |
|---|
| Richard sacrificed, pitcher Harang to second baseman M.Ellis, Maybin to second. | 3 | 2 |
|---|
| Ev.Cabrera grounded out to first baseman Ad.Gonzalez unassisted, Maybin to third. | 3 | 2 |
|---|
| Venable flied out to right fielder Ethier. | 3 | 2 |
|---|
Bottom of 4 |
| Details | SDP | LOS |
|---|
| A.Ellis grounded out, third baseman Headley to first baseman Alonso. | 3 | 2 |
|---|
| Harang grounded out, second baseman Forsythe to first baseman Alonso. | 3 | 2 |
|---|
| M.Ellis grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 3 | 2 |
|---|
Top of 5 |
| Details | SDP | LOS |
|---|
| Headley flied out to left fielder Victorino. | 3 | 2 |
|---|
| Quentin grounded out to first baseman Ad.Gonzalez unassisted. | 3 | 2 |
|---|
| Grandal walked. | 3 | 2 |
|---|
| Alonso singled to left, Grandal to second. | 3 | 2 |
|---|
| Forsythe lined out to left fielder Victorino. | 3 | 2 |
|---|
Bottom of 5 |
| Details | SDP | LOS |
|---|
| Victorino infield single to second. | 3 | 2 |
|---|
| Ad.Gonzalez singled to center, Victorino to second. | 3 | 2 |
|---|
| Kemp grounded into fielder's choice, shortstop Ev.Cabrera to second baseman Forsythe, Victorino to third, Kemp to first, Ad.Gonzalez out. | 3 | 2 |
|---|
| H.Ramirez singled to left, Victorino scored, Kemp to second. | 3 | 3 |
|---|
| Ethier popped out to shortstop Ev.Cabrera. | 3 | 3 |
|---|
| Amarista in as second baseman. | 3 | 3 |
|---|
| Vincent pitching. | 3 | 3 |
|---|
| L.Cruz fouled out to catcher Grandal. | 3 | 3 |
|---|
Top of 6 |
| Details | SDP | LOS |
|---|
| A.Kennedy in as third baseman. | 3 | 3 |
|---|
| Sh.Tolleson pitching. | 3 | 3 |
|---|
| Maybin struck out. | 3 | 3 |
|---|
| Amarista struck out. | 3 | 3 |
|---|
| Ev.Cabrera struck out. | 3 | 3 |
|---|
Bottom of 6 |
| Details | SDP | LOS |
|---|
| A.Ellis flied out to center fielder Maybin. | 3 | 3 |
|---|
| A.Kennedy grounded out, second baseman Amarista to first baseman Alonso. | 3 | 3 |
|---|
| M.Ellis grounded out, pitcher Vincent to first baseman Alonso. | 3 | 3 |
|---|
Top of 7 |
| Details | SDP | LOS |
|---|
| Venable walked. | 3 | 3 |
|---|
| Venable stole second. | 3 | 3 |
|---|
| Headley singled to center, Venable to third. | 3 | 3 |
|---|
| Quentin hit a sacrifice fly to center fielder Kemp, Venable scored. | 4 | 3 |
|---|
| Grandal grounded into a double play, shortstop H.Ramirez to second baseman M.Ellis to first baseman Ad.Gonzalez, Headley out. | 4 | 3 |
|---|
Bottom of 7 |
| Details | SDP | LOS |
|---|
| Boxberger pitching. | 4 | 3 |
|---|
| Victorino struck out. | 4 | 3 |
|---|
| Ad.Gonzalez walked on four pitches. | 4 | 3 |
|---|
| Kemp flied out to center fielder Maybin. | 4 | 3 |
|---|
| H.Ramirez struck out. | 4 | 3 |
|---|
Top of 8 |
| Details | SDP | LOS |
|---|
| Choate pitching. | 4 | 3 |
|---|
| Alonso struck out. | 4 | 3 |
|---|
| Guzman pinch-hitting for Boxberger. | 4 | 3 |
|---|
| J.Wright pitching. | 4 | 3 |
|---|
| Guzman grounded out, shortstop H.Ramirez to first baseman Ad.Gonzalez. | 4 | 3 |
|---|
| Maybin grounded out, third baseman A.Kennedy to first baseman Ad.Gonzalez. | 4 | 3 |
|---|
Bottom of 8 |
| Details | SDP | LOS |
|---|
| Thatcher pitching. | 4 | 3 |
|---|
| Ethier struck out. | 4 | 3 |
|---|
| J.Rivera pinch-hitting for J.Wright. | 4 | 3 |
|---|
| Thayer pitching. | 4 | 3 |
|---|
| B.Abreu pinch-hitting for J.Rivera. | 4 | 3 |
|---|
| B.Abreu struck out. | 4 | 3 |
|---|
| A.Ellis grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 4 | 3 |
|---|
Top of 9 |
| Details | SDP | LOS |
|---|
| League pitching. | 4 | 3 |
|---|
| Amarista popped out to second baseman M.Ellis. | 4 | 3 |
|---|
| Ev.Cabrera walked on a full count. | 4 | 3 |
|---|
| Ev.Cabrera stole second. | 4 | 3 |
|---|
| Venable walked. | 4 | 3 |
|---|
| Headley struck out. | 4 | 3 |
|---|
| Ev.Cabrera stole third. | 4 | 3 |
|---|
| Venable stole second. | 4 | 3 |
|---|
| Quentin grounded out, second baseman M.Ellis to first baseman Ad.Gonzalez. | 4 | 3 |
|---|
Bottom of 9 |
| Details | SDP | LOS |
|---|
| Parrino in as second baseman. | 4 | 3 |
|---|
| Amarista in as left fielder. | 4 | 3 |
|---|
| Gregerson pitching. | 4 | 3 |
|---|
| A.Kennedy grounded out, first baseman Alonso to pitcher Gregerson. | 4 | 3 |
|---|
| M.Ellis popped out to second baseman Parrino. | 4 | 3 |
|---|
| Victorino was hit by a pitch. | 4 | 3 |
|---|
| Layne pitching. | 4 | 3 |
|---|
| Ad.Gonzalez grounded out, second baseman Parrino to first baseman Alonso. | 4 | 3 |
|---|
© 2013 STATS LLC