Game Log
Top of 1 |
| Details | MIA | WAS |
|---|
| Petersen lined out to shortstop Espinosa. | 0 | 0 |
|---|
| Cousins doubled to right. | 0 | 0 |
|---|
| Reyes flied out to center fielder Harper. | 0 | 0 |
|---|
| Ca.Lee struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIA | WAS |
|---|
| Lombardozzi grounded out, second baseman D.Solano to first baseman Ca.Lee. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Zimmerman infield single to second. | 0 | 0 |
|---|
| LaRoche walked, Zimmerman to second. | 0 | 0 |
|---|
| Morse struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | MIA | WAS |
|---|
| Dobbs flied out to left fielder Morse. | 0 | 0 |
|---|
| Ruggiano struck out. | 0 | 0 |
|---|
| D.Solano lined out to center fielder Harper. | 0 | 0 |
|---|
Bottom of 2 |
| Details | MIA | WAS |
|---|
| Werth singled to left. | 0 | 0 |
|---|
| Espinosa was hit by a pitch, Werth to second. | 0 | 0 |
|---|
| Flores flied out to center fielder Ruggiano, Werth to third, Espinosa to second. | 0 | 0 |
|---|
| Strasburg singled to center, Werth scored, Espinosa scored. | 0 | 2 |
|---|
| Lombardozzi walked on a full count, Strasburg to second. | 0 | 2 |
|---|
| Harper singled to right, Strasburg to third, Lombardozzi to second. | 0 | 2 |
|---|
| Zimmerman lined out to shortstop Reyes. | 0 | 2 |
|---|
| LaRoche singled to center, Strasburg scored, Lombardozzi scored, Harper to third. | 0 | 4 |
|---|
| Morse flied out to right fielder Cousins. | 0 | 4 |
|---|
Top of 3 |
| Details | MIA | WAS |
|---|
| J.Buck struck out. | 0 | 4 |
|---|
| Nolasco struck out. | 0 | 4 |
|---|
| Petersen grounded out, second baseman Lombardozzi to first baseman LaRoche. | 0 | 4 |
|---|
Bottom of 3 |
| Details | MIA | WAS |
|---|
| Werth lined out to right fielder Cousins. | 0 | 4 |
|---|
| Espinosa grounded out to first baseman Ca.Lee unassisted. | 0 | 4 |
|---|
| Flores popped out to third baseman Dobbs. | 0 | 4 |
|---|
Top of 4 |
| Details | MIA | WAS |
|---|
| Cousins grounded out, second baseman Lombardozzi to first baseman LaRoche. | 0 | 4 |
|---|
| Reyes singled to center. | 0 | 4 |
|---|
| Ca.Lee grounded out, third baseman Zimmerman to first baseman LaRoche, Reyes to second. | 0 | 4 |
|---|
| Dobbs grounded out, second baseman Lombardozzi to first baseman LaRoche. | 0 | 4 |
|---|
Bottom of 4 |
| Details | MIA | WAS |
|---|
| Strasburg fouled out to first baseman Ca.Lee. | 0 | 4 |
|---|
| Lombardozzi singled to left. | 0 | 4 |
|---|
| Harper struck out. | 0 | 4 |
|---|
| Zimmerman struck out. | 0 | 4 |
|---|
Top of 5 |
| Details | MIA | WAS |
|---|
| Ruggiano struck out. | 0 | 4 |
|---|
| D.Solano walked on four pitches. | 0 | 4 |
|---|
| J.Buck struck out. | 0 | 4 |
|---|
| Nolasco grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 4 |
|---|
Bottom of 5 |
| Details | MIA | WAS |
|---|
| LaRoche flied out to center fielder Ruggiano. | 0 | 4 |
|---|
| Morse singled to center. | 0 | 4 |
|---|
| Werth lined out to center fielder Ruggiano. | 0 | 4 |
|---|
| Espinosa walked, Morse to second. | 0 | 4 |
|---|
| Flores lined out to second baseman D.Solano. | 0 | 4 |
|---|
Top of 6 |
| Details | MIA | WAS |
|---|
| Petersen grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 4 |
|---|
| Cousins singled to center. | 0 | 4 |
|---|
| Reyes grounded into a double play, second baseman Lombardozzi to first baseman LaRoche, Cousins out. | 0 | 4 |
|---|
Bottom of 6 |
| Details | MIA | WAS |
|---|
| Bernadina pinch-hitting for Strasburg. | 0 | 4 |
|---|
| Bernadina was out bunting, catcher J.Buck to first baseman Ca.Lee. | 0 | 4 |
|---|
| Lombardozzi walked on four pitches. | 0 | 4 |
|---|
| Lombardozzi was caught stealing, catcher J.Buck to shortstop Reyes. | 0 | 4 |
|---|
| Harper singled to center. | 0 | 4 |
|---|
| Zimmerman flied out to center fielder Ruggiano. | 0 | 4 |
|---|
Top of 7 |
| Details | MIA | WAS |
|---|
| Stammen pitching. | 0 | 4 |
|---|
| Ca.Lee doubled to left. | 0 | 4 |
|---|
| Dobbs doubled to center, Ca.Lee scored. | 1 | 4 |
|---|
| Ruggiano fouled out to second baseman Lombardozzi. | 1 | 4 |
|---|
| D.Solano grounded out, third baseman Zimmerman to first baseman LaRoche, Dobbs to third. | 1 | 4 |
|---|
| J.Buck struck out. | 1 | 4 |
|---|
Bottom of 7 |
| Details | MIA | WAS |
|---|
| Gaudin pitching. | 1 | 4 |
|---|
| LaRoche singled to center. | 1 | 4 |
|---|
| Morse grounded into a double play, shortstop Reyes to second baseman D.Solano to first baseman Ca.Lee, LaRoche out. | 1 | 4 |
|---|
| Werth struck out. | 1 | 4 |
|---|
Top of 8 |
| Details | MIA | WAS |
|---|
| S.Burnett pitching. | 1 | 4 |
|---|
| Green pinch-hitting for Gaudin. | 1 | 4 |
|---|
| Green grounded out, shortstop Espinosa to first baseman LaRoche. | 1 | 4 |
|---|
| Petersen struck out. | 1 | 4 |
|---|
| Cousins was out bunting, pitcher S.Burnett to first baseman LaRoche. | 1 | 4 |
|---|
Bottom of 8 |
| Details | MIA | WAS |
|---|
| Cishek pitching. | 1 | 4 |
|---|
| Espinosa grounded out, second baseman D.Solano to first baseman Ca.Lee. | 1 | 4 |
|---|
| Flores singled to center. | 1 | 4 |
|---|
| Tracy pinch-hitting for S.Burnett. | 1 | 4 |
|---|
| Tracy struck out. | 1 | 4 |
|---|
| Lombardozzi was hit by a pitch, Flores to second. | 1 | 4 |
|---|
| Harper walked, Flores to third, Lombardozzi to second. | 1 | 4 |
|---|
| Zimmerman grounded out, third baseman Dobbs to first baseman Ca.Lee. | 1 | 4 |
|---|
Top of 9 |
| Details | MIA | WAS |
|---|
| Storen pitching. | 1 | 4 |
|---|
| Reyes struck out. | 1 | 4 |
|---|
| Ca.Lee grounded out, third baseman Zimmerman to first baseman LaRoche. | 1 | 4 |
|---|
| Dobbs singled to right. | 1 | 4 |
|---|
| Ruggiano grounded out, second baseman Lombardozzi to first baseman LaRoche. | 1 | 4 |
|---|
© 2013 STATS LLC