Game Log
Top of 1 |
| Details | CHC | WAS |
|---|
| Mather struck out. | 0 | 0 |
|---|
| Barney flied out to right fielder Werth. | 0 | 0 |
|---|
| Rizzo grounded out, shortstop Desmond to first baseman LaRoche. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | WAS |
|---|
| Werth flied out to right fielder Sappelt. | 0 | 0 |
|---|
| Harper fouled out to third baseman Vitters. | 0 | 0 |
|---|
| Zimmerman flied out to center fielder Mather. | 0 | 0 |
|---|
Top of 2 |
| Details | CHC | WAS |
|---|
| A.Soriano grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
| S.Castro doubled to right. | 0 | 0 |
|---|
| W.Castillo struck out. | 0 | 0 |
|---|
| Vitters walked on four pitches. | 0 | 0 |
|---|
| Sappelt grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CHC | WAS |
|---|
| LaRoche homered to right on a 0-1 count. | 0 | 1 |
|---|
| Morse struck out. | 0 | 1 |
|---|
| Desmond struck out, catcher W.Castillo to first baseman Rizzo. | 0 | 1 |
|---|
| Espinosa singled to right. | 0 | 1 |
|---|
| K.Suzuki walked, Espinosa to second. | 0 | 1 |
|---|
| Detwiler struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | CHC | WAS |
|---|
| Samardzija flied out to right fielder Werth. | 0 | 1 |
|---|
| Mather grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 1 |
|---|
| Barney grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 1 |
|---|
Bottom of 3 |
| Details | CHC | WAS |
|---|
| Werth singled to center. | 0 | 1 |
|---|
| Harper grounded into fielder's choice, second baseman Barney to shortstop S.Castro, Harper to first, Werth out. | 0 | 1 |
|---|
| Zimmerman lined out to shortstop S.Castro. | 0 | 1 |
|---|
| LaRoche struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | CHC | WAS |
|---|
| Rizzo flied out to left fielder Morse. | 0 | 1 |
|---|
| A.Soriano struck out. | 0 | 1 |
|---|
| S.Castro infield single to third. | 0 | 1 |
|---|
| On error by third baseman Zimmerman, S.Castro to second. | 0 | 1 |
|---|
| W.Castillo walked on four pitches. | 0 | 1 |
|---|
| Vitters flied out to center fielder Harper. | 0 | 1 |
|---|
Bottom of 4 |
| Details | CHC | WAS |
|---|
| Bernadina pinch-hitting for Morse. | 0 | 1 |
|---|
| Bernadina popped out to second baseman Barney. | 0 | 1 |
|---|
| Desmond singled to center. | 0 | 1 |
|---|
| Desmond was picked off, catcher W.Castillo to first baseman Rizzo, Desmond out. | 0 | 1 |
|---|
| Espinosa singled to center. | 0 | 1 |
|---|
| K.Suzuki flied out to center fielder Mather. | 0 | 1 |
|---|
Top of 5 |
| Details | CHC | WAS |
|---|
| Bernadina in as left fielder. | 0 | 1 |
|---|
| Sappelt walked on a full count. | 0 | 1 |
|---|
| Samardzija sacrificed, catcher K.Suzuki to second baseman Espinosa, Sappelt to second. | 0 | 1 |
|---|
| Mather flied out to left fielder Bernadina, Sappelt to third. | 0 | 1 |
|---|
| Barney popped out to right fielder Werth. | 0 | 1 |
|---|
Bottom of 5 |
| Details | CHC | WAS |
|---|
| Detwiler struck out. | 0 | 1 |
|---|
| Werth grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 1 |
|---|
| Harper grounded out to first baseman Rizzo unassisted. | 0 | 1 |
|---|
Top of 6 |
| Details | CHC | WAS |
|---|
| Rizzo grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 1 |
|---|
| A.Soriano singled to left. | 0 | 1 |
|---|
| S.Castro grounded into a double play, shortstop Desmond to second baseman Espinosa to first baseman LaRoche, A.Soriano out. | 0 | 1 |
|---|
Bottom of 6 |
| Details | CHC | WAS |
|---|
| Zimmerman struck out. | 0 | 1 |
|---|
| LaRoche flied out to right fielder Sappelt. | 0 | 1 |
|---|
| Bernadina singled to center. | 0 | 1 |
|---|
| Desmond singled to center, Bernadina to third. | 0 | 1 |
|---|
| Espinosa struck out. | 0 | 1 |
|---|
Top of 7 |
| Details | CHC | WAS |
|---|
| W.Castillo singled to center. | 0 | 1 |
|---|
| Vitters fouled out to first baseman LaRoche. | 0 | 1 |
|---|
| Sappelt grounded into a double play, third baseman Zimmerman to second baseman Espinosa to first baseman LaRoche, W.Castillo out. | 0 | 1 |
|---|
Bottom of 7 |
| Details | CHC | WAS |
|---|
| K.Suzuki flied out to center fielder Mather. | 0 | 1 |
|---|
| Tracy pinch-hitting for Detwiler. | 0 | 1 |
|---|
| Tracy flied out to center fielder Mather. | 0 | 1 |
|---|
| Werth struck out. | 0 | 1 |
|---|
Top of 8 |
| Details | CHC | WAS |
|---|
| Storen pitching. | 0 | 1 |
|---|
| DeJesus pinch-hitting for Samardzija. | 0 | 1 |
|---|
| DeJesus flied out to center fielder Harper. | 0 | 1 |
|---|
| B.Jackson pinch-hitting for Mather. | 0 | 1 |
|---|
| B.Jackson struck out. | 0 | 1 |
|---|
| Barney flied out to left fielder Bernadina. | 0 | 1 |
|---|
Bottom of 8 |
| Details | CHC | WAS |
|---|
| DeJesus in as center fielder. | 0 | 1 |
|---|
| Beliveau pitching. | 0 | 1 |
|---|
| Harper singled to center. | 0 | 1 |
|---|
| Zimmerman doubled to left, Harper scored. | 0 | 2 |
|---|
| LaRoche struck out. | 0 | 2 |
|---|
| T.Moore pinch-hitting for Bernadina. | 0 | 2 |
|---|
| Bowden pitching. | 0 | 2 |
|---|
| T.Moore flied out to left fielder A.Soriano. | 0 | 2 |
|---|
| Desmond popped out to first baseman Rizzo. | 0 | 2 |
|---|
Top of 9 |
| Details | CHC | WAS |
|---|
| T.Moore in as left fielder. | 0 | 2 |
|---|
| Clippard pitching. | 0 | 2 |
|---|
| Rizzo singled to right. | 0 | 2 |
|---|
| A.Soriano flied out to center fielder Harper. | 0 | 2 |
|---|
| S.Castro flied out to right fielder Werth. | 0 | 2 |
|---|
| On defensive indifference, Rizzo to second. | 0 | 2 |
|---|
| W.Castillo singled to center, Rizzo scored. | 1 | 2 |
|---|
| Campana pinch-running for W.Castillo. | 1 | 2 |
|---|
| On pickoff attempt, error by pitcher Clippard, Campana to second. | 1 | 2 |
|---|
| Vitters struck out. | 1 | 2 |
|---|
© 2013 STATS LLC