Game Log
Top of 1 |
| Details | CHC | WAS |
|---|
| Mather grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
| Sappelt grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
| Rizzo struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | WAS |
|---|
| Bernadina infield single to second. | 0 | 0 |
|---|
| Harper lined out to right fielder Sappelt. | 0 | 0 |
|---|
| Bernadina stole second. | 0 | 0 |
|---|
| Zimmerman grounded out, second baseman Barney to first baseman Rizzo, Bernadina to third. | 0 | 0 |
|---|
| LaRoche singled to center, Bernadina scored. | 0 | 1 |
|---|
| Morse singled to center, LaRoche to second. | 0 | 1 |
|---|
| Desmond flied out to right fielder Sappelt. | 0 | 1 |
|---|
Top of 2 |
| Details | CHC | WAS |
|---|
| A.Soriano struck out. | 0 | 1 |
|---|
| S.Castro grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 1 |
|---|
| W.Castillo grounded out, shortstop Desmond to first baseman LaRoche. | 0 | 1 |
|---|
Bottom of 2 |
| Details | CHC | WAS |
|---|
| Espinosa grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 1 |
|---|
| K.Suzuki grounded out, second baseman Barney to first baseman Rizzo. | 0 | 1 |
|---|
| G.Gonzalez grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 1 |
|---|
Top of 3 |
| Details | CHC | WAS |
|---|
| Vitters safe at first on throwing error by shortstop Desmond. | 0 | 1 |
|---|
| Barney flied out to center fielder Bernadina. | 0 | 1 |
|---|
| Volstad struck out. | 0 | 1 |
|---|
| Mather flied out to right fielder Harper. | 0 | 1 |
|---|
Bottom of 3 |
| Details | CHC | WAS |
|---|
| Bernadina homered to center on a full count. | 0 | 2 |
|---|
| Harper homered to left on a 0-0 count. | 0 | 3 |
|---|
| Zimmerman singled to center. | 0 | 3 |
|---|
| LaRoche homered to left on a 0-0 count, Zimmerman scored. | 0 | 5 |
|---|
| Morse flied out to right fielder Sappelt. | 0 | 5 |
|---|
| Desmond struck out. | 0 | 5 |
|---|
| Espinosa doubled to center. | 0 | 5 |
|---|
| K.Suzuki was intentionally walked. | 0 | 5 |
|---|
| G.Gonzalez grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 5 |
|---|
Top of 4 |
| Details | CHC | WAS |
|---|
| Sappelt flied out to center fielder Bernadina. | 0 | 5 |
|---|
| Rizzo flied out to left fielder Morse. | 0 | 5 |
|---|
| A.Soriano struck out. | 0 | 5 |
|---|
Bottom of 4 |
| Details | CHC | WAS |
|---|
| Bernadina lined out to second baseman Barney. | 0 | 5 |
|---|
| Harper walked on four pitches. | 0 | 5 |
|---|
| Zimmerman grounded into a double play, pitcher Volstad to second baseman Barney to first baseman Rizzo, Harper out. | 0 | 5 |
|---|
Top of 5 |
| Details | CHC | WAS |
|---|
| S.Castro flied out to right fielder Harper. | 0 | 5 |
|---|
| W.Castillo struck out. | 0 | 5 |
|---|
| Vitters grounded out, shortstop Desmond to first baseman LaRoche. | 0 | 5 |
|---|
Bottom of 5 |
| Details | CHC | WAS |
|---|
| LaRoche singled to left. | 0 | 5 |
|---|
| Morse walked on four pitches, LaRoche to second. | 0 | 5 |
|---|
| Desmond struck out. | 0 | 5 |
|---|
| Espinosa grounded out, first baseman Rizzo to pitcher Volstad, LaRoche to third, Morse to second. | 0 | 5 |
|---|
| K.Suzuki was intentionally walked. | 0 | 5 |
|---|
| G.Gonzalez lined out to shortstop S.Castro. | 0 | 5 |
|---|
Top of 6 |
| Details | CHC | WAS |
|---|
| Barney singled to left. | 0 | 5 |
|---|
| Campana pinch-hitting for Volstad. | 0 | 5 |
|---|
| Campana flied out on a bunt to catcher K.Suzuki. | 0 | 5 |
|---|
| Mather struck out. | 0 | 5 |
|---|
| Sappelt struck out. | 0 | 5 |
|---|
Bottom of 6 |
| Details | CHC | WAS |
|---|
| Bowden pitching. | 0 | 5 |
|---|
| Bernadina popped out to shortstop S.Castro. | 0 | 5 |
|---|
| Harper homered to right on a 0-0 count. | 0 | 6 |
|---|
| Zimmerman struck out. | 0 | 6 |
|---|
| LaRoche walked on a full count. | 0 | 6 |
|---|
| Morse grounded out, third baseman Vitters to first baseman Rizzo. | 0 | 6 |
|---|
Top of 7 |
| Details | CHC | WAS |
|---|
| Rizzo struck out. | 0 | 6 |
|---|
| A.Soriano lined out to right fielder Harper. | 0 | 6 |
|---|
| S.Castro singled to center. | 0 | 6 |
|---|
| W.Castillo doubled to center, S.Castro to third. | 0 | 6 |
|---|
| Vitters struck out. | 0 | 6 |
|---|
Bottom of 7 |
| Details | CHC | WAS |
|---|
| B.Parker pitching. | 0 | 6 |
|---|
| Desmond homered to center on a 3-1 count. | 0 | 7 |
|---|
| Espinosa homered to center on a 0-0 count. | 0 | 8 |
|---|
| K.Suzuki singled to left. | 0 | 8 |
|---|
| Tracy pinch-hitting for G.Gonzalez. | 0 | 8 |
|---|
| Tracy walked on a full count, K.Suzuki to second. | 0 | 8 |
|---|
| Bernadina lined out to right fielder Sappelt, K.Suzuki to third. | 0 | 8 |
|---|
| Harper walked on four pitches, Tracy to second. | 0 | 8 |
|---|
| Valbuena in as third baseman. | 0 | 8 |
|---|
| Al.Cabrera pitching. | 0 | 8 |
|---|
| Zimmerman walked on four pitches, K.Suzuki scored, Tracy to third, Harper to second. | 0 | 9 |
|---|
| DeRosa pinch-running for Zimmerman. | 0 | 9 |
|---|
| LaRoche struck out. | 0 | 9 |
|---|
| Morse struck out. | 0 | 9 |
|---|
Top of 8 |
| Details | CHC | WAS |
|---|
| DeRosa in as third baseman. | 0 | 9 |
|---|
| C.Brown in as left fielder. | 0 | 9 |
|---|
| Tracy in as first baseman. | 0 | 9 |
|---|
| Stammen pitching. | 0 | 9 |
|---|
| Cardenas pinch-hitting for Barney. | 0 | 9 |
|---|
| Cardenas grounded out, first baseman Tracy to pitcher Stammen. | 0 | 9 |
|---|
| Valbuena flied out to center fielder Bernadina. | 0 | 9 |
|---|
| B.Jackson pinch-hitting for Mather. | 0 | 9 |
|---|
| B.Jackson struck out. | 0 | 9 |
|---|
Bottom of 8 |
| Details | CHC | WAS |
|---|
| B.Jackson in as center fielder. | 0 | 9 |
|---|
| Recker in as catcher. | 0 | 9 |
|---|
| Cardenas in as second baseman. | 0 | 9 |
|---|
| J.Chapman pitching. | 0 | 9 |
|---|
| Desmond struck out. | 0 | 9 |
|---|
| Espinosa struck out. | 0 | 9 |
|---|
| K.Suzuki flied out to center fielder B.Jackson. | 0 | 9 |
|---|
Top of 9 |
| Details | CHC | WAS |
|---|
| Sappelt flied out to center fielder Bernadina. | 0 | 9 |
|---|
| Rizzo homered to center on a 0-1 count. | 1 | 9 |
|---|
| LaHair pinch-hitting for A.Soriano. | 1 | 9 |
|---|
| LaHair struck out. | 1 | 9 |
|---|
| S.Castro grounded out, shortstop Desmond to first baseman Tracy. | 1 | 9 |
|---|
© 2013 STATS LLC