Game Log
Top of 1 |
| Details | STL | PHI |
|---|
| Jay flied out to left fielder L.Nix. | 0 | 0 |
|---|
| Craig doubled to center. | 0 | 0 |
|---|
| Holliday singled to left, Craig to third. | 0 | 0 |
|---|
| Beltran struck out. | 0 | 0 |
|---|
| Freese struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | STL | PHI |
|---|
| Rollins grounded out, second baseman R.Jackson to first baseman Craig. | 0 | 0 |
|---|
| D.Brown walked on a full count. | 0 | 0 |
|---|
| Utley singled to center, D.Brown to third. | 0 | 0 |
|---|
| Howard grounded into fielder's choice, second baseman R.Jackson to shortstop Furcal, D.Brown scored, Howard to first, Utley out. | 0 | 1 |
|---|
| L.Nix flied out to center fielder Jay. | 0 | 1 |
|---|
Top of 2 |
| Details | STL | PHI |
|---|
| Y.Molina doubled to right. | 0 | 1 |
|---|
| Furcal lined out to left fielder L.Nix. | 0 | 1 |
|---|
| R.Jackson flied out to right fielder D.Brown, Y.Molina to third. | 0 | 1 |
|---|
| Westbrook struck out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | STL | PHI |
|---|
| Schierholtz flied out to center fielder Jay. | 0 | 1 |
|---|
| Frandsen doubled to center. | 0 | 1 |
|---|
| Kratz grounded out, third baseman Freese to first baseman Craig. | 0 | 1 |
|---|
| Cl.Lee flied out to center fielder Jay. | 0 | 1 |
|---|
Top of 3 |
| Details | STL | PHI |
|---|
| Jay grounded out, third baseman Frandsen to first baseman Howard. | 0 | 1 |
|---|
| Craig struck out. | 0 | 1 |
|---|
| Holliday popped out to second baseman Utley. | 0 | 1 |
|---|
Bottom of 3 |
| Details | STL | PHI |
|---|
| Rollins walked. | 0 | 1 |
|---|
| D.Brown grounded into a double play, second baseman R.Jackson to shortstop Furcal to first baseman Craig, Rollins out. | 0 | 1 |
|---|
| Utley struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | STL | PHI |
|---|
| Beltran struck out. | 0 | 1 |
|---|
| Freese flied out to right fielder D.Brown. | 0 | 1 |
|---|
| Y.Molina grounded out to first baseman Howard unassisted. | 0 | 1 |
|---|
Bottom of 4 |
| Details | STL | PHI |
|---|
| Howard grounded out, pitcher Westbrook to first baseman Craig. | 0 | 1 |
|---|
| L.Nix safe at first on fielding error by second baseman R.Jackson. | 0 | 1 |
|---|
| Schierholtz grounded out, second baseman R.Jackson to first baseman Craig, L.Nix to second. | 0 | 1 |
|---|
| Frandsen grounded out, shortstop Furcal to first baseman Craig. | 0 | 1 |
|---|
Top of 5 |
| Details | STL | PHI |
|---|
| Furcal flied out to center fielder Schierholtz. | 0 | 1 |
|---|
| R.Jackson flied out to center fielder Schierholtz. | 0 | 1 |
|---|
| Westbrook grounded out, third baseman Frandsen to first baseman Howard. | 0 | 1 |
|---|
Bottom of 5 |
| Details | STL | PHI |
|---|
| Kratz flied out to center fielder Jay. | 0 | 1 |
|---|
| Cl.Lee struck out, catcher Y.Molina to first baseman Craig. | 0 | 1 |
|---|
| Rollins grounded out, second baseman R.Jackson to first baseman Craig. | 0 | 1 |
|---|
Top of 6 |
| Details | STL | PHI |
|---|
| Jay infield single to short. | 0 | 1 |
|---|
| Craig doubled to right, Jay to third. | 0 | 1 |
|---|
| Holliday homered to right on a 1-2 count, Jay scored, Craig scored. | 3 | 1 |
|---|
| Beltran flied out to right fielder D.Brown. | 3 | 1 |
|---|
| Freese grounded out, shortstop Rollins to first baseman Howard. | 3 | 1 |
|---|
| Y.Molina singled to left. | 3 | 1 |
|---|
| Furcal grounded out, shortstop Rollins to first baseman Howard. | 3 | 1 |
|---|
Bottom of 6 |
| Details | STL | PHI |
|---|
| D.Brown grounded out, third baseman Freese to first baseman Craig. | 3 | 1 |
|---|
| Utley grounded out, second baseman R.Jackson to first baseman Craig. | 3 | 1 |
|---|
| Howard singled to center. | 3 | 1 |
|---|
| L.Nix grounded out, second baseman R.Jackson to first baseman Craig. | 3 | 1 |
|---|
Top of 7 |
| Details | STL | PHI |
|---|
| R.Jackson flied out to center fielder Schierholtz. | 3 | 1 |
|---|
| Westbrook struck out. | 3 | 1 |
|---|
| Jay grounded out, shortstop Rollins to first baseman Howard. | 3 | 1 |
|---|
Bottom of 7 |
| Details | STL | PHI |
|---|
| Schierholtz grounded out to first baseman Craig unassisted. | 3 | 1 |
|---|
| Frandsen grounded out, first baseman Craig to pitcher Westbrook. | 3 | 1 |
|---|
| Kratz grounded out, shortstop Furcal to first baseman Craig. | 3 | 1 |
|---|
Top of 8 |
| Details | STL | PHI |
|---|
| Craig singled to center. | 3 | 1 |
|---|
| Holliday singled to center, Craig to third. | 3 | 1 |
|---|
| Beltran singled to center, Craig scored, Holliday to second. | 4 | 1 |
|---|
| Rosenberg pitching. | 4 | 1 |
|---|
| Freese grounded into a double play, shortstop Rollins to second baseman Utley to first baseman Howard, Holliday to third, Beltran out. | 4 | 1 |
|---|
| Y.Molina was hit by a pitch. | 4 | 1 |
|---|
| Furcal walked on a full count, Y.Molina to second. | 4 | 1 |
|---|
| Descalso pinch-hitting for R.Jackson. | 4 | 1 |
|---|
| Valdes pitching. | 4 | 1 |
|---|
| Descalso popped out to shortstop Rollins. | 4 | 1 |
|---|
Bottom of 8 |
| Details | STL | PHI |
|---|
| Descalso in as second baseman. | 4 | 1 |
|---|
| Pierre pinch-hitting for Valdes. | 4 | 1 |
|---|
| Pierre grounded out to first baseman Craig unassisted. | 4 | 1 |
|---|
| Rollins struck out. | 4 | 1 |
|---|
| D.Brown singled to center. | 4 | 1 |
|---|
| Rzepczynski pitching. | 4 | 1 |
|---|
| Utley popped out to third baseman Freese. | 4 | 1 |
|---|
Top of 9 |
| Details | STL | PHI |
|---|
| Schwimer pitching. | 4 | 1 |
|---|
| M.Carpenter pinch-hitting for Rzepczynski. | 4 | 1 |
|---|
| M.Carpenter struck out. | 4 | 1 |
|---|
| Jay was hit by a pitch. | 4 | 1 |
|---|
| Craig struck out. | 4 | 1 |
|---|
| On wild pitch by Schwimer, Jay to second. | 4 | 1 |
|---|
| Holliday struck out. | 4 | 1 |
|---|
Bottom of 9 |
| Details | STL | PHI |
|---|
| S.Robinson in as left fielder. | 4 | 1 |
|---|
| Motte pitching. | 4 | 1 |
|---|
| Howard struck out. | 4 | 1 |
|---|
| L.Nix struck out. | 4 | 1 |
|---|
| Schierholtz flied out to left fielder S.Robinson. | 4 | 1 |
|---|
© 2013 STATS LLC