Game Log
Top of 1 |
| Details | MIL | WAS |
|---|
| Aoki struck out. | 0 | 0 |
|---|
| R.Weeks grounded out to first baseman LaRoche unassisted. | 0 | 0 |
|---|
| Braun singled to left. | 0 | 0 |
|---|
| Ar.Ramirez grounded into fielder's choice, shortstop Desmond to second baseman Espinosa, Ar.Ramirez to first, Braun out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | WAS |
|---|
| Werth walked on a full count. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Werth was caught stealing, catcher M.Maldonado to shortstop Segura. | 0 | 0 |
|---|
| Zimmerman safe at first on fielding error by pitcher W.Peralta. | 0 | 0 |
|---|
| LaRoche grounded out to first baseman Hart unassisted. | 0 | 0 |
|---|
Top of 2 |
| Details | MIL | WAS |
|---|
| Hart grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
| C.Gomez grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
| M.Maldonado grounded out, shortstop Desmond to first baseman LaRoche. | 0 | 0 |
|---|
Bottom of 2 |
| Details | MIL | WAS |
|---|
| Morse walked on a full count. | 0 | 0 |
|---|
| Desmond infield single to second, Morse to second. | 0 | 0 |
|---|
| On wild pitch by W.Peralta, Morse to third, Desmond to second. | 0 | 0 |
|---|
| Espinosa struck out. | 0 | 0 |
|---|
| K.Suzuki flied out to right fielder Aoki. | 0 | 0 |
|---|
| Morse was out advancing, right fielder Aoki to catcher M.Maldonado, Morse out. | 0 | 0 |
|---|
Top of 3 |
| Details | MIL | WAS |
|---|
| Segura infield single to third. | 0 | 0 |
|---|
| W.Peralta struck out. | 0 | 0 |
|---|
| Segura stole second. | 0 | 0 |
|---|
| Aoki popped out to shortstop Desmond. | 0 | 0 |
|---|
| R.Weeks flied out to center fielder Harper. | 0 | 0 |
|---|
Bottom of 3 |
| Details | MIL | WAS |
|---|
| G.Gonzalez struck out. | 0 | 0 |
|---|
| Werth doubled to right. | 0 | 0 |
|---|
| Harper doubled to left, Werth scored. | 0 | 1 |
|---|
| Harper stole third. | 0 | 1 |
|---|
| Zimmerman struck out. | 0 | 1 |
|---|
| LaRoche doubled to right, Harper scored. | 0 | 2 |
|---|
| Morse walked. | 0 | 2 |
|---|
| Desmond infield single to short, LaRoche to third, Morse to second. | 0 | 2 |
|---|
| On error by shortstop Segura, LaRoche scored, Morse to third, Desmond to second. | 0 | 3 |
|---|
| Espinosa walked on four pitches. | 0 | 3 |
|---|
| Li.Hernandez pitching. | 0 | 3 |
|---|
| K.Suzuki popped out to left fielder Braun. | 0 | 3 |
|---|
Top of 4 |
| Details | MIL | WAS |
|---|
| Braun struck out. | 0 | 3 |
|---|
| Ar.Ramirez grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 3 |
|---|
| Hart flied out to center fielder Harper. | 0 | 3 |
|---|
Bottom of 4 |
| Details | MIL | WAS |
|---|
| G.Gonzalez grounded out, shortstop Segura to first baseman Hart. | 0 | 3 |
|---|
| Werth singled to center. | 0 | 3 |
|---|
| Harper walked, Werth to second. | 0 | 3 |
|---|
| On wild pitch by Li.Hernandez, Werth to third, Harper to second. | 0 | 3 |
|---|
| Zimmerman homered to left on a 2-1 count, Werth scored, Harper scored. | 0 | 6 |
|---|
| LaRoche singled to left. | 0 | 6 |
|---|
| Morse singled to left, LaRoche to second. | 0 | 6 |
|---|
| Desmond homered to center on a 2-2 count, LaRoche scored, Morse scored. | 0 | 9 |
|---|
| M.Maldonado in as first baseman. | 0 | 9 |
|---|
| Torrealba in as catcher. | 0 | 9 |
|---|
| Stinson pitching. | 0 | 9 |
|---|
| Espinosa walked on four pitches. | 0 | 9 |
|---|
| K.Suzuki grounded into a double play, shortstop Segura to second baseman R.Weeks to first baseman M.Maldonado, Espinosa out. | 0 | 9 |
|---|
Top of 5 |
| Details | MIL | WAS |
|---|
| C.Gomez flied out to right fielder Werth. | 0 | 9 |
|---|
| M.Maldonado walked on four pitches. | 0 | 9 |
|---|
| Segura struck out. | 0 | 9 |
|---|
| Torrealba grounded into fielder's choice, shortstop Desmond to second baseman Espinosa, Torrealba to first, M.Maldonado out. | 0 | 9 |
|---|
Bottom of 5 |
| Details | MIL | WAS |
|---|
| G.Gonzalez lined out to second baseman R.Weeks. | 0 | 9 |
|---|
| Werth flied out to right fielder Aoki. | 0 | 9 |
|---|
| Harper singled to left. | 0 | 9 |
|---|
| Zimmerman struck out. | 0 | 9 |
|---|
Top of 6 |
| Details | MIL | WAS |
|---|
| Aoki doubled to center. | 0 | 9 |
|---|
| R.Weeks safe at second on fielding error by center fielder Harper, Aoki to third. | 0 | 9 |
|---|
| Braun grounded out, shortstop Desmond to first baseman LaRoche, Aoki scored, R.Weeks to third. | 1 | 9 |
|---|
| Ar.Ramirez hit a sacrifice fly to right fielder Werth, R.Weeks scored. | 2 | 9 |
|---|
| Bianchi pinch-hitting for Stinson. | 2 | 9 |
|---|
| Bianchi grounded out, second baseman Espinosa to first baseman LaRoche. | 2 | 9 |
|---|
Bottom of 6 |
| Details | MIL | WAS |
|---|
| Morgan in as left fielder. | 2 | 9 |
|---|
| Bianchi in as third baseman. | 2 | 9 |
|---|
| Thornburg pitching. | 2 | 9 |
|---|
| LaRoche homered to right on a 0-1 count. | 2 | 10 |
|---|
| Morse singled to right. | 2 | 10 |
|---|
| Desmond grounded out to first baseman M.Maldonado unassisted, Morse to second. | 2 | 10 |
|---|
| Espinosa lined out to center fielder C.Gomez. | 2 | 10 |
|---|
| K.Suzuki flied out to right fielder Aoki. | 2 | 10 |
|---|
Top of 7 |
| Details | MIL | WAS |
|---|
| C.Gomez grounded out, first baseman LaRoche to pitcher G.Gonzalez. | 2 | 10 |
|---|
| M.Maldonado struck out, catcher K.Suzuki to first baseman LaRoche. | 2 | 10 |
|---|
| Segura grounded out, pitcher G.Gonzalez to first baseman LaRoche. | 2 | 10 |
|---|
Bottom of 7 |
| Details | MIL | WAS |
|---|
| L.Schafer in as center fielder. | 2 | 10 |
|---|
| Farris in as left fielder. | 2 | 10 |
|---|
| Morgan in as right fielder. | 2 | 10 |
|---|
| Bianchi in as second baseman. | 2 | 10 |
|---|
| T.Green in as third baseman. | 2 | 10 |
|---|
| Tracy pinch-hitting for G.Gonzalez. | 2 | 10 |
|---|
| Tracy grounded out, second baseman Bianchi to first baseman M.Maldonado. | 2 | 10 |
|---|
| Bernadina pinch-hitting for Werth. | 2 | 10 |
|---|
| Bernadina grounded out, third baseman T.Green to first baseman M.Maldonado. | 2 | 10 |
|---|
| Harper struck out. | 2 | 10 |
|---|
Top of 8 |
| Details | MIL | WAS |
|---|
| Bernadina in as right fielder. | 2 | 10 |
|---|
| DeRosa in as third baseman. | 2 | 10 |
|---|
| Mic.Gonzalez pitching. | 2 | 10 |
|---|
| Torrealba struck out. | 2 | 10 |
|---|
| L.Schafer popped out to shortstop Desmond. | 2 | 10 |
|---|
| Farris walked on a full count. | 2 | 10 |
|---|
| Morgan struck out. | 2 | 10 |
|---|
Bottom of 8 |
| Details | MIL | WAS |
|---|
| DeRosa struck out. | 2 | 10 |
|---|
| T.Moore pinch-hitting for LaRoche. | 2 | 10 |
|---|
| T.Moore flied out to center fielder L.Schafer. | 2 | 10 |
|---|
| C.Brown pinch-hitting for Morse. | 2 | 10 |
|---|
| C.Brown grounded out to first baseman M.Maldonado unassisted. | 2 | 10 |
|---|
Top of 9 |
| Details | MIL | WAS |
|---|
| T.Moore in as first baseman. | 2 | 10 |
|---|
| C.Brown in as left fielder. | 2 | 10 |
|---|
| C.Garcia pitching. | 2 | 10 |
|---|
| Ishikawa pinch-hitting for Thornburg. | 2 | 10 |
|---|
| Ishikawa grounded out, second baseman Espinosa to first baseman T.Moore. | 2 | 10 |
|---|
| Bianchi singled to right. | 2 | 10 |
|---|
| T.Green homered to right on a 2-0 count, Bianchi scored. | 4 | 10 |
|---|
| M.Maldonado singled to center. | 4 | 10 |
|---|
| Segura struck out. | 4 | 10 |
|---|
| Torrealba struck out. | 4 | 10 |
|---|
© 2013 STATS LLC