Game Log
Top of 1 |
| Details | MIL | WAS |
|---|
| Aoki struck out. | 0 | 0 |
|---|
| R.Weeks walked. | 0 | 0 |
|---|
| Braun lined out to center fielder Harper. | 0 | 0 |
|---|
| Ar.Ramirez flied out to center fielder Harper. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | WAS |
|---|
| Werth fouled out to third baseman Ar.Ramirez. | 0 | 0 |
|---|
| Harper infield single to third. | 0 | 0 |
|---|
| Zimmerman walked on a full count, Harper to second. | 0 | 0 |
|---|
| LaRoche popped out to first baseman Hart. | 0 | 0 |
|---|
| Harper stole third. | 0 | 0 |
|---|
| On error on by Lucroy, Harper scored, Zimmerman to second. | 0 | 1 |
|---|
| Desmond struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | MIL | WAS |
|---|
| Hart homered to center on a 0-0 count. | 1 | 1 |
|---|
| Lucroy flied out to right fielder Werth. | 1 | 1 |
|---|
| C.Gomez flied out to center fielder Harper. | 1 | 1 |
|---|
| Segura tripled to right. | 1 | 1 |
|---|
| Estrada struck out. | 1 | 1 |
|---|
Bottom of 2 |
| Details | MIL | WAS |
|---|
| Espinosa lined out to shortstop Segura. | 1 | 1 |
|---|
| Bernadina was out bunting to catcher Lucroy. | 1 | 1 |
|---|
| K.Suzuki flied out to center fielder C.Gomez. | 1 | 1 |
|---|
Top of 3 |
| Details | MIL | WAS |
|---|
| Aoki was out bunting to catcher K.Suzuki. | 1 | 1 |
|---|
| R.Weeks grounded out, shortstop Desmond to first baseman LaRoche. | 1 | 1 |
|---|
| Braun struck out. | 1 | 1 |
|---|
Bottom of 3 |
| Details | MIL | WAS |
|---|
| Zimmermann singled to center. | 1 | 1 |
|---|
| Werth singled to left, Zimmermann to second. | 1 | 1 |
|---|
| Harper flied out to left fielder Braun. | 1 | 1 |
|---|
| Zimmerman struck out. | 1 | 1 |
|---|
| LaRoche fouled out to catcher Lucroy. | 1 | 1 |
|---|
Top of 4 |
| Details | MIL | WAS |
|---|
| Ar.Ramirez lined out to shortstop Desmond. | 1 | 1 |
|---|
| Hart grounded out, second baseman Espinosa to first baseman LaRoche. | 1 | 1 |
|---|
| Lucroy grounded out, shortstop Desmond to first baseman LaRoche. | 1 | 1 |
|---|
Bottom of 4 |
| Details | MIL | WAS |
|---|
| Desmond struck out. | 1 | 1 |
|---|
| Espinosa doubled to center. | 1 | 1 |
|---|
| On balk by Estrada, Espinosa to third. | 1 | 1 |
|---|
| Bernadina grounded into fielder's choice, first baseman Hart to catcher Lucroy, Bernadina to first, Espinosa out. | 1 | 1 |
|---|
| K.Suzuki singled to center, Bernadina to second. | 1 | 1 |
|---|
| Zimmermann singled to center, Bernadina scored, K.Suzuki to second. | 1 | 2 |
|---|
| Advance on throw, K.Suzuki to third. | 1 | 2 |
|---|
| Werth doubled to center, K.Suzuki scored, Zimmermann scored. | 1 | 4 |
|---|
| Harper walked. | 1 | 4 |
|---|
| Werth stole third. | 1 | 4 |
|---|
| Harper stole second. | 1 | 4 |
|---|
| Zimmerman homered to center on a 0-1 count, Werth scored, Harper scored. | 1 | 7 |
|---|
| LaRoche fouled out to third baseman Ar.Ramirez. | 1 | 7 |
|---|
Top of 5 |
| Details | MIL | WAS |
|---|
| C.Gomez flied out to right fielder Werth. | 1 | 7 |
|---|
| Segura infield single to second. | 1 | 7 |
|---|
| Ishikawa pinch-hitting for Estrada. | 1 | 7 |
|---|
| Ishikawa struck out. | 1 | 7 |
|---|
| Aoki struck out. | 1 | 7 |
|---|
Bottom of 5 |
| Details | MIL | WAS |
|---|
| Loe pitching. | 1 | 7 |
|---|
| Desmond walked on a full count. | 1 | 7 |
|---|
| Desmond stole second. | 1 | 7 |
|---|
| Espinosa singled to left, Desmond to third. | 1 | 7 |
|---|
| Advance on throw, Espinosa to second. | 1 | 7 |
|---|
| Bernadina grounded into fielder's choice, shortstop Segura to catcher Lucroy, Espinosa to third, Bernadina to first, Desmond out. | 1 | 7 |
|---|
| K.Suzuki doubled to left, Espinosa scored, Bernadina scored. | 1 | 9 |
|---|
| Stinson pitching. | 1 | 9 |
|---|
| Zimmermann struck out. | 1 | 9 |
|---|
| Werth walked on a full count. | 1 | 9 |
|---|
| Harper flied out to center fielder C.Gomez. | 1 | 9 |
|---|
Top of 6 |
| Details | MIL | WAS |
|---|
| R.Weeks struck out. | 1 | 9 |
|---|
| Braun infield single to short. | 1 | 9 |
|---|
| Ar.Ramirez grounded into fielder's choice, third baseman Zimmerman to second baseman Espinosa, Ar.Ramirez to first, Braun out. | 1 | 9 |
|---|
| Hart flied out to right fielder Werth. | 1 | 9 |
|---|
Bottom of 6 |
| Details | MIL | WAS |
|---|
| Zimmerman singled to center. | 1 | 9 |
|---|
| LaRoche lined out to right fielder Aoki. | 1 | 9 |
|---|
| Desmond grounded into a double play, shortstop Segura to second baseman R.Weeks to first baseman Hart, Zimmerman out. | 1 | 9 |
|---|
Top of 7 |
| Details | MIL | WAS |
|---|
| Lucroy walked on four pitches. | 1 | 9 |
|---|
| C.Gomez struck out. | 1 | 9 |
|---|
| Segura grounded into fielder's choice, third baseman Zimmerman to second baseman Espinosa, Segura to first, Lucroy out. | 1 | 9 |
|---|
| Morgan pinch-hitting for Stinson. | 1 | 9 |
|---|
| S.Burnett pitching. | 1 | 9 |
|---|
| M.Maldonado pinch-hitting for Morgan. | 1 | 9 |
|---|
| M.Maldonado struck out. | 1 | 9 |
|---|
Bottom of 7 |
| Details | MIL | WAS |
|---|
| M.Parra pitching. | 1 | 9 |
|---|
| Espinosa singled to left. | 1 | 9 |
|---|
| T.Moore pinch-hitting for Bernadina. | 1 | 9 |
|---|
| T.Moore grounded into a double play, shortstop Segura to second baseman R.Weeks to first baseman Hart, Espinosa out. | 1 | 9 |
|---|
| K.Suzuki grounded out, third baseman Ar.Ramirez to first baseman Hart. | 1 | 9 |
|---|
Top of 8 |
| Details | MIL | WAS |
|---|
| T.Moore in as left fielder. | 1 | 9 |
|---|
| Clippard pitching. | 1 | 9 |
|---|
| Aoki flied out to left fielder T.Moore. | 1 | 9 |
|---|
| R.Weeks struck out. | 1 | 9 |
|---|
| Braun singled to right. | 1 | 9 |
|---|
| Ar.Ramirez doubled to center, Braun scored. | 2 | 9 |
|---|
| Hart flied out to right fielder Werth. | 2 | 9 |
|---|
Bottom of 8 |
| Details | MIL | WAS |
|---|
| L.Schafer in as left fielder. | 2 | 9 |
|---|
| Bianchi in as third baseman. | 2 | 9 |
|---|
| T.Green in as first baseman. | 2 | 9 |
|---|
| Farris in as second baseman. | 2 | 9 |
|---|
| DeRosa pinch-hitting for Clippard. | 2 | 9 |
|---|
| DeRosa walked on a full count. | 2 | 9 |
|---|
| Werth flied out to center fielder C.Gomez. | 2 | 9 |
|---|
| E.Perez pinch-hitting for Harper. | 2 | 9 |
|---|
| E.Perez infield single to first, DeRosa to second. | 2 | 9 |
|---|
| Zimmerman singled to right, DeRosa scored, E.Perez to third. | 2 | 10 |
|---|
| On error by right fielder Aoki, E.Perez scored, Zimmerman to second. | 2 | 11 |
|---|
| LaRoche walked on a full count. | 2 | 11 |
|---|
| Desmond walked on a full count, Zimmerman to third, LaRoche to second. | 2 | 11 |
|---|
| Espinosa grounded into fielder's choice, shortstop Segura to second baseman Farris, Zimmerman scored, LaRoche to third, Espinosa to first, Desmond out. | 2 | 12 |
|---|
| T.Moore struck out. | 2 | 12 |
|---|
Top of 9 |
| Details | MIL | WAS |
|---|
| E.Perez in as center fielder. | 2 | 12 |
|---|
| Tracy in as first baseman. | 2 | 12 |
|---|
| DeRosa in as third baseman. | 2 | 12 |
|---|
| Storen pitching. | 2 | 12 |
|---|
| Lucroy infield single to short. | 2 | 12 |
|---|
| C.Gomez singled to right, Lucroy to second. | 2 | 12 |
|---|
| Segura grounded into a double play, second baseman Espinosa to shortstop Desmond to first baseman Tracy, Lucroy to third, C.Gomez out. | 2 | 12 |
|---|
| Torrealba pinch-hitting for M.Parra. | 2 | 12 |
|---|
| Torrealba grounded out, shortstop Desmond to first baseman Tracy. | 2 | 12 |
|---|
© 2013 STATS LLC