Game Log
Top of 1 |
| Details | WAS | PHI |
|---|
| Lombardozzi flied out to center fielder Mayberry. | 0 | 0 |
|---|
| Harper doubled to left. | 0 | 0 |
|---|
| Zimmerman popped out to second baseman Utley. | 0 | 0 |
|---|
| Morse was hit by a pitch. | 0 | 0 |
|---|
| Bernadina pinch-running for Morse. | 0 | 0 |
|---|
| LaRoche grounded out, second baseman Utley to first baseman Howard. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | PHI |
|---|
| Bernadina in as left fielder. | 0 | 0 |
|---|
| Rollins singled to center. | 0 | 0 |
|---|
| Frandsen walked, Rollins to second. | 0 | 0 |
|---|
| Utley singled to right, Rollins scored, Frandsen to third. | 0 | 1 |
|---|
| Howard struck out. | 0 | 1 |
|---|
| D.Brown grounded into a double play, second baseman Lombardozzi to shortstop Espinosa to first baseman LaRoche, Utley out. | 0 | 1 |
|---|
Top of 2 |
| Details | WAS | PHI |
|---|
| Werth grounded out, second baseman Utley to first baseman Howard. | 0 | 1 |
|---|
| Espinosa struck out. | 0 | 1 |
|---|
| K.Suzuki grounded out, shortstop Rollins to first baseman Howard. | 0 | 1 |
|---|
Bottom of 2 |
| Details | WAS | PHI |
|---|
| Mayberry popped out to shortstop Espinosa. | 0 | 1 |
|---|
| L.Nix singled to center. | 0 | 1 |
|---|
| Kratz struck out. | 0 | 1 |
|---|
| K.Kendrick doubled to left, L.Nix to third. | 0 | 1 |
|---|
| Rollins lined out to second baseman Lombardozzi. | 0 | 1 |
|---|
Top of 3 |
| Details | WAS | PHI |
|---|
| E.Jackson singled to right. | 0 | 1 |
|---|
| Lombardozzi flied out to right fielder D.Brown. | 0 | 1 |
|---|
| Harper flied out to center fielder Mayberry. | 0 | 1 |
|---|
| Zimmerman grounded out, shortstop Rollins to first baseman Howard. | 0 | 1 |
|---|
Bottom of 3 |
| Details | WAS | PHI |
|---|
| Frandsen grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 1 |
|---|
| Utley grounded out, first baseman LaRoche to pitcher E.Jackson. | 0 | 1 |
|---|
| Howard doubled to center. | 0 | 1 |
|---|
| D.Brown struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | WAS | PHI |
|---|
| Bernadina walked on a full count. | 0 | 1 |
|---|
| LaRoche flied out to center fielder Mayberry. | 0 | 1 |
|---|
| Werth grounded out, shortstop Rollins to first baseman Howard, Bernadina to second. | 0 | 1 |
|---|
| Espinosa grounded out, second baseman Utley to first baseman Howard. | 0 | 1 |
|---|
Bottom of 4 |
| Details | WAS | PHI |
|---|
| Mayberry singled to center. | 0 | 1 |
|---|
| L.Nix walked on four pitches, Mayberry to second. | 0 | 1 |
|---|
| Kratz struck out. | 0 | 1 |
|---|
| K.Kendrick sacrificed, catcher K.Suzuki to second baseman Lombardozzi, Mayberry to third, L.Nix to second. | 0 | 1 |
|---|
| Rollins singled to left, Mayberry scored, L.Nix scored. | 0 | 3 |
|---|
| Advance on throw, Rollins to second. | 0 | 3 |
|---|
| Frandsen struck out. | 0 | 3 |
|---|
Top of 5 |
| Details | WAS | PHI |
|---|
| K.Suzuki grounded out, second baseman Utley to first baseman Howard. | 0 | 3 |
|---|
| E.Jackson grounded out, second baseman Utley to first baseman Howard. | 0 | 3 |
|---|
| Lombardozzi grounded out, second baseman Utley to first baseman Howard. | 0 | 3 |
|---|
Bottom of 5 |
| Details | WAS | PHI |
|---|
| Utley struck out. | 0 | 3 |
|---|
| Howard grounded out to first baseman LaRoche unassisted. | 0 | 3 |
|---|
| D.Brown struck out. | 0 | 3 |
|---|
Top of 6 |
| Details | WAS | PHI |
|---|
| Harper doubled to right. | 0 | 3 |
|---|
| Zimmerman grounded out, pitcher K.Kendrick to first baseman Howard. | 0 | 3 |
|---|
| Bernadina struck out. | 0 | 3 |
|---|
| LaRoche flied out to center fielder Mayberry. | 0 | 3 |
|---|
Bottom of 6 |
| Details | WAS | PHI |
|---|
| Mayberry flied out to left fielder Bernadina. | 0 | 3 |
|---|
| L.Nix struck out, catcher K.Suzuki to first baseman LaRoche. | 0 | 3 |
|---|
| Kratz flied out to center fielder Harper. | 0 | 3 |
|---|
Top of 7 |
| Details | WAS | PHI |
|---|
| Werth struck out. | 0 | 3 |
|---|
| Espinosa grounded out, second baseman Utley to first baseman Howard. | 0 | 3 |
|---|
| K.Suzuki walked on a full count. | 0 | 3 |
|---|
| T.Moore pinch-hitting for E.Jackson. | 0 | 3 |
|---|
| T.Moore homered to left on a 0-1 count, K.Suzuki scored. | 2 | 3 |
|---|
| Horst pitching. | 2 | 3 |
|---|
| Lombardozzi flied out to left fielder L.Nix. | 2 | 3 |
|---|
Bottom of 7 |
| Details | WAS | PHI |
|---|
| Mattheus pitching. | 2 | 3 |
|---|
| Pierre pinch-hitting for Horst. | 2 | 3 |
|---|
| Pierre grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 3 |
|---|
| Rollins grounded out, first baseman LaRoche to pitcher Mattheus. | 2 | 3 |
|---|
| Frandsen grounded out, shortstop Espinosa to first baseman LaRoche. | 2 | 3 |
|---|
Top of 8 |
| Details | WAS | PHI |
|---|
| Bastardo pitching. | 2 | 3 |
|---|
| Harper struck out. | 2 | 3 |
|---|
| Lindblom pitching. | 2 | 3 |
|---|
| Zimmerman walked. | 2 | 3 |
|---|
| Valdes pitching. | 2 | 3 |
|---|
| Bernadina singled to center, Zimmerman to second. | 2 | 3 |
|---|
| LaRoche struck out. | 2 | 3 |
|---|
| M.Martinez in as third baseman. | 2 | 3 |
|---|
| Rosenberg pitching. | 2 | 3 |
|---|
| Werth struck out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | WAS | PHI |
|---|
| Mic.Gonzalez pitching. | 2 | 3 |
|---|
| Utley walked. | 2 | 3 |
|---|
| Utley stole second. | 2 | 3 |
|---|
| Howard singled to right, Utley scored. | 2 | 4 |
|---|
| D.Brown grounded into fielder's choice, first baseman LaRoche to shortstop Espinosa, D.Brown to first, Howard out. | 2 | 4 |
|---|
| Storen pitching. | 2 | 4 |
|---|
| Mayberry grounded into a double play, shortstop Espinosa to second baseman Lombardozzi to first baseman LaRoche, D.Brown out. | 2 | 4 |
|---|
Top of 9 |
| Details | WAS | PHI |
|---|
| Papelbon pitching. | 2 | 4 |
|---|
| Espinosa singled to right. | 2 | 4 |
|---|
| Espinosa was caught stealing, catcher Kratz to shortstop Rollins. | 2 | 4 |
|---|
| K.Suzuki struck out. | 2 | 4 |
|---|
| Tracy pinch-hitting for Storen. | 2 | 4 |
|---|
| Tracy struck out. | 2 | 4 |
|---|
© 2013 STATS LLC