Game Log
Top of 1 |
| Details | WAS | PHI |
|---|
| Lombardozzi flied out to center fielder Mayberry. | 0 | 0 |
|---|
| Harper grounded out, second baseman Utley to first baseman Howard. | 0 | 0 |
|---|
| Zimmerman grounded out, shortstop Rollins to first baseman Howard. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | PHI |
|---|
| Rollins walked. | 0 | 0 |
|---|
| Frandsen singled to right, Rollins to third. | 0 | 0 |
|---|
| Utley singled to right, Rollins scored, Frandsen to second. | 0 | 1 |
|---|
| Howard grounded out to first baseman LaRoche unassisted, Frandsen to third, Utley to second. | 0 | 1 |
|---|
| Mayberry infield single to second, Frandsen scored, Utley to third. | 0 | 2 |
|---|
| Kratz struck out. | 0 | 2 |
|---|
| Pierre lined out to shortstop Espinosa. | 0 | 2 |
|---|
Top of 2 |
| Details | WAS | PHI |
|---|
| LaRoche struck out. | 0 | 2 |
|---|
| Werth struck out. | 0 | 2 |
|---|
| Bernadina walked on a full count. | 0 | 2 |
|---|
| Espinosa struck out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | WAS | PHI |
|---|
| M.Martinez grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 2 |
|---|
| Halladay struck out. | 0 | 2 |
|---|
| Rollins singled to left. | 0 | 2 |
|---|
| Rollins stole second. | 0 | 2 |
|---|
| Frandsen struck out. | 0 | 2 |
|---|
Top of 3 |
| Details | WAS | PHI |
|---|
| K.Suzuki flied out to center fielder Mayberry. | 0 | 2 |
|---|
| G.Gonzalez struck out. | 0 | 2 |
|---|
| Lombardozzi grounded out, second baseman Utley to first baseman Howard. | 0 | 2 |
|---|
Bottom of 3 |
| Details | WAS | PHI |
|---|
| Utley popped out to second baseman Lombardozzi. | 0 | 2 |
|---|
| Howard grounded out, pitcher G.Gonzalez to first baseman LaRoche. | 0 | 2 |
|---|
| Mayberry popped out to second baseman Lombardozzi. | 0 | 2 |
|---|
Top of 4 |
| Details | WAS | PHI |
|---|
| Harper singled to center. | 0 | 2 |
|---|
| Zimmerman lined into a double play, right fielder M.Martinez to first baseman Howard, Harper out. | 0 | 2 |
|---|
| LaRoche flied out to center fielder Mayberry. | 0 | 2 |
|---|
Bottom of 4 |
| Details | WAS | PHI |
|---|
| Kratz struck out. | 0 | 2 |
|---|
| Pierre flied out on a bunt to catcher K.Suzuki. | 0 | 2 |
|---|
| M.Martinez grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 2 |
|---|
Top of 5 |
| Details | WAS | PHI |
|---|
| Werth struck out. | 0 | 2 |
|---|
| Bernadina singled to center. | 0 | 2 |
|---|
| Bernadina stole second. | 0 | 2 |
|---|
| Espinosa infield single to short. | 0 | 2 |
|---|
| K.Suzuki singled to left, Bernadina to third, Espinosa to second. | 0 | 2 |
|---|
| G.Gonzalez grounded into fielder's choice, second baseman Utley to catcher Kratz, Espinosa to third, K.Suzuki to second, G.Gonzalez to first, Bernadina out. | 0 | 2 |
|---|
| Lombardozzi singled to center, Espinosa scored, K.Suzuki scored, G.Gonzalez to second. | 2 | 2 |
|---|
| Harper grounded out, first baseman Howard to pitcher Halladay. | 2 | 2 |
|---|
Bottom of 5 |
| Details | WAS | PHI |
|---|
| Halladay struck out. | 2 | 2 |
|---|
| Rollins walked on a full count. | 2 | 2 |
|---|
| Frandsen was hit by a pitch, Rollins to second. | 2 | 2 |
|---|
| Utley popped out to second baseman Lombardozzi. | 2 | 2 |
|---|
| Howard flied out to center fielder Harper. | 2 | 2 |
|---|
Top of 6 |
| Details | WAS | PHI |
|---|
| Zimmerman struck out. | 2 | 2 |
|---|
| LaRoche flied out to left fielder Pierre. | 2 | 2 |
|---|
| Werth singled to left. | 2 | 2 |
|---|
| Bernadina fouled out to shortstop Rollins. | 2 | 2 |
|---|
Bottom of 6 |
| Details | WAS | PHI |
|---|
| Mayberry homered to left on a 0-0 count. | 2 | 3 |
|---|
| Kratz flied out to center fielder Harper. | 2 | 3 |
|---|
| Pierre struck out. | 2 | 3 |
|---|
| M.Martinez struck out. | 2 | 3 |
|---|
Top of 7 |
| Details | WAS | PHI |
|---|
| Espinosa singled to center. | 2 | 3 |
|---|
| K.Suzuki sacrificed, catcher Kratz to second baseman Utley, Espinosa to second. | 2 | 3 |
|---|
| Tracy pinch-hitting for G.Gonzalez. | 2 | 3 |
|---|
| Tracy grounded out, first baseman Howard to pitcher Halladay, Espinosa to third. | 2 | 3 |
|---|
| Lombardozzi fouled out to third baseman Frandsen. | 2 | 3 |
|---|
Bottom of 7 |
| Details | WAS | PHI |
|---|
| Mattheus pitching. | 2 | 3 |
|---|
| D.Brown pinch-hitting for Halladay. | 2 | 3 |
|---|
| D.Brown struck out. | 2 | 3 |
|---|
| Rollins grounded out, second baseman Lombardozzi to first baseman LaRoche. | 2 | 3 |
|---|
| Frandsen struck out. | 2 | 3 |
|---|
Top of 8 |
| Details | WAS | PHI |
|---|
| Bastardo pitching. | 2 | 3 |
|---|
| Harper struck out. | 2 | 3 |
|---|
| Zimmerman struck out. | 2 | 3 |
|---|
| LaRoche struck out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | WAS | PHI |
|---|
| S.Burnett pitching. | 2 | 3 |
|---|
| Utley was hit by a pitch. | 2 | 3 |
|---|
| Utley stole second. | 2 | 3 |
|---|
| Howard struck out. | 2 | 3 |
|---|
| Utley stole third. | 2 | 3 |
|---|
| Mayberry hit a sacrifice fly to right fielder Werth, Utley scored. | 2 | 4 |
|---|
| Kratz singled to right. | 2 | 4 |
|---|
| Wigginton pinch-hitting for Pierre. | 2 | 4 |
|---|
| On wild pitch by S.Burnett, Kratz to second. | 2 | 4 |
|---|
| Wigginton struck out. | 2 | 4 |
|---|
Top of 9 |
| Details | WAS | PHI |
|---|
| L.Nix in as left fielder. | 2 | 4 |
|---|
| Papelbon pitching. | 2 | 4 |
|---|
| Werth struck out. | 2 | 4 |
|---|
| Bernadina flied out to center fielder Mayberry. | 2 | 4 |
|---|
| Espinosa struck out. | 2 | 4 |
|---|
© 2013 STATS LLC